Costa Rica vs Trinidad and Tobago: Electricity Compared
Costa Rica generated 11.0 TWh of electricity in 2024 and Trinidad and Tobago 9.55 TWh, according to Ember. Costa Rica's largest source was hydro (72.7%); Trinidad and Tobago's was gas (99.5%). Each kWh generated emitted 26 gCO2/kWh in Costa Rica and 681 gCO2/kWh in Trinidad and Tobago. These are Ember annual statistics for 2024, compiled from national sources; they are not real time.
Ember's latest annual figures for Trinidad and Tobago are for 2024, while Costa Rica has figures to 2025, so this comparison uses 2024 for both.
Why this comparison: similar electricity demand on the same continent.
Key Facts
- Gas supplied 99.5% of Trinidad and Tobago's electricity in 2024, against none in Costa Rica.
- Trinidad and Tobago's electricity was 26.4 times as carbon intensive as Costa Rica's in 2024, at 681 gCO2/kWh against 26 gCO2/kWh.
- The average person in Trinidad and Tobago used 6.33 MWh of electricity in 2024, 2.9 times as much as in Costa Rica (2.19 MWh).
- Low carbon sources supplied 99.9% of Costa Rica's electricity in 2024 and 0.1% of Trinidad and Tobago's.
- Electricity demand in 2024 was 11.2 TWh in Costa Rica and 9.55 TWh in Trinidad and Tobago.
Key Figures, 2024
Ember annual statistics| Measure | Costa Rica | Trinidad and Tobago |
|---|---|---|
| Total generation | 11.0 TWh | 9.55 TWh |
| Electricity demand | 11.2 TWh | 9.55 TWh |
| Demand per person | 2.19 MWh | 6.33 MWh |
| Carbon intensity | 26 gCO2/kWh | 681 gCO2/kWh |
| Power sector emissions | 0.28 MtCO2 | 6.51 MtCO2 |
| Low carbon share | 99.9% | 0.1% |
| Largest source | Hydro 72.7% | Gas 99.5% |
Generation Mix, 2024
Share of generation| Source | Costa Rica | Trinidad and Tobago |
|---|---|---|
| Gas | 0.0% | 99.5% |
| Hydro | 72.7% | 0.0% |
| Other renewables | 14.5% | 0.0% |
| Wind | 11.3% | 0.0% |
| Solar | 0.8% | 0.1% |
| Bioenergy | 0.6% | 0.0% |
| Other fossil | 0.1% | 0.4% |
Carbon Intensity, 2000 to 2025
Ember annual statisticsAnnual statistics through 2025, gCO2/kWh
| Year | Costa Rica | Trinidad and Tobago |
|---|---|---|
| 2000 | 31 gCO2/kWh | 680 gCO2/kWh |
| 2001 | 35 gCO2/kWh | 680 gCO2/kWh |
| 2002 | 37 gCO2/kWh | 680 gCO2/kWh |
| 2003 | 40 gCO2/kWh | 681 gCO2/kWh |
| 2004 | 31 gCO2/kWh | 681 gCO2/kWh |
| 2005 | 48 gCO2/kWh | 681 gCO2/kWh |
| 2006 | 66 gCO2/kWh | 680 gCO2/kWh |
| 2007 | 78 gCO2/kWh | 681 gCO2/kWh |
| 2008 | 73 gCO2/kWh | 681 gCO2/kWh |
| 2009 | 58 gCO2/kWh | 681 gCO2/kWh |
| 2010 | 70 gCO2/kWh | 682 gCO2/kWh |
| 2011 | 84 gCO2/kWh | 682 gCO2/kWh |
| 2012 | 80 gCO2/kWh | 682 gCO2/kWh |
| 2013 | 103 gCO2/kWh | 682 gCO2/kWh |
| 2014 | 93 gCO2/kWh | 682 gCO2/kWh |
| 2015 | 34 gCO2/kWh | 681 gCO2/kWh |
| 2016 | 38 gCO2/kWh | 681 gCO2/kWh |
| 2017 | 29 gCO2/kWh | 681 gCO2/kWh |
| 2018 | 35 gCO2/kWh | 681 gCO2/kWh |
| 2019 | 32 gCO2/kWh | 681 gCO2/kWh |
| 2020 | 28 gCO2/kWh | 681 gCO2/kWh |
| 2021 | 27 gCO2/kWh | 681 gCO2/kWh |
| 2022 | 25 gCO2/kWh | 681 gCO2/kWh |
| 2023 | 25 gCO2/kWh | 681 gCO2/kWh |
| 2024 | 26 gCO2/kWh | 681 gCO2/kWh |
| 2025 | -38 gCO2/kWh | n/a |
Demand per Person, 2000 to 2025
Ember annual statisticsAnnual statistics through 2025, MWh
| Year | Costa Rica | Trinidad and Tobago |
|---|---|---|
| 2000 | 1.62 MWh | 4.14 MWh |
| 2001 | 1.66 MWh | 4.26 MWh |
| 2002 | 1.72 MWh | 4.23 MWh |
| 2003 | 1.74 MWh | 4.81 MWh |
| 2004 | 1.84 MWh | 4.78 MWh |
| 2005 | 1.92 MWh | 5.21 MWh |
| 2006 | 2.02 MWh | 5.28 MWh |
| 2007 | 2.09 MWh | 5.63 MWh |
| 2008 | 2.10 MWh | 5.63 MWh |
| 2009 | 2.06 MWh | 5.69 MWh |
| 2010 | 2.09 MWh | 6.12 MWh |
| 2011 | 2.11 MWh | 6.28 MWh |
| 2012 | 2.17 MWh | 6.50 MWh |
| 2013 | 2.17 MWh | 6.73 MWh |
| 2014 | 2.18 MWh | 6.62 MWh |
| 2015 | 2.21 MWh | 6.70 MWh |
| 2016 | 2.27 MWh | 6.56 MWh |
| 2017 | 2.26 MWh | 6.45 MWh |
| 2018 | 2.26 MWh | 6.28 MWh |
| 2019 | 2.29 MWh | 6.20 MWh |
| 2020 | 2.23 MWh | 6.23 MWh |
| 2021 | 2.32 MWh | 6.23 MWh |
| 2022 | 2.31 MWh | 6.35 MWh |
| 2023 | 2.36 MWh | 6.33 MWh |
| 2024 | 2.19 MWh | 6.33 MWh |
| 2025 | 2.42 MWh | n/a |
Costa Rica history · Trinidad and Tobago history
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2024.