Built 2026-09-19 (19 September 2026)

Electricity by Fuel

The world generated 31,704 TWh of electricity in 2025. Coal was the largest source of electricity worldwide in 2025, at 33.1% of generation. Gas supplied 21.7% of the world's electricity in 2025. Figures are Ember annual statistics for the world.

Key Facts

  • The world generated 31,704 TWh of electricity in 2025.
  • Coal was the largest source of electricity worldwide in 2025, at 33.1% of generation.
  • Gas supplied 21.7% of the world's electricity in 2025.
  • Hydro supplied 14.0% of the world's electricity in 2025.
  • Solar grew fastest over the ten years to 2025, up 992% since 2015.

World Generation by Fuel, 2025

FuelGenerationShareChange since 2015Largest producer
Coal 10,492 TWh 33.1% +13% China
Gas 6,871 TWh 21.7% +24% United States
Hydro 4,422 TWh 14.0% +14% China
Nuclear 2,807 TWh 8.9% +11% United States
Solar 2,795 TWh 8.8% +992% China
Wind 2,701 TWh 8.5% +226% China
Other fossil 879 TWh 2.8% -22% Saudi Arabia
Bioenergy 646 TWh 2.0% +40% China
Other renewables 90.8 TWh 0.3% +24% United States

World Generation by Fuel Over Time

2000 to 2025, TWh
World electricity generation by fuel, 2000 to 2025 The world generated 31,704 TWh of electricity in 2025. Coal was the largest source of electricity worldwide in 2025, at 33.1% of generation. 0 3,000 6,000 9,000 12,000 200020052010201520202025
The world generated 31,704 TWh of electricity in 2025. Coal was the largest source of electricity worldwide in 2025, at 33.1% of generation.
Annual statistics through 2025, TWh
World electricity generation by fuel, 2000 to 2025
YearCoalGasHydroNuclearSolarWind
20005,809 TWh2,746 TWh2,630 TWh2,540 TWh1.02 TWh31.2 TWh
20015,891 TWh2,915 TWh2,564 TWh2,613 TWh1.36 TWh38.2 TWh
20026,144 TWh3,105 TWh2,612 TWh2,655 TWh1.72 TWh52.2 TWh
20036,575 TWh3,256 TWh2,612 TWh2,601 TWh2.12 TWh63.2 TWh
20046,797 TWh3,503 TWh2,803 TWh2,719 TWh2.78 TWh85.5 TWh
20057,167 TWh3,681 TWh2,912 TWh2,727 TWh3.96 TWh104 TWh
20067,567 TWh3,901 TWh3,018 TWh2,762 TWh5.42 TWh133 TWh
20078,052 TWh4,219 TWh3,063 TWh2,703 TWh7.30 TWh171 TWh
20088,074 TWh4,361 TWh3,245 TWh2,695 TWh11.9 TWh221 TWh
20097,951 TWh4,382 TWh3,241 TWh2,657 TWh19.8 TWh276 TWh
20108,468 TWh4,808 TWh3,428 TWh2,726 TWh32.2 TWh346 TWh
20118,922 TWh4,866 TWh3,488 TWh2,610 TWh63.6 TWh440 TWh
20128,972 TWh5,161 TWh3,660 TWh2,432 TWh96.9 TWh529 TWh
20139,437 TWh5,058 TWh3,791 TWh2,449 TWh132 TWh634 TWh
20149,619 TWh5,214 TWh3,871 TWh2,499 TWh198 TWh706 TWh
20159,296 TWh5,540 TWh3,882 TWh2,533 TWh256 TWh830 TWh
20169,337 TWh5,850 TWh4,015 TWh2,571 TWh327 TWh960 TWh
20179,668 TWh5,973 TWh4,054 TWh2,594 TWh445 TWh1,139 TWh
201810,045 TWh6,224 TWh4,177 TWh2,659 TWh575 TWh1,268 TWh
20199,836 TWh6,381 TWh4,228 TWh2,754 TWh698 TWh1,421 TWh
20209,445 TWh6,361 TWh4,347 TWh2,649 TWh853 TWh1,591 TWh
202110,169 TWh6,534 TWh4,290 TWh2,761 TWh1,054 TWh1,856 TWh
202210,271 TWh6,572 TWh4,330 TWh2,640 TWh1,335 TWh2,106 TWh
202310,419 TWh6,660 TWh4,247 TWh2,698 TWh1,670 TWh2,317 TWh
202410,546 TWh6,826 TWh4,444 TWh2,777 TWh2,155 TWh2,503 TWh
202510,492 TWh6,871 TWh4,422 TWh2,807 TWh2,795 TWh2,701 TWh

Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2025.