Wind, Solar and Electricity Prices in Europe, 2026
Across 39 European bidding zones with data to 2026-09-19 (19 September 2026), 35 showed a negative correlation between the daily wind and solar share of generation and the day-ahead price. The strongest was Estonia (-0.71) and the weakest France (+0.22). Correlation is not causation. Each zone is measured over its own window of daily data, at the latest to 2026-09-19 (19 September 2026).
Key Facts
- Across 39 European bidding zones with data to 2026-09-19 (19 September 2026), 35 showed a negative correlation between the daily wind and solar share of generation and the day-ahead price. The strongest was Estonia (-0.71) and the weakest France (+0.22). Correlation is not causation.
- 35 of 39 zones had a negative correlation and 4 a positive one, over windows that end between 2026-09-07 (7 September 2026) and 2026-09-19 (19 September 2026).
- Denmark West (DK1) had the highest average wind and solar share of daily generation, 80%, over 306 days to 2026-09-19 (19 September 2026).
- Estonia had the strongest negative link (-0.71): a strong tendency for days with more wind and solar to have lower average prices.
How to Read This
For every day in a zone's window we take the share of that day's electricity generation that came from wind and solar, and the day-ahead price averaged over that day. We then compare the average price on the quarter of days with the highest share against the quarter with the lowest share, and compute a Pearson correlation between the two daily series. A correlation of -1 means the price always falls as the share rises, +1 that it always rises, and 0 that there is no straight line relationship.
Correlation is not causation. Wind and solar output moves with the season, the weather and demand, and so do gas prices, imports and holidays, so a link between the two can reflect all of those together. These are daily figures: they say nothing about individual hours, and a zone with a weak daily correlation can still have very low prices in the windiest or sunniest hours. Prices are in each zone's own currency per MWh and are never converted, so the ranking below compares correlation coefficients only, not price levels.
Zones with fewer than 120 usable days, or whose data stopped more than a month before the newest day, are left out. A day is skipped when a price, wind or solar reading is missing or zero, or when reported generation is under 60 percent of demand.
Correlation by Bidding Zone
Strongest negative first, 39 zones| # | Bidding zone | Correlation | Average wind and solar share | Price, highest share quarter | Price, lowest share quarter | Days | Window |
|---|---|---|---|---|---|---|---|
| 1 | Estonia | -0.71 | 61% | EUR 38.97/MWh | EUR 119.92/MWh | 179 | 2025-09-05 to 2026-09-19 |
| 2 | Denmark West (DK1) | -0.69 | 80% | EUR 57.10/MWh | EUR 122.90/MWh | 306 | 2025-08-18 to 2026-09-19 |
| 3 | Finland | -0.67 | 27% | EUR 13.85/MWh | EUR 106.27/MWh | 381 | 2025-08-18 to 2026-09-19 |
| 4 | Sweden North-Central (SE2) | -0.64 | 31% | EUR 8.35/MWh | EUR 74.06/MWh | 398 | 2025-08-18 to 2026-09-19 |
| 5 | Sweden South-Central (SE3) | -0.61 | 19% | EUR 36.14/MWh | EUR 92.84/MWh | 393 | 2025-08-18 to 2026-09-19 |
| 6 | Germany and Luxembourg | -0.61 | 51% | EUR 66.96/MWh | EUR 123.96/MWh | 398 | 2025-08-18 to 2026-09-19 |
| 7 | Sweden North (SE1) | -0.60 | 25% | EUR 9.35/MWh | EUR 73.12/MWh | 398 | 2025-08-18 to 2026-09-19 |
| 8 | Netherlands | -0.57 | 22% | EUR 69.40/MWh | EUR 118.45/MWh | 394 | 2025-08-18 to 2026-09-19 |
| 9 | Lithuania | -0.56 | 77% | EUR 53.77/MWh | EUR 120.83/MWh | 294 | 2025-08-19 to 2026-09-19 |
| 10 | Poland | -0.50 | 27% | EUR 89.90/MWh | EUR 136.70/MWh | 393 | 2025-08-18 to 2026-09-19 |
| 11 | Italy Calabria | -0.49 | 22% | EUR 105.44/MWh | EUR 142.33/MWh | 398 | 2025-08-18 to 2026-09-19 |
| 12 | Denmark East (DK2) | -0.41 | 61% | EUR 70.96/MWh | EUR 109.21/MWh | 222 | 2025-08-19 to 2026-09-19 |
| 13 | Spain | -0.39 | 45% | EUR 47.88/MWh | EUR 85.55/MWh | 394 | 2025-08-18 to 2026-09-18 |
| 14 | Italy South | -0.38 | 47% | EUR 106.18/MWh | EUR 138.37/MWh | 368 | 2025-08-18 to 2026-09-19 |
| 15 | Norway North (NO4) | -0.37 | 12% | EUR 12.23/MWh | EUR 45.10/MWh | 395 | 2025-08-18 to 2026-09-17 |
| 16 | Latvia | -0.35 | 31% | EUR 89.07/MWh | EUR 150.68/MWh | 316 | 2025-08-18 to 2026-09-18 |
| 17 | Switzerland | -0.32 | 12% | EUR 96.24/MWh | EUR 123.92/MWh | 356 | 2025-08-18 to 2026-09-19 |
| 18 | Italy Sicily | -0.32 | 60% | EUR 109.42/MWh | EUR 138.79/MWh | 339 | 2025-08-20 to 2026-09-19 |
| 19 | Norway South-West (NO2) | -0.32 | 9% | EUR 79.46/MWh | EUR 102.47/MWh | 379 | 2025-09-01 to 2026-09-19 |
| 20 | Czechia | -0.29 | 9% | EUR 95.51/MWh | EUR 119.78/MWh | 396 | 2025-08-18 to 2026-09-19 |
| 21 | Greece | -0.29 | 46% | EUR 84.59/MWh | EUR 114.72/MWh | 352 | 2025-08-18 to 2026-09-17 |
| 22 | Italy Centre-South | -0.26 | 39% | EUR 113.98/MWh | EUR 133.82/MWh | 210 | 2025-08-18 to 2026-09-18 |
| 23 | Croatia | -0.25 | 31% | EUR 106.28/MWh | EUR 127.87/MWh | 223 | 2025-08-18 to 2026-09-15 |
| 24 | Norway Central (NO3) | -0.24 | 25% | EUR 58.16/MWh | EUR 80.72/MWh | 377 | 2025-08-18 to 2026-09-17 |
| 25 | Serbia | -0.23 | 5% | EUR 93.17/MWh | EUR 112.70/MWh | 396 | 2025-08-18 to 2026-09-19 |
| 26 | Austria | -0.23 | 30% | EUR 106.79/MWh | EUR 124.74/MWh | 393 | 2025-08-18 to 2026-09-19 |
| 27 | Montenegro | -0.17 | 11% | EUR 103.39/MWh | EUR 108.26/MWh | 295 | 2025-09-09 to 2026-09-19 |
| 28 | Portugal | -0.14 | 47% | EUR 57.66/MWh | EUR 74.20/MWh | 377 | 2025-08-17 to 2026-09-18 |
| 29 | Italy Sardinia | -0.14 | 34% | EUR 115.11/MWh | EUR 119.69/MWh | 368 | 2025-08-18 to 2026-09-19 |
| 30 | Slovakia | -0.13 | 2% | EUR 113.01/MWh | EUR 123.35/MWh | 379 | 2025-08-18 to 2026-09-19 |
| 31 | Hungary | -0.12 | 24% | EUR 123.91/MWh | EUR 131.77/MWh | 370 | 2025-08-18 to 2026-09-16 |
| 32 | Norway South-East (NO1) | -0.11 | 6% | EUR 62.09/MWh | EUR 72.74/MWh | 132 | 2025-08-18 to 2026-09-07 |
| 33 | Romania | -0.02 | 21% | EUR 123.29/MWh | EUR 124.70/MWh | 381 | 2025-08-18 to 2026-09-19 |
| 34 | North Macedonia | -0.02 | 3% | EUR 109.50/MWh | EUR 114.09/MWh | 349 | 2025-08-17 to 2026-09-17 |
| 35 | Bulgaria | -0.02 | 23% | EUR 126.27/MWh | EUR 123.48/MWh | 397 | 2025-08-18 to 2026-09-19 |
| 36 | Slovenia | +0.02 | 13% | EUR 124.54/MWh | EUR 125.91/MWh | 379 | 2025-08-18 to 2026-09-18 |
| 37 | Italy North | +0.02 | 12% | EUR 130.14/MWh | EUR 129.55/MWh | 354 | 2025-08-18 to 2026-09-19 |
| 38 | Italy Centre-North | +0.10 | 21% | EUR 128.06/MWh | EUR 117.43/MWh | 225 | 2025-08-20 to 2026-09-13 |
| 39 | France | +0.22 | 8% | EUR 99.41/MWh | EUR 75.98/MWh | 394 | 2025-08-18 to 2026-09-19 |
Ranked by correlation, from Estonia (-0.71) to France (+0.22). Prices are in each zone's own currency and are not comparable between rows; only the correlation column is.
Source: ENTSO-E Transparency Platform (transparency.entsoe.eu), CC BY 4.0. Aggregated and converted by World Power Monitor; ENTSO-E does not endorse this site. (ENTSO-E Terms of Use plus CC BY 4.0 for listed data items) Data as of 2026-09-19. Shares and correlations are computed by World Power Monitor from ENTSO-E daily generation and day-ahead prices.