Day-Ahead Electricity Prices
On the latest delivery day, 2026-09-20 (20 September 2026), day-ahead electricity was cheapest in Finland at EUR 7.62/MWh and dearest in Italy Sicily at EUR 281.91/MWh, across 45 bidding zones priced in EUR. Day-ahead prices are set the day before delivery for each market interval; the figures below are the latest delivery day known when this page was built.
Key Facts
- On the latest delivery day, 2026-09-20 (20 September 2026), day-ahead electricity was cheapest in Finland at EUR 7.62/MWh and dearest in Italy Sicily at EUR 281.91/MWh, across 45 bidding zones priced in EUR.
- The gap between the cheapest and dearest bidding zone priced in EUR was EUR 274.29/MWh on 2026-09-20 (20 September 2026).
- Sweden North-Central (SE2) had the most hours with a day-ahead price below zero on 2026-09-20 (20 September 2026), at 10.00 hours.
- Spain had prices below zero on 120 of the last 365 days, the most of any zone.
- Ukraine (IPS) is priced in UAH and not ranked against EUR zones.
Cheapest to Dearest, EUR Zones
Latest delivery day per zone, average price| # | Bidding zone | Delivery day | Average | Low | High | Hours below zero | 30 day average |
|---|---|---|---|---|---|---|---|
| 1 | Finland | 2026-09-20 (20 September 2026) | EUR 7.62/MWh | EUR -0.48/MWh | EUR 41.52/MWh | 6.25 | EUR 48.99/MWh |
| 2 | Estonia | 2026-09-20 (20 September 2026) | EUR 7.67/MWh | EUR -0.02/MWh | EUR 41.52/MWh | 1.25 | EUR 66.12/MWh |
| 3 | Latvia | 2026-09-20 (20 September 2026) | EUR 8.12/MWh | EUR 0.11/MWh | EUR 41.52/MWh | 0.00 | EUR 94.74/MWh |
| 4 | Lithuania | 2026-09-20 (20 September 2026) | EUR 8.12/MWh | EUR 0.11/MWh | EUR 41.52/MWh | 0.00 | EUR 94.71/MWh |
| 5 | Sweden North-Central (SE2) | 2026-09-20 (20 September 2026) | EUR 8.15/MWh | EUR -1.07/MWh | EUR 41.52/MWh | 10.00 | EUR 41.42/MWh |
| 6 | Sweden North (SE1) | 2026-09-20 (20 September 2026) | EUR 8.22/MWh | EUR -0.71/MWh | EUR 41.52/MWh | 8.75 | EUR 36.50/MWh |
| 7 | Sweden South-Central (SE3) | 2026-09-20 (20 September 2026) | EUR 8.73/MWh | EUR 0.00/MWh | EUR 41.52/MWh | 0.00 | EUR 66.06/MWh |
| 8 | Sweden South (SE4) | 2026-09-20 (20 September 2026) | EUR 9.04/MWh | EUR 0.24/MWh | EUR 41.52/MWh | 0.00 | EUR 87.52/MWh |
| 9 | Denmark West (DK1) | 2026-09-20 (20 September 2026) | EUR 10.33/MWh | EUR -1.55/MWh | EUR 57.86/MWh | 5.50 | EUR 127.54/MWh |
| 10 | Norway South-West (NO2) | 2026-09-20 (20 September 2026) | EUR 11.41/MWh | EUR -2.36/MWh | EUR 58.79/MWh | 6.00 | EUR 129.67/MWh |
| 11 | Denmark East (DK2) | 2026-09-20 (20 September 2026) | EUR 13.66/MWh | EUR 0.26/MWh | EUR 81.07/MWh | 0.00 | EUR 129.85/MWh |
| 12 | Norway South-East (NO1) | 2026-09-20 (20 September 2026) | EUR 13.98/MWh | EUR 1.88/MWh | EUR 58.31/MWh | 0.00 | EUR 123.01/MWh |
| 13 | Norway West (NO5) | 2026-09-20 (20 September 2026) | EUR 17.48/MWh | EUR 3.46/MWh | EUR 58.79/MWh | 0.00 | EUR 123.03/MWh |
| 14 | Norway North (NO4) | 2026-09-20 (20 September 2026) | EUR 20.01/MWh | EUR 7.12/MWh | EUR 41.52/MWh | 0.00 | EUR 27.40/MWh |
| 15 | Norway Central (NO3) | 2026-09-20 (20 September 2026) | EUR 20.64/MWh | EUR 7.04/MWh | EUR 50.72/MWh | 0.00 | EUR 104.89/MWh |
| 16 | Germany and Luxembourg | 2026-09-20 (20 September 2026) | EUR 21.75/MWh | EUR -2.02/MWh | EUR 102.24/MWh | 6.75 | EUR 131.05/MWh |
| 17 | Ireland and Northern Ireland (SEM) | 2026-09-19 (19 September 2026) | EUR 55.70/MWh | EUR 1.10/MWh | EUR 199.13/MWh | 0.00 | EUR 179.39/MWh |
| 18 | Czechia | 2026-09-20 (20 September 2026) | EUR 57.89/MWh | EUR -0.93/MWh | EUR 177.94/MWh | 5.25 | EUR 142.80/MWh |
| 19 | France | 2026-09-20 (20 September 2026) | EUR 59.17/MWh | EUR -1.14/MWh | EUR 237.80/MWh | 6.00 | EUR 128.49/MWh |
| 20 | Netherlands | 2026-09-20 (20 September 2026) | EUR 63.69/MWh | EUR -3.06/MWh | EUR 393.20/MWh | 6.50 | EUR 135.11/MWh |
| 21 | Belgium | 2026-09-20 (20 September 2026) | EUR 68.14/MWh | EUR -0.92/MWh | EUR 291.65/MWh | 5.25 | EUR 140.83/MWh |
| 22 | Poland | 2026-09-20 (20 September 2026) | EUR 80.07/MWh | EUR -1.16/MWh | EUR 172.01/MWh | 3.00 | EUR 141.08/MWh |
| 23 | Slovakia | 2026-09-20 (20 September 2026) | EUR 87.96/MWh | EUR -0.73/MWh | EUR 229.33/MWh | 5.00 | EUR 155.82/MWh |
| 24 | Portugal | 2026-09-19 (19 September 2026) | EUR 110.65/MWh | EUR -0.11/MWh | EUR 201.15/MWh | 0.75 | EUR 127.61/MWh |
| 25 | Spain | 2026-09-20 (20 September 2026) | EUR 112.56/MWh | EUR -1.14/MWh | EUR 225.57/MWh | 7.00 | EUR 127.39/MWh |
| 26 | Montenegro | 2026-09-20 (20 September 2026) | EUR 116.80/MWh | EUR 2.00/MWh | EUR 221.50/MWh | 0.00 | EUR 158.56/MWh |
| 27 | Serbia | 2026-09-20 (20 September 2026) | EUR 117.48/MWh | EUR 1.03/MWh | EUR 219.85/MWh | 0.00 | EUR 144.46/MWh |
| 28 | Austria | 2026-09-20 (20 September 2026) | EUR 117.72/MWh | EUR -0.04/MWh | EUR 242.98/MWh | 0.50 | EUR 164.60/MWh |
| 29 | Kosovo | 2026-09-20 (20 September 2026) | EUR 123.48/MWh | EUR 0.10/MWh | EUR 300.00/MWh | 0.00 | EUR 164.25/MWh |
| 30 | Croatia | 2026-09-20 (20 September 2026) | EUR 130.67/MWh | EUR -0.42/MWh | EUR 232.24/MWh | 2.50 | EUR 163.96/MWh |
| 31 | Slovenia | 2026-09-20 (20 September 2026) | EUR 131.36/MWh | EUR -0.36/MWh | EUR 236.04/MWh | 2.25 | EUR 164.95/MWh |
| 32 | Switzerland | 2026-09-20 (20 September 2026) | EUR 131.64/MWh | EUR -1.74/MWh | EUR 197.42/MWh | 2.00 | EUR 153.08/MWh |
| 33 | Albania | 2026-09-20 (20 September 2026) | EUR 131.66/MWh | EUR 0.10/MWh | EUR 300.00/MWh | 0.00 | EUR 164.04/MWh |
| 34 | Bulgaria | 2026-09-20 (20 September 2026) | EUR 138.58/MWh | EUR -0.01/MWh | EUR 247.52/MWh | 3.00 | EUR 158.96/MWh |
| 35 | Greece | 2026-09-20 (20 September 2026) | EUR 139.28/MWh | EUR -0.01/MWh | EUR 280.15/MWh | 5.75 | EUR 153.82/MWh |
| 36 | Romania | 2026-09-20 (20 September 2026) | EUR 139.76/MWh | EUR -0.47/MWh | EUR 249.13/MWh | 3.75 | EUR 163.77/MWh |
| 37 | Hungary | 2026-09-20 (20 September 2026) | EUR 142.33/MWh | EUR -0.44/MWh | EUR 269.29/MWh | 2.50 | EUR 167.80/MWh |
| 38 | North Macedonia | 2026-09-18 (18 September 2026) | EUR 144.54/MWh | EUR 9.99/MWh | EUR 229.89/MWh | 0.00 | EUR 148.57/MWh |
| 39 | Italy North | 2026-09-20 (20 September 2026) | EUR 178.41/MWh | EUR 60.00/MWh | EUR 248.00/MWh | 0.00 | EUR 198.35/MWh |
| 40 | Italy Centre-North | 2026-09-20 (20 September 2026) | EUR 179.83/MWh | EUR 60.00/MWh | EUR 265.57/MWh | 0.00 | EUR 201.28/MWh |
| 41 | Italy Centre-South | 2026-09-20 (20 September 2026) | EUR 179.83/MWh | EUR 60.00/MWh | EUR 265.57/MWh | 0.00 | EUR 201.25/MWh |
| 42 | Italy Sardinia | 2026-09-20 (20 September 2026) | EUR 179.83/MWh | EUR 60.00/MWh | EUR 265.57/MWh | 0.00 | EUR 197.89/MWh |
| 43 | Italy South | 2026-09-20 (20 September 2026) | EUR 179.83/MWh | EUR 60.00/MWh | EUR 265.57/MWh | 0.00 | EUR 200.70/MWh |
| 44 | Italy Calabria | 2026-09-20 (20 September 2026) | EUR 217.74/MWh | EUR 128.00/MWh | EUR 379.33/MWh | 0.00 | EUR 202.10/MWh |
| 45 | Italy Sicily | 2026-09-20 (20 September 2026) | EUR 281.91/MWh | EUR 128.00/MWh | EUR 399.85/MWh | 0.00 | EUR 231.52/MWh |
Zones are ranked by the average of their latest delivery day, which is not the same day everywhere: check the date column. Hours below zero are counted from market intervals of 15 or 60 minutes. The 30 day average is the mean of daily averages and is shown only with at least 20 days of data.
Source: ENTSO-E Transparency Platform (transparency.entsoe.eu), CC BY 4.0. Aggregated and converted by World Power Monitor; ENTSO-E does not endorse this site. (ENTSO-E Terms of Use plus CC BY 4.0 for listed data items) Data as of 2026-09-20.
Daily Average Price, Last 90 Days
EUR/MWh, local delivery days to 2026-09-20| Delivery day (local) | Germany and Luxembourg | France | Spain | Poland | Italy North | Sweden South-Central (SE3) |
|---|---|---|---|---|---|---|
| 2026-06-23 | EUR 174.91/MWh | EUR 136.12/MWh | EUR 112.42/MWh | EUR 168.67/MWh | EUR 154.30/MWh | EUR 90.81/MWh |
| 2026-06-24 | EUR 207.84/MWh | EUR 157.87/MWh | EUR 95.57/MWh | EUR 176.84/MWh | EUR 164.04/MWh | EUR 108.83/MWh |
| 2026-06-25 | EUR 133.54/MWh | EUR 116.02/MWh | EUR 79.56/MWh | EUR 139.54/MWh | EUR 149.82/MWh | EUR 82.24/MWh |
| 2026-06-26 | EUR 135.11/MWh | EUR 127.23/MWh | EUR 87.50/MWh | EUR 134.54/MWh | EUR 156.26/MWh | EUR 66.24/MWh |
| 2026-06-27 | EUR 99.42/MWh | EUR 88.03/MWh | EUR 70.19/MWh | EUR 104.50/MWh | EUR 128.23/MWh | EUR 52.34/MWh |
| 2026-06-28 | EUR 85.00/MWh | EUR 78.21/MWh | EUR 66.46/MWh | EUR 88.58/MWh | EUR 121.36/MWh | EUR 56.58/MWh |
| 2026-06-29 | EUR 140.28/MWh | EUR 124.55/MWh | EUR 83.51/MWh | EUR 146.34/MWh | EUR 156.89/MWh | EUR 59.32/MWh |
| 2026-06-30 | EUR 187.33/MWh | EUR 123.50/MWh | EUR 95.35/MWh | EUR 161.26/MWh | EUR 154.04/MWh | EUR 71.24/MWh |
| 2026-07-01 | EUR 151.43/MWh | EUR 97.45/MWh | EUR 56.77/MWh | EUR 143.41/MWh | EUR 149.33/MWh | EUR 78.48/MWh |
| 2026-07-02 | EUR 73.31/MWh | EUR 56.83/MWh | EUR 46.79/MWh | EUR 83.49/MWh | EUR 142.27/MWh | EUR 56.38/MWh |
| 2026-07-03 | EUR 59.54/MWh | EUR 64.66/MWh | EUR 47.31/MWh | EUR 57.01/MWh | EUR 139.42/MWh | EUR 28.48/MWh |
| 2026-07-04 | EUR 63.40/MWh | EUR 46.14/MWh | EUR 48.85/MWh | EUR 68.07/MWh | EUR 105.89/MWh | EUR 29.71/MWh |
| 2026-07-05 | EUR 62.75/MWh | EUR 37.07/MWh | EUR 63.81/MWh | EUR 67.30/MWh | EUR 98.72/MWh | EUR 33.17/MWh |
| 2026-07-06 | EUR 98.83/MWh | EUR 85.04/MWh | EUR 100.55/MWh | EUR 116.48/MWh | EUR 143.66/MWh | EUR 50.76/MWh |
| 2026-07-07 | EUR 72.80/MWh | EUR 72.55/MWh | EUR 113.95/MWh | EUR 114.22/MWh | EUR 142.04/MWh | EUR 50.90/MWh |
| 2026-07-08 | EUR 98.96/MWh | EUR 93.34/MWh | EUR 109.85/MWh | EUR 76.65/MWh | EUR 146.26/MWh | EUR 35.11/MWh |
| 2026-07-09 | EUR 124.21/MWh | EUR 110.34/MWh | EUR 112.77/MWh | EUR 122.14/MWh | EUR 153.73/MWh | EUR 71.21/MWh |
| 2026-07-10 | EUR 123.67/MWh | EUR 119.13/MWh | EUR 117.85/MWh | EUR 125.62/MWh | EUR 148.25/MWh | EUR 75.59/MWh |
| 2026-07-11 | EUR 94.60/MWh | EUR 91.35/MWh | EUR 87.32/MWh | EUR 100.20/MWh | EUR 143.95/MWh | EUR 56.21/MWh |
| 2026-07-12 | EUR 75.23/MWh | EUR 75.21/MWh | EUR 72.00/MWh | EUR 96.27/MWh | EUR 129.20/MWh | EUR 46.15/MWh |
| 2026-07-13 | EUR 119.11/MWh | EUR 113.77/MWh | EUR 124.96/MWh | EUR 130.15/MWh | EUR 151.90/MWh | EUR 70.33/MWh |
| 2026-07-14 | EUR 123.97/MWh | EUR 120.09/MWh | EUR 124.08/MWh | EUR 128.82/MWh | EUR 152.19/MWh | EUR 65.23/MWh |
| 2026-07-15 | EUR 136.42/MWh | EUR 137.52/MWh | EUR 138.11/MWh | EUR 142.19/MWh | EUR 165.90/MWh | EUR 73.34/MWh |
| 2026-07-16 | EUR 159.86/MWh | EUR 152.72/MWh | EUR 135.27/MWh | EUR 158.64/MWh | EUR 169.42/MWh | EUR 80.72/MWh |
| 2026-07-17 | EUR 140.63/MWh | EUR 140.73/MWh | EUR 137.53/MWh | EUR 142.19/MWh | EUR 168.50/MWh | EUR 83.20/MWh |
| 2026-07-18 | EUR 82.46/MWh | EUR 84.41/MWh | EUR 90.74/MWh | EUR 105.14/MWh | EUR 166.59/MWh | EUR 45.65/MWh |
| 2026-07-19 | EUR 70.96/MWh | EUR 60.21/MWh | EUR 90.98/MWh | EUR 88.80/MWh | EUR 150.84/MWh | EUR 23.65/MWh |
| 2026-07-20 | EUR 103.16/MWh | EUR 98.95/MWh | EUR 131.36/MWh | EUR 113.93/MWh | EUR 169.40/MWh | EUR 58.13/MWh |
| 2026-07-21 | EUR 112.96/MWh | EUR 102.77/MWh | EUR 136.24/MWh | EUR 118.57/MWh | EUR 172.56/MWh | EUR 68.70/MWh |
| 2026-07-22 | EUR 100.43/MWh | EUR 103.01/MWh | EUR 150.32/MWh | EUR 111.76/MWh | EUR 166.94/MWh | EUR 55.81/MWh |
| 2026-07-23 | EUR 117.65/MWh | EUR 112.28/MWh | EUR 136.73/MWh | EUR 128.74/MWh | EUR 176.99/MWh | EUR 59.16/MWh |
| 2026-07-24 | EUR 130.53/MWh | EUR 112.39/MWh | EUR 110.87/MWh | EUR 132.75/MWh | EUR 171.70/MWh | EUR 58.98/MWh |
| 2026-07-25 | EUR 91.12/MWh | EUR 84.88/MWh | EUR 82.06/MWh | EUR 100.80/MWh | EUR 156.33/MWh | EUR 12.40/MWh |
| 2026-07-26 | EUR 90.17/MWh | EUR 49.79/MWh | EUR 69.37/MWh | EUR 90.25/MWh | EUR 160.73/MWh | EUR 21.96/MWh |
| 2026-07-27 | EUR 77.09/MWh | EUR 64.00/MWh | EUR 98.02/MWh | EUR 91.63/MWh | EUR 183.39/MWh | EUR 32.68/MWh |
| 2026-07-28 | EUR 116.82/MWh | EUR 104.97/MWh | EUR 123.68/MWh | EUR 112.02/MWh | EUR 175.97/MWh | EUR 13.14/MWh |
| 2026-07-29 | EUR 126.84/MWh | EUR 113.73/MWh | EUR 120.43/MWh | EUR 128.14/MWh | EUR 176.65/MWh | EUR 33.52/MWh |
| 2026-07-30 | EUR 121.33/MWh | EUR 114.37/MWh | EUR 128.55/MWh | EUR 126.63/MWh | EUR 180.23/MWh | EUR 21.45/MWh |
| 2026-07-31 | EUR 148.59/MWh | EUR 132.51/MWh | EUR 140.01/MWh | EUR 153.12/MWh | EUR 183.95/MWh | EUR 13.96/MWh |
| 2026-08-01 | EUR 119.74/MWh | EUR 102.24/MWh | EUR 111.68/MWh | EUR 143.50/MWh | EUR 167.55/MWh | EUR 22.88/MWh |
| 2026-08-02 | EUR 105.46/MWh | EUR 99.25/MWh | EUR 106.20/MWh | EUR 107.02/MWh | EUR 163.68/MWh | EUR 18.63/MWh |
| 2026-08-03 | EUR 128.09/MWh | EUR 132.23/MWh | EUR 151.87/MWh | EUR 138.13/MWh | EUR 196.75/MWh | EUR 44.83/MWh |
| 2026-08-04 | EUR 149.79/MWh | EUR 134.63/MWh | EUR 146.37/MWh | EUR 150.21/MWh | EUR 190.59/MWh | EUR 55.79/MWh |
| 2026-08-05 | EUR 110.52/MWh | EUR 98.83/MWh | EUR 118.91/MWh | EUR 162.39/MWh | EUR 207.37/MWh | EUR 39.48/MWh |
| 2026-08-06 | EUR 99.51/MWh | EUR 97.28/MWh | EUR 109.51/MWh | EUR 182.88/MWh | EUR 197.50/MWh | EUR 7.25/MWh |
| 2026-08-07 | EUR 122.08/MWh | EUR 106.26/MWh | EUR 119.03/MWh | EUR 130.11/MWh | EUR 183.60/MWh | EUR 8.22/MWh |
| 2026-08-08 | EUR 99.09/MWh | EUR 93.84/MWh | EUR 108.61/MWh | EUR 110.86/MWh | EUR 172.35/MWh | EUR 7.25/MWh |
| 2026-08-09 | EUR 94.47/MWh | EUR 90.93/MWh | EUR 94.39/MWh | EUR 93.53/MWh | EUR 151.55/MWh | EUR 3.53/MWh |
| 2026-08-10 | EUR 117.91/MWh | EUR 125.99/MWh | EUR 126.76/MWh | EUR 150.66/MWh | EUR 175.02/MWh | EUR 8.77/MWh |
| 2026-08-11 | EUR 110.38/MWh | EUR 115.13/MWh | EUR 128.85/MWh | EUR 111.76/MWh | EUR 179.54/MWh | EUR 23.35/MWh |
| 2026-08-12 | EUR 138.40/MWh | EUR 141.20/MWh | EUR 135.31/MWh | EUR 142.16/MWh | EUR 175.23/MWh | EUR 86.36/MWh |
| 2026-08-13 | EUR 147.07/MWh | EUR 154.68/MWh | EUR 138.90/MWh | EUR 152.81/MWh | EUR 183.39/MWh | EUR 111.78/MWh |
| 2026-08-14 | EUR 140.33/MWh | EUR 145.74/MWh | EUR 140.09/MWh | EUR 139.07/MWh | EUR 173.39/MWh | EUR 74.45/MWh |
| 2026-08-15 | EUR 120.10/MWh | EUR 122.27/MWh | EUR 116.51/MWh | EUR 111.09/MWh | EUR 149.88/MWh | EUR 20.79/MWh |
| 2026-08-16 | EUR 138.07/MWh | EUR 138.15/MWh | EUR 116.02/MWh | EUR 137.67/MWh | EUR 157.56/MWh | EUR 15.48/MWh |
| 2026-08-17 | EUR 176.73/MWh | EUR 177.35/MWh | EUR 157.35/MWh | EUR 172.58/MWh | EUR 178.13/MWh | EUR 87.46/MWh |
| 2026-08-18 | EUR 163.93/MWh | EUR 162.21/MWh | EUR 127.64/MWh | EUR 152.11/MWh | EUR 166.89/MWh | EUR 133.30/MWh |
| 2026-08-19 | EUR 166.03/MWh | EUR 165.78/MWh | EUR 127.55/MWh | EUR 156.28/MWh | EUR 172.19/MWh | EUR 151.08/MWh |
| 2026-08-20 | EUR 148.22/MWh | EUR 143.12/MWh | EUR 138.69/MWh | EUR 147.68/MWh | EUR 175.80/MWh | EUR 119.64/MWh |
| 2026-08-21 | EUR 169.56/MWh | EUR 152.80/MWh | EUR 113.98/MWh | EUR 160.41/MWh | EUR 177.31/MWh | EUR 125.60/MWh |
| 2026-08-22 | EUR 101.49/MWh | EUR 100.62/MWh | EUR 94.57/MWh | EUR 96.36/MWh | EUR 151.59/MWh | EUR 68.19/MWh |
| 2026-08-23 | EUR 85.57/MWh | EUR 76.47/MWh | EUR 85.10/MWh | EUR 68.52/MWh | EUR 120.83/MWh | EUR 18.88/MWh |
| 2026-08-24 | EUR 143.18/MWh | EUR 105.45/MWh | EUR 95.03/MWh | EUR 148.92/MWh | EUR 189.36/MWh | EUR 80.21/MWh |
| 2026-08-25 | EUR 141.43/MWh | EUR 153.92/MWh | EUR 120.35/MWh | EUR 139.56/MWh | EUR 188.17/MWh | EUR 119.73/MWh |
| 2026-08-26 | EUR 153.65/MWh | EUR 159.84/MWh | EUR 110.86/MWh | EUR 144.92/MWh | EUR 195.93/MWh | EUR 130.15/MWh |
| 2026-08-27 | EUR 125.54/MWh | EUR 156.60/MWh | EUR 110.84/MWh | EUR 111.72/MWh | EUR 202.08/MWh | EUR 102.30/MWh |
| 2026-08-28 | EUR 143.55/MWh | EUR 134.28/MWh | EUR 103.78/MWh | EUR 118.21/MWh | EUR 201.65/MWh | EUR 42.04/MWh |
| 2026-08-29 | EUR 86.35/MWh | EUR 65.33/MWh | EUR 103.37/MWh | EUR 119.68/MWh | EUR 187.88/MWh | EUR 20.19/MWh |
| 2026-08-30 | EUR 75.63/MWh | EUR 72.62/MWh | EUR 100.98/MWh | EUR 93.34/MWh | EUR 163.62/MWh | EUR 37.19/MWh |
| 2026-08-31 | EUR 111.85/MWh | EUR 81.84/MWh | EUR 106.51/MWh | EUR 172.41/MWh | EUR 193.64/MWh | EUR 87.02/MWh |
| 2026-09-01 | EUR 143.80/MWh | EUR 148.72/MWh | EUR 141.54/MWh | EUR 143.27/MWh | EUR 197.79/MWh | EUR 113.77/MWh |
| 2026-09-02 | EUR 163.73/MWh | EUR 163.60/MWh | EUR 159.91/MWh | EUR 163.66/MWh | EUR 210.85/MWh | EUR 75.44/MWh |
| 2026-09-03 | EUR 133.62/MWh | EUR 138.34/MWh | EUR 155.99/MWh | EUR 162.10/MWh | EUR 212.10/MWh | EUR 67.50/MWh |
| 2026-09-04 | EUR 88.95/MWh | EUR 110.12/MWh | EUR 169.50/MWh | EUR 137.02/MWh | EUR 209.68/MWh | EUR 67.26/MWh |
| 2026-09-05 | EUR 42.14/MWh | EUR 79.08/MWh | EUR 138.11/MWh | EUR 63.35/MWh | EUR 194.99/MWh | EUR 17.17/MWh |
| 2026-09-06 | EUR 107.55/MWh | EUR 113.02/MWh | EUR 140.01/MWh | EUR 98.92/MWh | EUR 190.50/MWh | EUR 46.20/MWh |
| 2026-09-07 | EUR 155.88/MWh | EUR 163.24/MWh | EUR 172.07/MWh | EUR 163.88/MWh | EUR 216.62/MWh | EUR 79.64/MWh |
| 2026-09-08 | EUR 146.58/MWh | EUR 149.69/MWh | EUR 151.73/MWh | EUR 149.80/MWh | EUR 222.35/MWh | EUR 50.31/MWh |
| 2026-09-09 | EUR 143.15/MWh | EUR 149.47/MWh | EUR 107.76/MWh | EUR 164.22/MWh | EUR 223.48/MWh | EUR 102.98/MWh |
| 2026-09-10 | EUR 191.82/MWh | EUR 172.76/MWh | EUR 145.21/MWh | EUR 160.28/MWh | EUR 226.24/MWh | EUR 61.87/MWh |
| 2026-09-11 | EUR 195.23/MWh | EUR 176.71/MWh | EUR 144.50/MWh | EUR 198.57/MWh | EUR 215.22/MWh | EUR 99.64/MWh |
| 2026-09-12 | EUR 137.96/MWh | EUR 130.85/MWh | EUR 118.28/MWh | EUR 163.83/MWh | EUR 189.49/MWh | EUR 52.18/MWh |
| 2026-09-13 | EUR 166.10/MWh | EUR 129.94/MWh | EUR 121.39/MWh | EUR 155.77/MWh | EUR 165.61/MWh | EUR 66.61/MWh |
| 2026-09-14 | EUR 256.55/MWh | EUR 216.33/MWh | EUR 177.44/MWh | EUR 251.48/MWh | EUR 224.91/MWh | EUR 144.81/MWh |
| 2026-09-15 | EUR 180.07/MWh | EUR 170.63/MWh | EUR 167.33/MWh | EUR 178.29/MWh | EUR 220.43/MWh | EUR 90.42/MWh |
| 2026-09-16 | EUR 182.33/MWh | EUR 178.28/MWh | EUR 104.63/MWh | EUR 162.68/MWh | EUR 224.45/MWh | EUR 33.32/MWh |
| 2026-09-17 | EUR 142.89/MWh | EUR 127.12/MWh | EUR 127.41/MWh | EUR 171.94/MWh | EUR 218.85/MWh | EUR 56.14/MWh |
| 2026-09-18 | EUR 120.53/MWh | EUR 119.74/MWh | EUR 124.78/MWh | EUR 136.02/MWh | EUR 217.04/MWh | EUR 37.98/MWh |
| 2026-09-19 | EUR 42.67/MWh | EUR 50.96/MWh | EUR 110.26/MWh | EUR 113.60/MWh | EUR 196.82/MWh | EUR 3.85/MWh |
| 2026-09-20 | EUR 21.75/MWh | EUR 59.17/MWh | EUR 112.56/MWh | EUR 80.07/MWh | EUR 178.41/MWh | EUR 8.73/MWh |
Source: ENTSO-E Transparency Platform (transparency.entsoe.eu), CC BY 4.0. Aggregated and converted by World Power Monitor; ENTSO-E does not endorse this site. (ENTSO-E Terms of Use plus CC BY 4.0 for listed data items) Data as of 2026-09-20.
Average Price, Last 30 Days
EUR/MWh, mean of daily averagesSource: ENTSO-E Transparency Platform (transparency.entsoe.eu), CC BY 4.0. Aggregated and converted by World Power Monitor; ENTSO-E does not endorse this site. (ENTSO-E Terms of Use plus CC BY 4.0 for listed data items) Data as of 2026-09-20.
Days With Negative Prices, Last 365 Days
Days with at least one interval below zero| Spain | |
|---|---|
| France | |
| Portugal | |
| Germany and Luxembourg | |
| Netherlands | |
| Greece | |
| Poland | |
| Belgium | |
| Czechia | |
| Austria | |
| Slovakia | |
| Slovenia |
A negative price means generators paid to sell into the market at that moment, usually when wind and solar output is high and demand is low. The 12 zones with the most such days are shown.
Source: ENTSO-E Transparency Platform (transparency.entsoe.eu), CC BY 4.0. Aggregated and converted by World Power Monitor; ENTSO-E does not endorse this site. (ENTSO-E Terms of Use plus CC BY 4.0 for listed data items) Data as of 2026-09-20.
Zones Priced in Other Currencies
Native currency, not converted or ranked| Bidding zone | Delivery day | Average | Low | High | Hours below zero |
|---|---|---|---|---|---|
| Ukraine (IPS) | 2026-09-20 (20 September 2026) | UAH 4,741.92/MWh | UAH 10.00/MWh | UAH 14,949.10/MWh | 0.00 |
These zones settle in a currency other than EUR. Their prices are shown as published and are not converted, so they are not comparable with the ranking above.
Source: ENTSO-E Transparency Platform (transparency.entsoe.eu), CC BY 4.0. Aggregated and converted by World Power Monitor; ENTSO-E does not endorse this site. (ENTSO-E Terms of Use plus CC BY 4.0 for listed data items) Data as of 2026-09-20.
Zones With No Recent Prices
Historical records only| Bidding zone | Latest delivery day held | Average that day |
|---|---|---|
| Great Britain | 2020-12-30 (30 December 2020) | GBP 66.00/MWh |
ENTSO-E holds no newer day-ahead prices for these zones, so they are left out of the ranking. Their pages keep the history that was published.
Source: ENTSO-E Transparency Platform (transparency.entsoe.eu), CC BY 4.0. Aggregated and converted by World Power Monitor; ENTSO-E does not endorse this site. (ENTSO-E Terms of Use plus CC BY 4.0 for listed data items) Data as of 2020-12-30.