Finland Day-Ahead Electricity Prices
The day-ahead electricity price in Finland averaged EUR 7.62/MWh for delivery on 2026-09-20 (20 September 2026), ranging from EUR -0.48/MWh to EUR 41.52/MWh, with prices below zero for 6.25 hours. Prices are in EUR per MWh as published and are not converted.
Key Facts
- The day-ahead electricity price in Finland averaged EUR 7.62/MWh for delivery on 2026-09-20 (20 September 2026), ranging from EUR -0.48/MWh to EUR 41.52/MWh, with prices below zero for 6.25 hours.
- The average day-ahead price in Finland over the 365 days to 2026-09-20 was EUR 54.67/MWh, and the highest daily average was EUR 386.24/MWh on 2026-02-03 (3 February 2026).
- Day-ahead prices in Finland fell below zero on 29 of the 365 days to 2026-09-20.
- The lowest day-ahead price in Finland in that period was EUR -10.92/MWh.
Latest Delivery Day
2026-09-20 (20 September 2026), local timeSource: ENTSO-E Transparency Platform (transparency.entsoe.eu), CC BY 4.0. Aggregated and converted by World Power Monitor; ENTSO-E does not endorse this site. (ENTSO-E Terms of Use plus CC BY 4.0 for listed data items) Data as of 2026-09-20.
Last 7 Days, Every Market Interval
Times in UTC| Interval starting (UTC) | Price |
|---|---|
| 2026-09-13T06:15Z | EUR 9.99/MWh |
| 2026-09-13T06:30Z | EUR 11.10/MWh |
| 2026-09-13T06:45Z | EUR 17.23/MWh |
| 2026-09-13T07:00Z | EUR 17.22/MWh |
| 2026-09-13T07:15Z | EUR 14.72/MWh |
| 2026-09-13T07:30Z | EUR 15.84/MWh |
| 2026-09-13T07:45Z | EUR 14.73/MWh |
| 2026-09-13T08:00Z | EUR 16.22/MWh |
| 2026-09-13T08:15Z | EUR 13.31/MWh |
| 2026-09-13T08:30Z | EUR 16.37/MWh |
| 2026-09-13T08:45Z | EUR 15.74/MWh |
| 2026-09-13T09:00Z | EUR 13.84/MWh |
| 2026-09-13T09:15Z | EUR 14.58/MWh |
| 2026-09-13T09:30Z | EUR 15.00/MWh |
| 2026-09-13T09:45Z | EUR 16.41/MWh |
| 2026-09-13T10:00Z | EUR 10.76/MWh |
| 2026-09-13T10:15Z | EUR 14.03/MWh |
| 2026-09-13T10:30Z | EUR 15.09/MWh |
| 2026-09-13T10:45Z | EUR 17.55/MWh |
| 2026-09-13T11:00Z | EUR 10.72/MWh |
| 2026-09-13T11:15Z | EUR 14.09/MWh |
| 2026-09-13T11:30Z | EUR 17.38/MWh |
| 2026-09-13T11:45Z | EUR 17.94/MWh |
| 2026-09-13T12:00Z | EUR 15.87/MWh |
| 2026-09-13T12:15Z | EUR 18.82/MWh |
| 2026-09-13T12:30Z | EUR 16.24/MWh |
| 2026-09-13T12:45Z | EUR 20.21/MWh |
| 2026-09-13T13:00Z | EUR 17.88/MWh |
| 2026-09-13T13:15Z | EUR 19.67/MWh |
| 2026-09-13T13:30Z | EUR 20.44/MWh |
| 2026-09-13T13:45Z | EUR 27.22/MWh |
| 2026-09-13T14:00Z | EUR 17.90/MWh |
| 2026-09-13T14:15Z | EUR 22.05/MWh |
| 2026-09-13T14:30Z | EUR 26.72/MWh |
| 2026-09-13T14:45Z | EUR 38.07/MWh |
| 2026-09-13T15:00Z | EUR 24.63/MWh |
| 2026-09-13T15:15Z | EUR 27.99/MWh |
| 2026-09-13T15:30Z | EUR 25.75/MWh |
| 2026-09-13T15:45Z | EUR 31.45/MWh |
| 2026-09-13T16:00Z | EUR 34.59/MWh |
| 2026-09-13T16:15Z | EUR 40.07/MWh |
| 2026-09-13T16:30Z | EUR 35.69/MWh |
| 2026-09-13T16:45Z | EUR 27.99/MWh |
| 2026-09-13T17:00Z | EUR 39.49/MWh |
| 2026-09-13T17:15Z | EUR 28.00/MWh |
| 2026-09-13T17:30Z | EUR 24.49/MWh |
| 2026-09-13T17:45Z | EUR 21.30/MWh |
| 2026-09-13T18:00Z | EUR 27.24/MWh |
| 2026-09-13T18:15Z | EUR 24.30/MWh |
| 2026-09-13T18:30Z | EUR 21.56/MWh |
| 2026-09-13T18:45Z | EUR 15.25/MWh |
| 2026-09-13T19:00Z | EUR 25.58/MWh |
| 2026-09-13T19:15Z | EUR 22.46/MWh |
| 2026-09-13T19:30Z | EUR 17.62/MWh |
| 2026-09-13T19:45Z | EUR 12.58/MWh |
| 2026-09-13T20:00Z | EUR 24.05/MWh |
| 2026-09-13T20:15Z | EUR 17.29/MWh |
| 2026-09-13T20:30Z | EUR 12.92/MWh |
| 2026-09-13T20:45Z | EUR 9.99/MWh |
| 2026-09-13T21:00Z | EUR 18.25/MWh |
| 2026-09-13T21:15Z | EUR 16.01/MWh |
| 2026-09-13T21:30Z | EUR 13.71/MWh |
| 2026-09-13T21:45Z | EUR 12.02/MWh |
| 2026-09-13T22:00Z | EUR 13.55/MWh |
| 2026-09-13T22:15Z | EUR 14.38/MWh |
| 2026-09-13T22:30Z | EUR 16.14/MWh |
| 2026-09-13T22:45Z | EUR 15.74/MWh |
| 2026-09-13T23:00Z | EUR 11.41/MWh |
| 2026-09-13T23:15Z | EUR 14.55/MWh |
| 2026-09-13T23:30Z | EUR 18.62/MWh |
| 2026-09-13T23:45Z | EUR 19.19/MWh |
| 2026-09-14T00:00Z | EUR 11.03/MWh |
| 2026-09-14T00:15Z | EUR 17.79/MWh |
| 2026-09-14T00:30Z | EUR 22.27/MWh |
| 2026-09-14T00:45Z | EUR 23.52/MWh |
| 2026-09-14T01:00Z | EUR 13.48/MWh |
| 2026-09-14T01:15Z | EUR 20.24/MWh |
| 2026-09-14T01:30Z | EUR 24.26/MWh |
| 2026-09-14T01:45Z | EUR 34.33/MWh |
| 2026-09-14T02:00Z | EUR 15.21/MWh |
| 2026-09-14T02:15Z | EUR 23.91/MWh |
| 2026-09-14T02:30Z | EUR 25.78/MWh |
| 2026-09-14T02:45Z | EUR 42.82/MWh |
| 2026-09-14T03:00Z | EUR 17.30/MWh |
| 2026-09-14T03:15Z | EUR 29.88/MWh |
| 2026-09-14T03:30Z | EUR 53.53/MWh |
| 2026-09-14T03:45Z | EUR 92.02/MWh |
| 2026-09-14T04:00Z | EUR 11.01/MWh |
| 2026-09-14T04:15Z | EUR 36.04/MWh |
| 2026-09-14T04:30Z | EUR 129.39/MWh |
| 2026-09-14T04:45Z | EUR 174.24/MWh |
| 2026-09-14T05:00Z | EUR 143.71/MWh |
| 2026-09-14T05:15Z | EUR 150.00/MWh |
| 2026-09-14T05:30Z | EUR 195.99/MWh |
| 2026-09-14T05:45Z | EUR 196.00/MWh |
| 2026-09-14T06:00Z | EUR 179.32/MWh |
| 2026-09-14T06:15Z | EUR 151.99/MWh |
| 2026-09-14T06:30Z | EUR 156.60/MWh |
| 2026-09-14T06:45Z | EUR 179.94/MWh |
| 2026-09-14T07:00Z | EUR 133.29/MWh |
| 2026-09-14T07:15Z | EUR 140.53/MWh |
| 2026-09-14T07:30Z | EUR 149.96/MWh |
| 2026-09-14T07:45Z | EUR 149.99/MWh |
| 2026-09-14T08:00Z | EUR 134.26/MWh |
| 2026-09-14T08:15Z | EUR 139.40/MWh |
| 2026-09-14T08:30Z | EUR 131.23/MWh |
| 2026-09-14T08:45Z | EUR 132.21/MWh |
| 2026-09-14T09:00Z | EUR 128.29/MWh |
| 2026-09-14T09:15Z | EUR 131.57/MWh |
| 2026-09-14T09:30Z | EUR 121.30/MWh |
| 2026-09-14T09:45Z | EUR 128.95/MWh |
| 2026-09-14T10:00Z | EUR 126.80/MWh |
| 2026-09-14T10:15Z | EUR 122.95/MWh |
| 2026-09-14T10:30Z | EUR 129.07/MWh |
| 2026-09-14T10:45Z | EUR 129.31/MWh |
| 2026-09-14T11:00Z | EUR 128.34/MWh |
| 2026-09-14T11:15Z | EUR 130.81/MWh |
| 2026-09-14T11:30Z | EUR 131.76/MWh |
| 2026-09-14T11:45Z | EUR 132.01/MWh |
| 2026-09-14T12:00Z | EUR 120.00/MWh |
| 2026-09-14T12:15Z | EUR 130.38/MWh |
| 2026-09-14T12:30Z | EUR 134.71/MWh |
| 2026-09-14T12:45Z | EUR 139.63/MWh |
| 2026-09-14T13:00Z | EUR 128.78/MWh |
| 2026-09-14T13:15Z | EUR 138.09/MWh |
| 2026-09-14T13:30Z | EUR 149.29/MWh |
| 2026-09-14T13:45Z | EUR 156.79/MWh |
| 2026-09-14T14:00Z | EUR 141.29/MWh |
| 2026-09-14T14:15Z | EUR 150.00/MWh |
| 2026-09-14T14:30Z | EUR 174.16/MWh |
| 2026-09-14T14:45Z | EUR 210.23/MWh |
| 2026-09-14T15:00Z | EUR 179.07/MWh |
| 2026-09-14T15:15Z | EUR 201.03/MWh |
| 2026-09-14T15:30Z | EUR 206.28/MWh |
| 2026-09-14T15:45Z | EUR 238.86/MWh |
| 2026-09-14T16:00Z | EUR 246.91/MWh |
| 2026-09-14T16:15Z | EUR 242.90/MWh |
| 2026-09-14T16:30Z | EUR 220.97/MWh |
| 2026-09-14T16:45Z | EUR 206.28/MWh |
| 2026-09-14T17:00Z | EUR 206.27/MWh |
| 2026-09-14T17:15Z | EUR 204.29/MWh |
| 2026-09-14T17:30Z | EUR 203.96/MWh |
| 2026-09-14T17:45Z | EUR 206.27/MWh |
| 2026-09-14T18:00Z | EUR 209.69/MWh |
| 2026-09-14T18:15Z | EUR 206.27/MWh |
| 2026-09-14T18:30Z | EUR 206.27/MWh |
| 2026-09-14T18:45Z | EUR 149.99/MWh |
| 2026-09-14T19:00Z | EUR 223.99/MWh |
| 2026-09-14T19:15Z | EUR 257.99/MWh |
| 2026-09-14T19:30Z | EUR 257.94/MWh |
| 2026-09-14T19:45Z | EUR 216.08/MWh |
| 2026-09-14T20:00Z | EUR 206.28/MWh |
| 2026-09-14T20:15Z | EUR 156.59/MWh |
| 2026-09-14T20:30Z | EUR 108.47/MWh |
| 2026-09-14T20:45Z | EUR 85.06/MWh |
| 2026-09-14T21:00Z | EUR 91.48/MWh |
| 2026-09-14T21:15Z | EUR 74.38/MWh |
| 2026-09-14T21:30Z | EUR 63.48/MWh |
| 2026-09-14T21:45Z | EUR 50.97/MWh |
| 2026-09-14T22:00Z | EUR 399.65/MWh |
| 2026-09-14T22:15Z | EUR 265.22/MWh |
| 2026-09-14T22:30Z | EUR 206.08/MWh |
| 2026-09-14T22:45Z | EUR 191.89/MWh |
| 2026-09-14T23:00Z | EUR 211.08/MWh |
| 2026-09-14T23:15Z | EUR 198.28/MWh |
| 2026-09-14T23:30Z | EUR 194.14/MWh |
| 2026-09-14T23:45Z | EUR 187.95/MWh |
| 2026-09-15T00:00Z | EUR 189.75/MWh |
| 2026-09-15T00:15Z | EUR 186.94/MWh |
| 2026-09-15T00:30Z | EUR 187.86/MWh |
| 2026-09-15T00:45Z | EUR 158.94/MWh |
| 2026-09-15T01:00Z | EUR 204.83/MWh |
| 2026-09-15T01:15Z | EUR 200.01/MWh |
| 2026-09-15T01:30Z | EUR 197.99/MWh |
| 2026-09-15T01:45Z | EUR 194.13/MWh |
| 2026-09-15T02:00Z | EUR 183.89/MWh |
| 2026-09-15T02:15Z | EUR 184.13/MWh |
| 2026-09-15T02:30Z | EUR 184.36/MWh |
| 2026-09-15T02:45Z | EUR 206.27/MWh |
| 2026-09-15T03:00Z | EUR 206.27/MWh |
| 2026-09-15T03:15Z | EUR 221.72/MWh |
| 2026-09-15T03:30Z | EUR 221.72/MWh |
| 2026-09-15T03:45Z | EUR 221.72/MWh |
| 2026-09-15T04:00Z | EUR 299.64/MWh |
| 2026-09-15T04:15Z | EUR 337.92/MWh |
| 2026-09-15T04:30Z | EUR 281.91/MWh |
| 2026-09-15T04:45Z | EUR 253.25/MWh |
| 2026-09-15T05:00Z | EUR 324.62/MWh |
| 2026-09-15T05:15Z | EUR 289.65/MWh |
| 2026-09-15T05:30Z | EUR 223.99/MWh |
| 2026-09-15T05:45Z | EUR 162.31/MWh |
| 2026-09-15T06:00Z | EUR 242.80/MWh |
| 2026-09-15T06:15Z | EUR 224.00/MWh |
| 2026-09-15T06:30Z | EUR 198.00/MWh |
| 2026-09-15T06:45Z | EUR 169.03/MWh |
| 2026-09-15T07:00Z | EUR 227.25/MWh |
| 2026-09-15T07:15Z | EUR 206.28/MWh |
| 2026-09-15T07:30Z | EUR 187.46/MWh |
| 2026-09-15T07:45Z | EUR 164.13/MWh |
| 2026-09-15T08:00Z | EUR 210.20/MWh |
| 2026-09-15T08:15Z | EUR 162.42/MWh |
| 2026-09-15T08:30Z | EUR 127.90/MWh |
| 2026-09-15T08:45Z | EUR 123.47/MWh |
| 2026-09-15T09:00Z | EUR 123.48/MWh |
| 2026-09-15T09:15Z | EUR 102.99/MWh |
| 2026-09-15T09:30Z | EUR 123.47/MWh |
| 2026-09-15T09:45Z | EUR 123.46/MWh |
| 2026-09-15T10:00Z | EUR 123.48/MWh |
| 2026-09-15T10:15Z | EUR 123.47/MWh |
| 2026-09-15T10:30Z | EUR 100.92/MWh |
| 2026-09-15T10:45Z | EUR 93.95/MWh |
| 2026-09-15T11:00Z | EUR 87.92/MWh |
| 2026-09-15T11:15Z | EUR 90.11/MWh |
| 2026-09-15T11:30Z | EUR 69.95/MWh |
| 2026-09-15T11:45Z | EUR 75.98/MWh |
| 2026-09-15T12:00Z | EUR 58.59/MWh |
| 2026-09-15T12:15Z | EUR 49.97/MWh |
| 2026-09-15T12:30Z | EUR 74.72/MWh |
| 2026-09-15T12:45Z | EUR 93.03/MWh |
| 2026-09-15T13:00Z | EUR 83.67/MWh |
| 2026-09-15T13:15Z | EUR 89.61/MWh |
| 2026-09-15T13:30Z | EUR 69.81/MWh |
| 2026-09-15T13:45Z | EUR 57.07/MWh |
| 2026-09-15T14:00Z | EUR 60.04/MWh |
| 2026-09-15T14:15Z | EUR 100.50/MWh |
| 2026-09-15T14:30Z | EUR 60.06/MWh |
| 2026-09-15T14:45Z | EUR 33.67/MWh |
| 2026-09-15T15:00Z | EUR 62.80/MWh |
| 2026-09-15T15:15Z | EUR 49.99/MWh |
| 2026-09-15T15:30Z | EUR 28.00/MWh |
| 2026-09-15T15:45Z | EUR 18.56/MWh |
| 2026-09-15T16:00Z | EUR 35.76/MWh |
| 2026-09-15T16:15Z | EUR 30.18/MWh |
| 2026-09-15T16:30Z | EUR 25.30/MWh |
| 2026-09-15T16:45Z | EUR 15.69/MWh |
| 2026-09-15T17:00Z | EUR 32.21/MWh |
| 2026-09-15T17:15Z | EUR 28.10/MWh |
| 2026-09-15T17:30Z | EUR 17.44/MWh |
| 2026-09-15T17:45Z | EUR 12.33/MWh |
| 2026-09-15T18:00Z | EUR 24.77/MWh |
| 2026-09-15T18:15Z | EUR 19.31/MWh |
| 2026-09-15T18:30Z | EUR 14.30/MWh |
| 2026-09-15T18:45Z | EUR 10.23/MWh |
| 2026-09-15T19:00Z | EUR 12.26/MWh |
| 2026-09-15T19:15Z | EUR 11.94/MWh |
| 2026-09-15T19:30Z | EUR 10.65/MWh |
| 2026-09-15T19:45Z | EUR 7.19/MWh |
| 2026-09-15T20:00Z | EUR 9.34/MWh |
| 2026-09-15T20:15Z | EUR 8.39/MWh |
| 2026-09-15T20:30Z | EUR 7.39/MWh |
| 2026-09-15T20:45Z | EUR 5.49/MWh |
| 2026-09-15T21:00Z | EUR 5.30/MWh |
| 2026-09-15T21:15Z | EUR 4.95/MWh |
| 2026-09-15T21:30Z | EUR 4.24/MWh |
| 2026-09-15T21:45Z | EUR 3.68/MWh |
| 2026-09-15T22:00Z | EUR 3.50/MWh |
| 2026-09-15T22:15Z | EUR 3.23/MWh |
| 2026-09-15T22:30Z | EUR 3.52/MWh |
| 2026-09-15T22:45Z | EUR 3.23/MWh |
| 2026-09-15T23:00Z | EUR 2.64/MWh |
| 2026-09-15T23:15Z | EUR 2.57/MWh |
| 2026-09-15T23:30Z | EUR 2.38/MWh |
| 2026-09-15T23:45Z | EUR 2.25/MWh |
| 2026-09-16T00:00Z | EUR 2.21/MWh |
| 2026-09-16T00:15Z | EUR 2.30/MWh |
| 2026-09-16T00:30Z | EUR 2.29/MWh |
| 2026-09-16T00:45Z | EUR 2.17/MWh |
| 2026-09-16T01:00Z | EUR 2.20/MWh |
| 2026-09-16T01:15Z | EUR 2.20/MWh |
| 2026-09-16T01:30Z | EUR 2.19/MWh |
| 2026-09-16T01:45Z | EUR 2.17/MWh |
| 2026-09-16T02:00Z | EUR 2.18/MWh |
| 2026-09-16T02:15Z | EUR 2.18/MWh |
| 2026-09-16T02:30Z | EUR 2.28/MWh |
| 2026-09-16T02:45Z | EUR 2.28/MWh |
| 2026-09-16T03:00Z | EUR 2.47/MWh |
| 2026-09-16T03:15Z | EUR 2.99/MWh |
| 2026-09-16T03:30Z | EUR 3.52/MWh |
| 2026-09-16T03:45Z | EUR 3.53/MWh |
| 2026-09-16T04:00Z | EUR 3.52/MWh |
| 2026-09-16T04:15Z | EUR 3.52/MWh |
| 2026-09-16T04:30Z | EUR 3.53/MWh |
| 2026-09-16T04:45Z | EUR 3.68/MWh |
| 2026-09-16T05:00Z | EUR 4.99/MWh |
| 2026-09-16T05:15Z | EUR 5.00/MWh |
| 2026-09-16T05:30Z | EUR 8.00/MWh |
| 2026-09-16T05:45Z | EUR 8.00/MWh |
| 2026-09-16T06:00Z | EUR 9.99/MWh |
| 2026-09-16T06:15Z | EUR 9.99/MWh |
| 2026-09-16T06:30Z | EUR 9.99/MWh |
| 2026-09-16T06:45Z | EUR 8.27/MWh |
| 2026-09-16T07:00Z | EUR 10.00/MWh |
| 2026-09-16T07:15Z | EUR 9.99/MWh |
| 2026-09-16T07:30Z | EUR 8.26/MWh |
| 2026-09-16T07:45Z | EUR 6.19/MWh |
| 2026-09-16T08:00Z | EUR 8.26/MWh |
| 2026-09-16T08:15Z | EUR 8.24/MWh |
| 2026-09-16T08:30Z | EUR 6.57/MWh |
| 2026-09-16T08:45Z | EUR 5.18/MWh |
| 2026-09-16T09:00Z | EUR 6.75/MWh |
| 2026-09-16T09:15Z | EUR 7.79/MWh |
| 2026-09-16T09:30Z | EUR 6.75/MWh |
| 2026-09-16T09:45Z | EUR 6.36/MWh |
| 2026-09-16T10:00Z | EUR 8.00/MWh |
| 2026-09-16T10:15Z | EUR 8.26/MWh |
| 2026-09-16T10:30Z | EUR 8.26/MWh |
| 2026-09-16T10:45Z | EUR 8.27/MWh |
| 2026-09-16T11:00Z | EUR 8.27/MWh |
| 2026-09-16T11:15Z | EUR 8.30/MWh |
| 2026-09-16T11:30Z | EUR 8.27/MWh |
| 2026-09-16T11:45Z | EUR 8.00/MWh |
| 2026-09-16T12:00Z | EUR 5.35/MWh |
| 2026-09-16T12:15Z | EUR 7.99/MWh |
| 2026-09-16T12:30Z | EUR 6.75/MWh |
| 2026-09-16T12:45Z | EUR 8.23/MWh |
| 2026-09-16T13:00Z | EUR 6.22/MWh |
| 2026-09-16T13:15Z | EUR 9.99/MWh |
| 2026-09-16T13:30Z | EUR 10.00/MWh |
| 2026-09-16T13:45Z | EUR 11.85/MWh |
| 2026-09-16T14:00Z | EUR 5.35/MWh |
| 2026-09-16T14:15Z | EUR 7.47/MWh |
| 2026-09-16T14:30Z | EUR 8.27/MWh |
| 2026-09-16T14:45Z | EUR 8.27/MWh |
| 2026-09-16T15:00Z | EUR 8.26/MWh |
| 2026-09-16T15:15Z | EUR 9.99/MWh |
| 2026-09-16T15:30Z | EUR 10.00/MWh |
| 2026-09-16T15:45Z | EUR 10.87/MWh |
| 2026-09-16T16:00Z | EUR 17.00/MWh |
| 2026-09-16T16:15Z | EUR 21.54/MWh |
| 2026-09-16T16:30Z | EUR 20.99/MWh |
| 2026-09-16T16:45Z | EUR 19.70/MWh |
| 2026-09-16T17:00Z | EUR 26.89/MWh |
| 2026-09-16T17:15Z | EUR 23.69/MWh |
| 2026-09-16T17:30Z | EUR 23.75/MWh |
| 2026-09-16T17:45Z | EUR 21.03/MWh |
| 2026-09-16T18:00Z | EUR 25.83/MWh |
| 2026-09-16T18:15Z | EUR 24.57/MWh |
| 2026-09-16T18:30Z | EUR 21.55/MWh |
| 2026-09-16T18:45Z | EUR 15.00/MWh |
| 2026-09-16T19:00Z | EUR 21.27/MWh |
| 2026-09-16T19:15Z | EUR 22.05/MWh |
| 2026-09-16T19:30Z | EUR 19.99/MWh |
| 2026-09-16T19:45Z | EUR 13.86/MWh |
| 2026-09-16T20:00Z | EUR 17.83/MWh |
| 2026-09-16T20:15Z | EUR 17.99/MWh |
| 2026-09-16T20:30Z | EUR 10.26/MWh |
| 2026-09-16T20:45Z | EUR 10.09/MWh |
| 2026-09-16T21:00Z | EUR 11.01/MWh |
| 2026-09-16T21:15Z | EUR 9.99/MWh |
| 2026-09-16T21:30Z | EUR 7.93/MWh |
| 2026-09-16T21:45Z | EUR 6.99/MWh |
| 2026-09-16T22:00Z | EUR 6.30/MWh |
| 2026-09-16T22:15Z | EUR 6.63/MWh |
| 2026-09-16T22:30Z | EUR 6.68/MWh |
| 2026-09-16T22:45Z | EUR 7.05/MWh |
| 2026-09-16T23:00Z | EUR 6.62/MWh |
| 2026-09-16T23:15Z | EUR 7.83/MWh |
| 2026-09-16T23:30Z | EUR 8.00/MWh |
| 2026-09-16T23:45Z | EUR 8.27/MWh |
| 2026-09-17T00:00Z | EUR 7.50/MWh |
| 2026-09-17T00:15Z | EUR 8.00/MWh |
| 2026-09-17T00:30Z | EUR 8.27/MWh |
| 2026-09-17T00:45Z | EUR 9.99/MWh |
| 2026-09-17T01:00Z | EUR 7.99/MWh |
| 2026-09-17T01:15Z | EUR 8.24/MWh |
| 2026-09-17T01:30Z | EUR 8.32/MWh |
| 2026-09-17T01:45Z | EUR 9.10/MWh |
| 2026-09-17T02:00Z | EUR 8.26/MWh |
| 2026-09-17T02:15Z | EUR 8.68/MWh |
| 2026-09-17T02:30Z | EUR 9.99/MWh |
| 2026-09-17T02:45Z | EUR 11.49/MWh |
| 2026-09-17T03:00Z | EUR 9.99/MWh |
| 2026-09-17T03:15Z | EUR 11.36/MWh |
| 2026-09-17T03:30Z | EUR 16.68/MWh |
| 2026-09-17T03:45Z | EUR 25.15/MWh |
| 2026-09-17T04:00Z | EUR 10.60/MWh |
| 2026-09-17T04:15Z | EUR 14.83/MWh |
| 2026-09-17T04:30Z | EUR 18.44/MWh |
| 2026-09-17T04:45Z | EUR 36.01/MWh |
| 2026-09-17T05:00Z | EUR 15.40/MWh |
| 2026-09-17T05:15Z | EUR 25.82/MWh |
| 2026-09-17T05:30Z | EUR 31.34/MWh |
| 2026-09-17T05:45Z | EUR 35.49/MWh |
| 2026-09-17T06:00Z | EUR 20.13/MWh |
| 2026-09-17T06:15Z | EUR 29.65/MWh |
| 2026-09-17T06:30Z | EUR 35.68/MWh |
| 2026-09-17T06:45Z | EUR 34.41/MWh |
| 2026-09-17T07:00Z | EUR 29.24/MWh |
| 2026-09-17T07:15Z | EUR 32.43/MWh |
| 2026-09-17T07:30Z | EUR 33.31/MWh |
| 2026-09-17T07:45Z | EUR 32.78/MWh |
| 2026-09-17T08:00Z | EUR 40.86/MWh |
| 2026-09-17T08:15Z | EUR 35.67/MWh |
| 2026-09-17T08:30Z | EUR 26.09/MWh |
| 2026-09-17T08:45Z | EUR 21.21/MWh |
| 2026-09-17T09:00Z | EUR 37.69/MWh |
| 2026-09-17T09:15Z | EUR 35.63/MWh |
| 2026-09-17T09:30Z | EUR 20.60/MWh |
| 2026-09-17T09:45Z | EUR 11.49/MWh |
| 2026-09-17T10:00Z | EUR 22.35/MWh |
| 2026-09-17T10:15Z | EUR 14.03/MWh |
| 2026-09-17T10:30Z | EUR 13.92/MWh |
| 2026-09-17T10:45Z | EUR 13.36/MWh |
| 2026-09-17T11:00Z | EUR 13.72/MWh |
| 2026-09-17T11:15Z | EUR 14.03/MWh |
| 2026-09-17T11:30Z | EUR 14.02/MWh |
| 2026-09-17T11:45Z | EUR 13.82/MWh |
| 2026-09-17T12:00Z | EUR 10.65/MWh |
| 2026-09-17T12:15Z | EUR 10.26/MWh |
| 2026-09-17T12:30Z | EUR 18.71/MWh |
| 2026-09-17T12:45Z | EUR 27.99/MWh |
| 2026-09-17T13:00Z | EUR 9.37/MWh |
| 2026-09-17T13:15Z | EUR 18.48/MWh |
| 2026-09-17T13:30Z | EUR 37.78/MWh |
| 2026-09-17T13:45Z | EUR 45.98/MWh |
| 2026-09-17T14:00Z | EUR 11.14/MWh |
| 2026-09-17T14:15Z | EUR 27.99/MWh |
| 2026-09-17T14:30Z | EUR 50.00/MWh |
| 2026-09-17T14:45Z | EUR 53.64/MWh |
| 2026-09-17T15:00Z | EUR 43.00/MWh |
| 2026-09-17T15:15Z | EUR 40.77/MWh |
| 2026-09-17T15:30Z | EUR 48.14/MWh |
| 2026-09-17T15:45Z | EUR 50.00/MWh |
| 2026-09-17T16:00Z | EUR 49.89/MWh |
| 2026-09-17T16:15Z | EUR 50.00/MWh |
| 2026-09-17T16:30Z | EUR 52.63/MWh |
| 2026-09-17T16:45Z | EUR 58.62/MWh |
| 2026-09-17T17:00Z | EUR 49.55/MWh |
| 2026-09-17T17:15Z | EUR 47.22/MWh |
| 2026-09-17T17:30Z | EUR 49.99/MWh |
| 2026-09-17T17:45Z | EUR 50.00/MWh |
| 2026-09-17T18:00Z | EUR 40.78/MWh |
| 2026-09-17T18:15Z | EUR 43.00/MWh |
| 2026-09-17T18:30Z | EUR 43.65/MWh |
| 2026-09-17T18:45Z | EUR 33.86/MWh |
| 2026-09-17T19:00Z | EUR 31.59/MWh |
| 2026-09-17T19:15Z | EUR 40.99/MWh |
| 2026-09-17T19:30Z | EUR 41.85/MWh |
| 2026-09-17T19:45Z | EUR 34.66/MWh |
| 2026-09-17T20:00Z | EUR 42.63/MWh |
| 2026-09-17T20:15Z | EUR 36.83/MWh |
| 2026-09-17T20:30Z | EUR 30.81/MWh |
| 2026-09-17T20:45Z | EUR 33.05/MWh |
| 2026-09-17T21:00Z | EUR 45.60/MWh |
| 2026-09-17T21:15Z | EUR 38.03/MWh |
| 2026-09-17T21:30Z | EUR 34.80/MWh |
| 2026-09-17T21:45Z | EUR 32.93/MWh |
| 2026-09-17T22:00Z | EUR 31.42/MWh |
| 2026-09-17T22:15Z | EUR 30.06/MWh |
| 2026-09-17T22:30Z | EUR 26.64/MWh |
| 2026-09-17T22:45Z | EUR 27.05/MWh |
| 2026-09-17T23:00Z | EUR 26.71/MWh |
| 2026-09-17T23:15Z | EUR 29.12/MWh |
| 2026-09-17T23:30Z | EUR 29.82/MWh |
| 2026-09-17T23:45Z | EUR 29.99/MWh |
| 2026-09-18T00:00Z | EUR 27.13/MWh |
| 2026-09-18T00:15Z | EUR 28.00/MWh |
| 2026-09-18T00:30Z | EUR 30.01/MWh |
| 2026-09-18T00:45Z | EUR 32.44/MWh |
| 2026-09-18T01:00Z | EUR 26.73/MWh |
| 2026-09-18T01:15Z | EUR 30.00/MWh |
| 2026-09-18T01:30Z | EUR 30.24/MWh |
| 2026-09-18T01:45Z | EUR 32.88/MWh |
| 2026-09-18T02:00Z | EUR 27.63/MWh |
| 2026-09-18T02:15Z | EUR 27.57/MWh |
| 2026-09-18T02:30Z | EUR 32.81/MWh |
| 2026-09-18T02:45Z | EUR 34.65/MWh |
| 2026-09-18T03:00Z | EUR 25.00/MWh |
| 2026-09-18T03:15Z | EUR 33.48/MWh |
| 2026-09-18T03:30Z | EUR 39.92/MWh |
| 2026-09-18T03:45Z | EUR 48.75/MWh |
| 2026-09-18T04:00Z | EUR 34.67/MWh |
| 2026-09-18T04:15Z | EUR 46.45/MWh |
| 2026-09-18T04:30Z | EUR 61.53/MWh |
