Built 2026-09-20 (20 September 2026)

Finland Electricity Demand and Generation Mix

Finland demand was 9,071 MW in the hour starting 19 Sept 2026, 20:00 EEST (UTC+03:00). Wind was the largest source in the hour starting 19 Sept 2026, 20:00 EEST (UTC+03:00), at 50% of generation. Operator data is hourly and provisional, and may be revised.

Key Facts

  • Finland is a bidding zone of the European electricity market, with one wholesale price per market interval.
  • In the hour starting 19 Sept 2026, 20:00 EEST (UTC+03:00), demand in Finland was 9,071 MW, against a day-ahead forecast of 8,854 MW.
  • Wind supplied 50.3% of Finland's generation in the hour starting 19 Sept 2026, 20:00 EEST (UTC+03:00).
  • The day-ahead price in Finland averaged EUR 7.62/MWh for delivery on 2026-09-20 (20 September 2026).
  • Installed generating capacity in Finland was 26.3 GW in 2026, as reported to ENTSO-E.
  • Demand in Finland totalled 84.6 TWh in 2025.
  • Nuclear supplied 39.4% of Finland's generation in 2025.

Latest Demand

Hourly operator data
Demand9,071 MW
Day-ahead forecast8,854 MW
30 day peak9,678 MW
30 day average8,494 MW

Latest hour known when this page was built: 19 Sept 2026, 20:00 EEST (UTC+03:00).

Source: ENTSO-E Transparency Platform (transparency.entsoe.eu), CC BY 4.0. Aggregated and converted by World Power Monitor; ENTSO-E does not endorse this site. (ENTSO-E Terms of Use plus CC BY 4.0 for listed data items) Data as of 2026-09-19T17:00:00Z.

Generation by Source

Latest hour with generation by source: 19 Sept 2026, 20:00 EEST (UTC+03:00)
SourceOutputShare
Wind 4,738 MW 50.3%
Nuclear 2,056 MW 21.8%
Hydro 1,650 MW 17.5%
Bioenergy 671 MW 7.1%
Other 198 MW 2.1%
Other fossil 49 MW 0.5%
Storage 27 MW 0.3%
Other renewables 25 MW 0.3%
Solar 1 MW 0.0%
Gas 1 MW 0.0%
Coal 0 MW 0.0%
Oil 0 MW 0.0%
Total from these sources9,417 MW

Generation by production type is published separately from load, so this hour can differ from the latest load hour. Negative storage values are pumping or charging.

Source: ENTSO-E Transparency Platform (transparency.entsoe.eu), CC BY 4.0. Aggregated and converted by World Power Monitor; ENTSO-E does not endorse this site. (ENTSO-E Terms of Use plus CC BY 4.0 for listed data items) Data as of 2026-09-19T17:00:00Z.

Day-Ahead Price

Delivery day 2026-09-20 (20 September 2026), local time
AverageEUR 7.62/MWh
LowEUR -0.48/MWh
HighEUR 41.52/MWh
Hours below zero6.25

Prices are in EUR per MWh as published, not converted. Full price history for Finland and day-ahead prices in every bidding zone.

Source: ENTSO-E Transparency Platform (transparency.entsoe.eu), CC BY 4.0. Aggregated and converted by World Power Monitor; ENTSO-E does not endorse this site. (ENTSO-E Terms of Use plus CC BY 4.0 for listed data items) Data as of 2026-09-20.

Last 30 Days, Hourly

Times in UTC
Finland hourly electricity demand, last 30 days Hourly demand in Finland over the 30 days to 2026-09-19. Demand peaked at 9,678 MW in the hour starting 7 Sept 2026, 08:00 EEST (UTC+03:00) and averaged 8,494 MW. 0 2,500 5,000 7,500 10,000 21 Aug26 Aug31 Aug5 Sep10 Sep15 Sep
Hourly demand in Finland over the 30 days to 2026-09-19. Demand peaked at 9,678 MW in the hour starting 7 Sept 2026, 08:00 EEST (UTC+03:00) and averaged 8,494 MW.
Hourly demand through 2026-09-19T17:00Z, MW
Finland hourly electricity demand, last 30 days
Hour starting (UTC)Demand
2026-08-21T21:00Z7,839 MW
2026-08-21T22:00Z7,595 MW
2026-08-21T23:00Z7,488 MW
2026-08-22T00:00Z7,294 MW
2026-08-22T01:00Z7,252 MW
2026-08-22T02:00Z7,264 MW
2026-08-22T03:00Z7,318 MW
2026-08-22T04:00Z7,630 MW
2026-08-22T05:00Z7,818 MW
2026-08-22T06:00Z8,027 MW
2026-08-22T07:00Z8,300 MW
2026-08-22T08:00Z8,749 MW
2026-08-22T09:00Z8,810 MW
2026-08-22T10:00Z8,679 MW
2026-08-22T11:00Z8,627 MW
2026-08-22T12:00Z8,700 MW
2026-08-22T13:00Z8,644 MW
2026-08-22T14:00Z8,805 MW
2026-08-22T15:00Z8,910 MW
2026-08-22T16:00Z8,647 MW
2026-08-22T17:00Z8,429 MW
2026-08-22T18:00Z8,393 MW
2026-08-22T19:00Z8,425 MW
2026-08-22T20:00Z8,372 MW
2026-08-22T21:00Z8,171 MW
2026-08-22T22:00Z7,949 MW
2026-08-22T23:00Z7,993 MW
2026-08-23T00:00Z7,897 MW
2026-08-23T01:00Z7,950 MW
2026-08-23T02:00Z8,106 MW
2026-08-23T03:00Z7,978 MW
2026-08-23T04:00Z8,078 MW
2026-08-23T05:00Z8,293 MW
2026-08-23T06:00Z8,390 MW
2026-08-23T07:00Z8,540 MW
2026-08-23T08:00Z8,965 MW
2026-08-23T09:00Z9,097 MW
2026-08-23T10:00Z9,156 MW
2026-08-23T11:00Z9,209 MW
2026-08-23T12:00Z9,286 MW
2026-08-23T13:00Z9,130 MW
2026-08-23T14:00Z9,071 MW
2026-08-23T15:00Z8,926 MW
2026-08-23T16:00Z8,806 MW
2026-08-23T17:00Z8,797 MW
2026-08-23T18:00Z8,653 MW
2026-08-23T19:00Z8,803 MW
2026-08-23T20:00Z8,559 MW
2026-08-23T21:00Z8,321 MW
2026-08-23T22:00Z8,283 MW
2026-08-23T23:00Z8,001 MW
2026-08-24T00:00Z7,927 MW
2026-08-24T01:00Z7,969 MW
2026-08-24T02:00Z8,042 MW
2026-08-24T03:00Z8,573 MW
2026-08-24T04:00Z9,085 MW
2026-08-24T05:00Z9,297 MW
2026-08-24T06:00Z9,481 MW
2026-08-24T07:00Z9,446 MW
2026-08-24T08:00Z9,461 MW
2026-08-24T09:00Z9,542 MW
2026-08-24T10:00Z9,538 MW
2026-08-24T11:00Z9,450 MW
2026-08-24T12:00Z9,463 MW
2026-08-24T13:00Z9,373 MW
2026-08-24T14:00Z9,103 MW
2026-08-24T15:00Z9,027 MW
2026-08-24T16:00Z8,924 MW
2026-08-24T17:00Z8,850 MW
2026-08-24T18:00Z8,830 MW
2026-08-24T19:00Z8,809 MW
2026-08-24T20:00Z8,450 MW
2026-08-24T21:00Z8,246 MW
2026-08-24T22:00Z8,044 MW
2026-08-24T23:00Z8,004 MW
2026-08-25T00:00Z7,727 MW
2026-08-25T01:00Z7,704 MW
2026-08-25T02:00Z7,928 MW
2026-08-25T03:00Z8,326 MW
2026-08-25T04:00Z8,646 MW
2026-08-25T05:00Z8,928 MW
2026-08-25T06:00Z8,977 MW
2026-08-25T07:00Z8,966 MW
2026-08-25T08:00Z9,178 MW
2026-08-25T09:00Z9,100 MW
2026-08-25T10:00Z9,134 MW
2026-08-25T11:00Z8,956 MW
2026-08-25T12:00Z8,885 MW
2026-08-25T13:00Z8,806 MW
2026-08-25T14:00Z8,807 MW
2026-08-25T15:00Z8,567 MW
2026-08-25T16:00Z8,434 MW
2026-08-25T17:00Z8,517 MW
2026-08-25T18:00Z8,497 MW
2026-08-25T19:00Z8,652 MW
2026-08-25T20:00Z8,494 MW
2026-08-25T21:00Z8,337 MW
2026-08-25T22:00Z8,053 MW
2026-08-25T23:00Z7,881 MW
2026-08-26T00:00Z7,742 MW
2026-08-26T01:00Z7,789 MW
2026-08-26T02:00Z7,834 MW
2026-08-26T03:00Z8,273 MW
2026-08-26T04:00Z8,624 MW
2026-08-26T05:00Z8,702 MW
2026-08-26T06:00Z8,820 MW
2026-08-26T07:00Z9,091 MW
2026-08-26T08:00Z9,143 MW
2026-08-26T09:00Z9,157 MW
2026-08-26T10:00Z9,129 MW
2026-08-26T11:00Z9,274 MW
2026-08-26T12:00Z9,424 MW
2026-08-26T13:00Z9,111 MW
2026-08-26T14:00Z8,880 MW
2026-08-26T15:00Z8,680 MW
2026-08-26T16:00Z8,614 MW
2026-08-26T17:00Z8,580 MW
2026-08-26T18:00Z8,614 MW
2026-08-26T19:00Z8,542 MW
2026-08-26T20:00Z8,340 MW
2026-08-26T21:00Z8,053 MW
2026-08-26T22:00Z7,994 MW
2026-08-26T23:00Z7,914 MW
2026-08-27T00:00Z7,758 MW
2026-08-27T01:00Z7,654 MW
2026-08-27T02:00Z7,644 MW
2026-08-27T03:00Z8,137 MW
2026-08-27T04:00Z8,624 MW
2026-08-27T05:00Z8,771 MW
2026-08-27T06:00Z8,820 MW
2026-08-27T07:00Z9,012 MW
2026-08-27T08:00Z9,215 MW
2026-08-27T09:00Z9,243 MW
2026-08-27T10:00Z9,221 MW
2026-08-27T11:00Z9,215 MW
2026-08-27T12:00Z9,121 MW
2026-08-27T13:00Z9,018 MW
2026-08-27T14:00Z8,880 MW
2026-08-27T15:00Z8,668 MW
2026-08-27T16:00Z8,597 MW
2026-08-27T17:00Z8,695 MW
2026-08-27T18:00Z8,659 MW
2026-08-27T19:00Z8,618 MW
2026-08-27T20:00Z8,433 MW
2026-08-27T21:00Z8,147 MW
2026-08-27T22:00Z8,047 MW
2026-08-27T23:00Z7,993 MW
2026-08-28T00:00Z7,773 MW
2026-08-28T01:00Z7,923 MW
2026-08-28T02:00Z7,989 MW
2026-08-28T03:00Z8,408 MW
2026-08-28T04:00Z8,927 MW
2026-08-28T05:00Z9,178 MW
2026-08-28T06:00Z9,187 MW
2026-08-28T07:00Z9,105 MW
2026-08-28T08:00Z9,327 MW
2026-08-28T09:00Z9,351 MW
2026-08-28T10:00Z9,394 MW
2026-08-28T11:00Z9,222 MW
2026-08-28T12:00Z9,148 MW
2026-08-28T13:00Z9,022 MW
2026-08-28T14:00Z9,011 MW
2026-08-28T15:00Z8,804 MW
2026-08-28T16:00Z8,643 MW
2026-08-28T17:00Z8,811 MW
2026-08-28T18:00Z9,033 MW
2026-08-28T19:00Z9,046 MW
2026-08-28T20:00Z8,668 MW
2026-08-28T21:00Z8,320 MW
2026-08-28T22:00Z7,935 MW
2026-08-28T23:00Z7,984 MW
2026-08-29T00:00Z7,787 MW
2026-08-29T01:00Z7,623 MW
2026-08-29T02:00Z7,717 MW
2026-08-29T03:00Z7,817 MW
2026-08-29T04:00Z7,968 MW
2026-08-29T05:00Z8,202 MW
2026-08-29T06:00Z8,395 MW
2026-08-29T07:00Z8,687 MW
2026-08-29T08:00Z8,732 MW
2026-08-29T09:00Z8,803 MW
2026-08-29T10:00Z8,774 MW
2026-08-29T11:00Z8,798 MW
2026-08-29T12:00Z8,827 MW
2026-08-29T13:00Z8,891 MW
2026-08-29T14:00Z8,722 MW
2026-08-29T15:00Z8,713 MW
2026-08-29T16:00Z8,891 MW
2026-08-29T17:00Z8,865 MW
2026-08-29T18:00Z8,822 MW
2026-08-29T19:00Z8,709 MW
2026-08-29T20:00Z8,382 MW
2026-08-29T21:00Z8,018 MW
2026-08-29T22:00Z7,925 MW
2026-08-29T23:00Z7,671 MW
2026-08-30T00:00Z7,625 MW
2026-08-30T01:00Z7,568 MW
2026-08-30T02:00Z7,587 MW
2026-08-30T03:00Z7,568 MW
2026-08-30T04:00Z7,762 MW
2026-08-30T05:00Z7,842 MW
2026-08-30T06:00Z8,023 MW
2026-08-30T07:00Z8,427 MW
2026-08-30T08:00Z8,712 MW
2026-08-30T09:00Z8,809 MW
2026-08-30T10:00Z8,874 MW
2026-08-30T11:00Z8,620 MW
2026-08-30T12:00Z8,617 MW
2026-08-30T13:00Z8,545 MW
2026-08-30T14:00Z8,619 MW
2026-08-30T15:00Z8,527 MW
2026-08-30T16:00Z8,572 MW
2026-08-30T17:00Z8,623 MW
2026-08-30T18:00Z8,504 MW
2026-08-30T19:00Z8,578 MW
2026-08-30T20:00Z8,134 MW
2026-08-30T21:00Z7,771 MW
2026-08-30T22:00Z7,632 MW
2026-08-30T23:00Z7,518 MW
2026-08-31T00:00Z7,399 MW
2026-08-31T01:00Z7,432 MW
2026-08-31T02:00Z7,557 MW
2026-08-31T03:00Z8,079 MW
2026-08-31T04:00Z8,489 MW
2026-08-31T05:00Z8,780 MW
2026-08-31T06:00Z8,960 MW
2026-08-31T07:00Z9,001 MW
2026-08-31T08:00Z9,189 MW
2026-08-31T09:00Z9,176 MW
2026-08-31T10:00Z9,388 MW
2026-08-31T11:00Z9,306 MW
2026-08-31T12:00Z9,223 MW
2026-08-31T13:00Z8,984 MW
2026-08-31T14:00Z8,881 MW
2026-08-31T15:00Z8,798 MW
2026-08-31T16:00Z8,578 MW
2026-08-31T17:00Z8,605 MW
2026-08-31T18:00Z8,472 MW
2026-08-31T19:00Z8,455 MW
2026-08-31T20:00Z8,254 MW
2026-08-31T21:00Z7,924 MW
2026-08-31T22:00Z7,650 MW
2026-08-31T23:00Z7,540 MW
2026-09-01T00:00Z7,495 MW
2026-09-01T01:00Z7,535 MW
2026-09-01T02:00Z7,828 MW
2026-09-01T03:00Z8,238 MW
2026-09-01T04:00Z8,808 MW
2026-09-01T05:00Z8,975 MW
2026-09-01T06:00Z8,896 MW
2026-09-01T07:00Z8,909 MW
2026-09-01T08:00Z9,034 MW
2026-09-01T09:00Z9,061 MW
2026-09-01T10:00Z8,922 MW
2026-09-01T11:00Z8,925 MW
2026-09-01T12:00Z8,903 MW
2026-09-01T13:00Z8,847 MW
2026-09-01T14:00Z8,738 MW
2026-09-01T15:00Z8,503 MW
2026-09-01T16:00Z8,405 MW
2026-09-01T17:00Z8,527 MW
2026-09-01T18:00Z8,563 MW
2026-09-01T19:00Z8,577 MW
2026-09-01T20:00Z8,276 MW
2026-09-01T21:00Z7,947 MW
2026-09-01T22:00Z7,627 MW
2026-09-01T23:00Z7,556 MW
2026-09-02T00:00Z7,626 MW
2026-09-02T01:00Z7,626 MW
2026-09-02T02:00Z7,820 MW
2026-09-02T03:00Z8,224 MW
2026-09-02T04:00Z8,588 MW
2026-09-02T05:00Z8,846 MW
2026-09-02T06:00Z8,912 MW
2026-09-02T07:00Z8,724 MW
2026-09-02T08:00Z8,832 MW
2026-09-02T09:00Z9,025 MW
2026-09-02T10:00Z9,040 MW
2026-09-02T11:00Z8,950 MW
2026-09-02T12:00Z8,855 MW
2026-09-02T13:00Z8,807 MW
2026-09-02T14:00Z8,838 MW
2026-09-02T15:00Z8,737 MW
2026-09-02T16:00Z8,671 MW
2026-09-02T17:00Z8,713 MW
2026-09-02T18:00Z8,642 MW
2026-09-02T19:00Z8,570 MW
2026-09-02T20:00Z8,352 MW
2026-09-02T21:00Z8,016 MW
2026-09-02T22:00Z7,783 MW
2026-09-02T23:00Z7,816 MW
2026-09-03T00:00Z7,766 MW
2026-09-03T01:00Z7,640 MW
2026-09-03T02:00Z7,778 MW
2026-09-03T03:00Z8,229 MW
2026-09-03T04:00Z8,731 MW
2026-09-03T05:00Z8,933 MW
2026-09-03T06:00Z8,868 MW
2026-09-03T07:00Z8,970 MW
2026-09-03T08:00Z8,981 MW
2026-09-03T09:00Z9,002 MW
2026-09-03T10:00Z9,075 MW
2026-09-03T11:00Z9,010 MW
2026-09-03T12:00Z8,871 MW
2026-09-03T13:00Z8,796 MW
2026-09-03T14:00Z8,758 MW
2026-09-03T15:00Z8,653 MW
2026-09-03T16:00Z8,585 MW
2026-09-03T17:00Z8,687 MW
2026-09-03T18:00Z8,591 MW
2026-09-03T19:00Z8,455 MW
2026-09-03T20:00Z8,186 MW
2026-09-03T21:00Z7,860 MW
2026-09-03T22:00Z7,705 MW
2026-09-03T23:00Z7,698 MW
2026-09-04T00:00Z7,575 MW
2026-09-04T01:00Z7,631 MW
2026-09-04T02:00Z7,859 MW
2026-09-04T03:00Z8,388 MW
2026-09-04T04:00Z8,834 MW
2026-09-04T05:00Z8,935 MW
2026-09-04T06:00Z9,000 MW
2026-09-04T07:00Z8,985 MW
2026-09-04T08:00Z8,928 MW
2026-09-04T09:00Z8,931 MW
2026-09-04T10:00Z8,826 MW
2026-09-04T11:00Z8,915 MW
2026-09-04T12:00Z8,756 MW
2026-09-04T13:00Z8,737 MW
2026-09-04T14:00Z8,632 MW
2026-09-04T15:00Z8,490 MW
2026-09-04T16:00Z8,469 MW
2026-09-04T17:00Z8,523 MW
2026-09-04T18:00Z8,423 MW
2026-09-04T19:00Z8,352 MW
2026-09-04T20:00Z8,108 MW
2026-09-04T21:00Z7,863 MW
2026-09-04T22:00Z7,551 MW
2026-09-04T23:00Z7,618 MW
2026-09-05T00:00Z7,545 MW
2026-09-05T01:00Z7,565 MW
2026-09-05T02:00Z7,734 MW
2026-09-05T03:00Z7,884 MW
2026-09-05T04:00Z8,171 MW
2026-09-05T05:00Z8,289 MW
2026-09-05T06:00Z8,499 MW
2026-09-05T07:00Z8,755 MW
2026-09-05T08:00Z8,988 MW
2026-09-05T09:00Z9,106 MW
2026-09-05T10:00Z8,968 MW
2026-09-05T11:00Z8,880 MW
2026-09-05T12:00Z8,976 MW
2026-09-05T13:00Z9,022 MW
2026-09-05T14:00Z9,145 MW
2026-09-05T15:00Z8,985 MW
2026-09-05T16:00Z8,764 MW
2026-09-05T17:00Z8,738 MW
2026-09-05T18:00Z8,697 MW
2026-09-05T19:00Z8,647 MW
2026-09-05T20:00Z8,427 MW
2026-09-05T21:00Z8,314 MW
2026-09-05T22:00Z8,123 MW
2026-09-05T23:00Z7,965 MW
2026-09-06T00:00Z8,151 MW
2026-09-06T01:00Z8,098 MW
2026-09-06T02:00Z8,115 MW
2026-09-06T03:00Z8,098 MW
2026-09-06T04:00Z8,112 MW
2026-09-06T05:00Z8,168 MW
2026-09-06T06:00Z8,482 MW
2026-09-06T07:00Z8,750 MW
2026-09-06T08:00Z8,899 MW
2026-09-06T09:00Z8,840 MW
2026-09-06T10:00Z8,930 MW
2026-09-06T11:00Z8,840 MW
2026-09-06T12:00Z8,885 MW
2026-09-06T13:00Z8,844 MW
2026-09-06T14:00Z8,845 MW
2026-09-06T15:00Z8,678 MW
2026-09-06T16:00Z8,619 MW
2026-09-06T17:00Z8,802 MW
2026-09-06T18:00Z8,772 MW
2026-09-06T19:00Z8,820 MW
2026-09-06T20:00Z8,559 MW
2026-09-06T21:00Z8,328 MW
2026-09-06T22:00Z8,133 MW
2026-09-06T23:00Z7,940 MW
2026-09-07T00:00Z7,931 MW
2026-09-07T01:00Z7,990 MW
2026-09-07T02:00Z8,378 MW
2026-09-07T03:00Z8,920 MW
2026-09-07T04:00Z9,478 MW
2026-09-07T05:00Z9,678 MW
2026-09-07T06:00Z9,566 MW
2026-09-07T07:00Z9,421 MW
2026-09-07T08:00Z9,357 MW
2026-09-07T09:00Z9,364 MW
2026-09-07T10:00Z9,318 MW
2026-09-07T11:00Z9,267 MW
2026-09-07T12:00Z9,171 MW
2026-09-07T13:00Z9,103 MW
2026-09-07T14:00Z9,045 MW
2026-09-07T15:00Z9,088 MW
2026-09-07T16:00Z9,323 MW
2026-09-07T17:00Z9,433 MW
2026-09-07T18:00Z9,267 MW
2026-09-07T19:00Z9,118 MW
2026-09-07T20:00Z8,755 MW
2026-09-07T21:00Z8,394 MW
2026-09-07T22:00Z8,039 MW
2026-09-07T23:00Z7,956 MW
2026-09-08T00:00Z7,872 MW
2026-09-08T01:00Z7,815 MW
2026-09-08T02:00Z7,995 MW
2026-09-08T03:00Z8,566 MW
2026-09-08T04:00Z9,044 MW
2026-09-08T05:00Z9,257 MW
2026-09-08T06:00Z9,632 MW
2026-09-08T07:00Z9,523 MW
2026-09-08T08:00Z9,605 MW
2026-09-08T09:00Z9,590 MW
2026-09-08T10:00Z9,541 MW
2026-09-08T11:00Z9,320 MW
2026-09-08T12:00Z9,261 MW
2026-09-08T13:00Z9,295 MW
2026-09-08T14:00Z9,192 MW
2026-09-08T15:00Z8,995 MW
2026-09-08T16:00Z8,927 MW
2026-09-08T17:00Z8,898 MW
2026-09-08T18:00Z8,901 MW
2026-09-08T19:00Z8,593 MW
2026-09-08T20:00Z8,088 MW
2026-09-08T21:00Z7,640 MW
2026-09-08T22:00Z7,560 MW
2026-09-08T23:00Z7,234 MW
2026-09-09T00:00Z7,095 MW
2026-09-09T01:00Z7,139 MW
2026-09-09T02:00Z7,291 MW
2026-09-09T03:00Z7,877 MW
2026-09-09T04:00Z8,203 MW
2026-09-09T05:00Z8,492 MW
2026-09-09T06:00Z8,648 MW
2026-09-09T07:00Z8,633 MW
2026-09-09T08:00Z8,644 MW
2026-09-09T09:00Z8,829 MW
2026-09-09T10:00Z8,645 MW
2026-09-09T11:00Z8,685 MW
2026-09-09T12:00Z8,919 MW
2026-09-09T13:00Z8,848 MW
2026-09-09T14:00Z8,571 MW
2026-09-09T15:00Z8,193 MW
2026-09-09T16:00Z8,257 MW
2026-09-09T17:00Z8,120 MW
2026-09-09T18:00Z8,064 MW
2026-09-09T19:00Z7,979 MW
2026-09-09T20:00Z7,696 MW
2026-09-09T21:00Z7,408 MW
2026-09-09T22:00Z7,267 MW
2026-09-09T23:00Z7,387 MW
2026-09-10T00:00Z7,541 MW
2026-09-10T01:00Z7,523 MW
2026-09-10T02:00Z7,838 MW
2026-09-10T03:00Z8,227 MW
2026-09-10T04:00Z8,486 MW
2026-09-10T05:00Z8,624 MW
2026-09-10T06:00Z8,729 MW
2026-09-10T07:00Z8,733 MW
2026-09-10T08:00Z9,014 MW
2026-09-10T09:00Z9,272 MW
2026-09-10T10:00Z9,180 MW
2026-09-10T11:00Z9,171 MW
2026-09-10T12:00Z9,157 MW
2026-09-10T13:00Z9,099 MW
2026-09-10T14:00Z8,981 MW
2026-09-10T15:00Z8,829 MW
2026-09-10T16:00Z8,880 MW
2026-09-10T17:00Z9,188 MW
2026-09-10T18:00Z9,092 MW
2026-09-10T19:00Z8,820 MW
2026-09-10T20:00Z8,392 MW
2026-09-10T21:00Z8,015 MW
2026-09-10T22:00Z7,912 MW
2026-09-10T23:00Z7,794 MW
2026-09-11T00:00Z7,783 MW
2026-09-11T01:00Z7,742 MW
2026-09-11T02:00Z7,998 MW
2026-09-11T03:00Z8,607 MW
2026-09-11T04:00Z8,892 MW
2026-09-11T05:00Z9,122 MW
2026-09-11T06:00Z9,104 MW
2026-09-11T07:00Z9,064 MW
2026-09-11T08:00Z9,083 MW
2026-09-11T09:00Z9,077 MW
2026-09-11T10:00Z8,975 MW
2026-09-11T11:00Z8,926 MW
2026-09-11T12:00Z8,945 MW
2026-09-11T13:00Z8,790 MW
2026-09-11T14:00Z8,619 MW
2026-09-11T15:00Z8,497 MW
2026-09-11T16:00Z8,431 MW
2026-09-11T17:00Z8,513 MW
2026-09-11T18:00Z8,328 MW
2026-09-11T19:00Z8,252 MW
2026-09-11T20:00Z8,062 MW
2026-09-11T21:00Z7,926 MW
2026-09-11T22:00Z7,834 MW
2026-09-11T23:00Z7,702 MW
2026-09-12T00:00Z7,681 MW
2026-09-12T01:00Z7,546 MW
2026-09-12T02:00Z7,595 MW
2026-09-12T03:00Z7,520 MW
2026-09-12T04:00Z7,656 MW
2026-09-12T05:00Z7,869 MW
2026-09-12T06:00Z7,861 MW
2026-09-12T07:00Z8,023 MW
2026-09-12T08:00Z8,294 MW
2026-09-12T09:00Z8,499 MW
2026-09-12T10:00Z8,354 MW
2026-09-12T11:00Z8,225 MW
2026-09-12T12:00Z8,255 MW
2026-09-12T13:00Z8,175 MW
2026-09-12T14:00Z8,090 MW
2026-09-12T15:00Z7,974 MW
2026-09-12T16:00Z8,114 MW
2026-09-12T17:00Z8,385 MW
2026-09-12T18:00Z8,371 MW
2026-09-12T19:00Z8,548 MW
2026-09-12T20:00Z8,612 MW
2026-09-12T21:00Z8,357 MW
2026-09-12T22:00Z8,022 MW
2026-09-12T23:00Z8,093 MW
2026-09-13T00:00Z7,900 MW
2026-09-13T01:00Z7,960 MW
2026-09-13T02:00Z7,886 MW
2026-09-13T03:00Z7,809 MW
2026-09-13T04:00Z7,844 MW
2026-09-13T05:00Z8,109 MW
2026-09-13T06:00Z8,146 MW
2026-09-13T07:00Z8,315 MW
2026-09-13T08:00Z8,421 MW
2026-09-13T09:00Z8,700 MW
2026-09-13T10:00Z8,605 MW
2026-09-13T11:00Z8,508 MW
2026-09-13T12:00Z8,556 MW
2026-09-13T13:00Z8,571 MW
2026-09-13T14:00Z8,597 MW
2026-09-13T15:00Z8,542 MW
2026-09-13T16:00Z8,534 MW
2026-09-13T17:00Z8,922 MW
2026-09-13T18:00Z8,785 MW
2026-09-13T19:00Z8,865 MW
2026-09-13T20:00Z8,728 MW
2026-09-13T21:00Z8,576 MW
2026-09-13T22:00Z8,522 MW
2026-09-13T23:00Z8,235 MW
2026-09-14T00:00Z7,978 MW
2026-09-14T01:00Z7,890 MW
2026-09-14T02:00Z8,278 MW
2026-09-14T03:00Z8,596 MW
2026-09-14T04:00Z8,951 MW
2026-09-14T05:00Z9,091 MW
2026-09-14T06:00Z8,948 MW
2026-09-14T07:00Z8,857 MW
2026-09-14T08:00Z8,844 MW
2026-09-14T09:00Z8,646 MW
2026-09-14T10:00Z8,355 MW
2026-09-14T11:00Z8,255 MW
2026-09-14T12:00Z8,259 MW
2026-09-14T13:00Z8,213 MW
2026-09-14T14:00Z8,217 MW
2026-09-14T15:00Z8,173 MW
2026-09-14T16:00Z8,180 MW
2026-09-14T17:00Z8,395 MW
2026-09-14T18:00Z8,213 MW
2026-09-14T19:00Z8,104 MW
2026-09-14T20:00Z8,040 MW
2026-09-14T21:00Z7,910 MW
2026-09-14T22:00Z7,624 MW
2026-09-14T23:00Z7,456 MW
2026-09-15T00:00Z7,529 MW
2026-09-15T01:00Z7,602 MW
2026-09-15T02:00Z7,682 MW
2026-09-15T03:00Z7,959 MW
2026-09-15T04:00Z8,371 MW
2026-09-15T05:00Z8,642 MW
2026-09-15T06:00Z8,658 MW
2026-09-15T07:00Z8,709 MW
2026-09-15T08:00Z8,701 MW
2026-09-15T09:00Z8,798 MW
2026-09-15T10:00Z8,757 MW
2026-09-15T11:00Z8,623 MW
2026-09-15T12:00Z8,734 MW
2026-09-15T13:00Z8,408 MW
2026-09-15T14:00Z8,346 MW
2026-09-15T15:00Z8,128 MW
2026-09-15T16:00Z8,269 MW
2026-09-15T17:00Z8,218 MW
2026-09-15T18:00Z7,885 MW
2026-09-15T19:00Z7,798 MW
2026-09-15T20:00Z7,597 MW
2026-09-15T21:00Z7,506 MW
2026-09-15T22:00Z7,211 MW
2026-09-15T23:00Z6,978 MW
2026-09-16T00:00Z6,920 MW
2026-09-16T01:00Z7,007 MW
2026-09-16T02:00Z6,957 MW
2026-09-16T03:00Z7,389 MW
2026-09-16T04:00Z7,603 MW
2026-09-16T05:00Z7,779 MW
2026-09-16T06:00Z7,850 MW
2026-09-16T07:00Z7,884 MW
2026-09-16T08:00Z8,022 MW
2026-09-16T09:00Z7,787 MW
2026-09-16T10:00Z8,133 MW
2026-09-16T11:00Z9,487 MW
2026-09-16T12:00Z9,438 MW
2026-09-16T13:00Z9,464 MW
2026-09-16T14:00Z9,508 MW
2026-09-16T15:00Z9,444 MW
2026-09-16T16:00Z9,633 MW
2026-09-16T17:00Z9,426 MW
2026-09-16T18:00Z8,973 MW
2026-09-16T19:00Z8,907 MW
2026-09-16T20:00Z8,440 MW
2026-09-16T21:00Z8,061 MW
2026-09-16T22:00Z8,239 MW
2026-09-16T23:00Z7,824 MW
2026-09-17T00:00Z7,667 MW
2026-09-17T01:00Z7,635 MW
2026-09-17T02:00Z7,853 MW
2026-09-17T03:00Z8,400 MW
2026-09-17T04:00Z8,735 MW
2026-09-17T05:00Z9,180 MW
2026-09-17T06:00Z9,186 MW
2026-09-17T07:00Z9,214 MW
2026-09-17T08:00Z9,391 MW
2026-09-17T09:00Z9,372 MW
2026-09-17T10:00Z9,274 MW
2026-09-17T11:00Z9,145 MW
2026-09-17T12:00Z9,105 MW
