Built 2026-09-20 (20 September 2026)

Sweden South-Central (SE3) Electricity Demand and Generation Mix

Sweden South-Central (SE3) demand was 8,247 MW in the hour starting 19 Sept 2026, 18:00 CEST (UTC+02:00). Wind was the largest source in the hour starting 19 Sept 2026, 18:00 CEST (UTC+02:00), at 45% of generation. Operator data is hourly and provisional, and may be revised.

Key Facts

  • Sweden South-Central (SE3) is a bidding zone of the European electricity market, with one wholesale price per market interval.
  • In the hour starting 19 Sept 2026, 18:00 CEST (UTC+02:00), demand in Sweden South-Central (SE3) was 8,247 MW, against a day-ahead forecast of 8,315 MW.
  • Wind supplied 45.2% of Sweden South-Central (SE3)'s generation in the hour starting 19 Sept 2026, 18:00 CEST (UTC+02:00).
  • The day-ahead price in Sweden South-Central (SE3) averaged EUR 8.73/MWh for delivery on 2026-09-20 (20 September 2026).
  • Installed generating capacity in Sweden South-Central (SE3) was 16.3 GW in 2026, as reported to ENTSO-E.
  • Demand in Sweden South-Central (SE3) totalled 82.2 TWh in 2025.
  • Nuclear supplied 63.1% of Sweden South-Central (SE3)'s generation in 2025.

Latest Demand

Hourly operator data
Demand8,247 MW
Day-ahead forecast8,315 MW
30 day peak9,715 MW
30 day average8,170 MW

Latest hour known when this page was built: 19 Sept 2026, 18:00 CEST (UTC+02:00).

Source: ENTSO-E Transparency Platform (transparency.entsoe.eu), CC BY 4.0. Aggregated and converted by World Power Monitor; ENTSO-E does not endorse this site. (ENTSO-E Terms of Use plus CC BY 4.0 for listed data items) Data as of 2026-09-19T16:00:00Z.

Generation by Source

Latest hour with generation by source: 19 Sept 2026, 18:00 CEST (UTC+02:00)
SourceOutputShare
Wind 3,497 MW 45.2%
Nuclear 3,444 MW 44.5%
Hydro 477 MW 6.2%
Other 296 MW 3.8%
Solar 16 MW 0.2%
Gas 5 MW 0.1%
Total from these sources7,736 MW

Generation by production type is published separately from load, so this hour can differ from the latest load hour. Negative storage values are pumping or charging.

Source: ENTSO-E Transparency Platform (transparency.entsoe.eu), CC BY 4.0. Aggregated and converted by World Power Monitor; ENTSO-E does not endorse this site. (ENTSO-E Terms of Use plus CC BY 4.0 for listed data items) Data as of 2026-09-19T16:00:00Z.

Day-Ahead Price

Delivery day 2026-09-20 (20 September 2026), local time
AverageEUR 8.73/MWh
LowEUR 0.00/MWh
HighEUR 41.52/MWh
Hours below zero0.00

Prices are in EUR per MWh as published, not converted. Full price history for Sweden South-Central (SE3) and day-ahead prices in every bidding zone.

Source: ENTSO-E Transparency Platform (transparency.entsoe.eu), CC BY 4.0. Aggregated and converted by World Power Monitor; ENTSO-E does not endorse this site. (ENTSO-E Terms of Use plus CC BY 4.0 for listed data items) Data as of 2026-09-20.

Last 30 Days, Hourly

Times in UTC
Sweden South-Central (SE3) hourly electricity demand, last 30 days Hourly demand in Sweden South-Central (SE3) over the 30 days to 2026-09-19. Demand peaked at 9,715 MW in the hour starting 10 Sept 2026, 10:00 CEST (UTC+02:00) and averaged 8,170 MW. 0 2,500 5,000 7,500 10,000 21 Aug26 Aug31 Aug5 Sep10 Sep15 Sep
Hourly demand in Sweden South-Central (SE3) over the 30 days to 2026-09-19. Demand peaked at 9,715 MW in the hour starting 10 Sept 2026, 10:00 CEST (UTC+02:00) and averaged 8,170 MW.
Hourly demand through 2026-09-19T16:00Z, MW
Sweden South-Central (SE3) hourly electricity demand, last 30 days
Hour starting (UTC)Demand
2026-08-21T22:00Z7,026 MW
2026-08-21T23:00Z6,953 MW
2026-08-22T00:00Z6,912 MW
2026-08-22T01:00Z6,842 MW
2026-08-22T02:00Z6,816 MW
2026-08-22T03:00Z6,777 MW
2026-08-22T04:00Z6,804 MW
2026-08-22T05:00Z6,977 MW
2026-08-22T06:00Z7,191 MW
2026-08-22T07:00Z7,415 MW
2026-08-22T08:00Z7,707 MW
2026-08-22T09:00Z7,820 MW
2026-08-22T10:00Z7,811 MW
2026-08-22T11:00Z7,743 MW
2026-08-22T12:00Z7,636 MW
2026-08-22T13:00Z7,435 MW
2026-08-22T14:00Z7,442 MW
2026-08-22T15:00Z7,566 MW
2026-08-22T16:00Z7,593 MW
2026-08-22T17:00Z7,716 MW
2026-08-22T18:00Z7,864 MW
2026-08-22T19:00Z7,872 MW
2026-08-22T20:00Z7,658 MW
2026-08-22T21:00Z7,378 MW
2026-08-22T22:00Z6,987 MW
2026-08-22T23:00Z6,901 MW
2026-08-23T00:00Z6,899 MW
2026-08-23T01:00Z6,853 MW
2026-08-23T02:00Z6,817 MW
2026-08-23T03:00Z6,741 MW
2026-08-23T04:00Z6,546 MW
2026-08-23T05:00Z6,603 MW
2026-08-23T06:00Z6,888 MW
2026-08-23T07:00Z7,178 MW
2026-08-23T08:00Z7,418 MW
2026-08-23T09:00Z7,397 MW
2026-08-23T10:00Z7,422 MW
2026-08-23T11:00Z7,572 MW
2026-08-23T12:00Z7,519 MW
2026-08-23T13:00Z7,501 MW
2026-08-23T14:00Z7,619 MW
2026-08-23T15:00Z8,130 MW
2026-08-23T16:00Z8,229 MW
2026-08-23T17:00Z8,335 MW
2026-08-23T18:00Z8,227 MW
2026-08-23T19:00Z8,045 MW
2026-08-23T20:00Z7,849 MW
2026-08-23T21:00Z7,611 MW
2026-08-23T22:00Z7,254 MW
2026-08-23T23:00Z7,133 MW
2026-08-24T00:00Z7,049 MW
2026-08-24T01:00Z6,840 MW
2026-08-24T02:00Z6,866 MW
2026-08-24T03:00Z7,059 MW
2026-08-24T04:00Z7,769 MW
2026-08-24T05:00Z8,384 MW
2026-08-24T06:00Z8,737 MW
2026-08-24T07:00Z8,832 MW
2026-08-24T08:00Z8,710 MW
2026-08-24T09:00Z8,572 MW
2026-08-24T10:00Z8,591 MW
2026-08-24T11:00Z8,527 MW
2026-08-24T12:00Z8,395 MW
2026-08-24T13:00Z8,535 MW
2026-08-24T14:00Z8,656 MW
2026-08-24T15:00Z8,801 MW
2026-08-24T16:00Z8,917 MW
2026-08-24T17:00Z8,910 MW
2026-08-24T18:00Z8,935 MW
2026-08-24T19:00Z8,780 MW
2026-08-24T20:00Z8,384 MW
2026-08-24T21:00Z7,856 MW
2026-08-24T22:00Z7,438 MW
2026-08-24T23:00Z7,232 MW
2026-08-25T00:00Z7,176 MW
2026-08-25T01:00Z7,241 MW
2026-08-25T02:00Z7,241 MW
2026-08-25T03:00Z7,498 MW
2026-08-25T04:00Z8,194 MW
2026-08-25T05:00Z8,623 MW
2026-08-25T06:00Z8,767 MW
2026-08-25T07:00Z8,564 MW
2026-08-25T08:00Z8,608 MW
2026-08-25T09:00Z8,469 MW
2026-08-25T10:00Z8,630 MW
2026-08-25T11:00Z8,483 MW
2026-08-25T12:00Z8,344 MW
2026-08-25T13:00Z8,357 MW
2026-08-25T14:00Z8,518 MW
2026-08-25T15:00Z8,738 MW
2026-08-25T16:00Z8,769 MW
2026-08-25T17:00Z8,678 MW
2026-08-25T18:00Z8,835 MW
2026-08-25T19:00Z8,666 MW
2026-08-25T20:00Z8,225 MW
2026-08-25T21:00Z7,747 MW
2026-08-25T22:00Z7,503 MW
2026-08-25T23:00Z7,160 MW
2026-08-26T00:00Z7,156 MW
2026-08-26T01:00Z7,100 MW
2026-08-26T02:00Z7,252 MW
2026-08-26T03:00Z7,535 MW
2026-08-26T04:00Z8,267 MW
2026-08-26T05:00Z8,653 MW
2026-08-26T06:00Z8,876 MW
2026-08-26T07:00Z8,897 MW
2026-08-26T08:00Z8,804 MW
2026-08-26T09:00Z8,761 MW
2026-08-26T10:00Z8,690 MW
2026-08-26T11:00Z8,777 MW
2026-08-26T12:00Z8,601 MW
2026-08-26T13:00Z8,631 MW
2026-08-26T14:00Z8,698 MW
2026-08-26T15:00Z8,921 MW
2026-08-26T16:00Z8,837 MW
2026-08-26T17:00Z8,712 MW
2026-08-26T18:00Z8,896 MW
2026-08-26T19:00Z8,700 MW
2026-08-26T20:00Z8,252 MW
2026-08-26T21:00Z7,956 MW
2026-08-26T22:00Z7,657 MW
2026-08-26T23:00Z7,307 MW
2026-08-27T00:00Z7,391 MW
2026-08-27T01:00Z7,272 MW
2026-08-27T02:00Z7,281 MW
2026-08-27T03:00Z7,483 MW
2026-08-27T04:00Z8,070 MW
2026-08-27T05:00Z8,594 MW
2026-08-27T06:00Z8,669 MW
2026-08-27T07:00Z8,820 MW
2026-08-27T08:00Z8,690 MW
2026-08-27T09:00Z8,577 MW
2026-08-27T10:00Z8,622 MW
2026-08-27T11:00Z8,548 MW
2026-08-27T12:00Z8,460 MW
2026-08-27T13:00Z8,426 MW
2026-08-27T14:00Z8,622 MW
2026-08-27T15:00Z8,855 MW
2026-08-27T16:00Z8,830 MW
2026-08-27T17:00Z8,857 MW
2026-08-27T18:00Z8,843 MW
2026-08-27T19:00Z8,518 MW
2026-08-27T20:00Z8,055 MW
2026-08-27T21:00Z7,546 MW
2026-08-27T22:00Z7,146 MW
2026-08-27T23:00Z7,067 MW
2026-08-28T00:00Z6,956 MW
2026-08-28T01:00Z6,897 MW
2026-08-28T02:00Z7,036 MW
2026-08-28T03:00Z7,252 MW
2026-08-28T04:00Z7,926 MW
2026-08-28T05:00Z8,641 MW
2026-08-28T06:00Z8,964 MW
2026-08-28T07:00Z9,135 MW
2026-08-28T08:00Z9,182 MW
2026-08-28T09:00Z9,148 MW
2026-08-28T10:00Z8,865 MW
2026-08-28T11:00Z8,691 MW
2026-08-28T12:00Z8,659 MW
2026-08-28T13:00Z8,608 MW
2026-08-28T14:00Z8,668 MW
2026-08-28T15:00Z8,704 MW
2026-08-28T16:00Z8,540 MW
2026-08-28T17:00Z8,348 MW
2026-08-28T18:00Z8,461 MW
2026-08-28T19:00Z8,198 MW
2026-08-28T20:00Z7,937 MW
2026-08-28T21:00Z7,744 MW
2026-08-28T22:00Z7,225 MW
2026-08-28T23:00Z6,991 MW
2026-08-29T00:00Z6,817 MW
2026-08-29T01:00Z6,863 MW
2026-08-29T02:00Z6,871 MW
2026-08-29T03:00Z6,894 MW
2026-08-29T04:00Z6,957 MW
2026-08-29T05:00Z7,308 MW
2026-08-29T06:00Z7,662 MW
2026-08-29T07:00Z8,096 MW
2026-08-29T08:00Z8,345 MW
2026-08-29T09:00Z8,525 MW
2026-08-29T10:00Z8,689 MW
2026-08-29T11:00Z8,567 MW
2026-08-29T12:00Z8,576 MW
2026-08-29T13:00Z8,527 MW
2026-08-29T14:00Z8,434 MW
2026-08-29T15:00Z8,230 MW
2026-08-29T16:00Z8,040 MW
2026-08-29T17:00Z8,051 MW
2026-08-29T18:00Z7,998 MW
2026-08-29T19:00Z7,764 MW
2026-08-29T20:00Z7,554 MW
2026-08-29T21:00Z7,196 MW
2026-08-29T22:00Z6,860 MW
2026-08-29T23:00Z6,614 MW
2026-08-30T00:00Z6,521 MW
2026-08-30T01:00Z6,478 MW
2026-08-30T02:00Z6,439 MW
2026-08-30T03:00Z6,418 MW
2026-08-30T04:00Z6,373 MW
2026-08-30T05:00Z6,692 MW
2026-08-30T06:00Z7,209 MW
2026-08-30T07:00Z7,710 MW
2026-08-30T08:00Z7,967 MW
2026-08-30T09:00Z8,182 MW
2026-08-30T10:00Z8,245 MW
2026-08-30T11:00Z8,320 MW
2026-08-30T12:00Z8,219 MW
2026-08-30T13:00Z8,200 MW
2026-08-30T14:00Z8,227 MW
2026-08-30T15:00Z8,576 MW
2026-08-30T16:00Z8,559 MW
2026-08-30T17:00Z8,524 MW
2026-08-30T18:00Z8,433 MW
2026-08-30T19:00Z8,140 MW
2026-08-30T20:00Z7,650 MW
2026-08-30T21:00Z7,255 MW
2026-08-30T22:00Z7,187 MW
2026-08-30T23:00Z7,053 MW
2026-08-31T00:00Z7,043 MW
2026-08-31T01:00Z6,953 MW
2026-08-31T02:00Z7,011 MW
2026-08-31T03:00Z7,339 MW
2026-08-31T04:00Z8,095 MW
2026-08-31T05:00Z8,872 MW
2026-08-31T06:00Z9,057 MW
2026-08-31T07:00Z9,277 MW
2026-08-31T08:00Z9,393 MW
2026-08-31T09:00Z9,412 MW
2026-08-31T10:00Z9,585 MW
2026-08-31T11:00Z9,480 MW
2026-08-31T12:00Z9,364 MW
2026-08-31T13:00Z9,377 MW
2026-08-31T14:00Z9,193 MW
2026-08-31T15:00Z9,280 MW
2026-08-31T16:00Z9,000 MW
2026-08-31T17:00Z8,788 MW
2026-08-31T18:00Z8,939 MW
2026-08-31T19:00Z8,510 MW
2026-08-31T20:00Z8,049 MW
2026-08-31T21:00Z7,623 MW
2026-08-31T22:00Z7,253 MW
2026-08-31T23:00Z7,097 MW
2026-09-01T00:00Z6,965 MW
2026-09-01T01:00Z7,142 MW
2026-09-01T02:00Z7,173 MW
2026-09-01T03:00Z7,381 MW
2026-09-01T04:00Z7,921 MW
2026-09-01T05:00Z8,716 MW
2026-09-01T06:00Z8,877 MW
2026-09-01T07:00Z9,025 MW
2026-09-01T08:00Z9,067 MW
2026-09-01T09:00Z9,011 MW
2026-09-01T10:00Z8,901 MW
2026-09-01T11:00Z8,654 MW
2026-09-01T12:00Z8,713 MW
2026-09-01T13:00Z8,506 MW
2026-09-01T14:00Z8,643 MW
2026-09-01T15:00Z8,950 MW
2026-09-01T16:00Z9,028 MW
2026-09-01T17:00Z8,894 MW
2026-09-01T18:00Z9,055 MW
2026-09-01T19:00Z8,543 MW
2026-09-01T20:00Z8,100 MW
2026-09-01T21:00Z7,711 MW
2026-09-01T22:00Z7,336 MW
2026-09-01T23:00Z7,307 MW
2026-09-02T00:00Z7,219 MW
2026-09-02T01:00Z7,304 MW
2026-09-02T02:00Z7,137 MW
2026-09-02T03:00Z7,278 MW
2026-09-02T04:00Z8,110 MW
2026-09-02T05:00Z8,791 MW
2026-09-02T06:00Z8,756 MW
2026-09-02T07:00Z8,895 MW
2026-09-02T08:00Z8,787 MW
2026-09-02T09:00Z8,477 MW
2026-09-02T10:00Z8,429 MW
2026-09-02T11:00Z8,354 MW
2026-09-02T12:00Z8,320 MW
2026-09-02T13:00Z8,364 MW
2026-09-02T14:00Z8,550 MW
2026-09-02T15:00Z8,646 MW
2026-09-02T16:00Z8,863 MW
2026-09-02T17:00Z9,013 MW
2026-09-02T18:00Z9,075 MW
2026-09-02T19:00Z8,603 MW
2026-09-02T20:00Z8,088 MW
2026-09-02T21:00Z7,527 MW
2026-09-02T22:00Z7,383 MW
2026-09-02T23:00Z7,271 MW
2026-09-03T00:00Z7,134 MW
2026-09-03T01:00Z7,221 MW
2026-09-03T02:00Z7,130 MW
2026-09-03T03:00Z7,421 MW
2026-09-03T04:00Z8,225 MW
2026-09-03T05:00Z8,987 MW
2026-09-03T06:00Z9,140 MW
2026-09-03T07:00Z8,979 MW
2026-09-03T08:00Z8,765 MW
2026-09-03T09:00Z8,738 MW
2026-09-03T10:00Z8,620 MW
2026-09-03T11:00Z8,525 MW
2026-09-03T12:00Z8,692 MW
2026-09-03T13:00Z8,858 MW
2026-09-03T14:00Z8,893 MW
2026-09-03T15:00Z8,967 MW
2026-09-03T16:00Z9,082 MW
2026-09-03T17:00Z9,016 MW
2026-09-03T18:00Z8,972 MW
2026-09-03T19:00Z8,646 MW
2026-09-03T20:00Z8,219 MW
2026-09-03T21:00Z7,814 MW
2026-09-03T22:00Z7,558 MW
2026-09-03T23:00Z7,453 MW
2026-09-04T00:00Z7,350 MW
2026-09-04T01:00Z7,237 MW
2026-09-04T02:00Z7,373 MW
2026-09-04T03:00Z7,572 MW
2026-09-04T04:00Z8,131 MW
2026-09-04T05:00Z8,756 MW
2026-09-04T06:00Z8,785 MW
2026-09-04T07:00Z8,867 MW
2026-09-04T08:00Z8,909 MW
2026-09-04T09:00Z8,974 MW
2026-09-04T10:00Z8,994 MW
2026-09-04T11:00Z8,961 MW
2026-09-04T12:00Z8,791 MW
2026-09-04T13:00Z8,720 MW
2026-09-04T14:00Z8,724 MW
2026-09-04T15:00Z8,770 MW
2026-09-04T16:00Z8,753 MW
2026-09-04T17:00Z8,713 MW
2026-09-04T18:00Z8,543 MW
2026-09-04T19:00Z8,165 MW
2026-09-04T20:00Z7,794 MW
2026-09-04T21:00Z7,500 MW
2026-09-04T22:00Z7,137 MW
2026-09-04T23:00Z7,062 MW
2026-09-05T00:00Z6,856 MW
2026-09-05T01:00Z6,939 MW
2026-09-05T02:00Z6,961 MW
2026-09-05T03:00Z6,959 MW
2026-09-05T04:00Z6,947 MW
2026-09-05T05:00Z7,213 MW
2026-09-05T06:00Z7,541 MW
2026-09-05T07:00Z7,688 MW
2026-09-05T08:00Z7,824 MW
2026-09-05T09:00Z7,820 MW
2026-09-05T10:00Z7,857 MW
2026-09-05T11:00Z7,891 MW
2026-09-05T12:00Z7,901 MW
2026-09-05T13:00Z7,946 MW
2026-09-05T14:00Z8,026 MW
2026-09-05T15:00Z8,108 MW
2026-09-05T16:00Z8,162 MW
2026-09-05T17:00Z8,059 MW
2026-09-05T18:00Z8,244 MW
2026-09-05T19:00Z7,966 MW
2026-09-05T20:00Z7,526 MW
2026-09-05T21:00Z7,214 MW
2026-09-05T22:00Z7,036 MW
2026-09-05T23:00Z7,308 MW
2026-09-06T00:00Z7,148 MW
2026-09-06T01:00Z7,023 MW
2026-09-06T02:00Z6,772 MW
2026-09-06T03:00Z6,665 MW
2026-09-06T04:00Z6,578 MW
2026-09-06T05:00Z6,950 MW
2026-09-06T06:00Z7,286 MW
2026-09-06T07:00Z7,466 MW
2026-09-06T08:00Z7,455 MW
2026-09-06T09:00Z7,495 MW
2026-09-06T10:00Z7,454 MW
2026-09-06T11:00Z7,523 MW
2026-09-06T12:00Z7,585 MW
2026-09-06T13:00Z7,753 MW
2026-09-06T14:00Z7,891 MW
2026-09-06T15:00Z8,238 MW
2026-09-06T16:00Z8,569 MW
2026-09-06T17:00Z8,383 MW
2026-09-06T18:00Z8,371 MW
2026-09-06T19:00Z8,333 MW
2026-09-06T20:00Z8,563 MW
2026-09-06T21:00Z7,975 MW
2026-09-06T22:00Z7,252 MW
2026-09-06T23:00Z6,984 MW
2026-09-07T00:00Z7,023 MW
2026-09-07T01:00Z6,969 MW
2026-09-07T02:00Z6,929 MW
2026-09-07T03:00Z7,182 MW
2026-09-07T04:00Z8,039 MW
2026-09-07T05:00Z8,562 MW
2026-09-07T06:00Z9,007 MW
2026-09-07T07:00Z9,230 MW
2026-09-07T08:00Z9,366 MW
2026-09-07T09:00Z9,284 MW
2026-09-07T10:00Z8,974 MW
2026-09-07T11:00Z9,058 MW
2026-09-07T12:00Z9,135 MW
2026-09-07T13:00Z9,029 MW
2026-09-07T14:00Z9,203 MW
2026-09-07T15:00Z9,331 MW
2026-09-07T16:00Z9,105 MW
2026-09-07T17:00Z9,111 MW
2026-09-07T18:00Z9,151 MW
2026-09-07T19:00Z8,484 MW
2026-09-07T20:00Z7,906 MW
2026-09-07T21:00Z7,551 MW
2026-09-07T22:00Z7,279 MW
2026-09-07T23:00Z7,279 MW
2026-09-08T00:00Z7,140 MW
2026-09-08T01:00Z7,240 MW
2026-09-08T02:00Z7,208 MW
2026-09-08T03:00Z7,684 MW
2026-09-08T04:00Z8,136 MW
2026-09-08T05:00Z8,820 MW
2026-09-08T06:00Z8,936 MW
2026-09-08T07:00Z9,236 MW
2026-09-08T08:00Z9,167 MW
2026-09-08T09:00Z9,121 MW
2026-09-08T10:00Z9,139 MW
2026-09-08T11:00Z9,156 MW
2026-09-08T12:00Z9,042 MW
2026-09-08T13:00Z9,034 MW
2026-09-08T14:00Z9,268 MW
2026-09-08T15:00Z9,602 MW
2026-09-08T16:00Z9,479 MW
2026-09-08T17:00Z9,310 MW
2026-09-08T18:00Z9,190 MW
2026-09-08T19:00Z8,862 MW
2026-09-08T20:00Z8,528 MW
2026-09-08T21:00Z8,251 MW
2026-09-08T22:00Z7,488 MW
2026-09-08T23:00Z7,191 MW
2026-09-09T00:00Z7,167 MW
2026-09-09T01:00Z7,156 MW
2026-09-09T02:00Z7,148 MW
2026-09-09T03:00Z7,516 MW
2026-09-09T04:00Z8,416 MW
2026-09-09T05:00Z8,959 MW
2026-09-09T06:00Z9,259 MW
2026-09-09T07:00Z9,161 MW
2026-09-09T08:00Z8,953 MW
2026-09-09T09:00Z8,797 MW
2026-09-09T10:00Z8,790 MW
2026-09-09T11:00Z8,926 MW
2026-09-09T12:00Z9,003 MW
2026-09-09T13:00Z8,914 MW
2026-09-09T14:00Z8,882 MW
2026-09-09T15:00Z9,106 MW
2026-09-09T16:00Z9,029 MW
2026-09-09T17:00Z8,979 MW
2026-09-09T18:00Z9,241 MW
2026-09-09T19:00Z8,708 MW
2026-09-09T20:00Z8,428 MW
2026-09-09T21:00Z7,969 MW
2026-09-09T22:00Z7,646 MW
2026-09-09T23:00Z7,312 MW
2026-09-10T00:00Z7,316 MW
2026-09-10T01:00Z7,432 MW
2026-09-10T02:00Z7,481 MW
2026-09-10T03:00Z7,659 MW
2026-09-10T04:00Z8,468 MW
2026-09-10T05:00Z9,256 MW
2026-09-10T06:00Z9,468 MW
2026-09-10T07:00Z9,621 MW
2026-09-10T08:00Z9,715 MW
2026-09-10T09:00Z9,572 MW
2026-09-10T10:00Z9,419 MW
2026-09-10T11:00Z9,404 MW
2026-09-10T12:00Z9,234 MW
2026-09-10T13:00Z9,111 MW
2026-09-10T14:00Z9,151 MW
2026-09-10T15:00Z9,353 MW
2026-09-10T16:00Z9,290 MW
2026-09-10T17:00Z9,209 MW
2026-09-10T18:00Z9,122 MW
2026-09-10T19:00Z9,059 MW
2026-09-10T20:00Z8,646 MW
2026-09-10T21:00Z8,334 MW
2026-09-10T22:00Z7,994 MW
2026-09-10T23:00Z7,854 MW
2026-09-11T00:00Z7,867 MW
2026-09-11T01:00Z7,597 MW
2026-09-11T02:00Z7,721 MW
2026-09-11T03:00Z7,953 MW
2026-09-11T04:00Z8,649 MW
2026-09-11T05:00Z9,090 MW
2026-09-11T06:00Z9,302 MW
2026-09-11T07:00Z9,193 MW
2026-09-11T08:00Z9,137 MW
2026-09-11T09:00Z9,211 MW
2026-09-11T10:00Z9,263 MW
2026-09-11T11:00Z8,984 MW
2026-09-11T12:00Z8,808 MW
2026-09-11T13:00Z8,754 MW
2026-09-11T14:00Z9,004 MW
2026-09-11T15:00Z9,002 MW
2026-09-11T16:00Z8,940 MW
2026-09-11T17:00Z9,027 MW
2026-09-11T18:00Z8,716 MW
2026-09-11T19:00Z8,442 MW
2026-09-11T20:00Z8,024 MW
2026-09-11T21:00Z7,764 MW
2026-09-11T22:00Z7,410 MW
2026-09-11T23:00Z7,248 MW
2026-09-12T00:00Z7,239 MW
2026-09-12T01:00Z7,131 MW
2026-09-12T02:00Z7,018 MW
2026-09-12T03:00Z7,013 MW
2026-09-12T04:00Z7,033 MW
2026-09-12T05:00Z7,304 MW
2026-09-12T06:00Z7,657 MW
2026-09-12T07:00Z7,860 MW
2026-09-12T08:00Z7,901 MW
2026-09-12T09:00Z8,002 MW
2026-09-12T10:00Z7,856 MW
2026-09-12T11:00Z7,963 MW
2026-09-12T12:00Z7,921 MW
2026-09-12T13:00Z7,951 MW
2026-09-12T14:00Z8,105 MW
2026-09-12T15:00Z8,270 MW
2026-09-12T16:00Z8,323 MW
2026-09-12T17:00Z8,300 MW
2026-09-12T18:00Z8,177 MW
2026-09-12T19:00Z7,785 MW
2026-09-12T20:00Z7,433 MW
2026-09-12T21:00Z7,083 MW
2026-09-12T22:00Z6,976 MW
2026-09-12T23:00Z6,942 MW
2026-09-13T00:00Z6,806 MW
2026-09-13T01:00Z6,638 MW
2026-09-13T02:00Z6,574 MW
2026-09-13T03:00Z6,774 MW
2026-09-13T04:00Z6,890 MW
2026-09-13T05:00Z7,004 MW
2026-09-13T06:00Z7,375 MW
2026-09-13T07:00Z7,743 MW
2026-09-13T08:00Z7,992 MW
2026-09-13T09:00Z8,134 MW
2026-09-13T10:00Z8,217 MW
2026-09-13T11:00Z8,241 MW
2026-09-13T12:00Z8,240 MW
2026-09-13T13:00Z8,174 MW
2026-09-13T14:00Z8,228 MW
2026-09-13T15:00Z8,385 MW
2026-09-13T16:00Z8,477 MW
2026-09-13T17:00Z8,577 MW
2026-09-13T18:00Z8,524 MW
2026-09-13T19:00Z8,334 MW
2026-09-13T20:00Z7,941 MW
2026-09-13T21:00Z7,743 MW
2026-09-13T22:00Z7,489 MW
2026-09-13T23:00Z7,260 MW
2026-09-14T00:00Z7,257 MW
2026-09-14T01:00Z7,359 MW
2026-09-14T02:00Z7,261 MW
2026-09-14T03:00Z7,712 MW
2026-09-14T04:00Z8,577 MW
2026-09-14T05:00Z9,178 MW
2026-09-14T06:00Z9,410 MW
2026-09-14T07:00Z9,230 MW
2026-09-14T08:00Z9,222 MW
2026-09-14T09:00Z9,165 MW
2026-09-14T10:00Z9,141 MW
2026-09-14T11:00Z9,141 MW
2026-09-14T12:00Z9,081 MW
2026-09-14T13:00Z9,115 MW
2026-09-14T14:00Z9,181 MW
2026-09-14T15:00Z9,215 MW
2026-09-14T16:00Z9,159 MW
2026-09-14T17:00Z9,273 MW
2026-09-14T18:00Z9,113 MW
2026-09-14T19:00Z8,805 MW
2026-09-14T20:00Z8,486 MW
2026-09-14T21:00Z8,199 MW
2026-09-14T22:00Z7,491 MW
2026-09-14T23:00Z7,353 MW
2026-09-15T00:00Z7,114 MW
2026-09-15T01:00Z7,021 MW
2026-09-15T02:00Z7,031 MW
2026-09-15T03:00Z7,449 MW
2026-09-15T04:00Z8,118 MW
2026-09-15T05:00Z8,738 MW
2026-09-15T06:00Z9,087 MW
2026-09-15T07:00Z9,042 MW
2026-09-15T08:00Z9,172 MW
2026-09-15T09:00Z9,312 MW
2026-09-15T10:00Z9,526 MW
2026-09-15T11:00Z9,595 MW
2026-09-15T12:00Z9,491 MW
2026-09-15T13:00Z9,376 MW
2026-09-15T14:00Z9,294 MW
2026-09-15T15:00Z9,334 MW
2026-09-15T16:00Z9,406 MW
2026-09-15T17:00Z9,359 MW
2026-09-15T18:00Z9,202 MW
2026-09-15T19:00Z8,855 MW
2026-09-15T20:00Z8,230 MW
2026-09-15T21:00Z7,641 MW
2026-09-15T22:00Z7,391 MW
2026-09-15T23:00Z7,418 MW
2026-09-16T00:00Z7,370 MW
2026-09-16T01:00Z7,360 MW
2026-09-16T02:00Z7,278 MW
2026-09-16T03:00Z7,423 MW
2026-09-16T04:00Z8,322 MW
2026-09-16T05:00Z9,150 MW
2026-09-16T06:00Z9,353 MW
2026-09-16T07:00Z9,496 MW
2026-09-16T08:00Z9,424 MW
2026-09-16T09:00Z9,383 MW
2026-09-16T10:00Z9,161 MW
2026-09-16T11:00Z9,186 MW
2026-09-16T12:00Z9,070 MW
2026-09-16T13:00Z9,237 MW
2026-09-16T14:00Z9,281 MW
2026-09-16T15:00Z9,486 MW
2026-09-16T16:00Z9,455 MW
2026-09-16T17:00Z9,387 MW
2026-09-16T18:00Z9,393 MW
2026-09-16T19:00Z8,917 MW
2026-09-16T20:00Z8,548 MW
2026-09-16T21:00Z8,470 MW
2026-09-16T22:00Z7,722 MW
2026-09-16T23:00Z7,571 MW
2026-09-17T00:00Z7,430 MW
2026-09-17T01:00Z7,330 MW
2026-09-17T02:00Z7,310 MW
2026-09-17T03:00Z7,547 MW
2026-09-17T04:00Z8,420 MW
2026-09-17T05:00Z8,924 MW
2026-09-17T06:00Z9,155 MW
2026-09-17T07:00Z9,240 MW
2026-09-17T08:00Z9,195 MW
2026-09-17T09:00Z9,260 MW
2026-09-17T10:00Z9,351 MW
2026-09-17T11:00Z9,168 MW
2026-09-17T12:00Z9,177 MW
2026-09-17T13:00Z9,199 MW
