Built 2026-09-19 (19 September 2026)

World Electricity Map

Click any of 215 countries to see how much electricity it generates, from which sources, how carbon intensive that electricity is and how much each person uses. Colours show one measure at a time for each country's latest year of Ember annual statistics, most often 2025. These are annual figures compiled from national sources, not real time readings.

Grams of CO2 emitted per kilowatt hour of electricity generated.

  • Under 50
  • 50 to 150
  • 150 to 300
  • 300 to 450
  • 450 to 600
  • 600 or more
  • No data

Click a country to see its summary. Ctrl or Cmd with scroll, or a pinch, zooms the map.

Show the map data as a table
CountryYearGenerationMain sourceLow carbonCarbon intensityDemand per person
Afghanistan 2024 990 GWh Hydro, 75.8% 86.9% 117 gCO2/kWh 0.16 MWh/person
Albania 2025 7.11 TWh Hydro, 94.3% 100.0% 25 gCO2/kWh n/a
Algeria 2024 96.4 TWh Gas, 98.6% 1.1% 633 gCO2/kWh 2.01 MWh/person
American Samoa 2024 180 GWh Other fossil, 94.4% 5.6% 622 gCO2/kWh 3.85 MWh/person
Angola 2024 15.6 TWh Hydro, 70.6% 73.7% 185 gCO2/kWh 0.41 MWh/person
Antigua and Barbuda 2024 370 GWh Other fossil, 91.9% 8.1% 608 gCO2/kWh 3.95 MWh/person
Argentina 2025 153 TWh Gas, 53.9% 41.6% 342 gCO2/kWh 3.54 MWh/person
Armenia 2025 8.50 TWh Gas, 39.5% 60.3% 244 gCO2/kWh 2.38 MWh/person
Aruba 2024 1.00 TWh Other fossil, 83.0% 17.0% 549 gCO2/kWh 9.25 MWh/person
Australia 2025 287 TWh Coal, 42.7% 38.7% 525 gCO2/kWh 10.6 MWh/person
Austria 2025 73.1 TWh Hydro, 52.1% 83.6% 117 gCO2/kWh 8.49 MWh/person
Azerbaijan 2025 27.6 TWh Gas, 89.1% 11.0% 642 gCO2/kWh 2.54 MWh/person
Bahamas 2024 2.25 TWh Other fossil, 99.1% 0.9% 652 gCO2/kWh 5.61 MWh/person
Bahrain 2024 38.0 TWh Gas, 99.7% 0.3% 902 gCO2/kWh 23.9 MWh/person
Bangladesh 2025 103 TWh Gas, 64.3% 2.1% 696 gCO2/kWh 0.67 MWh/person
Barbados 2024 1.11 TWh Other fossil, 88.3% 9.0% 601 gCO2/kWh 3.93 MWh/person
Belarus 2025 45.1 TWh Gas, 56.5% 39.8% 316 gCO2/kWh 4.99 MWh/person
Belgium 2025 72.0 TWh Nuclear, 33.5% 74.6% 126 gCO2/kWh 6.83 MWh/person
Belize 2024 470 GWh Hydro, 51.1% 87.2% 170 gCO2/kWh 2.04 MWh/person
Benin 2024 1.01 TWh Gas, 72.3% 4.0% 579 gCO2/kWh 0.16 MWh/person
Bermuda 2024 610 GWh Other fossil, 98.4% 1.6% 639 gCO2/kWh 9.44 MWh/person
Bhutan 2024 11.0 TWh Hydro, 100.0% 100.0% 24 gCO2/kWh 15.7 MWh/person
Bolivia 2025 13.6 TWh Gas, 62.4% 36.1% 481 gCO2/kWh 1.08 MWh/person
Bosnia and Herzegovina 2025 14.5 TWh Coal, 55.7% 43.3% 572 gCO2/kWh 3.90 MWh/person
Botswana 2024 3.43 TWh Coal, 98.3% 0.3% 852 gCO2/kWh 1.85 MWh/person
Brazil 2025 752 TWh Hydro, 51.7% 88.7% 110 gCO2/kWh 3.58 MWh/person
British Virgin Islands 2023 170 GWh Other fossil, 100.0% 0.0% 659 gCO2/kWh 4.36 MWh/person
Brunei 2024 5.56 TWh Gas, 79.1% 0.2% 893 gCO2/kWh 12.0 MWh/person
Bulgaria 2025 38.1 TWh Nuclear, 39.0% 71.9% 275 gCO2/kWh 5.46 MWh/person
Burkina Faso 2024 1.69 TWh Other fossil, 82.8% 17.2% 561 gCO2/kWh 0.14 MWh/person
Burundi 2024 490 GWh Hydro, 73.5% 75.5% 184 gCO2/kWh 0.04 MWh/person
Cabo Verde 2024 520 GWh Other fossil, 69.2% 30.8% 463 gCO2/kWh 0.99 MWh/person
Cambodia 2025 17.8 TWh Coal, 56.6% 40.9% 499 gCO2/kWh 1.25 MWh/person
Cameroon 2024 7.26 TWh Hydro, 72.0% 73.1% 226 gCO2/kWh 0.25 MWh/person
Canada 2025 652 TWh Hydro, 52.8% 77.0% 191 gCO2/kWh 16.1 MWh/person
Cayman Islands 2024 710 GWh Other fossil, 95.8% 4.2% 632 gCO2/kWh 9.54 MWh/person
Central African Republic 2023 140 GWh Hydro, 100.0% 100.0% 21 gCO2/kWh 0.03 MWh/person
Chad 2024 370 GWh Other fossil, 94.6% 5.4% 630 gCO2/kWh 0.02 MWh/person
Chile 2025 88.5 TWh Solar, 25.1% 66.4% 291 gCO2/kWh 4.46 MWh/person
China 2025 10,506 TWh Coal, 54.8% 41.1% 528 gCO2/kWh 7.46 MWh/person
Colombia 2025 90.3 TWh Hydro, 69.2% 77.0% 187 gCO2/kWh 1.72 MWh/person
Comoros 2023 140 GWh Other fossil, 100.0% 0.0% 657 gCO2/kWh 0.17 MWh/person
Cook Islands 2024 40.0 GWh Other fossil, 50.0% 50.0% 350 gCO2/kWh 2.91 MWh/person
Costa Rica 2025 11.7 TWh Hydro, 82.2% 100.0% n/a 2.42 MWh/person
Cote d'Ivoire 2024 10.8 TWh Gas, 70.9% 28.9% 406 gCO2/kWh 0.32 MWh/person
Croatia 2025 14.7 TWh Hydro, 39.3% 76.4% 158 gCO2/kWh 5.20 MWh/person
Cuba 2024 19.4 TWh Other fossil, 82.4% 4.0% 643 gCO2/kWh 1.77 MWh/person
Cyprus 2025 5.77 TWh Other fossil, 74.9% 25.1% 505 gCO2/kWh 4.31 MWh/person
Czechia 2025 75.4 TWh Nuclear, 42.4% 59.3% 401 gCO2/kWh 6.42 MWh/person
Democratic Republic of the Congo 2024 15.9 TWh Hydro, 84.2% 100.0% 28 gCO2/kWh 0.16 MWh/person
Denmark 2025 34.5 TWh Wind, 58.8% 94.2% 100 gCO2/kWh 6.99 MWh/person
Djibouti 2024 200 GWh Other fossil, 65.0% 35.0% 430 gCO2/kWh 0.69 MWh/person
Dominica 2023 150 GWh Other fossil, 86.7% 13.3% 573 gCO2/kWh 2.26 MWh/person
Dominican Republic 2025 22.6 TWh Coal, 29.1% 23.8% 538 gCO2/kWh 1.97 MWh/person
Ecuador 2025 36.6 TWh Hydro, 77.9% 79.4% 159 gCO2/kWh 2.00 MWh/person
Egypt 2025 242 TWh Gas, 76.1% 14.1% 557 gCO2/kWh 2.06 MWh/person
El Salvador 2025 6.74 TWh Hydro, 31.1% 91.0% 111 gCO2/kWh 0.98 MWh/person
Equatorial Guinea 2024 1.49 TWh Gas, 72.5% 26.9% 643 gCO2/kWh 0.79 MWh/person
Eritrea 2024 450 GWh Other fossil, 88.9% 11.1% 591 gCO2/kWh 0.13 MWh/person
Estonia 2025 6.14 TWh Other fossil, 38.9% 59.8% 319 gCO2/kWh 6.62 MWh/person
Eswatini 2024 610 GWh Hydro, 57.4% 96.7% 120 gCO2/kWh 1.33 MWh/person
Ethiopia 2025 33.4 TWh Hydro, 96.5% 100.0% 23 gCO2/kWh 0.23 MWh/person
Falkland Islands 2023 10.0 GWh Other fossil, 100.0% 0.0% 700 gCO2/kWh 2.88 MWh/person
Faroe Islands 2023 490 GWh Other fossil, 53.1% 46.9% 361 gCO2/kWh 8.96 MWh/person
Fiji 2024 1.15 TWh Hydro, 52.2% 63.5% 276 gCO2/kWh 1.24 MWh/person
Finland 2025 82.3 TWh Nuclear, 39.8% 96.4% 57 gCO2/kWh 15.6 MWh/person
France 2025 570 TWh Nuclear, 68.8% 94.9% 41 gCO2/kWh 7.15 MWh/person
French Guiana 2023 980 GWh Hydro, 53.1% 65.3% 257 gCO2/kWh 3.23 MWh/person
French Polynesia 2024 720 GWh Other fossil, 65.3% 34.7% 440 gCO2/kWh 2.56 MWh/person
Gabon 2024 2.60 TWh Gas, 44.2% 35.4% 525 gCO2/kWh 1.25 MWh/person
Gambia 2024 510 GWh Other fossil, 100.0% 0.0% 659 gCO2/kWh 0.19 MWh/person
Georgia 2025 13.5 TWh Hydro, 78.8% 79.5% 147 gCO2/kWh 3.86 MWh/person
Germany 2025 497 TWh Wind, 26.6% 58.5% 334 gCO2/kWh 6.19 MWh/person
Ghana 2024 24.3 TWh Gas, 61.4% 36.2% 469 gCO2/kWh 0.63 MWh/person
Gibraltar 2024 220 GWh Gas, 81.8% 0.0% 591 gCO2/kWh 5.59 MWh/person
Greece 2025 57.9 TWh Gas, 40.3% 47.7% 325 gCO2/kWh 5.57 MWh/person
Greenland 2024 600 GWh Hydro, 78.3% 83.3% 138 gCO2/kWh 10.8 MWh/person
Grenada 2024 240 GWh Other fossil, 100.0% 0.0% 658 gCO2/kWh 2.05 MWh/person
Guadeloupe 2023 1.67 TWh Other fossil, 51.5% 35.3% 493 gCO2/kWh 4.44 MWh/person
Guam 2024 1.86 TWh Other fossil, 91.4% 8.6% 605 gCO2/kWh 11.1 MWh/person
Guatemala 2024 15.8 TWh Hydro, 39.9% 68.3% 301 gCO2/kWh 0.89 MWh/person
Guinea 2024 4.03 TWh Hydro, 74.4% 75.2% 181 gCO2/kWh 0.27 MWh/person
Guinea-Bissau 2024 80.0 GWh Other fossil, 100.0% 0.0% 663 gCO2/kWh 0.04 MWh/person
Guyana 2024 1.38 TWh Other fossil, 96.4% 2.9% 642 gCO2/kWh 1.66 MWh/person
Haiti 2024 860 GWh Other fossil, 81.4% 18.6% 540 gCO2/kWh 0.07 MWh/person
Honduras 2024 12.5 TWh Other fossil, 44.1% 55.4% 322 gCO2/kWh 1.17 MWh/person
Hong Kong 2024 37.4 TWh Gas, 64.1% 1.0% 676 gCO2/kWh 6.58 MWh/person
Hungary 2025 40.2 TWh Nuclear, 40.1% 75.3% 163 gCO2/kWh 5.11 MWh/person
Iceland 2025 18.5 TWh Hydro, 70.2% 100.0% 28 gCO2/kWh n/a
India 2025 2,084 TWh Coal, 70.9% 26.5% 671 gCO2/kWh 1.42 MWh/person
Indonesia 2024 372 TWh Coal, 61.5% 18.1% 681 gCO2/kWh 1.31 MWh/person
Iran 2025 399 TWh Gas, 73.3% 5.2% 656 gCO2/kWh 4.28 MWh/person
Iraq 2024 150 TWh Gas, 53.0% 1.6% 683 gCO2/kWh 3.41 MWh/person
Ireland 2025 31.3 TWh Gas, 47.9% 47.7% 263 gCO2/kWh 6.99 MWh/person
Israel 2025 82.1 TWh Gas, 79.7% 16.9% 493 gCO2/kWh 7.95 MWh/person
Italy 2025 266 TWh Gas, 47.3% 48.8% 284 gCO2/kWh 5.27 MWh/person
Jamaica 2024 4.92 TWh Gas, 56.9% 12.6% 562 gCO2/kWh 1.73 MWh/person
Japan 2025 1,030 TWh Gas, 32.8% 32.7% 477 gCO2/kWh 8.37 MWh/person
Jordan 2024 23.7 TWh Gas, 62.0% 24.1% 530 gCO2/kWh 2.05 MWh/person
Kazakhstan 2025 124 TWh Coal, 58.3% 14.2% 813 gCO2/kWh 6.05 MWh/person
Kenya 2025 14.0 TWh Other renewables, 45.9% 90.1% 96 gCO2/kWh 0.27 MWh/person
Kiribati 2024 40.0 GWh Other fossil, 75.0% 25.0% 500 gCO2/kWh 0.30 MWh/person
Kosovo 2025 5.87 TWh Coal, 88.9% 10.9% 902 gCO2/kWh 4.43 MWh/person
Kuwait 2025 89.2 TWh Gas, 62.2% 2.3% 635 gCO2/kWh 17.8 MWh/person
Kyrgyzstan 2025 12.7 TWh Hydro, 94.7% 94.7% 73 gCO2/kWh 2.64 MWh/person
Laos 2024 52.3 TWh Hydro, 76.5% 76.7% 232 gCO2/kWh 2.01 MWh/person
Latvia 2025 6.23 TWh Hydro, 47.6% 73.5% 135 gCO2/kWh 4.17 MWh/person
Lebanon 2024 5.34 TWh Other fossil, 56.2% 43.8% 388 gCO2/kWh 0.92 MWh/person
Lesotho 2024 0 TWh n/a n/a n/a 0.25 MWh/person
Liberia 2024 570 GWh Hydro, 52.6% 54.4% 314 gCO2/kWh 0.10 MWh/person
Libya 2024 34.6 TWh Gas, 74.5% 0.0% 827 gCO2/kWh 4.69 MWh/person
Lithuania 2025 8.84 TWh Wind, 45.0% 77.7% 138 gCO2/kWh 4.41 MWh/person
Luxembourg 2025 1.54 TWh Solar, 30.5% 91.6% 121 gCO2/kWh 9.51 MWh/person
Macao 2024 780 GWh Gas, 62.8% 30.8% 474 gCO2/kWh 8.72 MWh/person
Madagascar 2024 2.43 TWh Hydro, 37.0% 42.4% 434 gCO2/kWh 0.08 MWh/person
Malawi 2024 1.83 TWh Hydro, 92.4% 95.6% 57 gCO2/kWh 0.08 MWh/person
Malaysia 2025 210 TWh Coal, 44.9% 20.4% 606 gCO2/kWh 5.56 MWh/person
Maldives 2024 850 GWh Other fossil, 92.9% 7.1% 615 gCO2/kWh 1.61 MWh/person
Mali 2024 5.96 TWh Other fossil, 80.5% 19.5% 537 gCO2/kWh 0.22 MWh/person
Malta 2025 2.21 TWh Gas, 81.9% 17.2% 480 gCO2/kWh 5.90 MWh/person
Martinique 2023 1.51 TWh Other fossil, 74.2% 25.8% 526 gCO2/kWh 4.36 MWh/person
Mauritania 2024 2.07 TWh Other fossil, 77.3% 22.7% 515 gCO2/kWh 0.46 MWh/person
Mauritius 2024 3.41 TWh Other fossil, 42.8% 17.9% 642 gCO2/kWh 2.68 MWh/person
Mexico 2025 357 TWh Gas, 61.6% 25.9% 474 gCO2/kWh 2.70 MWh/person
Moldova 2025 2.90 TWh Gas, 64.4% 28.0% 517 gCO2/kWh 1.84 MWh/person
Mongolia 2025 9.71 TWh Coal, 85.7% 8.5% 822 gCO2/kWh 3.53 MWh/person
Montenegro 2025 2.46 TWh Hydro, 58.5% 75.6% 265 gCO2/kWh 5.52 MWh/person
Montserrat 2024 10.0 GWh Other fossil, 100.0% 0.0% 700 gCO2/kWh 2.28 MWh/person
Morocco 2025 44.2 TWh Coal, 62.4% 23.2% 603 gCO2/kWh 1.25 MWh/person
Mozambique 2024 19.8 TWh Hydro, 82.4% 83.4% 129 gCO2/kWh 0.48 MWh/person
Myanmar 2024 21.7 TWh Gas, 46.1% 47.9% 502 gCO2/kWh 0.40 MWh/person
Namibia 2024 1.64 TWh Hydro, 61.0% 97.6% 52 gCO2/kWh 1.33 MWh/person
Nauru 2024 50.0 GWh Other fossil, 80.0% 20.0% 540 gCO2/kWh 4.19 MWh/person
Nepal 2024 11.1 TWh Hydro, 98.8% 100.0% 24 gCO2/kWh 0.37 MWh/person
Netherlands 2025 135 TWh Gas, 34.9% 54.2% 254 gCO2/kWh 6.60 MWh/person
New Caledonia 2024 3.12 TWh Coal, 36.5% 26.9% 564 gCO2/kWh 10.7 MWh/person
New Zealand 2025 43.3 TWh Hydro, 54.8% 88.5% 93 gCO2/kWh 8.25 MWh/person
Nicaragua 2024 4.52 TWh Other fossil, 37.6% 62.4% 300 gCO2/kWh 0.78 MWh/person
Niger 2024 950 GWh Other fossil, 73.7% 3.2% 671 gCO2/kWh 0.08 MWh/person
Nigeria 2025 41.5 TWh Gas, 68.7% 31.3% 456 gCO2/kWh 0.17 MWh/person
Niue 2023 0 TWh n/a n/a n/a 0.00 MWh/person
North Korea 2024 27.1 TWh Hydro, 62.7% 63.4% 341 gCO2/kWh 1.02 MWh/person
North Macedonia 2025 7.10 TWh Solar, 31.1% 53.1% 407 gCO2/kWh 4.68 MWh/person
Norway 2025 161 TWh Hydro, 90.0% 99.0% 28 gCO2/kWh 24.5 MWh/person
Oman 2025 52.8 TWh Gas, 91.9% 4.5% 544 gCO2/kWh 9.62 MWh/person
Pakistan 2025 171 TWh Hydro, 23.1% 61.0% 308 gCO2/kWh 0.70 MWh/person
Palestine 2024 990 GWh Other fossil, 60.6% 39.4% 417 gCO2/kWh 1.45 MWh/person
Panama 2024 13.4 TWh Hydro, 53.1% 68.0% 220 gCO2/kWh 2.94 MWh/person
Papua New Guinea 2024 4.73 TWh Other fossil, 57.1% 23.7% 516 gCO2/kWh 0.45 MWh/person
Paraguay 2025 45.4 TWh Hydro, 99.5% 100.0% 25 gCO2/kWh 4.23 MWh/person
Peru 2025 60.5 TWh Hydro, 56.0% 63.6% 238 gCO2/kWh 1.75 MWh/person
Philippines 2025 123 TWh Coal, 58.7% 23.3% 595 gCO2/kWh 1.05 MWh/person
Poland 2025 172 TWh Coal, 50.6% 31.2% 591 gCO2/kWh 4.55 MWh/person
Portugal 2025 51.1 TWh Hydro, 29.7% 80.9% 128 gCO2/kWh 5.80 MWh/person
Puerto Rico 2025 19.5 TWh Other fossil, 49.0% 5.9% 656 gCO2/kWh 6.05 MWh/person
Qatar 2025 57.2 TWh Gas, 96.0% 4.0% 582 gCO2/kWh 18.0 MWh/person
Republic of the Congo 2024 5.46 TWh Gas, 73.8% 20.9% 716 gCO2/kWh 0.85 MWh/person
Reunion 2023 3.07 TWh Bioenergy, 33.9% 56.7% 399 gCO2/kWh 3.51 MWh/person
Romania 2025 49.9 TWh Hydro, 24.2% 67.6% 259 gCO2/kWh 2.84 MWh/person
Russia 2025 1,194 TWh Gas, 45.6% 35.7% 447 gCO2/kWh 8.17 MWh/person
Rwanda 2024 1.13 TWh Hydro, 46.0% 49.6% 362 gCO2/kWh 0.09 MWh/person
Saint Helena, Ascension and Tristan da Cunha 2023 10.0 GWh Other fossil, 100.0% 0.0% 1,000 gCO2/kWh 1.89 MWh/person
Saint Kitts and Nevis 2024 230 GWh Other fossil, 91.3% 8.7% 604 gCO2/kWh 4.91 MWh/person
Saint Lucia 2024 400 GWh Other fossil, 97.5% 2.5% 643 gCO2/kWh 2.23 MWh/person
Saint Pierre and Miquelon 2023 50.0 GWh Other fossil, 100.0% 0.0% 660 gCO2/kWh 8.80 MWh/person
Saint Vincent and the Grenadines 2024 150 GWh Other fossil, 86.7% 13.3% 573 gCO2/kWh 1.49 MWh/person
Samoa 2024 160 GWh Other fossil, 56.3% 43.8% 400 gCO2/kWh 0.73 MWh/person
Sao Tome and Principe 2023 90.0 GWh Other fossil, 88.9% 11.1% 589 gCO2/kWh 0.39 MWh/person
Saudi Arabia 2024 455 TWh Gas, 63.3% 2.2% 692 gCO2/kWh 13.4 MWh/person
Senegal 2024 7.63 TWh Other fossil, 78.6% 19.8% 540 gCO2/kWh 0.44 MWh/person
Serbia 2025 36.7 TWh Coal, 65.0% 27.8% 696 gCO2/kWh 5.68 MWh/person
Seychelles 2024 630 GWh Other fossil, 84.1% 15.9% 560 gCO2/kWh 4.83 MWh/person
Sierra Leone 2024 210 GWh Hydro, 85.7% 95.2% 57 gCO2/kWh 0.02 MWh/person
Singapore 2025 60.1 TWh Gas, 91.1% 5.5% 497 gCO2/kWh 10.3 MWh/person
Slovakia 2025 29.1 TWh Nuclear, 66.4% 85.2% 95 gCO2/kWh 4.88 MWh/person
Slovenia 2025 14.8 TWh Nuclear, 39.4% 79.0% 182 gCO2/kWh 6.80 MWh/person
Solomon Islands 2024 110 GWh Other fossil, 90.9% 9.1% 600 gCO2/kWh 0.13 MWh/person
Somalia 2024 430 GWh Other fossil, 79.1% 20.9% 530 gCO2/kWh 0.02 MWh/person
South Africa 2025 243 TWh Coal, 81.4% 17.8% 699 gCO2/kWh 3.66 MWh/person
South Korea 2025 625 TWh Coal, 31.1% 39.9% 417 gCO2/kWh 12.1 MWh/person
South Sudan 2024 560 GWh Other fossil, 98.2% 1.8% 646 gCO2/kWh 0.05 MWh/person
Spain 2025 288 TWh Solar, 21.9% 74.7% 153 gCO2/kWh 5.75 MWh/person
Sri Lanka 2025 17.2 TWh Hydro, 37.6% 56.3% 368 gCO2/kWh 0.74 MWh/person
Sudan 2024 14.8 TWh Hydro, 77.9% 79.7% 154 gCO2/kWh 0.31 MWh/person
Suriname 2024 1.74 TWh Hydro, 51.7% 52.9% 323 gCO2/kWh 2.74 MWh/person
Sweden 2025 171 TWh Hydro, 40.0% 98.8% 35 gCO2/kWh 12.8 MWh/person
Switzerland 2025 65.0 TWh Hydro, 52.3% 97.7% 39 gCO2/kWh 7.26 MWh/person
Syria 2024 24.9 TWh Gas, 52.3% 3.5% 706 gCO2/kWh 0.98 MWh/person
Taiwan 2025 289 TWh Gas, 48.8% 13.5% 634 gCO2/kWh 12.5 MWh/person
Tajikistan 2025 24.0 TWh Hydro, 94.4% 94.4% 73 gCO2/kWh 1.74 MWh/person
Tanzania 2024 8.84 TWh Gas, 62.8% 32.9% 344 gCO2/kWh 0.13 MWh/person
Thailand 2025 201 TWh Gas, 61.5% 21.7% 526 gCO2/kWh 3.14 MWh/person
Timor-Leste 2024 510 GWh Other fossil, 100.0% 0.0% 667 gCO2/kWh 0.36 MWh/person
Togo 2024 710 GWh Gas, 70.4% 29.6% 421 gCO2/kWh 0.23 MWh/person
Tonga 2024 70.0 GWh Other fossil, 85.7% 14.3% 571 gCO2/kWh 0.67 MWh/person
Trinidad and Tobago 2024 9.55 TWh Gas, 99.5% 0.1% 681 gCO2/kWh 6.33 MWh/person
Tunisia 2025 22.3 TWh Gas, 94.9% 4.0% 560 gCO2/kWh 2.02 MWh/person
Turkey 2025 354 TWh Coal, 34.3% 43.3% 476 gCO2/kWh 4.01 MWh/person
Turkmenistan 2024 33.0 TWh Gas, 100.0% 0.0% 1,306 gCO2/kWh 3.20 MWh/person
Turks and Caicos Islands 2024 270 GWh Other fossil, 96.3% 3.7% 637 gCO2/kWh 5.80 MWh/person
Uganda 2024 5.81 TWh Hydro, 86.1% 97.1% 59 gCO2/kWh 0.11 MWh/person
Ukraine 2022 112 TWh Nuclear, 55.8% 72.2% 251 gCO2/kWh 2.72 MWh/person
United Arab Emirates 2024 177 TWh Gas, 68.3% 31.7% 468 gCO2/kWh 16.1 MWh/person
United Kingdom 2025 295 TWh Gas, 31.2% 63.8% 222 gCO2/kWh 4.62 MWh/person
United States 2025 4,520 TWh Gas, 40.0% 43.0% 384 gCO2/kWh 13.1 MWh/person
Uruguay 2025 11.9 TWh Wind, 40.6% 97.8% 80 gCO2/kWh 4.36 MWh/person
US Virgin Islands 2023 680 GWh Other fossil, 97.1% 2.9% 640 gCO2/kWh 7.94 MWh/person
Uzbekistan 2025 86.7 TWh Gas, 72.3% 19.4% 1,000 gCO2/kWh 2.42 MWh/person
Vanuatu 2023 80.0 GWh Other fossil, 75.0% 25.0% 500 gCO2/kWh 0.25 MWh/person
Venezuela 2024 80.1 TWh Hydro, 91.1% 91.1% 86 gCO2/kWh 2.82 MWh/person
Vietnam 2025 329 TWh Coal, 47.8% 46.1% 459 gCO2/kWh 3.09 MWh/person
Western Sahara 2009 90.0 GWh Other fossil, 100.0% 0.0% 667 gCO2/kWh 0.23 MWh/person
Yemen 2024 5.25 TWh Other fossil, 87.6% 11.2% 591 gCO2/kWh 0.13 MWh/person
Zambia 2024 19.7 TWh Hydro, 86.2% 87.5% 126 gCO2/kWh 0.78 MWh/person
Zimbabwe 2024 10.3 TWh Hydro, 55.6% 57.1% 384 gCO2/kWh 0.73 MWh/person

Key Facts

  • The map covers 215 countries and territories, each coloured by its own latest year of Ember annual statistics, most often 2025.
  • China generated the most electricity of any country in 2025, 10,506 TWh.
  • Among countries generating at least 10 TWh in 2025, Ethiopia had the lowest carbon intensity, 23 gCO2/kWh.
  • Among countries generating at least 10 TWh in 2025, Uzbekistan had the highest carbon intensity, 1,000 gCO2/kWh.
  • Norway had the highest electricity demand per person among countries generating at least 10 TWh in 2025, at 24.5 MWh/person.

Reading the map

  • Colours. Use the buttons above the map to switch between carbon intensity, low carbon share, total generation, demand per person and the main source of generation. Grey countries have no data for the measure shown.
  • Years. Every country is shown in its own latest year, so a few countries with slower reporting appear with an earlier year than 2025. The panel names the year for each country.
  • Small places. Islands and city states too small to see at world scale appear as dots, and every country is also in the picker and the table under the map.
  • Sharing. The address bar follows your selection, so a copied link reopens the same country and colours.

Sources: Source: Ember (ember-energy.org), licensed under CC BY 4.0. Map outlines: Natural Earth. (Public domain) Data as of 2025 (annual statistics). Each country uses its latest available year.