Thailand Electricity: Generation Mix, Demand and Emissions
Thailand generated 201 TWh of electricity in 2025, according to Ember. Gas was the largest source at 61.5%, followed by coal (16.8%) and bioenergy (11.0%). Demand was 237 TWh and each kWh generated emitted 526 gCO2/kWh. These are annual statistics for 2025, with monthly figures through May 2026; they are compiled from national sources and are not real time.
Key Facts
- Thailand generated 201 TWh of electricity in 2025.
- Gas supplied 61.5% of Thailand's electricity in 2025.
- Coal supplied 16.8% of Thailand's electricity in 2025.
- Bioenergy supplied 11.0% of Thailand's electricity in 2025.
- Low carbon sources (nuclear and renewables) supplied 21.7% of Thailand's generation in 2025.
- The carbon intensity of Thailand's electricity was 526 gCO2/kWh in 2025.
- Thailand's carbon intensity in 2025 was 8% lower than in 1985, when it was 574 gCO2/kWh.
- Thailand had the 21st highest electricity demand among the 93 countries with Ember data for 2025.
Key Figures, 2025
| Measure | Value | As of / source |
|---|---|---|
| Total generation | 201 TWh | 2025 · Ember |
| Electricity demand | 237 TWh | 2025 · Ember |
| Demand per person | 3.14 MWh | 2025 · Ember |
| Net imports | 36.9 TWh | 2025 · Ember |
| Carbon intensity | 526 gCO2/kWh | 2025 · Ember |
| Power sector emissions | 105 MtCO2 | 2025 · Ember |
| Demand rank (countries with 2025 data) | 21 of 93 | 2025 · Ember |
Generation Mix, 2025
Year by Year
Ember annual statistics, 1985 to 2025| Year | Gas | Coal | Bioenergy | Solar | Hydro |
|---|---|---|---|---|---|
| 1985 | 10.7 TWh | 5.31 TWh | 0 TWh | 0 TWh | 3.69 TWh |
| 1986 | 10.3 TWh | 5.54 TWh | 0 TWh | 0 TWh | 5.53 TWh |
| 1987 | 15.6 TWh | 6.70 TWh | 0 TWh | 0 TWh | 4.06 TWh |
| 1988 | 18.7 TWh | 6.80 TWh | 30.0 GWh | 0 TWh | 3.72 TWh |
| 1989 | 19.2 TWh | 7.87 TWh | 20.0 GWh | 0 TWh | 5.51 TWh |
| 1990 | 17.8 TWh | 11.1 TWh | 20.0 GWh | 0 TWh | 4.90 TWh |
| 1991 | 19.1 TWh | 13.8 TWh | 30.0 GWh | 0 TWh | 4.50 TWh |
| 1992 | 22.9 TWh | 14.8 TWh | 20.0 GWh | 0 TWh | 4.16 TWh |
| 1993 | 28.0 TWh | 13.5 TWh | 30.0 GWh | 0 TWh | 3.61 TWh |
| 1994 | 31.5 TWh | 14.1 TWh | 50.0 GWh | 0 TWh | 4.40 TWh |
| 1995 | 33.9 TWh | 15.2 TWh | 140 GWh | 0 TWh | 6.59 TWh |
| 1996 | 36.4 TWh | 17.6 TWh | 210 GWh | 0 TWh | 7.22 TWh |
| 1997 | 44.6 TWh | 19.0 TWh | 270 GWh | 0 TWh | 7.08 TWh |
| 1998 | 49.0 TWh | 16.6 TWh | 310 GWh | 0 TWh | 5.09 TWh |
| 1999 | 53.8 TWh | 16.6 TWh | 450 GWh | 0 TWh | 3.41 TWh |
| 2000 | 61.1 TWh | 18.2 TWh | 530 GWh | 0 TWh | 5.89 TWh |
| 2001 | 71.2 TWh | 20.3 TWh | 620 GWh | 0 TWh | 6.17 TWh |
| 2002 | 78.9 TWh | 19.3 TWh | 750 GWh | 0 TWh | 7.37 TWh |
| 2003 | 85.7 TWh | 19.3 TWh | 1.23 TWh | 0 TWh | 7.21 TWh |
| 2004 | 90.3 TWh | 20.4 TWh | 1.84 TWh | 0 TWh | 5.90 TWh |
| 2005 | 94.5 TWh | 20.6 TWh | 1.86 TWh | 0 TWh | 5.67 TWh |
| 2006 | 94.4 TWh | 24.5 TWh | 1.99 TWh | 40.0 GWh | 7.95 TWh |
| 2007 | 98.2 TWh | 30.9 TWh | 2.42 TWh | 40.0 GWh | 7.96 TWh |
| 2008 | 104 TWh | 30.8 TWh | 2.14 TWh | 40.0 GWh | 6.95 TWh |
| 2009 | 106 TWh | 29.8 TWh | 2.25 TWh | 40.0 GWh | 6.97 TWh |
| 2010 | 118 TWh | 29.8 TWh | 3.36 TWh | 60.0 GWh | 5.35 TWh |
| 2011 | 108 TWh | 31.7 TWh | 3.98 TWh | 90.0 GWh | 7.94 TWh |
| 2012 | 119 TWh | 34.6 TWh | 4.70 TWh | 500 GWh | 8.43 TWh |
| 2013 | 119 TWh | 35.4 TWh | 5.62 TWh | 1.26 TWh | 5.41 TWh |
| 2014 | 120 TWh | 37.6 TWh | 6.72 TWh | 1.93 TWh | 5.16 TWh |
| 2015 | 129 TWh | 34.6 TWh | 13.7 TWh | 2.38 TWh | 3.88 TWh |
| 2016 | 126 TWh | 37.1 TWh | 16.3 TWh | 3.55 TWh | 3.65 TWh |
| 2017 | 121 TWh | 35.7 TWh | 17.9 TWh | 4.54 TWh | 4.83 TWh |
| 2018 | 116 TWh | 35.8 TWh | 21.2 TWh | 4.54 TWh | 7.78 TWh |
| 2019 | 122 TWh | 35.8 TWh | 23.2 TWh | 5.15 TWh | 6.45 TWh |
| 2020 | 114 TWh | 36.8 TWh | 21.3 TWh | 5.03 TWh | 4.68 TWh |
| 2021 | 113 TWh | 36.1 TWh | 23.6 TWh | 5.01 TWh | 4.68 TWh |
| 2022 | 115 TWh | 35.5 TWh | 24.5 TWh | 5.15 TWh | 6.79 TWh |
| 2023 | 129 TWh | 30.4 TWh | 28.8 TWh | 5.44 TWh | 6.76 TWh |
| 2024 | 136 TWh | 33.3 TWh | 28.2 TWh | 9.10 TWh | 6.61 TWh |
| 2025 | 123 TWh | 33.6 TWh | 22.1 TWh | 9.99 TWh | 7.83 TWh |
| Year | Generation | Demand | Carbon intensity |
|---|---|---|---|
| 2025 | 201 TWh | 237 TWh | 526 gCO2/kWh |
| 2024 | 217 TWh | 250 TWh | 524 gCO2/kWh |
| 2023 | 205 TWh | 236 TWh | 526 gCO2/kWh |
| 2022 | 191 TWh | 225 TWh | 541 gCO2/kWh |
| 2021 | 187 TWh | 218 TWh | 547 gCO2/kWh |
| 2020 | 186 TWh | 213 TWh | 554 gCO2/kWh |
| 2019 | 197 TWh | 220 TWh | 544 gCO2/kWh |
| 2018 | 187 TWh | 213 TWh | 550 gCO2/kWh |
| 2017 | 186 TWh | 209 TWh | 567 gCO2/kWh |
| 2016 | 188 TWh | 206 TWh | 581 gCO2/kWh |
Full year by year history for Thailand, 1985 to 2025
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2025.
Month by Month
Ember monthly statistics through May 2026| Month | Demand | Generation |
|---|---|---|
| 2024-06 | 19.7 TWh | 17.2 TWh |
| 2024-07 | 19.3 TWh | 15.6 TWh |
| 2024-08 | 19.9 TWh | 16.4 TWh |
| 2024-09 | 18.9 TWh | 15.0 TWh |
| 2024-10 | 19.5 TWh | 15.5 TWh |
| 2024-11 | 18.4 TWh | 15.6 TWh |
| 2024-12 | 16.9 TWh | 14.6 TWh |
| 2025-01 | 16.3 TWh | 14.3 TWh |
| 2025-02 | 16.8 TWh | 15.2 TWh |
| 2025-03 | 20.2 TWh | 17.6 TWh |
| 2025-04 | 19.5 TWh | 17.1 TWh |
| 2025-05 | 20.2 TWh | 17.2 TWh |
| 2025-06 | 19.5 TWh | 15.9 TWh |
| 2025-07 | 19.7 TWh | 15.9 TWh |
| 2025-08 | 20.1 TWh | 15.7 TWh |
| 2025-09 | 19.0 TWh | 14.6 TWh |
| 2025-10 | 19.3 TWh | 15.4 TWh |
| 2025-11 | 17.2 TWh | 14.2 TWh |
| 2025-12 | 17.4 TWh | 15.1 TWh |
| 2026-01 | 17.0 TWh | 14.4 TWh |
| 2026-02 | 17.8 TWh | 15.6 TWh |
| 2026-03 | 20.8 TWh | 17.7 TWh |
| 2026-04 | 21.3 TWh | 18.5 TWh |
| 2026-05 | 21.5 TWh | 18.2 TWh |
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of May 2026.
Thailand Electricity FAQ
What is the main source of electricity in Thailand?
Gas was the largest source of electricity in Thailand in 2025, supplying 61.5% of generation, followed by coal (16.8%) and bioenergy (11.0%). Figures are Ember annual statistics.
How much electricity does Thailand use?
Thailand used 237 TWh of electricity in 2025, about 3.14 MWh per person.
How clean is Thailand's electricity?
Generating a kilowatt hour of electricity in Thailand emitted 526 gCO2/kWh in 2025, and low carbon sources supplied 21.7% of generation. That is 15% above the world average of 459 gCO2/kWh.
Does Thailand import electricity?
Yes. Thailand imported 36.9 TWh more electricity than it exported in 2025.