Live Grids
60 US balancing authorities with public hourly operator data from EIA, grouped by EIA region, and 50 European bidding zones with operator data from ENTSO-E. Each page shows the latest hourly demand, the generation mix, daily history and power flows with neighbouring grids, and for European zones day-ahead prices and installed capacity. Values here are the latest known when this page was built.
California
| Grid operator | Code | Demand | Hour starting (local time) |
|---|---|---|---|
| Balancing Authority of Northern California | BANC | 1,447 MW | 30 Oct 2026, 04:00 PDT (UTC-07:00) |
| California Independent System Operator | CAISO | 21,548 MW | 30 Oct 2026, 04:00 PDT (UTC-07:00) |
| Imperial Irrigation District | IID | 273 MW | 30 Oct 2026, 04:00 PDT (UTC-07:00) |
| Los Angeles Department of Water and Power | LDWP | 251 MW | 30 Oct 2026, 04:00 PDT (UTC-07:00) |
| Turlock Irrigation District | TIDC | 0 MW | 30 Oct 2026, 04:00 PDT (UTC-07:00) |
Carolinas
| Grid operator | Code | Demand | Hour starting (local time) |
|---|---|---|---|
| Duke Energy Progress East | CPLE | 5,991 MW | 30 Oct 2026, 07:00 EDT (UTC-04:00) |
| Duke Energy Progress West | CPLW | 555 MW | 30 Oct 2026, 07:00 EDT (UTC-04:00) |
| Duke Energy Carolinas | DUK | 11,019 MW | 30 Oct 2026, 07:00 EDT (UTC-04:00) |
| South Carolina Public Service Authority | SC | 2,855 MW | 30 Oct 2026, 07:00 EDT (UTC-04:00) |
| Dominion Energy South Carolina, Inc. | SCEG | 2,295 MW | 30 Oct 2026, 07:00 EDT (UTC-04:00) |
| Alcoa Power Generating, Inc. - Yadkin Division | YAD | generation only | n/a |
Central
| Grid operator | Code | Demand | Hour starting (local time) |
|---|---|---|---|
| Southwestern Power Administration | SPA | 21 MW | 30 Oct 2026, 06:00 CDT (UTC-05:00) |
| Southwest Power Pool | SPP | 30,211 MW | 30 Oct 2026, 06:00 CDT (UTC-05:00) |
Florida
| Grid operator | Code | Demand | Hour starting (local time) |
|---|---|---|---|
| Florida Municipal Power Pool | FMPP | 2,163 MW | 30 Oct 2026, 07:00 EDT (UTC-04:00) |
| Duke Energy Florida, Inc. | FPC | 5,695 MW | 30 Oct 2026, 07:00 EDT (UTC-04:00) |
| Florida Power & Light Co. | FPL | 14,465 MW | 30 Oct 2026, 07:00 EDT (UTC-04:00) |
| Gainesville Regional Utilities | GVL | 208 MW | 28 Oct 2026, 12:00 EDT (UTC-04:00) |
| City of Homestead | HST | 61 MW | 30 Oct 2026, 07:00 EDT (UTC-04:00) |
| JEA | JEA | 1,314 MW | 30 Oct 2026, 07:00 EDT (UTC-04:00) |
| Seminole Electric Cooperative | SEC | 216 MW | 30 Oct 2026, 07:00 EDT (UTC-04:00) |
| City of Tallahassee | TAL | 295 MW | 30 Oct 2026, 07:00 EDT (UTC-04:00) |
| Tampa Electric Company | TEC | 2,220 MW | 30 Oct 2026, 07:00 EDT (UTC-04:00) |
Mid-Atlantic
| Grid operator | Code | Demand | Hour starting (local time) |
|---|---|---|---|
| PJM Interconnection, LLC | PJM | 88,725 MW | 30 Oct 2026, 07:00 EDT (UTC-04:00) |
Midwest
| Grid operator | Code | Demand | Hour starting (local time) |
|---|---|---|---|
| Associated Electric Cooperative, Inc. | AECI | 1,781 MW | 30 Oct 2026, 06:00 CDT (UTC-05:00) |
| Louisville Gas and Electric Company and Kentucky Utilities Company | LGEE | 3,635 MW | 30 Oct 2026, 07:00 EDT (UTC-04:00) |
| Midcontinent Independent System Operator, Inc. | MISO | 73,197 MW | 30 Oct 2026, 07:00 EDT (UTC-04:00) |
| Sikeston Board Of Municipal Utilities | SIKE | generation only | n/a |
New England
| Grid operator | Code | Demand | Hour starting (local time) |
|---|---|---|---|
| ISO New England | ISO-NE | 12,552 MW | 30 Oct 2026, 07:00 EDT (UTC-04:00) |
New York
| Grid operator | Code | Demand | Hour starting (local time) |
|---|---|---|---|
| New York Independent System Operator | NYISO | 15,897 MW | 30 Oct 2026, 07:00 EDT (UTC-04:00) |
Northwest
| Grid operator | Code | Demand | Hour starting (local time) |
|---|---|---|---|
| Avista Corporation | AVA | 1,256 MW | 30 Oct 2026, 04:00 PDT (UTC-07:00) |
| Avangrid Renewables, LLC | AVRN | generation only | n/a |
| Black Hills Energy | BHBA | 875 MW | 30 Oct 2026, 05:00 MDT (UTC-06:00) |
| Bonneville Power Administration | BPA | 6,741 MW | 30 Oct 2026, 04:00 PDT (UTC-07:00) |
| Public Utility District No. 1 of Chelan County | CHPD | 223 MW | 30 Oct 2026, 04:00 PDT (UTC-07:00) |
| PUD No. 1 of Douglas County | DOPD | 271 MW | 30 Oct 2026, 04:00 PDT (UTC-07:00) |
| Public Utility District No. 2 of Grant County, Washington | GCPD | 686 MW | 30 Oct 2026, 04:00 PDT (UTC-07:00) |
| Gridforce Energy Management, LLC | GRID | generation only | n/a |
| NaturEner Power Watch, LLC | GWA | generation only | n/a |
| Idaho Power Company | IPCO | 1,707 MW | 30 Oct 2026, 04:00 PDT (UTC-07:00) |
| Nevada Power Company | NEVP | 3,705 MW | 30 Oct 2026, 04:00 PDT (UTC-07:00) |
| NorthWestern Corporation | NWMT | 1,226 MW | 30 Oct 2026, 05:00 MDT (UTC-06:00) |
| PacifiCorp East | PACE | 4,705 MW | 30 Oct 2026, 05:00 MDT (UTC-06:00) |
| PacifiCorp West | PACW | 2,078 MW | 30 Oct 2026, 04:00 PDT (UTC-07:00) |
| Portland General Electric Company | PGE | 2,304 MW | 30 Oct 2026, 04:00 PDT (UTC-07:00) |
| Public Service Company of Colorado | PSCO | 3,517 MW | 30 Oct 2026, 05:00 MDT (UTC-06:00) |
| Puget Sound Energy, Inc. | PSEI | 2,443 MW | 30 Oct 2026, 04:00 PDT (UTC-07:00) |
| Seattle City Light | SCL | 916 MW | 30 Oct 2026, 04:00 PDT (UTC-07:00) |
| Southwest Power Pool West Balancing Authority Area | SWPW | 2,460 MW | 30 Oct 2026, 06:00 CDT (UTC-05:00) |
| City of Tacoma, Department of Public Utilities, Light Division | TPWR | 457 MW | 30 Oct 2026, 04:00 PDT (UTC-07:00) |
Southeast
| Grid operator | Code | Demand | Hour starting (local time) |
|---|---|---|---|
| Southeastern Power Administration | SEPA | generation only | n/a |
| Southern Company Services, Inc. - Trans | SOCO | 23,411 MW | 30 Oct 2026, 06:00 CDT (UTC-05:00) |
Southwest
| Grid operator | Code | Demand | Hour starting (local time) |
|---|---|---|---|
| Arizona Public Service Company | AZPS | 1,032 MW | 30 Oct 2026, 04:00 MST (UTC-07:00) |
| Arlington Valley, LLC | DEAA | generation only | n/a |
| El Paso Electric Company | EPE | 770 MW | 30 Oct 2026, 05:00 MDT (UTC-06:00) |
| Public Service Company of New Mexico | PNM | 1,445 MW | 30 Oct 2026, 05:00 MDT (UTC-06:00) |
| Salt River Project Agricultural Improvement and Power District | SRP | 3,058 MW | 30 Oct 2026, 04:00 MST (UTC-07:00) |
| Tucson Electric Power | TEPC | 1,381 MW | 30 Oct 2026, 04:00 MST (UTC-07:00) |
| Western Area Power Administration - Desert Southwest Region | WALC | 647 MW | 30 Oct 2026, 04:00 MST (UTC-07:00) |
Tennessee
| Grid operator | Code | Demand | Hour starting (local time) |
|---|---|---|---|
| Tennessee Valley Authority | TVA | 15,586 MW | 30 Oct 2026, 06:00 CDT (UTC-05:00) |
Texas
| Grid operator | Code | Demand | Hour starting (local time) |
|---|---|---|---|
| Electric Reliability Council of Texas, Inc. | ERCOT | 49,640 MW | 30 Oct 2026, 06:00 CDT (UTC-05:00) |
Europe: Bidding Zones
| Bidding zone | Code | Demand | Hour starting (local time) |
|---|---|---|---|
| Albania | AL | 1,014 MW | 30 Oct 2026, 13:00 CET (UTC+01:00) |
| Austria | AT | 7,282 MW | 30 Oct 2026, 12:00 CET (UTC+01:00) |
| Belgium | BE | 11,499 MW | 30 Oct 2026, 13:00 CET (UTC+01:00) |
| Bosnia and Herzegovina | BA | 787 MW | 30 Oct 2026, 12:00 CET (UTC+01:00) |
| Bulgaria | BG | 4,704 MW | 30 Oct 2026, 10:00 EET (UTC+02:00) |
| Croatia | HR | 2,186 MW | 30 Oct 2026, 13:00 CET (UTC+01:00) |
| Cyprus | CY | 656 MW | 30 Oct 2026, 14:00 EET (UTC+02:00) |
| Czechia | CZ | 8,684 MW | 30 Oct 2026, 13:00 CET (UTC+01:00) |
| Denmark East (DK2) | DK2 | 2,109 MW | 30 Oct 2026, 13:00 CET (UTC+01:00) |
| Denmark West (DK1) | DK1 | 3,201 MW | 30 Oct 2026, 13:00 CET (UTC+01:00) |
| Estonia | EE | 1,023 MW | 30 Oct 2026, 14:00 EET (UTC+02:00) |
| Finland | FI | 9,505 MW | 30 Oct 2026, 14:00 EET (UTC+02:00) |
| France | FR | 52,523 MW | 30 Oct 2026, 13:00 CET (UTC+01:00) |
| Georgia | GE | 1,879 MW | 30 Oct 2026, 15:00 (UTC+04:00) |
| Germany and Luxembourg | DE-LU | 66,000 MW | 30 Oct 2026, 11:00 CET (UTC+01:00) |
| Great Britain | GB | n/a | n/a |
| Greece | GR | 6,268 MW | 30 Oct 2026, 13:00 EET (UTC+02:00) |
| Hungary | HU | 5,226 MW | 30 Oct 2026, 12:00 CET (UTC+01:00) |
| Ireland and Northern Ireland (SEM) | IE-SEM | n/a | n/a |
| Italy Calabria | IT-CALA | 555 MW | 30 Oct 2026, 12:00 CET (UTC+01:00) |
| Italy Centre-North | IT-CNOR | 3,035 MW | 30 Oct 2026, 12:00 CET (UTC+01:00) |
| Italy Centre-South | IT-CSUD | 5,687 MW | 30 Oct 2026, 12:00 CET (UTC+01:00) |
| Italy North | IT-NORD | 20,003 MW | 30 Oct 2026, 12:00 CET (UTC+01:00) |
| Italy Sardinia | IT-SARD | 759 MW | 30 Oct 2026, 12:00 CET (UTC+01:00) |
| Italy Sicily | IT-SICI | 1,957 MW | 30 Oct 2026, 12:00 CET (UTC+01:00) |
| Italy South | IT-SUD | 3,035 MW | 30 Oct 2026, 12:00 CET (UTC+01:00) |
| Kosovo | XK | 897 MW | 30 Oct 2026, 13:00 CET (UTC+01:00) |
| Latvia | LV | 1,081 MW | 30 Oct 2026, 14:00 EET (UTC+02:00) |
| Lithuania | LT | 1,675 MW | 30 Oct 2026, 14:00 EET (UTC+02:00) |
| Montenegro | ME | 155 MW | 30 Oct 2026, 11:00 CET (UTC+01:00) |
| Netherlands | NL | 11,325 MW | 30 Oct 2026, 12:00 CET (UTC+01:00) |
| North Macedonia | MK | 793 MW | 29 Oct 2026, 23:00 CET (UTC+01:00) |
| Norway Central (NO3) | NO3 | 3,242 MW | 30 Oct 2026, 12:00 CET (UTC+01:00) |
| Norway North (NO4) | NO4 | 2,381 MW | 30 Oct 2026, 12:00 CET (UTC+01:00) |
| Norway South-East (NO1) | NO1 | 4,070 MW | 30 Oct 2026, 12:00 CET (UTC+01:00) |
| Norway South-West (NO2) | NO2 | 4,527 MW | 30 Oct 2026, 12:00 CET (UTC+01:00) |
| Norway West (NO5) | NO5 | 2,110 MW | 30 Oct 2026, 12:00 CET (UTC+01:00) |
| Poland | PL | 22,577 MW | 30 Oct 2026, 12:00 CET (UTC+01:00) |
| Portugal | PT | 6,671 MW | 30 Oct 2026, 12:00 WET (UTC+00:00) |
| Romania | RO | 7,033 MW | 30 Oct 2026, 14:00 EET (UTC+02:00) |
| Serbia | RS | 4,540 MW | 30 Oct 2026, 12:00 CET (UTC+01:00) |
| Slovakia | SK | 3,449 MW | 30 Oct 2026, 13:00 CET (UTC+01:00) |
| Slovenia | SI | 1,293 MW | 30 Oct 2026, 13:00 CET (UTC+01:00) |
| Spain | ES | 28,621 MW | 30 Oct 2026, 12:00 CET (UTC+01:00) |
| Sweden North (SE1) | SE1 | 1,095 MW | 30 Oct 2026, 12:00 CET (UTC+01:00) |
| Sweden North-Central (SE2) | SE2 | 2,138 MW | 30 Oct 2026, 12:00 CET (UTC+01:00) |
| Sweden South (SE4) | SE4 | 2,474 MW | 30 Oct 2026, 12:00 CET (UTC+01:00) |
| Sweden South-Central (SE3) | SE3 | 9,862 MW | 30 Oct 2026, 12:00 CET (UTC+01:00) |
| Switzerland | CH | 8,075 MW | 30 Oct 2026, 12:00 CET (UTC+01:00) |
| Ukraine (IPS) | UA-IPS | n/a | n/a |
Source: ENTSO-E Transparency Platform (transparency.entsoe.eu), CC BY 4.0. Aggregated and converted by World Power Monitor; ENTSO-E does not endorse this site. (ENTSO-E Terms of Use plus CC BY 4.0 for listed data items) Data as of 2026-10-30T12:00:00Z. Hourly operator data, provisional and subject to revision. A zone whose latest hour is long past no longer reports to ENTSO-E.
Source: U.S. Energy Information Administration (EIA). (US Government work, public domain) Data as of 2026-10-30T11:00:00Z. Hourly operator data, provisional and subject to revision.
Related
Cite this page
World Power Monitor. (2026). Live Grids: Electricity Demand and Generation by Grid Operator. https://worldpowermonitor.com/zones/
World Power Monitor. Live Grids: Electricity Demand and Generation by Grid Operator. Data as of 2026-10-30 12:00 UTC. Data from ENTSO-E Transparency Platform and U.S. Energy Information Administration. https://worldpowermonitor.com/zones/
@misc{wpm_zones_2026,
title = {{Live Grids: Electricity Demand and Generation by Grid Operator}},
author = {{World Power Monitor}},
year = {2026},
note = {Data as of 2026-10-30 12:00 UTC. Data from ENTSO-E Transparency Platform and U.S. Energy Information Administration.},
url = {https://worldpowermonitor.com/zones/}
} Permalink: https://worldpowermonitor.com/zones/
The Copy buttons add today's date as the access date.