Built 2026-09-20 (20 September 2026)

Sweden North-Central (SE2) Electricity Demand and Generation Mix

Sweden North-Central (SE2) demand was 1,177 MW in the hour starting 19 Sept 2026, 18:00 CEST (UTC+02:00). Wind was the largest source in the hour starting 19 Sept 2026, 18:00 CEST (UTC+02:00), at 56% of generation. Operator data is hourly and provisional, and may be revised.

Key Facts

  • Sweden North-Central (SE2) is a bidding zone of the European electricity market, with one wholesale price per market interval.
  • In the hour starting 19 Sept 2026, 18:00 CEST (UTC+02:00), demand in Sweden North-Central (SE2) was 1,177 MW, against a day-ahead forecast of 1,609 MW.
  • Wind supplied 55.6% of Sweden North-Central (SE2)'s generation in the hour starting 19 Sept 2026, 18:00 CEST (UTC+02:00).
  • The day-ahead price in Sweden North-Central (SE2) averaged EUR 8.15/MWh for delivery on 2026-09-20 (20 September 2026).
  • Installed generating capacity in Sweden North-Central (SE2) was 15.2 GW in 2026, as reported to ENTSO-E.
  • Demand in Sweden North-Central (SE2) totalled 15.1 TWh in 2025.
  • Hydro supplied 68.9% of Sweden North-Central (SE2)'s generation in 2025.

Latest Demand

Hourly operator data
Demand1,177 MW
Day-ahead forecast1,609 MW
30 day peak2,303 MW
30 day average1,491 MW

Latest hour known when this page was built: 19 Sept 2026, 18:00 CEST (UTC+02:00).

Source: ENTSO-E Transparency Platform (transparency.entsoe.eu), CC BY 4.0. Aggregated and converted by World Power Monitor; ENTSO-E does not endorse this site. (ENTSO-E Terms of Use plus CC BY 4.0 for listed data items) Data as of 2026-09-19T16:00:00Z.

Generation by Source

Latest hour with generation by source: 19 Sept 2026, 18:00 CEST (UTC+02:00)
SourceOutputShare
Wind 2,232 MW 55.6%
Hydro 1,687 MW 42.0%
Other 94 MW 2.3%
Solar 0 MW 0.0%
Gas 0 MW 0.0%
Total from these sources4,013 MW

Generation by production type is published separately from load, so this hour can differ from the latest load hour. Negative storage values are pumping or charging.

Source: ENTSO-E Transparency Platform (transparency.entsoe.eu), CC BY 4.0. Aggregated and converted by World Power Monitor; ENTSO-E does not endorse this site. (ENTSO-E Terms of Use plus CC BY 4.0 for listed data items) Data as of 2026-09-19T16:00:00Z.

Day-Ahead Price

Delivery day 2026-09-20 (20 September 2026), local time
AverageEUR 8.15/MWh
LowEUR -1.07/MWh
HighEUR 41.52/MWh
Hours below zero10.00

Prices are in EUR per MWh as published, not converted. Full price history for Sweden North-Central (SE2) and day-ahead prices in every bidding zone.

Source: ENTSO-E Transparency Platform (transparency.entsoe.eu), CC BY 4.0. Aggregated and converted by World Power Monitor; ENTSO-E does not endorse this site. (ENTSO-E Terms of Use plus CC BY 4.0 for listed data items) Data as of 2026-09-20.

Last 30 Days, Hourly

Times in UTC
Sweden North-Central (SE2) hourly electricity demand, last 30 days Hourly demand in Sweden North-Central (SE2) over the 30 days to 2026-09-19. Demand peaked at 2,303 MW in the hour starting 17 Sept 2026, 11:00 CEST (UTC+02:00) and averaged 1,491 MW. 0 625 1,250 1,875 2,500 21 Aug26 Aug31 Aug5 Sep10 Sep15 Sep
Hourly demand in Sweden North-Central (SE2) over the 30 days to 2026-09-19. Demand peaked at 2,303 MW in the hour starting 17 Sept 2026, 11:00 CEST (UTC+02:00) and averaged 1,491 MW.
Hourly demand through 2026-09-19T16:00Z, MW
Sweden North-Central (SE2) hourly electricity demand, last 30 days
Hour starting (UTC)Demand
2026-08-21T22:00Z1,360 MW
2026-08-21T23:00Z1,286 MW
2026-08-22T00:00Z1,291 MW
2026-08-22T01:00Z1,209 MW
2026-08-22T02:00Z1,196 MW
2026-08-22T03:00Z1,195 MW
2026-08-22T04:00Z1,135 MW
2026-08-22T05:00Z1,310 MW
2026-08-22T06:00Z1,339 MW
2026-08-22T07:00Z1,309 MW
2026-08-22T08:00Z1,317 MW
2026-08-22T09:00Z1,356 MW
2026-08-22T10:00Z1,293 MW
2026-08-22T11:00Z1,179 MW
2026-08-22T12:00Z1,046 MW
2026-08-22T13:00Z1,034 MW
2026-08-22T14:00Z1,060 MW
2026-08-22T15:00Z1,199 MW
2026-08-22T16:00Z1,074 MW
2026-08-22T17:00Z1,218 MW
2026-08-22T18:00Z1,298 MW
2026-08-22T19:00Z1,408 MW
2026-08-22T20:00Z1,299 MW
2026-08-22T21:00Z1,158 MW
2026-08-22T22:00Z1,131 MW
2026-08-22T23:00Z1,221 MW
2026-08-23T00:00Z1,275 MW
2026-08-23T01:00Z1,266 MW
2026-08-23T02:00Z1,122 MW
2026-08-23T03:00Z995 MW
2026-08-23T04:00Z1,199 MW
2026-08-23T05:00Z1,278 MW
2026-08-23T06:00Z1,364 MW
2026-08-23T07:00Z1,554 MW
2026-08-23T08:00Z1,473 MW
2026-08-23T09:00Z1,405 MW
2026-08-23T10:00Z1,501 MW
2026-08-23T11:00Z1,631 MW
2026-08-23T12:00Z1,542 MW
2026-08-23T13:00Z1,382 MW
2026-08-23T14:00Z1,131 MW
2026-08-23T15:00Z1,301 MW
2026-08-23T16:00Z1,527 MW
2026-08-23T17:00Z1,513 MW
2026-08-23T18:00Z1,382 MW
2026-08-23T19:00Z1,273 MW
2026-08-23T20:00Z1,146 MW
2026-08-23T21:00Z1,283 MW
2026-08-23T22:00Z1,283 MW
2026-08-23T23:00Z1,208 MW
2026-08-24T00:00Z1,186 MW
2026-08-24T01:00Z1,158 MW
2026-08-24T02:00Z1,248 MW
2026-08-24T03:00Z1,108 MW
2026-08-24T04:00Z1,203 MW
2026-08-24T05:00Z1,311 MW
2026-08-24T06:00Z1,373 MW
2026-08-24T07:00Z1,521 MW
2026-08-24T08:00Z1,456 MW
2026-08-24T09:00Z1,408 MW
2026-08-24T10:00Z1,266 MW
2026-08-24T11:00Z1,479 MW
2026-08-24T12:00Z1,541 MW
2026-08-24T13:00Z1,408 MW
2026-08-24T14:00Z1,494 MW
2026-08-24T15:00Z1,619 MW
2026-08-24T16:00Z1,579 MW
2026-08-24T17:00Z1,371 MW
2026-08-24T18:00Z1,110 MW
2026-08-24T19:00Z1,033 MW
2026-08-24T20:00Z1,130 MW
2026-08-24T21:00Z1,161 MW
2026-08-24T22:00Z1,278 MW
2026-08-24T23:00Z1,162 MW
2026-08-25T00:00Z1,142 MW
2026-08-25T01:00Z1,236 MW
2026-08-25T02:00Z1,123 MW
2026-08-25T03:00Z1,097 MW
2026-08-25T04:00Z1,313 MW
2026-08-25T05:00Z1,591 MW
2026-08-25T06:00Z1,618 MW
2026-08-25T07:00Z1,702 MW
2026-08-25T08:00Z1,758 MW
2026-08-25T09:00Z1,583 MW
2026-08-25T10:00Z1,491 MW
2026-08-25T11:00Z1,469 MW
2026-08-25T12:00Z1,411 MW
2026-08-25T13:00Z1,390 MW
2026-08-25T14:00Z1,574 MW
2026-08-25T15:00Z1,541 MW
2026-08-25T16:00Z1,517 MW
2026-08-25T17:00Z1,491 MW
2026-08-25T18:00Z1,618 MW
2026-08-25T19:00Z1,652 MW
2026-08-25T20:00Z1,567 MW
2026-08-25T21:00Z1,534 MW
2026-08-25T22:00Z1,429 MW
2026-08-25T23:00Z1,422 MW
2026-08-26T00:00Z1,461 MW
2026-08-26T01:00Z1,477 MW
2026-08-26T02:00Z1,484 MW
2026-08-26T03:00Z1,496 MW
2026-08-26T04:00Z1,613 MW
2026-08-26T05:00Z1,673 MW
2026-08-26T06:00Z1,627 MW
2026-08-26T07:00Z1,662 MW
2026-08-26T08:00Z1,745 MW
2026-08-26T09:00Z1,734 MW
2026-08-26T10:00Z1,538 MW
2026-08-26T11:00Z1,516 MW
2026-08-26T12:00Z1,593 MW
2026-08-26T13:00Z1,511 MW
2026-08-26T14:00Z1,443 MW
2026-08-26T15:00Z1,524 MW
2026-08-26T16:00Z1,524 MW
2026-08-26T17:00Z1,477 MW
2026-08-26T18:00Z1,570 MW
2026-08-26T19:00Z1,525 MW
2026-08-26T20:00Z1,419 MW
2026-08-26T21:00Z1,367 MW
2026-08-26T22:00Z1,472 MW
2026-08-26T23:00Z1,368 MW
2026-08-27T00:00Z1,164 MW
2026-08-27T01:00Z1,136 MW
2026-08-27T02:00Z1,291 MW
2026-08-27T03:00Z1,331 MW
2026-08-27T04:00Z1,373 MW
2026-08-27T05:00Z1,271 MW
2026-08-27T06:00Z1,475 MW
2026-08-27T07:00Z1,467 MW
2026-08-27T08:00Z1,375 MW
2026-08-27T09:00Z1,421 MW
2026-08-27T10:00Z1,419 MW
2026-08-27T11:00Z1,505 MW
2026-08-27T12:00Z1,422 MW
2026-08-27T13:00Z1,581 MW
2026-08-27T14:00Z1,613 MW
2026-08-27T15:00Z1,423 MW
2026-08-27T16:00Z1,507 MW
2026-08-27T17:00Z1,368 MW
2026-08-27T18:00Z1,377 MW
2026-08-27T19:00Z1,390 MW
2026-08-27T20:00Z1,379 MW
2026-08-27T21:00Z1,480 MW
2026-08-27T22:00Z1,311 MW
2026-08-27T23:00Z1,378 MW
2026-08-28T00:00Z1,455 MW
2026-08-28T01:00Z1,361 MW
2026-08-28T02:00Z1,368 MW
2026-08-28T03:00Z1,541 MW
2026-08-28T04:00Z1,620 MW
2026-08-28T05:00Z1,726 MW
2026-08-28T06:00Z1,775 MW
2026-08-28T07:00Z1,806 MW
2026-08-28T08:00Z1,566 MW
2026-08-28T09:00Z1,582 MW
2026-08-28T10:00Z1,673 MW
2026-08-28T11:00Z1,615 MW
2026-08-28T12:00Z1,513 MW
2026-08-28T13:00Z1,459 MW
2026-08-28T14:00Z1,448 MW
2026-08-28T15:00Z1,385 MW
2026-08-28T16:00Z1,384 MW
2026-08-28T17:00Z1,391 MW
2026-08-28T18:00Z1,438 MW
2026-08-28T19:00Z1,662 MW
2026-08-28T20:00Z1,763 MW
2026-08-28T21:00Z1,676 MW
2026-08-28T22:00Z1,268 MW
2026-08-28T23:00Z1,219 MW
2026-08-29T00:00Z1,240 MW
2026-08-29T01:00Z1,341 MW
2026-08-29T02:00Z1,185 MW
2026-08-29T03:00Z1,049 MW
2026-08-29T04:00Z1,111 MW
2026-08-29T05:00Z953 MW
2026-08-29T06:00Z1,049 MW
2026-08-29T07:00Z1,102 MW
2026-08-29T08:00Z1,275 MW
2026-08-29T09:00Z1,375 MW
2026-08-29T10:00Z1,523 MW
2026-08-29T11:00Z1,180 MW
2026-08-29T12:00Z1,179 MW
2026-08-29T13:00Z1,479 MW
2026-08-29T14:00Z1,870 MW
2026-08-29T15:00Z1,523 MW
2026-08-29T16:00Z1,254 MW
2026-08-29T17:00Z1,026 MW
2026-08-29T18:00Z811 MW
2026-08-29T19:00Z1,177 MW
2026-08-29T20:00Z1,473 MW
2026-08-29T21:00Z1,467 MW
2026-08-29T22:00Z1,586 MW
2026-08-29T23:00Z1,742 MW
2026-08-30T00:00Z1,642 MW
2026-08-30T01:00Z1,534 MW
2026-08-30T02:00Z1,482 MW
2026-08-30T03:00Z1,461 MW
2026-08-30T04:00Z1,381 MW
2026-08-30T05:00Z1,604 MW
2026-08-30T06:00Z1,482 MW
2026-08-30T07:00Z1,487 MW
2026-08-30T08:00Z1,449 MW
2026-08-30T09:00Z1,420 MW
2026-08-30T10:00Z1,377 MW
2026-08-30T11:00Z1,403 MW
2026-08-30T12:00Z1,329 MW
2026-08-30T13:00Z1,311 MW
2026-08-30T14:00Z1,544 MW
2026-08-30T15:00Z1,555 MW
2026-08-30T16:00Z1,434 MW
2026-08-30T17:00Z1,538 MW
2026-08-30T18:00Z1,611 MW
2026-08-30T19:00Z1,582 MW
2026-08-30T20:00Z1,498 MW
2026-08-30T21:00Z1,420 MW
2026-08-30T22:00Z1,453 MW
2026-08-30T23:00Z1,358 MW
2026-08-31T00:00Z1,338 MW
2026-08-31T01:00Z1,199 MW
2026-08-31T02:00Z1,286 MW
2026-08-31T03:00Z1,290 MW
2026-08-31T04:00Z1,405 MW
2026-08-31T05:00Z1,425 MW
2026-08-31T06:00Z1,457 MW
2026-08-31T07:00Z1,510 MW
2026-08-31T08:00Z1,417 MW
2026-08-31T09:00Z1,418 MW
2026-08-31T10:00Z1,328 MW
2026-08-31T11:00Z1,330 MW
2026-08-31T12:00Z1,485 MW
2026-08-31T13:00Z1,457 MW
2026-08-31T14:00Z1,431 MW
2026-08-31T15:00Z1,377 MW
2026-08-31T16:00Z1,355 MW
2026-08-31T17:00Z1,452 MW
2026-08-31T18:00Z1,439 MW
2026-08-31T19:00Z1,464 MW
2026-08-31T20:00Z1,619 MW
2026-08-31T21:00Z1,706 MW
2026-08-31T22:00Z1,530 MW
2026-08-31T23:00Z1,320 MW
2026-09-01T00:00Z1,308 MW
2026-09-01T01:00Z1,196 MW
2026-09-01T02:00Z1,264 MW
2026-09-01T03:00Z1,361 MW
2026-09-01T04:00Z1,381 MW
2026-09-01T05:00Z1,440 MW
2026-09-01T06:00Z1,530 MW
2026-09-01T07:00Z1,547 MW
2026-09-01T08:00Z1,362 MW
2026-09-01T09:00Z1,382 MW
2026-09-01T10:00Z1,493 MW
2026-09-01T11:00Z1,573 MW
2026-09-01T12:00Z1,466 MW
2026-09-01T13:00Z1,507 MW
2026-09-01T14:00Z1,738 MW
2026-09-01T15:00Z1,803 MW
2026-09-01T16:00Z1,887 MW
2026-09-01T17:00Z1,869 MW
2026-09-01T18:00Z1,904 MW
2026-09-01T19:00Z1,762 MW
2026-09-01T20:00Z1,744 MW
2026-09-01T21:00Z1,671 MW
2026-09-01T22:00Z1,544 MW
2026-09-01T23:00Z1,574 MW
2026-09-02T00:00Z1,469 MW
2026-09-02T01:00Z1,390 MW
2026-09-02T02:00Z1,432 MW
2026-09-02T03:00Z1,366 MW
2026-09-02T04:00Z1,665 MW
2026-09-02T05:00Z1,606 MW
2026-09-02T06:00Z1,450 MW
2026-09-02T07:00Z1,460 MW
2026-09-02T08:00Z1,502 MW
2026-09-02T09:00Z1,695 MW
2026-09-02T10:00Z1,619 MW
2026-09-02T11:00Z1,675 MW
2026-09-02T12:00Z1,700 MW
2026-09-02T13:00Z1,551 MW
2026-09-02T14:00Z1,468 MW
2026-09-02T15:00Z1,452 MW
2026-09-02T16:00Z1,307 MW
2026-09-02T17:00Z1,368 MW
2026-09-02T18:00Z1,571 MW
2026-09-02T19:00Z1,607 MW
2026-09-02T20:00Z1,438 MW
2026-09-02T21:00Z1,783 MW
2026-09-02T22:00Z1,474 MW
2026-09-02T23:00Z1,614 MW
2026-09-03T00:00Z1,669 MW
2026-09-03T01:00Z1,692 MW
2026-09-03T02:00Z1,604 MW
2026-09-03T03:00Z1,657 MW
2026-09-03T04:00Z1,610 MW
2026-09-03T05:00Z1,675 MW
2026-09-03T06:00Z1,511 MW
2026-09-03T07:00Z1,739 MW
2026-09-03T08:00Z1,829 MW
2026-09-03T09:00Z1,983 MW
2026-09-03T10:00Z1,942 MW
2026-09-03T11:00Z1,767 MW
2026-09-03T12:00Z1,691 MW
2026-09-03T13:00Z1,620 MW
2026-09-03T14:00Z1,511 MW
2026-09-03T15:00Z1,617 MW
2026-09-03T16:00Z1,717 MW
2026-09-03T17:00Z1,640 MW
2026-09-03T18:00Z1,570 MW
2026-09-03T19:00Z1,483 MW
2026-09-03T20:00Z1,413 MW
2026-09-03T21:00Z1,648 MW
2026-09-03T22:00Z1,653 MW
2026-09-03T23:00Z1,580 MW
2026-09-04T00:00Z1,512 MW
2026-09-04T01:00Z1,506 MW
2026-09-04T02:00Z1,505 MW
2026-09-04T03:00Z1,372 MW
2026-09-04T04:00Z1,627 MW
2026-09-04T05:00Z1,711 MW
2026-09-04T06:00Z1,755 MW
2026-09-04T07:00Z1,873 MW
2026-09-04T08:00Z1,752 MW
2026-09-04T09:00Z1,672 MW
2026-09-04T10:00Z1,569 MW
2026-09-04T11:00Z1,514 MW
2026-09-04T12:00Z1,558 MW
2026-09-04T13:00Z1,570 MW
2026-09-04T14:00Z1,488 MW
2026-09-04T15:00Z1,472 MW
2026-09-04T16:00Z1,473 MW
2026-09-04T17:00Z1,484 MW
2026-09-04T18:00Z1,404 MW
2026-09-04T19:00Z1,457 MW
2026-09-04T20:00Z1,430 MW
2026-09-04T21:00Z1,476 MW
2026-09-04T22:00Z1,310 MW
2026-09-04T23:00Z1,392 MW
2026-09-05T00:00Z1,323 MW
2026-09-05T01:00Z1,422 MW
2026-09-05T02:00Z1,410 MW
2026-09-05T03:00Z1,364 MW
2026-09-05T04:00Z1,434 MW
2026-09-05T05:00Z1,523 MW
2026-09-05T06:00Z1,569 MW
2026-09-05T07:00Z1,593 MW
2026-09-05T08:00Z1,579 MW
2026-09-05T09:00Z1,616 MW
2026-09-05T10:00Z1,579 MW
2026-09-05T11:00Z1,587 MW
2026-09-05T12:00Z1,477 MW
2026-09-05T13:00Z1,475 MW
2026-09-05T14:00Z1,446 MW
2026-09-05T15:00Z1,606 MW
2026-09-05T16:00Z1,596 MW
2026-09-05T17:00Z960 MW
2026-09-05T18:00Z1,298 MW
2026-09-05T19:00Z1,462 MW
2026-09-05T20:00Z1,597 MW
2026-09-05T21:00Z1,504 MW
2026-09-05T22:00Z1,467 MW
2026-09-05T23:00Z1,584 MW
2026-09-06T00:00Z1,568 MW
2026-09-06T01:00Z1,478 MW
2026-09-06T02:00Z1,494 MW
2026-09-06T03:00Z1,529 MW
2026-09-06T04:00Z1,610 MW
2026-09-06T05:00Z1,665 MW
2026-09-06T06:00Z1,716 MW
2026-09-06T07:00Z1,681 MW
2026-09-06T08:00Z1,622 MW
2026-09-06T09:00Z1,596 MW
2026-09-06T10:00Z1,573 MW
2026-09-06T11:00Z1,641 MW
2026-09-06T12:00Z1,679 MW
2026-09-06T13:00Z1,420 MW
2026-09-06T14:00Z1,333 MW
2026-09-06T15:00Z1,317 MW
2026-09-06T16:00Z1,493 MW
2026-09-06T17:00Z1,394 MW
2026-09-06T18:00Z1,528 MW
2026-09-06T19:00Z1,643 MW
2026-09-06T20:00Z1,469 MW
2026-09-06T21:00Z1,493 MW
2026-09-06T22:00Z1,403 MW
2026-09-06T23:00Z1,371 MW
2026-09-07T00:00Z1,335 MW
2026-09-07T01:00Z1,333 MW
2026-09-07T02:00Z1,428 MW
2026-09-07T03:00Z1,231 MW
2026-09-07T04:00Z1,135 MW
2026-09-07T05:00Z1,285 MW
2026-09-07T06:00Z1,457 MW
2026-09-07T07:00Z1,471 MW
2026-09-07T08:00Z1,414 MW
2026-09-07T09:00Z1,503 MW
2026-09-07T10:00Z1,617 MW
2026-09-07T11:00Z1,748 MW
2026-09-07T12:00Z1,797 MW
2026-09-07T13:00Z1,931 MW
2026-09-07T14:00Z1,664 MW
2026-09-07T15:00Z1,457 MW
2026-09-07T16:00Z1,487 MW
2026-09-07T17:00Z1,602 MW
2026-09-07T18:00Z1,500 MW
2026-09-07T19:00Z1,624 MW
2026-09-07T20:00Z1,835 MW
2026-09-07T21:00Z1,885 MW
2026-09-07T22:00Z1,683 MW
2026-09-07T23:00Z1,800 MW
2026-09-08T00:00Z1,740 MW
2026-09-08T01:00Z1,762 MW
2026-09-08T02:00Z1,776 MW
2026-09-08T03:00Z1,663 MW
2026-09-08T04:00Z1,718 MW
2026-09-08T05:00Z1,524 MW
2026-09-08T06:00Z1,667 MW
2026-09-08T07:00Z1,593 MW
2026-09-08T08:00Z1,437 MW
2026-09-08T09:00Z1,467 MW
2026-09-08T10:00Z1,151 MW
2026-09-08T11:00Z1,178 MW
2026-09-08T12:00Z1,331 MW
2026-09-08T13:00Z1,751 MW
2026-09-08T14:00Z1,809 MW
2026-09-08T15:00Z1,618 MW
2026-09-08T16:00Z1,505 MW
2026-09-08T17:00Z1,705 MW
2026-09-08T18:00Z1,414 MW
2026-09-08T19:00Z1,656 MW
2026-09-08T20:00Z1,589 MW
2026-09-08T21:00Z1,538 MW
2026-09-08T22:00Z1,459 MW
2026-09-08T23:00Z1,488 MW
2026-09-09T00:00Z1,785 MW
2026-09-09T01:00Z1,701 MW
2026-09-09T02:00Z1,703 MW
2026-09-09T03:00Z1,573 MW
2026-09-09T04:00Z1,693 MW
2026-09-09T05:00Z1,655 MW
2026-09-09T06:00Z1,646 MW
2026-09-09T07:00Z1,710 MW
2026-09-09T08:00Z1,510 MW
2026-09-09T09:00Z1,421 MW
2026-09-09T10:00Z1,534 MW
2026-09-09T11:00Z1,544 MW
2026-09-09T12:00Z1,363 MW
2026-09-09T13:00Z1,321 MW
2026-09-09T14:00Z1,612 MW
2026-09-09T15:00Z1,718 MW
2026-09-09T16:00Z1,579 MW
2026-09-09T17:00Z1,641 MW
2026-09-09T18:00Z1,356 MW
2026-09-09T19:00Z1,543 MW
2026-09-09T20:00Z1,610 MW
2026-09-09T21:00Z1,595 MW
2026-09-09T22:00Z1,442 MW
2026-09-09T23:00Z1,369 MW
2026-09-10T00:00Z1,530 MW
2026-09-10T01:00Z1,338 MW
2026-09-10T02:00Z1,324 MW
2026-09-10T03:00Z1,380 MW
2026-09-10T04:00Z1,606 MW
2026-09-10T05:00Z1,475 MW
2026-09-10T06:00Z1,768 MW
2026-09-10T07:00Z1,696 MW
2026-09-10T08:00Z1,581 MW
2026-09-10T09:00Z1,621 MW
2026-09-10T10:00Z1,361 MW
2026-09-10T11:00Z1,412 MW
2026-09-10T12:00Z1,472 MW
2026-09-10T13:00Z1,540 MW
2026-09-10T14:00Z1,702 MW
2026-09-10T15:00Z1,592 MW
2026-09-10T16:00Z1,503 MW
2026-09-10T17:00Z1,646 MW
2026-09-10T18:00Z1,561 MW
2026-09-10T19:00Z1,626 MW
2026-09-10T20:00Z1,699 MW
2026-09-10T21:00Z1,714 MW
2026-09-10T22:00Z1,562 MW
2026-09-10T23:00Z1,544 MW
2026-09-11T00:00Z1,564 MW
2026-09-11T01:00Z1,606 MW
2026-09-11T02:00Z1,542 MW
2026-09-11T03:00Z1,516 MW
2026-09-11T04:00Z1,746 MW
2026-09-11T05:00Z1,817 MW
2026-09-11T06:00Z1,786 MW
2026-09-11T07:00Z1,753 MW
2026-09-11T08:00Z1,724 MW
2026-09-11T09:00Z1,640 MW
2026-09-11T10:00Z1,557 MW
2026-09-11T11:00Z1,475 MW
2026-09-11T12:00Z1,462 MW
2026-09-11T13:00Z1,391 MW
2026-09-11T14:00Z1,527 MW
2026-09-11T15:00Z1,540 MW
2026-09-11T16:00Z1,584 MW
2026-09-11T17:00Z1,512 MW
2026-09-11T18:00Z1,498 MW
2026-09-11T19:00Z1,682 MW
2026-09-11T20:00Z1,654 MW
2026-09-11T21:00Z1,579 MW
2026-09-11T22:00Z1,366 MW
2026-09-11T23:00Z1,375 MW
2026-09-12T00:00Z1,168 MW
2026-09-12T01:00Z1,124 MW
2026-09-12T02:00Z1,211 MW
2026-09-12T03:00Z1,355 MW
2026-09-12T04:00Z1,415 MW
2026-09-12T05:00Z1,417 MW
2026-09-12T06:00Z1,484 MW
2026-09-12T07:00Z1,437 MW
2026-09-12T08:00Z1,444 MW
2026-09-12T09:00Z1,544 MW
2026-09-12T10:00Z1,416 MW
2026-09-12T11:00Z1,411 MW
2026-09-12T12:00Z1,176 MW
2026-09-12T13:00Z1,441 MW
2026-09-12T14:00Z1,361 MW
2026-09-12T15:00Z1,491 MW
2026-09-12T16:00Z1,344 MW
2026-09-12T17:00Z1,184 MW
2026-09-12T18:00Z1,276 MW
2026-09-12T19:00Z1,486 MW
2026-09-12T20:00Z1,491 MW
2026-09-12T21:00Z1,622 MW
2026-09-12T22:00Z1,499 MW
2026-09-12T23:00Z1,429 MW
2026-09-13T00:00Z1,241 MW
2026-09-13T01:00Z1,261 MW
2026-09-13T02:00Z1,173 MW
2026-09-13T03:00Z1,053 MW
2026-09-13T04:00Z991 MW
2026-09-13T05:00Z1,294 MW
2026-09-13T06:00Z1,468 MW
2026-09-13T07:00Z1,404 MW
2026-09-13T08:00Z1,168 MW
2026-09-13T09:00Z1,033 MW
2026-09-13T10:00Z1,276 MW
2026-09-13T11:00Z1,523 MW
2026-09-13T12:00Z1,574 MW
2026-09-13T13:00Z1,717 MW
2026-09-13T14:00Z1,578 MW
2026-09-13T15:00Z1,829 MW
2026-09-13T16:00Z1,767 MW
2026-09-13T17:00Z1,485 MW
2026-09-13T18:00Z1,453 MW
2026-09-13T19:00Z1,508 MW
2026-09-13T20:00Z1,594 MW
2026-09-13T21:00Z1,437 MW
2026-09-13T22:00Z1,196 MW
2026-09-13T23:00Z1,251 MW
2026-09-14T00:00Z1,476 MW
2026-09-14T01:00Z1,506 MW
2026-09-14T02:00Z1,359 MW
2026-09-14T03:00Z1,627 MW
2026-09-14T04:00Z1,825 MW
2026-09-14T05:00Z1,919 MW
2026-09-14T06:00Z1,633 MW
2026-09-14T07:00Z1,626 MW
2026-09-14T08:00Z1,684 MW
2026-09-14T09:00Z1,648 MW
2026-09-14T10:00Z1,641 MW
2026-09-14T11:00Z1,520 MW
2026-09-14T12:00Z1,571 MW
2026-09-14T13:00Z1,545 MW
2026-09-14T14:00Z1,555 MW
2026-09-14T15:00Z1,486 MW
2026-09-14T16:00Z1,237 MW
2026-09-14T17:00Z1,381 MW
2026-09-14T18:00Z1,397 MW
2026-09-14T19:00Z1,484 MW
2026-09-14T20:00Z1,536 MW
2026-09-14T21:00Z1,586 MW
2026-09-14T22:00Z1,382 MW
2026-09-14T23:00Z1,234 MW
2026-09-15T00:00Z1,198 MW
2026-09-15T01:00Z1,281 MW
2026-09-15T02:00Z1,273 MW
2026-09-15T03:00Z1,384 MW
2026-09-15T04:00Z1,638 MW
2026-09-15T05:00Z1,702 MW
2026-09-15T06:00Z1,715 MW
2026-09-15T07:00Z1,620 MW
2026-09-15T08:00Z1,523 MW
2026-09-15T09:00Z1,674 MW
2026-09-15T10:00Z1,635 MW
2026-09-15T11:00Z1,553 MW
2026-09-15T12:00Z1,565 MW
2026-09-15T13:00Z1,493 MW
2026-09-15T14:00Z1,316 MW
2026-09-15T15:00Z1,724 MW
2026-09-15T16:00Z1,645 MW
2026-09-15T17:00Z1,788 MW
2026-09-15T18:00Z1,698 MW
2026-09-15T19:00Z1,678 MW
2026-09-15T20:00Z1,319 MW
2026-09-15T21:00Z1,359 MW
2026-09-15T22:00Z1,353 MW
2026-09-15T23:00Z1,494 MW
2026-09-16T00:00Z1,475 MW
2026-09-16T01:00Z1,479 MW
2026-09-16T02:00Z1,774 MW
2026-09-16T03:00Z1,683 MW
2026-09-16T04:00Z1,718 MW
2026-09-16T05:00Z1,417 MW
2026-09-16T06:00Z1,731 MW
2026-09-16T07:00Z1,499 MW
2026-09-16T08:00Z1,540 MW
2026-09-16T09:00Z1,800 MW
2026-09-16T10:00Z1,789 MW
2026-09-16T11:00Z1,804 MW
2026-09-16T12:00Z1,687 MW
2026-09-16T13:00Z1,935 MW
2026-09-16T14:00Z1,886 MW
2026-09-16T15:00Z1,824 MW
2026-09-16T16:00Z1,550 MW
2026-09-16T17:00Z1,818 MW
2026-09-16T18:00Z1,804 MW
2026-09-16T19:00Z1,638 MW
2026-09-16T20:00Z1,606 MW
2026-09-16T21:00Z1,503 MW
2026-09-16T22:00Z1,084 MW
2026-09-16T23:00Z1,319 MW
2026-09-17T00:00Z1,317 MW
2026-09-17T01:00Z1,268 MW
2026-09-17T02:00Z1,602 MW
2026-09-17T03:00Z1,853 MW
2026-09-17T04:00Z1,730 MW
2026-09-17T05:00Z1,668 MW
