Built 2026-09-20 (20 September 2026)

Italy North Electricity Demand and Generation Mix

Italy North demand was 16,952 MW in the hour starting 19 Sept 2026, 18:00 CEST (UTC+02:00). Gas was the largest source in the hour starting 19 Sept 2026, 18:00 CEST (UTC+02:00), at 61% of generation. Operator data is hourly and provisional, and may be revised.

Key Facts

  • Italy North is a bidding zone of the European electricity market, with one wholesale price per market interval.
  • In the hour starting 19 Sept 2026, 18:00 CEST (UTC+02:00), demand in Italy North was 16,952 MW, against a day-ahead forecast of 17,290 MW.
  • Gas supplied 60.6% of Italy North's generation in the hour starting 19 Sept 2026, 18:00 CEST (UTC+02:00).
  • The day-ahead price in Italy North averaged EUR 178.41/MWh for delivery on 2026-09-20 (20 September 2026).
  • Demand in Italy North totalled 156 TWh in 2025.
  • Gas supplied 53.6% of Italy North's generation in 2025.

Latest Demand

Hourly operator data
Demand16,952 MW
Day-ahead forecast17,290 MW
30 day peak26,588 MW
30 day average18,525 MW

Latest hour known when this page was built: 19 Sept 2026, 18:00 CEST (UTC+02:00).

Source: ENTSO-E Transparency Platform (transparency.entsoe.eu), CC BY 4.0. Aggregated and converted by World Power Monitor; ENTSO-E does not endorse this site. (ENTSO-E Terms of Use plus CC BY 4.0 for listed data items) Data as of 2026-09-19T16:00:00Z.

Generation by Source

Latest hour with generation by source: 19 Sept 2026, 18:00 CEST (UTC+02:00)
SourceOutputShare
Gas 7,440 MW 60.6%
Hydro 2,679 MW 21.8%
Other 1,292 MW 10.5%
Solar 623 MW 5.1%
Bioenergy 178 MW 1.4%
Oil 46 MW 0.4%
Coal 12 MW 0.1%
Wind 4 MW 0.0%
Total from these sources12,274 MW

Generation by production type is published separately from load, so this hour can differ from the latest load hour. Negative storage values are pumping or charging.

Source: ENTSO-E Transparency Platform (transparency.entsoe.eu), CC BY 4.0. Aggregated and converted by World Power Monitor; ENTSO-E does not endorse this site. (ENTSO-E Terms of Use plus CC BY 4.0 for listed data items) Data as of 2026-09-19T16:00:00Z.

Day-Ahead Price

Delivery day 2026-09-20 (20 September 2026), local time
AverageEUR 178.41/MWh
LowEUR 60.00/MWh
HighEUR 248.00/MWh
Hours below zero0.00

Prices are in EUR per MWh as published, not converted. Full price history for Italy North and day-ahead prices in every bidding zone.

Source: ENTSO-E Transparency Platform (transparency.entsoe.eu), CC BY 4.0. Aggregated and converted by World Power Monitor; ENTSO-E does not endorse this site. (ENTSO-E Terms of Use plus CC BY 4.0 for listed data items) Data as of 2026-09-20.

Last 30 Days, Hourly

Times in UTC
Italy North hourly electricity demand, last 30 days Hourly demand in Italy North over the 30 days to 2026-09-19. Demand peaked at 26,588 MW in the hour starting 8 Sept 2026, 19:00 CEST (UTC+02:00) and averaged 18,525 MW. 0 7,500 15,000 22,500 30,000 21 Aug26 Aug31 Aug5 Sep10 Sep15 Sep
Hourly demand in Italy North over the 30 days to 2026-09-19. Demand peaked at 26,588 MW in the hour starting 8 Sept 2026, 19:00 CEST (UTC+02:00) and averaged 18,525 MW.
Hourly demand through 2026-09-19T16:00Z, MW
Italy North hourly electricity demand, last 30 days
Hour starting (UTC)Demand
2026-08-21T22:00Z13,306 MW
2026-08-21T23:00Z12,690 MW
2026-08-22T00:00Z12,398 MW
2026-08-22T01:00Z12,204 MW
2026-08-22T02:00Z12,244 MW
2026-08-22T03:00Z12,596 MW
2026-08-22T04:00Z12,934 MW
2026-08-22T05:00Z13,111 MW
2026-08-22T06:00Z13,665 MW
2026-08-22T07:00Z13,813 MW
2026-08-22T08:00Z13,403 MW
2026-08-22T09:00Z12,855 MW
2026-08-22T10:00Z12,260 MW
2026-08-22T11:00Z11,750 MW
2026-08-22T12:00Z11,581 MW
2026-08-22T13:00Z11,801 MW
2026-08-22T14:00Z12,494 MW
2026-08-22T15:00Z13,737 MW
2026-08-22T16:00Z15,361 MW
2026-08-22T17:00Z16,259 MW
2026-08-22T18:00Z16,439 MW
2026-08-22T19:00Z15,822 MW
2026-08-22T20:00Z14,659 MW
2026-08-22T21:00Z13,735 MW
2026-08-22T22:00Z12,864 MW
2026-08-22T23:00Z12,102 MW
2026-08-23T00:00Z11,787 MW
2026-08-23T01:00Z11,595 MW
2026-08-23T02:00Z11,526 MW
2026-08-23T03:00Z11,736 MW
2026-08-23T04:00Z11,756 MW
2026-08-23T05:00Z11,758 MW
2026-08-23T06:00Z12,250 MW
2026-08-23T07:00Z12,160 MW
2026-08-23T08:00Z11,774 MW
2026-08-23T09:00Z11,263 MW
2026-08-23T10:00Z10,888 MW
2026-08-23T11:00Z10,535 MW
2026-08-23T12:00Z10,501 MW
2026-08-23T13:00Z10,715 MW
2026-08-23T14:00Z11,491 MW
2026-08-23T15:00Z12,770 MW
2026-08-23T16:00Z14,487 MW
2026-08-23T17:00Z15,644 MW
2026-08-23T18:00Z16,151 MW
2026-08-23T19:00Z15,720 MW
2026-08-23T20:00Z14,822 MW
2026-08-23T21:00Z13,738 MW
2026-08-23T22:00Z12,949 MW
2026-08-23T23:00Z12,457 MW
2026-08-24T00:00Z12,137 MW
2026-08-24T01:00Z12,079 MW
2026-08-24T02:00Z12,344 MW
2026-08-24T03:00Z13,258 MW
2026-08-24T04:00Z15,185 MW
2026-08-24T05:00Z16,733 MW
2026-08-24T06:00Z18,067 MW
2026-08-24T07:00Z18,331 MW
2026-08-24T08:00Z18,027 MW
2026-08-24T09:00Z17,652 MW
2026-08-24T10:00Z17,131 MW
2026-08-24T11:00Z17,528 MW
2026-08-24T12:00Z17,620 MW
2026-08-24T13:00Z18,296 MW
2026-08-24T14:00Z18,979 MW
2026-08-24T15:00Z19,633 MW
2026-08-24T16:00Z20,520 MW
2026-08-24T17:00Z20,941 MW
2026-08-24T18:00Z20,906 MW
2026-08-24T19:00Z19,816 MW
2026-08-24T20:00Z17,893 MW
2026-08-24T21:00Z16,592 MW
2026-08-24T22:00Z15,794 MW
2026-08-24T23:00Z15,161 MW
2026-08-25T00:00Z14,627 MW
2026-08-25T01:00Z14,406 MW
2026-08-25T02:00Z14,410 MW
2026-08-25T03:00Z15,154 MW
2026-08-25T04:00Z17,014 MW
2026-08-25T05:00Z18,557 MW
2026-08-25T06:00Z20,068 MW
2026-08-25T07:00Z20,731 MW
2026-08-25T08:00Z20,311 MW
2026-08-25T09:00Z19,650 MW
2026-08-25T10:00Z18,629 MW
2026-08-25T11:00Z18,474 MW
2026-08-25T12:00Z18,425 MW
2026-08-25T13:00Z18,548 MW
2026-08-25T14:00Z18,781 MW
2026-08-25T15:00Z19,673 MW
2026-08-25T16:00Z20,678 MW
2026-08-25T17:00Z21,109 MW
2026-08-25T18:00Z21,023 MW
2026-08-25T19:00Z19,985 MW
2026-08-25T20:00Z18,214 MW
2026-08-25T21:00Z16,859 MW
2026-08-25T22:00Z15,663 MW
2026-08-25T23:00Z14,942 MW
2026-08-26T00:00Z14,497 MW
2026-08-26T01:00Z14,318 MW
2026-08-26T02:00Z14,387 MW
2026-08-26T03:00Z15,374 MW
2026-08-26T04:00Z17,385 MW
2026-08-26T05:00Z19,046 MW
2026-08-26T06:00Z20,285 MW
2026-08-26T07:00Z20,494 MW
2026-08-26T08:00Z20,212 MW
2026-08-26T09:00Z19,708 MW
2026-08-26T10:00Z18,865 MW
2026-08-26T11:00Z19,212 MW
2026-08-26T12:00Z19,867 MW
2026-08-26T13:00Z20,342 MW
2026-08-26T14:00Z21,005 MW
2026-08-26T15:00Z21,248 MW
2026-08-26T16:00Z21,850 MW
2026-08-26T17:00Z22,043 MW
2026-08-26T18:00Z22,090 MW
2026-08-26T19:00Z20,985 MW
2026-08-26T20:00Z18,989 MW
2026-08-26T21:00Z17,523 MW
2026-08-26T22:00Z16,552 MW
2026-08-26T23:00Z15,890 MW
2026-08-27T00:00Z15,391 MW
2026-08-27T01:00Z15,363 MW
2026-08-27T02:00Z15,310 MW
2026-08-27T03:00Z15,988 MW
2026-08-27T04:00Z17,873 MW
2026-08-27T05:00Z19,509 MW
2026-08-27T06:00Z21,043 MW
2026-08-27T07:00Z21,431 MW
2026-08-27T08:00Z21,292 MW
2026-08-27T09:00Z21,194 MW
2026-08-27T10:00Z20,716 MW
2026-08-27T11:00Z20,945 MW
2026-08-27T12:00Z21,400 MW
2026-08-27T13:00Z21,818 MW
2026-08-27T14:00Z22,287 MW
2026-08-27T15:00Z22,638 MW
2026-08-27T16:00Z23,277 MW
2026-08-27T17:00Z23,371 MW
2026-08-27T18:00Z23,339 MW
2026-08-27T19:00Z22,241 MW
2026-08-27T20:00Z20,311 MW
2026-08-27T21:00Z18,799 MW
2026-08-27T22:00Z17,583 MW
2026-08-27T23:00Z16,901 MW
2026-08-28T00:00Z16,370 MW
2026-08-28T01:00Z16,159 MW
2026-08-28T02:00Z16,336 MW
2026-08-28T03:00Z17,123 MW
2026-08-28T04:00Z18,819 MW
2026-08-28T05:00Z20,940 MW
2026-08-28T06:00Z22,629 MW
2026-08-28T07:00Z23,023 MW
2026-08-28T08:00Z22,800 MW
2026-08-28T09:00Z22,823 MW
2026-08-28T10:00Z22,423 MW
2026-08-28T11:00Z22,038 MW
2026-08-28T12:00Z22,674 MW
2026-08-28T13:00Z23,320 MW
2026-08-28T14:00Z23,812 MW
2026-08-28T15:00Z23,753 MW
2026-08-28T16:00Z22,789 MW
2026-08-28T17:00Z22,534 MW
2026-08-28T18:00Z22,086 MW
2026-08-28T19:00Z20,866 MW
2026-08-28T20:00Z18,940 MW
2026-08-28T21:00Z17,746 MW
2026-08-28T22:00Z16,754 MW
2026-08-28T23:00Z16,035 MW
2026-08-29T00:00Z15,532 MW
2026-08-29T01:00Z15,086 MW
2026-08-29T02:00Z14,858 MW
2026-08-29T03:00Z14,910 MW
2026-08-29T04:00Z15,331 MW
2026-08-29T05:00Z15,733 MW
2026-08-29T06:00Z16,390 MW
2026-08-29T07:00Z16,601 MW
2026-08-29T08:00Z16,169 MW
2026-08-29T09:00Z15,813 MW
2026-08-29T10:00Z15,115 MW
2026-08-29T11:00Z14,816 MW
2026-08-29T12:00Z14,813 MW
2026-08-29T13:00Z14,972 MW
2026-08-29T14:00Z15,668 MW
2026-08-29T15:00Z17,079 MW
2026-08-29T16:00Z18,338 MW
2026-08-29T17:00Z19,094 MW
2026-08-29T18:00Z19,107 MW
2026-08-29T19:00Z18,219 MW
2026-08-29T20:00Z17,041 MW
2026-08-29T21:00Z15,845 MW
2026-08-29T22:00Z14,618 MW
2026-08-29T23:00Z14,014 MW
2026-08-30T00:00Z13,603 MW
2026-08-30T01:00Z13,304 MW
2026-08-30T02:00Z13,058 MW
2026-08-30T03:00Z13,305 MW
2026-08-30T04:00Z13,550 MW
2026-08-30T05:00Z13,412 MW
2026-08-30T06:00Z13,464 MW
2026-08-30T07:00Z13,734 MW
2026-08-30T08:00Z13,638 MW
2026-08-30T09:00Z13,394 MW
2026-08-30T10:00Z13,252 MW
2026-08-30T11:00Z12,885 MW
2026-08-30T12:00Z12,922 MW
2026-08-30T13:00Z13,228 MW
2026-08-30T14:00Z14,227 MW
2026-08-30T15:00Z15,783 MW
2026-08-30T16:00Z17,390 MW
2026-08-30T17:00Z18,389 MW
2026-08-30T18:00Z18,740 MW
2026-08-30T19:00Z17,987 MW
2026-08-30T20:00Z16,919 MW
2026-08-30T21:00Z15,803 MW
2026-08-30T22:00Z14,633 MW
2026-08-30T23:00Z14,079 MW
2026-08-31T00:00Z13,766 MW
2026-08-31T01:00Z13,563 MW
2026-08-31T02:00Z13,769 MW
2026-08-31T03:00Z14,945 MW
2026-08-31T04:00Z17,864 MW
2026-08-31T05:00Z19,923 MW
2026-08-31T06:00Z21,770 MW
2026-08-31T07:00Z22,273 MW
2026-08-31T08:00Z22,293 MW
2026-08-31T09:00Z22,108 MW
2026-08-31T10:00Z21,444 MW
2026-08-31T11:00Z21,734 MW
2026-08-31T12:00Z22,388 MW
2026-08-31T13:00Z22,827 MW
2026-08-31T14:00Z23,218 MW
2026-08-31T15:00Z23,531 MW
2026-08-31T16:00Z24,109 MW
2026-08-31T17:00Z24,586 MW
2026-08-31T18:00Z24,253 MW
2026-08-31T19:00Z22,524 MW
2026-08-31T20:00Z20,648 MW
2026-08-31T21:00Z19,075 MW
2026-08-31T22:00Z17,984 MW
2026-08-31T23:00Z17,227 MW
2026-09-01T00:00Z16,716 MW
2026-09-01T01:00Z16,340 MW
2026-09-01T02:00Z16,465 MW
2026-09-01T03:00Z17,356 MW
2026-09-01T04:00Z19,926 MW
2026-09-01T05:00Z22,029 MW
2026-09-01T06:00Z23,722 MW
2026-09-01T07:00Z23,934 MW
2026-09-01T08:00Z23,400 MW
2026-09-01T09:00Z23,005 MW
2026-09-01T10:00Z21,636 MW
2026-09-01T11:00Z22,042 MW
2026-09-01T12:00Z22,737 MW
2026-09-01T13:00Z23,271 MW
2026-09-01T14:00Z23,963 MW
2026-09-01T15:00Z24,203 MW
2026-09-01T16:00Z25,252 MW
2026-09-01T17:00Z25,696 MW
2026-09-01T18:00Z25,292 MW
2026-09-01T19:00Z23,570 MW
2026-09-01T20:00Z21,502 MW
2026-09-01T21:00Z19,704 MW
2026-09-01T22:00Z18,270 MW
2026-09-01T23:00Z17,664 MW
2026-09-02T00:00Z16,973 MW
2026-09-02T01:00Z16,801 MW
2026-09-02T02:00Z16,779 MW
2026-09-02T03:00Z17,718 MW
2026-09-02T04:00Z20,322 MW
2026-09-02T05:00Z22,373 MW
2026-09-02T06:00Z23,777 MW
2026-09-02T07:00Z23,695 MW
2026-09-02T08:00Z23,471 MW
2026-09-02T09:00Z23,208 MW
2026-09-02T10:00Z21,970 MW
2026-09-02T11:00Z22,285 MW
2026-09-02T12:00Z22,885 MW
2026-09-02T13:00Z23,438 MW
2026-09-02T14:00Z24,337 MW
2026-09-02T15:00Z24,961 MW
2026-09-02T16:00Z25,878 MW
2026-09-02T17:00Z26,388 MW
2026-09-02T18:00Z26,083 MW
2026-09-02T19:00Z24,332 MW
2026-09-02T20:00Z22,154 MW
2026-09-02T21:00Z20,449 MW
2026-09-02T22:00Z19,090 MW
2026-09-02T23:00Z18,089 MW
2026-09-03T00:00Z17,587 MW
2026-09-03T01:00Z17,233 MW
2026-09-03T02:00Z17,166 MW
2026-09-03T03:00Z18,010 MW
2026-09-03T04:00Z20,872 MW
2026-09-03T05:00Z23,111 MW
2026-09-03T06:00Z24,565 MW
2026-09-03T07:00Z24,516 MW
2026-09-03T08:00Z23,916 MW
2026-09-03T09:00Z23,426 MW
2026-09-03T10:00Z21,873 MW
2026-09-03T11:00Z22,086 MW
2026-09-03T12:00Z22,947 MW
2026-09-03T13:00Z23,553 MW
2026-09-03T14:00Z24,350 MW
2026-09-03T15:00Z24,773 MW
2026-09-03T16:00Z25,433 MW
2026-09-03T17:00Z25,510 MW
2026-09-03T18:00Z25,343 MW
2026-09-03T19:00Z23,866 MW
2026-09-03T20:00Z21,466 MW
2026-09-03T21:00Z19,827 MW
2026-09-03T22:00Z18,401 MW
2026-09-03T23:00Z17,539 MW
2026-09-04T00:00Z17,074 MW
2026-09-04T01:00Z16,730 MW
2026-09-04T02:00Z16,726 MW
2026-09-04T03:00Z17,556 MW
2026-09-04T04:00Z20,210 MW
2026-09-04T05:00Z22,647 MW
2026-09-04T06:00Z24,236 MW
2026-09-04T07:00Z24,294 MW
2026-09-04T08:00Z23,857 MW
2026-09-04T09:00Z23,496 MW
2026-09-04T10:00Z21,966 MW
2026-09-04T11:00Z22,236 MW
2026-09-04T12:00Z23,039 MW
2026-09-04T13:00Z23,631 MW
2026-09-04T14:00Z24,239 MW
2026-09-04T15:00Z25,615 MW
2026-09-04T16:00Z26,541 MW
2026-09-04T17:00Z26,392 MW
2026-09-04T18:00Z25,771 MW
2026-09-04T19:00Z23,863 MW
2026-09-04T20:00Z21,787 MW
2026-09-04T21:00Z20,019 MW
2026-09-04T22:00Z18,251 MW
2026-09-04T23:00Z17,515 MW
2026-09-05T00:00Z16,698 MW
2026-09-05T01:00Z16,312 MW
2026-09-05T02:00Z16,085 MW
2026-09-05T03:00Z16,120 MW
2026-09-05T04:00Z16,833 MW
2026-09-05T05:00Z16,867 MW
2026-09-05T06:00Z17,242 MW
2026-09-05T07:00Z17,499 MW
2026-09-05T08:00Z17,237 MW
2026-09-05T09:00Z16,667 MW
2026-09-05T10:00Z15,609 MW
2026-09-05T11:00Z15,136 MW
2026-09-05T12:00Z15,335 MW
2026-09-05T13:00Z15,920 MW
2026-09-05T14:00Z17,085 MW
2026-09-05T15:00Z18,797 MW
2026-09-05T16:00Z20,688 MW
2026-09-05T17:00Z21,709 MW
2026-09-05T18:00Z21,593 MW
2026-09-05T19:00Z20,444 MW
2026-09-05T20:00Z18,819 MW
2026-09-05T21:00Z17,501 MW
2026-09-05T22:00Z16,320 MW
2026-09-05T23:00Z15,711 MW
2026-09-06T00:00Z15,036 MW
2026-09-06T01:00Z14,587 MW
2026-09-06T02:00Z14,482 MW
2026-09-06T03:00Z14,708 MW
2026-09-06T04:00Z14,831 MW
2026-09-06T05:00Z14,644 MW
2026-09-06T06:00Z14,829 MW
2026-09-06T07:00Z14,690 MW
2026-09-06T08:00Z14,344 MW
2026-09-06T09:00Z14,182 MW
2026-09-06T10:00Z13,954 MW
2026-09-06T11:00Z13,562 MW
2026-09-06T12:00Z13,892 MW
2026-09-06T13:00Z14,412 MW
2026-09-06T14:00Z15,424 MW
2026-09-06T15:00Z17,340 MW
2026-09-06T16:00Z19,152 MW
2026-09-06T17:00Z19,995 MW
2026-09-06T18:00Z20,248 MW
2026-09-06T19:00Z19,440 MW
2026-09-06T20:00Z18,266 MW
2026-09-06T21:00Z16,772 MW
2026-09-06T22:00Z15,711 MW
2026-09-06T23:00Z15,103 MW
2026-09-07T00:00Z14,639 MW
2026-09-07T01:00Z14,637 MW
2026-09-07T02:00Z14,477 MW
2026-09-07T03:00Z15,694 MW
2026-09-07T04:00Z18,940 MW
2026-09-07T05:00Z21,313 MW
2026-09-07T06:00Z23,337 MW
2026-09-07T07:00Z23,884 MW
2026-09-07T08:00Z23,218 MW
2026-09-07T09:00Z22,678 MW
2026-09-07T10:00Z21,504 MW
2026-09-07T11:00Z21,971 MW
2026-09-07T12:00Z22,945 MW
2026-09-07T13:00Z23,664 MW
2026-09-07T14:00Z24,858 MW
2026-09-07T15:00Z25,093 MW
2026-09-07T16:00Z25,660 MW
2026-09-07T17:00Z25,940 MW
2026-09-07T18:00Z25,451 MW
2026-09-07T19:00Z23,551 MW
2026-09-07T20:00Z21,589 MW
2026-09-07T21:00Z19,751 MW
2026-09-07T22:00Z18,759 MW
2026-09-07T23:00Z17,671 MW
2026-09-08T00:00Z16,948 MW
2026-09-08T01:00Z16,767 MW
2026-09-08T02:00Z16,809 MW
2026-09-08T03:00Z17,657 MW
2026-09-08T04:00Z20,641 MW
2026-09-08T05:00Z22,764 MW
2026-09-08T06:00Z24,540 MW
2026-09-08T07:00Z24,564 MW
2026-09-08T08:00Z24,044 MW
2026-09-08T09:00Z23,804 MW
2026-09-08T10:00Z22,657 MW
2026-09-08T11:00Z23,094 MW
2026-09-08T12:00Z24,056 MW
2026-09-08T13:00Z24,678 MW
2026-09-08T14:00Z25,355 MW
2026-09-08T15:00Z25,703 MW
2026-09-08T16:00Z26,412 MW
2026-09-08T17:00Z26,588 MW
2026-09-08T18:00Z26,243 MW
2026-09-08T19:00Z24,712 MW
2026-09-08T20:00Z22,337 MW
2026-09-08T21:00Z20,557 MW
2026-09-08T22:00Z18,777 MW
2026-09-08T23:00Z17,925 MW
2026-09-09T00:00Z17,324 MW
2026-09-09T01:00Z17,053 MW
2026-09-09T02:00Z17,109 MW
2026-09-09T03:00Z17,937 MW
2026-09-09T04:00Z20,744 MW
2026-09-09T05:00Z23,126 MW
2026-09-09T06:00Z25,296 MW
2026-09-09T07:00Z26,143 MW
2026-09-09T08:00Z26,094 MW
2026-09-09T09:00Z26,018 MW
2026-09-09T10:00Z24,217 MW
2026-09-09T11:00Z24,402 MW
2026-09-09T12:00Z25,188 MW
2026-09-09T13:00Z24,892 MW
2026-09-09T14:00Z24,557 MW
2026-09-09T15:00Z24,566 MW
2026-09-09T16:00Z24,386 MW
2026-09-09T17:00Z24,476 MW
2026-09-09T18:00Z23,717 MW
2026-09-09T19:00Z21,859 MW
2026-09-09T20:00Z19,484 MW
2026-09-09T21:00Z18,272 MW
2026-09-09T22:00Z17,155 MW
2026-09-09T23:00Z16,558 MW
2026-09-10T00:00Z16,022 MW
2026-09-10T01:00Z15,919 MW
2026-09-10T02:00Z16,044 MW
2026-09-10T03:00Z16,851 MW
2026-09-10T04:00Z19,553 MW
2026-09-10T05:00Z22,042 MW
2026-09-10T06:00Z24,265 MW
2026-09-10T07:00Z24,419 MW
2026-09-10T08:00Z24,728 MW
2026-09-10T09:00Z24,964 MW
2026-09-10T10:00Z22,969 MW
2026-09-10T11:00Z22,977 MW
2026-09-10T12:00Z23,499 MW
2026-09-10T13:00Z23,477 MW
2026-09-10T14:00Z23,386 MW
2026-09-10T15:00Z22,516 MW
2026-09-10T16:00Z21,959 MW
2026-09-10T17:00Z22,354 MW
2026-09-10T18:00Z21,988 MW
2026-09-10T19:00Z20,503 MW
2026-09-10T20:00Z18,533 MW
2026-09-10T21:00Z17,116 MW
2026-09-10T22:00Z15,838 MW
2026-09-10T23:00Z15,241 MW
2026-09-11T00:00Z14,927 MW
2026-09-11T01:00Z14,773 MW
2026-09-11T02:00Z14,714 MW
2026-09-11T03:00Z15,524 MW
2026-09-11T04:00Z18,473 MW
2026-09-11T05:00Z20,986 MW
2026-09-11T06:00Z22,839 MW
2026-09-11T07:00Z22,667 MW
2026-09-11T08:00Z21,694 MW
2026-09-11T09:00Z21,143 MW
2026-09-11T10:00Z19,617 MW
2026-09-11T11:00Z19,543 MW
2026-09-11T12:00Z19,491 MW
2026-09-11T13:00Z19,728 MW
2026-09-11T14:00Z19,921 MW
2026-09-11T15:00Z20,306 MW
2026-09-11T16:00Z21,036 MW
2026-09-11T17:00Z21,565 MW
2026-09-11T18:00Z21,255 MW
2026-09-11T19:00Z19,642 MW
2026-09-11T20:00Z17,778 MW
2026-09-11T21:00Z16,591 MW
2026-09-11T22:00Z15,756 MW
2026-09-11T23:00Z14,920 MW
2026-09-12T00:00Z14,398 MW
2026-09-12T01:00Z13,996 MW
2026-09-12T02:00Z14,035 MW
2026-09-12T03:00Z14,205 MW
2026-09-12T04:00Z15,221 MW
2026-09-12T05:00Z15,871 MW
2026-09-12T06:00Z16,486 MW
2026-09-12T07:00Z16,258 MW
2026-09-12T08:00Z15,606 MW
2026-09-12T09:00Z14,248 MW
2026-09-12T10:00Z12,818 MW
2026-09-12T11:00Z12,319 MW
2026-09-12T12:00Z12,137 MW
2026-09-12T13:00Z12,358 MW
2026-09-12T14:00Z13,045 MW
2026-09-12T15:00Z14,645 MW
2026-09-12T16:00Z16,574 MW
2026-09-12T17:00Z17,736 MW
2026-09-12T18:00Z17,665 MW
2026-09-12T19:00Z16,514 MW
2026-09-12T20:00Z15,121 MW
2026-09-12T21:00Z14,109 MW
2026-09-12T22:00Z13,370 MW
2026-09-12T23:00Z12,606 MW
2026-09-13T00:00Z12,170 MW
2026-09-13T01:00Z11,994 MW
2026-09-13T02:00Z11,971 MW
2026-09-13T03:00Z12,146 MW
2026-09-13T04:00Z12,584 MW
2026-09-13T05:00Z12,521 MW
2026-09-13T06:00Z12,745 MW
2026-09-13T07:00Z12,515 MW
2026-09-13T08:00Z12,108 MW
2026-09-13T09:00Z11,335 MW
2026-09-13T10:00Z10,853 MW
2026-09-13T11:00Z10,321 MW
2026-09-13T12:00Z10,449 MW
2026-09-13T13:00Z10,789 MW
2026-09-13T14:00Z11,759 MW
2026-09-13T15:00Z13,663 MW
2026-09-13T16:00Z15,470 MW
2026-09-13T17:00Z16,858 MW
2026-09-13T18:00Z16,908 MW
2026-09-13T19:00Z15,803 MW
2026-09-13T20:00Z14,625 MW
2026-09-13T21:00Z13,540 MW
2026-09-13T22:00Z12,705 MW
2026-09-13T23:00Z12,300 MW
2026-09-14T00:00Z12,044 MW
2026-09-14T01:00Z12,018 MW
2026-09-14T02:00Z12,279 MW
2026-09-14T03:00Z13,671 MW
2026-09-14T04:00Z17,270 MW
2026-09-14T05:00Z19,900 MW
2026-09-14T06:00Z21,852 MW
2026-09-14T07:00Z21,493 MW
2026-09-14T08:00Z20,356 MW
2026-09-14T09:00Z19,714 MW
2026-09-14T10:00Z18,041 MW
2026-09-14T11:00Z18,201 MW
2026-09-14T12:00Z19,057 MW
2026-09-14T13:00Z19,911 MW
2026-09-14T14:00Z20,540 MW
2026-09-14T15:00Z21,038 MW
2026-09-14T16:00Z21,627 MW
2026-09-14T17:00Z22,325 MW
2026-09-14T18:00Z21,735 MW
2026-09-14T19:00Z20,055 MW
2026-09-14T20:00Z18,170 MW
2026-09-14T21:00Z16,757 MW
2026-09-14T22:00Z15,696 MW
2026-09-14T23:00Z15,073 MW
2026-09-15T00:00Z14,696 MW
2026-09-15T01:00Z14,539 MW
2026-09-15T02:00Z14,753 MW
2026-09-15T03:00Z15,614 MW
2026-09-15T04:00Z18,712 MW
2026-09-15T05:00Z21,113 MW
2026-09-15T06:00Z22,864 MW
2026-09-15T07:00Z22,757 MW
2026-09-15T08:00Z22,115 MW
2026-09-15T09:00Z21,190 MW
2026-09-15T10:00Z19,260 MW
2026-09-15T11:00Z19,523 MW
2026-09-15T12:00Z20,151 MW
2026-09-15T13:00Z20,780 MW
2026-09-15T14:00Z21,521 MW
2026-09-15T15:00Z22,010 MW
2026-09-15T16:00Z22,581 MW
2026-09-15T17:00Z23,033 MW
2026-09-15T18:00Z22,582 MW
2026-09-15T19:00Z20,832 MW
2026-09-15T20:00Z18,817 MW
2026-09-15T21:00Z17,301 MW
2026-09-15T22:00Z16,008 MW
2026-09-15T23:00Z15,316 MW
2026-09-16T00:00Z15,004 MW
2026-09-16T01:00Z14,778 MW
2026-09-16T02:00Z14,995 MW
2026-09-16T03:00Z15,964 MW
2026-09-16T04:00Z19,123 MW
2026-09-16T05:00Z21,692 MW
2026-09-16T06:00Z23,471 MW
2026-09-16T07:00Z23,128 MW
2026-09-16T08:00Z22,205 MW
2026-09-16T09:00Z21,112 MW
2026-09-16T10:00Z19,404 MW
2026-09-16T11:00Z19,717 MW
2026-09-16T12:00Z20,734 MW
2026-09-16T13:00Z21,715 MW
2026-09-16T14:00Z22,407 MW
2026-09-16T15:00Z22,857 MW
2026-09-16T16:00Z22,960 MW
2026-09-16T17:00Z23,488 MW
2026-09-16T18:00Z22,665 MW
2026-09-16T19:00Z21,042 MW
2026-09-16T20:00Z18,785 MW
2026-09-16T21:00Z17,217 MW
2026-09-16T22:00Z16,047 MW
2026-09-16T23:00Z15,428 MW
2026-09-17T00:00Z15,045 MW
2026-09-17T01:00Z14,826 MW
2026-09-17T02:00Z15,049 MW
2026-09-17T03:00Z15,963 MW
2026-09-17T04:00Z19,109 MW
2026-09-17T05:00Z21,919 MW
2026-09-17T06:00Z24,095 MW
2026-09-17T07:00Z24,524 MW
2026-09-17T08:00Z24,149 MW
2026-09-17T09:00Z23,863 MW
2026-09-17T10:00Z21,982 MW
2026-09-17T11:00Z21,399 MW
