Guadeloupe Electricity: Generation Mix, Demand and Emissions
Guadeloupe generated 1.67 TWh of electricity in 2023, according to Ember. Other fossil was the largest source at 51.5%, followed by bioenergy (15.6%) and coal (13.2%). Demand was 1.67 TWh and each kWh generated emitted 493 gCO2/kWh. These are annual statistics for 2023; they are compiled from national sources and are not real time.
Key Facts
- Guadeloupe generated 1.67 TWh of electricity in 2023.
- Other fossil supplied 51.5% of Guadeloupe's electricity in 2023.
- Bioenergy supplied 15.6% of Guadeloupe's electricity in 2023.
- Coal supplied 13.2% of Guadeloupe's electricity in 2023.
- Low carbon sources (nuclear and renewables) supplied 35.3% of Guadeloupe's generation in 2023.
- The carbon intensity of Guadeloupe's electricity was 493 gCO2/kWh in 2023.
- Guadeloupe's carbon intensity in 2023 was 26% lower than in 2000, when it was 668 gCO2/kWh.
- Guadeloupe had the 157th highest electricity demand among the 213 countries with Ember data for 2023.
Key Figures, 2023
| Measure | Value | As of / source |
|---|---|---|
| Total generation | 1.67 TWh | 2023 · Ember |
| Electricity demand | 1.67 TWh | 2023 · Ember |
| Demand per person | 4.44 MWh | 2023 · Ember |
| Net imports | n/a | 2023 · Ember |
| Carbon intensity | 493 gCO2/kWh | 2023 · Ember |
| Power sector emissions | 0.82 MtCO2 | 2023 · Ember |
| Demand rank (countries with 2023 data) | 157 of 213 | 2023 · Ember |
Generation Mix, 2023
| Source | Generation | Share |
|---|---|---|
| Other fossil | 860 GWh | 51.5% |
| Bioenergy | 260 GWh | 15.6% |
| Coal | 220 GWh | 13.2% |
| Other renewables | 110 GWh | 6.6% |
| Solar | 110 GWh | 6.6% |
| Wind | 100 GWh | 6.0% |
| Hydro | 10.0 GWh | 0.6% |
Embed this chart
Free to use on your own site. Keep the source line in the frame; it carries the data licence and a link back here.
The frame reports its height to the page with postMessage type wpm-embed-height if you want it to resize.
Year by Year
Ember annual statistics, 2000 to 2023| Year | Other fossil | Bioenergy | Coal | Other renewables | Solar |
|---|---|---|---|---|---|
| 2000 | 760 GWh | 80.0 GWh | 340 GWh | 20.0 GWh | n/a |
| 2001 | 840 GWh | 60.0 GWh | 340 GWh | 20.0 GWh | n/a |
| 2002 | 890 GWh | 70.0 GWh | 300 GWh | 20.0 GWh | n/a |
| 2003 | 920 GWh | 60.0 GWh | 330 GWh | 20.0 GWh | n/a |
| 2004 | 960 GWh | 80.0 GWh | 300 GWh | 30.0 GWh | n/a |
| 2005 | 1.03 TWh | 70.0 GWh | 260 GWh | 100 GWh | 0 TWh |
| 2006 | 990 GWh | 70.0 GWh | 340 GWh | 80.0 GWh | 0 TWh |
| 2007 | 1.05 TWh | 70.0 GWh | 330 GWh | 90.0 GWh | 0 TWh |
| 2008 | 1.05 TWh | 60.0 GWh | 340 GWh | 90.0 GWh | 0 TWh |
| 2009 | 1.22 TWh | 60.0 GWh | 220 GWh | 50.0 GWh | 10.0 GWh |
| 2010 | 1.30 TWh | 60.0 GWh | 280 GWh | 10.0 GWh | 20.0 GWh |
| 2011 | 970 GWh | 50.0 GWh | 510 GWh | 60.0 GWh | 30.0 GWh |
| 2012 | 910 GWh | 60.0 GWh | 550 GWh | 50.0 GWh | 90.0 GWh |
| 2013 | 890 GWh | 50.0 GWh | 540 GWh | 80.0 GWh | 100 GWh |
| 2014 | 930 GWh | 60.0 GWh | 490 GWh | 80.0 GWh | 100 GWh |
| 2015 | 1.04 TWh | 60.0 GWh | 410 GWh | 80.0 GWh | 100 GWh |
| 2016 | 960 GWh | 50.0 GWh | 510 GWh | 80.0 GWh | 90.0 GWh |
| 2017 | 910 GWh | 70.0 GWh | 490 GWh | 110 GWh | 90.0 GWh |
| 2018 | 890 GWh | 70.0 GWh | 450 GWh | 110 GWh | 100 GWh |
| 2019 | 960 GWh | 60.0 GWh | 390 GWh | 110 GWh | 100 GWh |
| 2020 | 1.01 TWh | 80.0 GWh | 280 GWh | 120 GWh | 110 GWh |
| 2021 | 870 GWh | 250 GWh | 230 GWh | 80.0 GWh | 110 GWh |
| 2022 | 850 GWh | 240 GWh | 220 GWh | 100 GWh | 110 GWh |
| 2023 | 860 GWh | 260 GWh | 220 GWh | 110 GWh | 110 GWh |
| Year | Generation | Demand | Carbon intensity |
|---|---|---|---|
| 2023 | 1.67 TWh | 1.67 TWh | 493 gCO2/kWh |
| 2022 | 1.64 TWh | 1.64 TWh | 496 gCO2/kWh |
| 2021 | 1.66 TWh | 1.66 TWh | 504 gCO2/kWh |
| 2020 | 1.70 TWh | 1.70 TWh | 551 gCO2/kWh |
| 2019 | 1.72 TWh | 1.72 TWh | 578 gCO2/kWh |
| 2018 | 1.71 TWh | 1.71 TWh | 587 gCO2/kWh |
| 2017 | 1.76 TWh | 1.76 TWh | 597 gCO2/kWh |
| 2016 | 1.77 TWh | 1.77 TWh | 619 gCO2/kWh |
| 2015 | 1.76 TWh | 1.76 TWh | 604 gCO2/kWh |
| 2014 | 1.74 TWh | 1.74 TWh | 610 gCO2/kWh |
Full year by year history for Guadeloupe, 2000 to 2023
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2023.
Countries With a Similar Electricity Mix
Ember annual, 2023Guadeloupe's closest match is Martinique, 76.3% the same.
- Martinique 76.3% the same Martinique generates 22.7 points more other fossil than Guadeloupe
- Mauritius 71.2% the same Mauritius generates 26.1 points more coal than Guadeloupe
- Puerto Rico 68.0% the same Puerto Rico generates 29.5 points more gas than Guadeloupe
- Estonia 67.5% the same Estonia generates 13.2 points less coal than Guadeloupe
- Honduras 67.3% the same Honduras generates 29.9 points more hydro than Guadeloupe
How close: the share of generation that would have to change fuel for one mix to match the other (half the sum of the fuel share differences); 100% minus that is "the same". Grids under 1 TWh are skipped. Grid twins: the 25 closest pairs and every country's nearest match
Guadeloupe Electricity FAQ
What is the main source of electricity in Guadeloupe?
Other fossil was the largest source of electricity in Guadeloupe in 2023, supplying 51.5% of generation, followed by bioenergy (15.6%) and coal (13.2%). Figures are Ember annual statistics.
How much electricity does Guadeloupe use?
Guadeloupe used 1.67 TWh of electricity in 2023, about 4.44 MWh per person.
How clean is Guadeloupe's electricity?
Generating a kilowatt hour of electricity in Guadeloupe emitted 493 gCO2/kWh in 2023, and low carbon sources supplied 35.3% of generation. That is close to the world average of 484 gCO2/kWh.
Related
Cite this page
World Power Monitor. (2023). Guadeloupe Electricity: Generation Mix, Demand and Emissions. https://worldpowermonitor.com/countries/guadeloupe/
World Power Monitor. Guadeloupe Electricity: Generation Mix, Demand and Emissions. Data as of 2023. Data from Ember. https://worldpowermonitor.com/countries/guadeloupe/
@misc{wpm_countries_guadeloupe_2023,
title = {{Guadeloupe Electricity: Generation Mix, Demand and Emissions}},
author = {{World Power Monitor}},
year = {2023},
note = {Data as of 2023. Data from Ember.},
url = {https://worldpowermonitor.com/countries/guadeloupe/}
} Permalink: https://worldpowermonitor.com/countries/guadeloupe/
The Copy buttons add today's date as the access date.