Slovenia Electricity: Generation Mix, Demand and Emissions
Slovenia generated 14.8 TWh of electricity in 2025, according to Ember. Nuclear was the largest source at 39.4%, followed by hydro (27.5%) and coal (14.7%). Demand was 14.3 TWh and each kWh generated emitted 182 gCO2/kWh. These are annual statistics for 2025, with monthly figures through August 2026; they are compiled from national sources and are not real time.
Key Facts
- Slovenia generated 14.8 TWh of electricity in 2025.
- Nuclear supplied 39.4% of Slovenia's electricity in 2025.
- Hydro supplied 27.5% of Slovenia's electricity in 2025.
- Coal supplied 14.7% of Slovenia's electricity in 2025.
- Low carbon sources (nuclear and renewables) supplied 79.0% of Slovenia's generation in 2025.
- The carbon intensity of Slovenia's electricity was 182 gCO2/kWh in 2025.
- Slovenia's carbon intensity in 2025 was 52% lower than in 1990, when it was 376 gCO2/kWh.
- Slovenia had the 76th highest electricity demand among the 93 countries with Ember data for 2025.
Key Figures, 2025
| Measure | Value | As of / source |
|---|---|---|
| Total generation | 14.8 TWh | 2025 · Ember |
| Electricity demand | 14.3 TWh | 2025 · Ember |
| Demand per person | 6.80 MWh | 2025 · Ember |
| Net imports | -490 GWh | 2025 · Ember |
| Carbon intensity | 182 gCO2/kWh | 2025 · Ember |
| Power sector emissions | 2.70 MtCO2 | 2025 · Ember |
| Demand rank (countries with 2025 data) | 76 of 93 | 2025 · Ember |
Generation Mix, 2025
Year by Year
Ember annual statistics, 1990 to 2025| Year | Nuclear | Hydro | Coal | Solar | Gas |
|---|---|---|---|---|---|
| 1990 | 4.62 TWh | 2.95 TWh | 3.89 TWh | 0 TWh | 0 TWh |
| 1991 | 4.95 TWh | 3.61 TWh | 3.62 TWh | 0 TWh | 0 TWh |
| 1992 | 3.97 TWh | 3.42 TWh | 4.64 TWh | 0 TWh | 0 TWh |
| 1993 | 3.96 TWh | 3.04 TWh | 4.69 TWh | 0 TWh | 0 TWh |
| 1994 | 4.61 TWh | 3.40 TWh | 4.61 TWh | 0 TWh | 0 TWh |
| 1995 | 4.78 TWh | 3.25 TWh | 4.60 TWh | 0 TWh | 10.0 GWh |
| 1996 | 4.65 TWh | 3.67 TWh | 4.46 TWh | 0 TWh | 10.0 GWh |
| 1997 | 5.02 TWh | 3.09 TWh | 4.71 TWh | 0 TWh | 10.0 GWh |
| 1998 | 5.04 TWh | 3.45 TWh | 4.98 TWh | 0 TWh | 110 GWh |
| 1999 | 4.70 TWh | 3.74 TWh | 4.48 TWh | 0 TWh | 170 GWh |
| 2000 | 4.76 TWh | 3.83 TWh | 4.61 TWh | 0 TWh | 290 GWh |
| 2001 | 5.26 TWh | 3.80 TWh | 4.92 TWh | 0 TWh | 300 GWh |
| 2002 | 5.53 TWh | 3.31 TWh | 5.30 TWh | 0 TWh | 290 GWh |
| 2003 | 5.21 TWh | 2.96 TWh | 5.11 TWh | 0 TWh | 370 GWh |
| 2004 | 5.46 TWh | 4.09 TWh | 5.19 TWh | 0 TWh | 360 GWh |
| 2005 | 5.88 TWh | 3.46 TWh | 5.27 TWh | 0 TWh | 340 GWh |
| 2006 | 5.55 TWh | 3.59 TWh | 5.43 TWh | 0 TWh | 370 GWh |
| 2007 | 5.70 TWh | 3.27 TWh | 5.48 TWh | 0 TWh | 450 GWh |
| 2008 | 6.27 TWh | 4.02 TWh | 5.33 TWh | 0 TWh | 480 GWh |
| 2009 | 5.74 TWh | 4.71 TWh | 5.13 TWh | 0 TWh | 590 GWh |
| 2010 | 5.66 TWh | 4.52 TWh | 5.29 TWh | 10.0 GWh | 550 GWh |
| 2011 | 6.22 TWh | 3.56 TWh | 5.31 TWh | 70.0 GWh | 490 GWh |
| 2012 | 5.53 TWh | 3.90 TWh | 5.14 TWh | 160 GWh | 530 GWh |
| 2013 | 5.30 TWh | 4.63 TWh | 4.87 TWh | 220 GWh | 510 GWh |
| 2014 | 6.37 TWh | 6.09 TWh | 3.76 TWh | 260 GWh | 370 GWh |
| 2015 | 5.65 TWh | 3.81 TWh | 4.38 TWh | 270 GWh | 400 GWh |
| 2016 | 5.72 TWh | 4.50 TWh | 5.01 TWh | 270 GWh | 420 GWh |
| 2017 | 6.29 TWh | 3.87 TWh | 4.82 TWh | 280 GWh | 480 GWh |
| 2018 | 5.78 TWh | 4.70 TWh | 4.62 TWh | 250 GWh | 480 GWh |
| 2019 | 5.82 TWh | 4.48 TWh | 4.48 TWh | 300 GWh | 540 GWh |
| 2020 | 6.35 TWh | 4.93 TWh | 4.36 TWh | 370 GWh | 580 GWh |
| 2021 | 5.71 TWh | 4.71 TWh | 3.85 TWh | 450 GWh | 520 GWh |
| 2022 | 5.61 TWh | 3.15 TWh | 3.13 TWh | 650 GWh | 490 GWh |
| 2023 | 5.60 TWh | 5.02 TWh | 3.14 TWh | 980 GWh | 500 GWh |
| 2024 | 5.84 TWh | 5.34 TWh | 3.50 TWh | 1.27 TWh | 480 GWh |
| 2025 | 5.84 TWh | 4.08 TWh | 2.18 TWh | 1.50 TWh | 950 GWh |
| Year | Generation | Demand | Carbon intensity |
|---|---|---|---|
| 2025 | 14.8 TWh | 14.3 TWh | 182 gCO2/kWh |
| 2024 | 16.7 TWh | 14.3 TWh | 230 gCO2/kWh |
| 2023 | 15.6 TWh | 14.0 TWh | 224 gCO2/kWh |
| 2022 | 13.4 TWh | 14.8 TWh | 258 gCO2/kWh |
| 2021 | 15.6 TWh | 15.3 TWh | 269 gCO2/kWh |
| 2020 | 16.9 TWh | 14.9 TWh | 277 gCO2/kWh |
| 2019 | 15.9 TWh | 15.6 TWh | 299 gCO2/kWh |
| 2018 | 16.1 TWh | 15.6 TWh | 305 gCO2/kWh |
| 2017 | 16.1 TWh | 15.5 TWh | 319 gCO2/kWh |
| 2016 | 16.2 TWh | 15.1 TWh | 326 gCO2/kWh |
Full year by year history for Slovenia, 1990 to 2025
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2025.
Month by Month
Ember monthly statistics through August 2026| Month | Demand | Generation |
|---|---|---|
| 2024-09 | 1.04 TWh | 1.28 TWh |
| 2024-10 | 1.06 TWh | 1.51 TWh |
| 2024-11 | 1.18 TWh | 1.32 TWh |
| 2024-12 | 1.22 TWh | 1.24 TWh |
| 2025-01 | 1.25 TWh | 1.24 TWh |
| 2025-02 | 1.17 TWh | 1.12 TWh |
| 2025-03 | 1.16 TWh | 1.41 TWh |
| 2025-04 | 1.02 TWh | 1.24 TWh |
| 2025-05 | 1.02 TWh | 1.23 TWh |
| 2025-06 | 1.03 TWh | 1.12 TWh |
| 2025-07 | 1.04 TWh | 1.07 TWh |
| 2025-08 | 890 GWh | 930 GWh |
| 2025-09 | 1.04 TWh | 970 GWh |
| 2025-10 | 1.14 TWh | 790 GWh |
| 2025-11 | 1.20 TWh | 1.31 TWh |
| 2025-12 | 1.24 TWh | 1.27 TWh |
| 2026-01 | 1.38 TWh | 1.22 TWh |
| 2026-02 | 1.15 TWh | 1.17 TWh |
| 2026-03 | 1.19 TWh | 1.25 TWh |
| 2026-04 | 1.04 TWh | 1.03 TWh |
| 2026-05 | 1.05 TWh | 1.09 TWh |
| 2026-06 | 1.09 TWh | 1.12 TWh |
| 2026-07 | 1.11 TWh | 970 GWh |
| 2026-08 | 1.06 TWh | 910 GWh |
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of August 2026.
Slovenia Electricity FAQ
What is the main source of electricity in Slovenia?
Nuclear was the largest source of electricity in Slovenia in 2025, supplying 39.4% of generation, followed by hydro (27.5%) and coal (14.7%). Figures are Ember annual statistics.
How much electricity does Slovenia use?
Slovenia used 14.3 TWh of electricity in 2025, about 6.80 MWh per person.
How clean is Slovenia's electricity?
Generating a kilowatt hour of electricity in Slovenia emitted 182 gCO2/kWh in 2025, and low carbon sources supplied 79.0% of generation. That is 60% below the world average of 459 gCO2/kWh.
Does Slovenia import electricity?
No. Slovenia was a net exporter in 2025, exporting 490 GWh more than it imported.