Norway South-East (NO1) Day-Ahead Electricity Prices
The day-ahead electricity price in Norway South-East (NO1) averaged EUR 13.98/MWh for delivery on 2026-09-20 (20 September 2026), ranging from EUR 1.88/MWh to EUR 58.31/MWh. Prices are in EUR per MWh as published and are not converted.
Key Facts
- The day-ahead electricity price in Norway South-East (NO1) averaged EUR 13.98/MWh for delivery on 2026-09-20 (20 September 2026), ranging from EUR 1.88/MWh to EUR 58.31/MWh.
- The average day-ahead price in Norway South-East (NO1) over the 365 days to 2026-09-20 was EUR 92.74/MWh, and the highest daily average was EUR 190.75/MWh on 2026-02-10 (10 February 2026).
- Day-ahead prices in Norway South-East (NO1) fell below zero on 5 of the 365 days to 2026-09-20.
- The lowest day-ahead price in Norway South-East (NO1) in that period was EUR -18.75/MWh.
Latest Delivery Day
2026-09-20 (20 September 2026), local timeSource: ENTSO-E Transparency Platform (transparency.entsoe.eu), CC BY 4.0. Aggregated and converted by World Power Monitor; ENTSO-E does not endorse this site. (ENTSO-E Terms of Use plus CC BY 4.0 for listed data items) Data as of 2026-09-20.
Last 7 Days, Every Market Interval
Times in UTC| Interval starting (UTC) | Price |
|---|---|
| 2026-09-13T06:15Z | EUR 144.87/MWh |
| 2026-09-13T06:30Z | EUR 148.74/MWh |
| 2026-09-13T06:45Z | EUR 149.00/MWh |
| 2026-09-13T07:00Z | EUR 149.04/MWh |
| 2026-09-13T07:15Z | EUR 149.54/MWh |
| 2026-09-13T07:30Z | EUR 147.75/MWh |
| 2026-09-13T07:45Z | EUR 147.22/MWh |
| 2026-09-13T08:00Z | EUR 136.83/MWh |
| 2026-09-13T08:15Z | EUR 138.54/MWh |
| 2026-09-13T08:30Z | EUR 138.79/MWh |
| 2026-09-13T08:45Z | EUR 138.31/MWh |
| 2026-09-13T09:00Z | EUR 137.21/MWh |
| 2026-09-13T09:15Z | EUR 137.05/MWh |
| 2026-09-13T09:30Z | EUR 136.78/MWh |
| 2026-09-13T09:45Z | EUR 136.32/MWh |
| 2026-09-13T10:00Z | EUR 136.19/MWh |
| 2026-09-13T10:15Z | EUR 136.98/MWh |
| 2026-09-13T10:30Z | EUR 135.73/MWh |
| 2026-09-13T10:45Z | EUR 134.08/MWh |
| 2026-09-13T11:00Z | EUR 134.80/MWh |
| 2026-09-13T11:15Z | EUR 132.80/MWh |
| 2026-09-13T11:30Z | EUR 129.87/MWh |
| 2026-09-13T11:45Z | EUR 129.99/MWh |
| 2026-09-13T12:00Z | EUR 129.18/MWh |
| 2026-09-13T12:15Z | EUR 130.12/MWh |
| 2026-09-13T12:30Z | EUR 134.46/MWh |
| 2026-09-13T12:45Z | EUR 134.35/MWh |
| 2026-09-13T13:00Z | EUR 130.14/MWh |
| 2026-09-13T13:15Z | EUR 134.89/MWh |
| 2026-09-13T13:30Z | EUR 136.94/MWh |
| 2026-09-13T13:45Z | EUR 138.57/MWh |
| 2026-09-13T14:00Z | EUR 144.98/MWh |
| 2026-09-13T14:15Z | EUR 148.20/MWh |
| 2026-09-13T14:30Z | EUR 150.78/MWh |
| 2026-09-13T14:45Z | EUR 150.96/MWh |
| 2026-09-13T15:00Z | EUR 149.62/MWh |
| 2026-09-13T15:15Z | EUR 151.88/MWh |
| 2026-09-13T15:30Z | EUR 161.98/MWh |
| 2026-09-13T15:45Z | EUR 163.15/MWh |
| 2026-09-13T16:00Z | EUR 159.17/MWh |
| 2026-09-13T16:15Z | EUR 161.72/MWh |
| 2026-09-13T16:30Z | EUR 163.86/MWh |
| 2026-09-13T16:45Z | EUR 166.19/MWh |
| 2026-09-13T17:00Z | EUR 170.34/MWh |
| 2026-09-13T17:15Z | EUR 172.95/MWh |
| 2026-09-13T17:30Z | EUR 172.68/MWh |
| 2026-09-13T17:45Z | EUR 174.83/MWh |
| 2026-09-13T18:00Z | EUR 178.92/MWh |
| 2026-09-13T18:15Z | EUR 181.81/MWh |
| 2026-09-13T18:30Z | EUR 180.94/MWh |
| 2026-09-13T18:45Z | EUR 180.21/MWh |
| 2026-09-13T19:00Z | EUR 178.84/MWh |
| 2026-09-13T19:15Z | EUR 175.50/MWh |
| 2026-09-13T19:30Z | EUR 174.72/MWh |
| 2026-09-13T19:45Z | EUR 170.93/MWh |
| 2026-09-13T20:00Z | EUR 163.20/MWh |
| 2026-09-13T20:15Z | EUR 160.95/MWh |
| 2026-09-13T20:30Z | EUR 159.22/MWh |
| 2026-09-13T20:45Z | EUR 156.93/MWh |
| 2026-09-13T21:00Z | EUR 152.89/MWh |
| 2026-09-13T21:15Z | EUR 152.36/MWh |
| 2026-09-13T21:30Z | EUR 152.46/MWh |
| 2026-09-13T21:45Z | EUR 151.97/MWh |
| 2026-09-13T22:00Z | EUR 151.96/MWh |
| 2026-09-13T22:15Z | EUR 151.73/MWh |
| 2026-09-13T22:30Z | EUR 151.37/MWh |
| 2026-09-13T22:45Z | EUR 151.14/MWh |
| 2026-09-13T23:00Z | EUR 151.89/MWh |
| 2026-09-13T23:15Z | EUR 151.57/MWh |
| 2026-09-13T23:30Z | EUR 151.01/MWh |
| 2026-09-13T23:45Z | EUR 150.72/MWh |
| 2026-09-14T00:00Z | EUR 150.38/MWh |
| 2026-09-14T00:15Z | EUR 150.81/MWh |
| 2026-09-14T00:30Z | EUR 150.38/MWh |
| 2026-09-14T00:45Z | EUR 150.60/MWh |
| 2026-09-14T01:00Z | EUR 147.25/MWh |
| 2026-09-14T01:15Z | EUR 144.85/MWh |
| 2026-09-14T01:30Z | EUR 144.98/MWh |
| 2026-09-14T01:45Z | EUR 144.13/MWh |
| 2026-09-14T02:00Z | EUR 150.02/MWh |
| 2026-09-14T02:15Z | EUR 149.85/MWh |
| 2026-09-14T02:30Z | EUR 150.62/MWh |
| 2026-09-14T02:45Z | EUR 149.62/MWh |
| 2026-09-14T03:00Z | EUR 149.73/MWh |
| 2026-09-14T03:15Z | EUR 150.24/MWh |
| 2026-09-14T03:30Z | EUR 149.66/MWh |
| 2026-09-14T03:45Z | EUR 148.97/MWh |
| 2026-09-14T04:00Z | EUR 148.66/MWh |
| 2026-09-14T04:15Z | EUR 150.94/MWh |
| 2026-09-14T04:30Z | EUR 150.06/MWh |
| 2026-09-14T04:45Z | EUR 150.07/MWh |
| 2026-09-14T05:00Z | EUR 159.29/MWh |
| 2026-09-14T05:15Z | EUR 159.10/MWh |
| 2026-09-14T05:30Z | EUR 159.89/MWh |
| 2026-09-14T05:45Z | EUR 162.37/MWh |
| 2026-09-14T06:00Z | EUR 186.04/MWh |
| 2026-09-14T06:15Z | EUR 177.98/MWh |
| 2026-09-14T06:30Z | EUR 177.98/MWh |
| 2026-09-14T06:45Z | EUR 187.54/MWh |
| 2026-09-14T07:00Z | EUR 211.42/MWh |
| 2026-09-14T07:15Z | EUR 206.90/MWh |
| 2026-09-14T07:30Z | EUR 196.70/MWh |
| 2026-09-14T07:45Z | EUR 189.81/MWh |
| 2026-09-14T08:00Z | EUR 192.30/MWh |
| 2026-09-14T08:15Z | EUR 187.01/MWh |
| 2026-09-14T08:30Z | EUR 174.89/MWh |
| 2026-09-14T08:45Z | EUR 166.92/MWh |
| 2026-09-14T09:00Z | EUR 173.54/MWh |
| 2026-09-14T09:15Z | EUR 167.28/MWh |
| 2026-09-14T09:30Z | EUR 163.92/MWh |
| 2026-09-14T09:45Z | EUR 162.83/MWh |
| 2026-09-14T10:00Z | EUR 164.47/MWh |
| 2026-09-14T10:15Z | EUR 157.76/MWh |
| 2026-09-14T10:30Z | EUR 157.79/MWh |
| 2026-09-14T10:45Z | EUR 157.32/MWh |
| 2026-09-14T11:00Z | EUR 157.77/MWh |
| 2026-09-14T11:15Z | EUR 157.23/MWh |
| 2026-09-14T11:30Z | EUR 156.84/MWh |
| 2026-09-14T11:45Z | EUR 153.85/MWh |
| 2026-09-14T12:00Z | EUR 155.05/MWh |
| 2026-09-14T12:15Z | EUR 154.67/MWh |
| 2026-09-14T12:30Z | EUR 154.03/MWh |
| 2026-09-14T12:45Z | EUR 154.45/MWh |
| 2026-09-14T13:00Z | EUR 155.58/MWh |
| 2026-09-14T13:15Z | EUR 155.28/MWh |
| 2026-09-14T13:30Z | EUR 159.50/MWh |
| 2026-09-14T13:45Z | EUR 169.64/MWh |
| 2026-09-14T14:00Z | EUR 153.97/MWh |
| 2026-09-14T14:15Z | EUR 160.37/MWh |
| 2026-09-14T14:30Z | EUR 178.44/MWh |
| 2026-09-14T14:45Z | EUR 207.88/MWh |
| 2026-09-14T15:00Z | EUR 179.83/MWh |
| 2026-09-14T15:15Z | EUR 201.86/MWh |
| 2026-09-14T15:30Z | EUR 212.51/MWh |
| 2026-09-14T15:45Z | EUR 245.09/MWh |
| 2026-09-14T16:00Z | EUR 243.98/MWh |
| 2026-09-14T16:15Z | EUR 246.74/MWh |
| 2026-09-14T16:30Z | EUR 232.01/MWh |
| 2026-09-14T16:45Z | EUR 239.77/MWh |
| 2026-09-14T17:00Z | EUR 210.42/MWh |
| 2026-09-14T17:15Z | EUR 208.28/MWh |
| 2026-09-14T17:30Z | EUR 210.01/MWh |
| 2026-09-14T17:45Z | EUR 210.64/MWh |
| 2026-09-14T18:00Z | EUR 184.93/MWh |
| 2026-09-14T18:15Z | EUR 183.43/MWh |
| 2026-09-14T18:30Z | EUR 177.10/MWh |
| 2026-09-14T18:45Z | EUR 195.50/MWh |
| 2026-09-14T19:00Z | EUR 157.71/MWh |
| 2026-09-14T19:15Z | EUR 152.95/MWh |
| 2026-09-14T19:30Z | EUR 152.94/MWh |
| 2026-09-14T19:45Z | EUR 152.96/MWh |
| 2026-09-14T20:00Z | EUR 145.48/MWh |
| 2026-09-14T20:15Z | EUR 145.63/MWh |
| 2026-09-14T20:30Z | EUR 147.66/MWh |
| 2026-09-14T20:45Z | EUR 146.78/MWh |
| 2026-09-14T21:00Z | EUR 146.54/MWh |
| 2026-09-14T21:15Z | EUR 145.49/MWh |
| 2026-09-14T21:30Z | EUR 145.03/MWh |
| 2026-09-14T21:45Z | EUR 144.46/MWh |
| 2026-09-14T22:00Z | EUR 149.50/MWh |
| 2026-09-14T22:15Z | EUR 149.64/MWh |
| 2026-09-14T22:30Z | EUR 149.41/MWh |
| 2026-09-14T22:45Z | EUR 149.51/MWh |
| 2026-09-14T23:00Z | EUR 152.10/MWh |
| 2026-09-14T23:15Z | EUR 152.16/MWh |
| 2026-09-14T23:30Z | EUR 151.79/MWh |
| 2026-09-14T23:45Z | EUR 151.14/MWh |
| 2026-09-15T00:00Z | EUR 149.87/MWh |
| 2026-09-15T00:15Z | EUR 149.44/MWh |
| 2026-09-15T00:30Z | EUR 148.48/MWh |
| 2026-09-15T00:45Z | EUR 148.54/MWh |
| 2026-09-15T01:00Z | EUR 149.26/MWh |
| 2026-09-15T01:15Z | EUR 148.54/MWh |
| 2026-09-15T01:30Z | EUR 148.00/MWh |
| 2026-09-15T01:45Z | EUR 148.02/MWh |
| 2026-09-15T02:00Z | EUR 145.99/MWh |
| 2026-09-15T02:15Z | EUR 146.41/MWh |
| 2026-09-15T02:30Z | EUR 146.46/MWh |
| 2026-09-15T02:45Z | EUR 146.77/MWh |
| 2026-09-15T03:00Z | EUR 142.82/MWh |
| 2026-09-15T03:15Z | EUR 142.64/MWh |
| 2026-09-15T03:30Z | EUR 144.59/MWh |
| 2026-09-15T03:45Z | EUR 145.63/MWh |
| 2026-09-15T04:00Z | EUR 146.90/MWh |
| 2026-09-15T04:15Z | EUR 149.05/MWh |
| 2026-09-15T04:30Z | EUR 149.57/MWh |
| 2026-09-15T04:45Z | EUR 149.88/MWh |
| 2026-09-15T05:00Z | EUR 154.40/MWh |
| 2026-09-15T05:15Z | EUR 154.95/MWh |
| 2026-09-15T05:30Z | EUR 154.96/MWh |
| 2026-09-15T05:45Z | EUR 156.42/MWh |
| 2026-09-15T06:00Z | EUR 157.67/MWh |
| 2026-09-15T06:15Z | EUR 157.91/MWh |
| 2026-09-15T06:30Z | EUR 157.97/MWh |
| 2026-09-15T06:45Z | EUR 157.02/MWh |
| 2026-09-15T07:00Z | EUR 156.55/MWh |
| 2026-09-15T07:15Z | EUR 157.94/MWh |
| 2026-09-15T07:30Z | EUR 154.44/MWh |
| 2026-09-15T07:45Z | EUR 150.42/MWh |
| 2026-09-15T08:00Z | EUR 153.15/MWh |
| 2026-09-15T08:15Z | EUR 150.53/MWh |
| 2026-09-15T08:30Z | EUR 145.12/MWh |
| 2026-09-15T08:45Z | EUR 137.56/MWh |
| 2026-09-15T09:00Z | EUR 137.21/MWh |
| 2026-09-15T09:15Z | EUR 136.00/MWh |
| 2026-09-15T09:30Z | EUR 135.33/MWh |
| 2026-09-15T09:45Z | EUR 134.08/MWh |
| 2026-09-15T10:00Z | EUR 131.93/MWh |
| 2026-09-15T10:15Z | EUR 131.64/MWh |
| 2026-09-15T10:30Z | EUR 131.71/MWh |
| 2026-09-15T10:45Z | EUR 131.49/MWh |
| 2026-09-15T11:00Z | EUR 130.37/MWh |
| 2026-09-15T11:15Z | EUR 132.04/MWh |
| 2026-09-15T11:30Z | EUR 133.58/MWh |
| 2026-09-15T11:45Z | EUR 133.89/MWh |
| 2026-09-15T12:00Z | EUR 132.95/MWh |
| 2026-09-15T12:15Z | EUR 132.72/MWh |
| 2026-09-15T12:30Z | EUR 134.60/MWh |
| 2026-09-15T12:45Z | EUR 135.72/MWh |
| 2026-09-15T13:00Z | EUR 128.06/MWh |
| 2026-09-15T13:15Z | EUR 128.72/MWh |
| 2026-09-15T13:30Z | EUR 129.65/MWh |
| 2026-09-15T13:45Z | EUR 140.82/MWh |
| 2026-09-15T14:00Z | EUR 136.39/MWh |
| 2026-09-15T14:15Z | EUR 145.92/MWh |
| 2026-09-15T14:30Z | EUR 150.83/MWh |
| 2026-09-15T14:45Z | EUR 152.98/MWh |
| 2026-09-15T15:00Z | EUR 145.87/MWh |
| 2026-09-15T15:15Z | EUR 151.84/MWh |
| 2026-09-15T15:30Z | EUR 152.51/MWh |
| 2026-09-15T15:45Z | EUR 152.32/MWh |
| 2026-09-15T16:00Z | EUR 149.96/MWh |
| 2026-09-15T16:15Z | EUR 150.32/MWh |
| 2026-09-15T16:30Z | EUR 150.38/MWh |
| 2026-09-15T16:45Z | EUR 150.58/MWh |
| 2026-09-15T17:00Z | EUR 139.53/MWh |
| 2026-09-15T17:15Z | EUR 140.23/MWh |
| 2026-09-15T17:30Z | EUR 142.27/MWh |
| 2026-09-15T17:45Z | EUR 141.18/MWh |
| 2026-09-15T18:00Z | EUR 135.54/MWh |
| 2026-09-15T18:15Z | EUR 135.94/MWh |
| 2026-09-15T18:30Z | EUR 135.83/MWh |
| 2026-09-15T18:45Z | EUR 137.08/MWh |
| 2026-09-15T19:00Z | EUR 132.95/MWh |
| 2026-09-15T19:15Z | EUR 132.95/MWh |
| 2026-09-15T19:30Z | EUR 134.44/MWh |
| 2026-09-15T19:45Z | EUR 136.24/MWh |
| 2026-09-15T20:00Z | EUR 132.68/MWh |
| 2026-09-15T20:15Z | EUR 132.45/MWh |
| 2026-09-15T20:30Z | EUR 134.25/MWh |
| 2026-09-15T20:45Z | EUR 134.96/MWh |
| 2026-09-15T21:00Z | EUR 132.59/MWh |
| 2026-09-15T21:15Z | EUR 132.39/MWh |
| 2026-09-15T21:30Z | EUR 133.10/MWh |
| 2026-09-15T21:45Z | EUR 133.94/MWh |
| 2026-09-15T22:00Z | EUR 137.77/MWh |
| 2026-09-15T22:15Z | EUR 137.14/MWh |
| 2026-09-15T22:30Z | EUR 136.90/MWh |
| 2026-09-15T22:45Z | EUR 136.40/MWh |
| 2026-09-15T23:00Z | EUR 135.82/MWh |
| 2026-09-15T23:15Z | EUR 135.64/MWh |
| 2026-09-15T23:30Z | EUR 135.02/MWh |
| 2026-09-15T23:45Z | EUR 133.32/MWh |
| 2026-09-16T00:00Z | EUR 131.95/MWh |
| 2026-09-16T00:15Z | EUR 131.31/MWh |
| 2026-09-16T00:30Z | EUR 130.19/MWh |
| 2026-09-16T00:45Z | EUR 130.16/MWh |
| 2026-09-16T01:00Z | EUR 128.45/MWh |
| 2026-09-16T01:15Z | EUR 127.68/MWh |
| 2026-09-16T01:30Z | EUR 127.68/MWh |
| 2026-09-16T01:45Z | EUR 127.61/MWh |
| 2026-09-16T02:00Z | EUR 127.01/MWh |
| 2026-09-16T02:15Z | EUR 127.05/MWh |
| 2026-09-16T02:30Z | EUR 127.01/MWh |
| 2026-09-16T02:45Z | EUR 127.05/MWh |
| 2026-09-16T03:00Z | EUR 129.61/MWh |
| 2026-09-16T03:15Z | EUR 130.12/MWh |
| 2026-09-16T03:30Z | EUR 129.51/MWh |
| 2026-09-16T03:45Z | EUR 131.16/MWh |
| 2026-09-16T04:00Z | EUR 131.82/MWh |
| 2026-09-16T04:15Z | EUR 131.29/MWh |
| 2026-09-16T04:30Z | EUR 129.58/MWh |
| 2026-09-16T04:45Z | EUR 132.01/MWh |
| 2026-09-16T05:00Z | EUR 136.91/MWh |
| 2026-09-16T05:15Z | EUR 139.11/MWh |
| 2026-09-16T05:30Z | EUR 142.47/MWh |
| 2026-09-16T05:45Z | EUR 143.42/MWh |
| 2026-09-16T06:00Z | EUR 142.91/MWh |
| 2026-09-16T06:15Z | EUR 143.23/MWh |
| 2026-09-16T06:30Z | EUR 143.54/MWh |
| 2026-09-16T06:45Z | EUR 146.77/MWh |
| 2026-09-16T07:00Z | EUR 142.89/MWh |
| 2026-09-16T07:15Z | EUR 145.22/MWh |
| 2026-09-16T07:30Z | EUR 146.74/MWh |
| 2026-09-16T07:45Z | EUR 148.25/MWh |
| 2026-09-16T08:00Z | EUR 143.61/MWh |
| 2026-09-16T08:15Z | EUR 143.98/MWh |
| 2026-09-16T08:30Z | EUR 144.45/MWh |
| 2026-09-16T08:45Z | EUR 144.88/MWh |
| 2026-09-16T09:00Z | EUR 147.56/MWh |
| 2026-09-16T09:15Z | EUR 143.50/MWh |
| 2026-09-16T09:30Z | EUR 136.61/MWh |
| 2026-09-16T09:45Z | EUR 127.00/MWh |
| 2026-09-16T10:00Z | EUR 146.91/MWh |
| 2026-09-16T10:15Z | EUR 148.96/MWh |
| 2026-09-16T10:30Z | EUR 148.97/MWh |
| 2026-09-16T10:45Z | EUR 153.52/MWh |
| 2026-09-16T11:00Z | EUR 161.36/MWh |
| 2026-09-16T11:15Z | EUR 163.13/MWh |
| 2026-09-16T11:30Z | EUR 163.82/MWh |
| 2026-09-16T11:45Z | EUR 166.92/MWh |
| 2026-09-16T12:00Z | EUR 165.75/MWh |
| 2026-09-16T12:15Z | EUR 169.52/MWh |
| 2026-09-16T12:30Z | EUR 167.04/MWh |
| 2026-09-16T12:45Z | EUR 168.68/MWh |
| 2026-09-16T13:00Z | EUR 148.96/MWh |
| 2026-09-16T13:15Z | EUR 145.92/MWh |
| 2026-09-16T13:30Z | EUR 127.54/MWh |
| 2026-09-16T13:45Z | EUR 129.08/MWh |
| 2026-09-16T14:00Z | EUR 133.74/MWh |
| 2026-09-16T14:15Z | EUR 139.74/MWh |
| 2026-09-16T14:30Z | EUR 142.55/MWh |
| 2026-09-16T14:45Z | EUR 145.36/MWh |
| 2026-09-16T15:00Z | EUR 142.58/MWh |
| 2026-09-16T15:15Z | EUR 143.21/MWh |
| 2026-09-16T15:30Z | EUR 142.91/MWh |
| 2026-09-16T15:45Z | EUR 141.97/MWh |
| 2026-09-16T16:00Z | EUR 143.78/MWh |
| 2026-09-16T16:15Z | EUR 143.34/MWh |
| 2026-09-16T16:30Z | EUR 143.90/MWh |
| 2026-09-16T16:45Z | EUR 144.69/MWh |
| 2026-09-16T17:00Z | EUR 142.02/MWh |
| 2026-09-16T17:15Z | EUR 142.91/MWh |
| 2026-09-16T17:30Z | EUR 142.73/MWh |
| 2026-09-16T17:45Z | EUR 143.90/MWh |
| 2026-09-16T18:00Z | EUR 143.95/MWh |
| 2026-09-16T18:15Z | EUR 143.75/MWh |
| 2026-09-16T18:30Z | EUR 143.93/MWh |
| 2026-09-16T18:45Z | EUR 144.00/MWh |
| 2026-09-16T19:00Z | EUR 146.91/MWh |
| 2026-09-16T19:15Z | EUR 146.19/MWh |
| 2026-09-16T19:30Z | EUR 146.36/MWh |
| 2026-09-16T19:45Z | EUR 146.06/MWh |
| 2026-09-16T20:00Z | EUR 147.00/MWh |
| 2026-09-16T20:15Z | EUR 146.25/MWh |
| 2026-09-16T20:30Z | EUR 148.97/MWh |
| 2026-09-16T20:45Z | EUR 147.31/MWh |
| 2026-09-16T21:00Z | EUR 142.56/MWh |
| 2026-09-16T21:15Z | EUR 142.06/MWh |
| 2026-09-16T21:30Z | EUR 141.87/MWh |
| 2026-09-16T21:45Z | EUR 141.65/MWh |
| 2026-09-16T22:00Z | EUR 142.99/MWh |
| 2026-09-16T22:15Z | EUR 141.91/MWh |
| 2026-09-16T22:30Z | EUR 141.01/MWh |
| 2026-09-16T22:45Z | EUR 140.91/MWh |
| 2026-09-16T23:00Z | EUR 140.14/MWh |
| 2026-09-16T23:15Z | EUR 138.95/MWh |
| 2026-09-16T23:30Z | EUR 138.51/MWh |
| 2026-09-16T23:45Z | EUR 138.51/MWh |
| 2026-09-17T00:00Z | EUR 138.01/MWh |
| 2026-09-17T00:15Z | EUR 137.90/MWh |
| 2026-09-17T00:30Z | EUR 137.87/MWh |
| 2026-09-17T00:45Z | EUR 137.71/MWh |
| 2026-09-17T01:00Z | EUR 138.85/MWh |
| 2026-09-17T01:15Z | EUR 138.28/MWh |
| 2026-09-17T01:30Z | EUR 138.32/MWh |
| 2026-09-17T01:45Z | EUR 138.31/MWh |
| 2026-09-17T02:00Z | EUR 133.75/MWh |
| 2026-09-17T02:15Z | EUR 134.02/MWh |
| 2026-09-17T02:30Z | EUR 134.14/MWh |
| 2026-09-17T02:45Z | EUR 135.64/MWh |
| 2026-09-17T03:00Z | EUR 133.90/MWh |
| 2026-09-17T03:15Z | EUR 138.32/MWh |
| 2026-09-17T03:30Z | EUR 142.47/MWh |
| 2026-09-17T03:45Z | EUR 144.04/MWh |
| 2026-09-17T04:00Z | EUR 146.46/MWh |
| 2026-09-17T04:15Z | EUR 150.57/MWh |
| 2026-09-17T04:30Z | EUR 152.06/MWh |
| 2026-09-17T04:45Z | EUR 150.62/MWh |
| 2026-09-17T05:00Z | EUR 153.18/MWh |
| 2026-09-17T05:15Z | EUR 153.51/MWh |
| 2026-09-17T05:30Z | EUR 154.86/MWh |
| 2026-09-17T05:45Z | EUR 159.92/MWh |
| 2026-09-17T06:00Z | EUR 164.19/MWh |
| 2026-09-17T06:15Z | EUR 164.24/MWh |
| 2026-09-17T06:30Z | EUR 165.65/MWh |
| 2026-09-17T06:45Z | EUR 170.71/MWh |
| 2026-09-17T07:00Z | EUR 160.61/MWh |
| 2026-09-17T07:15Z | EUR 154.64/MWh |
| 2026-09-17T07:30Z | EUR 149.78/MWh |
| 2026-09-17T07:45Z | EUR 140.29/MWh |
| 2026-09-17T08:00Z | EUR 141.14/MWh |
| 2026-09-17T08:15Z | EUR 134.02/MWh |
| 2026-09-17T08:30Z | EUR 126.96/MWh |
| 2026-09-17T08:45Z | EUR 138.99/MWh |
| 2026-09-17T09:00Z | EUR 180.94/MWh |
| 2026-09-17T09:15Z | EUR 175.29/MWh |
| 2026-09-17T09:30Z | EUR 180.94/MWh |
| 2026-09-17T09:45Z | EUR 180.97/MWh |
| 2026-09-17T10:00Z | EUR 165.04/MWh |
| 2026-09-17T10:15Z | EUR 166.02/MWh |
| 2026-09-17T10:30Z | EUR 166.11/MWh |
| 2026-09-17T10:45Z | EUR 166.66/MWh |
| 2026-09-17T11:00Z | EUR 161.99/MWh |
| 2026-09-17T11:15Z | EUR 161.99/MWh |
| 2026-09-17T11:30Z | EUR 164.68/MWh |
| 2026-09-17T11:45Z | EUR 165.03/MWh |
| 2026-09-17T12:00Z | EUR 163.70/MWh |
| 2026-09-17T12:15Z | EUR 164.14/MWh |
| 2026-09-17T12:30Z | EUR 162.21/MWh |
| 2026-09-17T12:45Z | EUR 161.94/MWh |
| 2026-09-17T13:00Z | EUR 161.94/MWh |
| 2026-09-17T13:15Z | EUR 144.94/MWh |
| 2026-09-17T13:30Z | EUR 147.26/MWh |
| 2026-09-17T13:45Z | EUR 157.83/MWh |
| 2026-09-17T14:00Z | EUR 91.00/MWh |
| 2026-09-17T14:15Z | EUR 113.75/MWh |
| 2026-09-17T14:30Z | EUR 125.63/MWh |
| 2026-09-17T14:45Z | EUR 132.20/MWh |
| 2026-09-17T15:00Z | EUR 135.57/MWh |
| 2026-09-17T15:15Z | EUR 143.47/MWh |
| 2026-09-17T15:30Z | EUR 149.25/MWh |
| 2026-09-17T15:45Z | EUR 154.95/MWh |
| 2026-09-17T16:00Z | EUR 155.78/MWh |
| 2026-09-17T16:15Z | EUR 155.98/MWh |
| 2026-09-17T16:30Z | EUR 156.15/MWh |
| 2026-09-17T16:45Z | EUR 155.77/MWh |
| 2026-09-17T17:00Z | EUR 164.15/MWh |
| 2026-09-17T17:15Z | EUR 162.75/MWh |
| 2026-09-17T17:30Z | EUR 162.64/MWh |
| 2026-09-17T17:45Z | EUR 163.19/MWh |
| 2026-09-17T18:00Z | EUR 163.84/MWh |
| 2026-09-17T18:15Z | EUR 162.62/MWh |
| 2026-09-17T18:30Z | EUR 161.28/MWh |
| 2026-09-17T18:45Z | EUR 158.68/MWh |
| 2026-09-17T19:00Z | EUR 155.72/MWh |
| 2026-09-17T19:15Z | EUR 153.39/MWh |
| 2026-09-17T19:30Z | EUR 150.93/MWh |
| 2026-09-17T19:45Z | EUR 149.90/MWh |
| 2026-09-17T20:00Z | EUR 148.65/MWh |
| 2026-09-17T20:15Z | EUR 147.58/MWh |
| 2026-09-17T20:30Z | EUR 144.14/MWh |
| 2026-09-17T20:45Z | EUR 143.48/MWh |
| 2026-09-17T21:00Z | EUR 143.88/MWh |
| 2026-09-17T21:15Z | EUR 143.12/MWh |
| 2026-09-17T21:30Z | EUR 142.90/MWh |
| 2026-09-17T21:45Z | EUR 142.31/MWh |
| 2026-09-17T22:00Z | EUR 132.54/MWh |
| 2026-09-17T22:15Z | EUR 132.00/MWh |
| 2026-09-17T22:30Z | EUR 128.02/MWh |
| 2026-09-17T22:45Z | EUR 124.92/MWh |
| 2026-09-17T23:00Z | EUR 122.67/MWh |
| 2026-09-17T23:15Z | EUR 119.93/MWh |
| 2026-09-17T23:30Z | EUR 116.14/MWh |
| 2026-09-17T23:45Z | EUR 116.77/MWh |
| 2026-09-18T00:00Z | EUR 115.87/MWh |
| 2026-09-18T00:15Z | EUR 114.27/MWh |
| 2026-09-18T00:30Z | EUR 117.37/MWh |
| 2026-09-18T00:45Z | EUR 115.97/MWh |
| 2026-09-18T01:00Z | EUR 121.97/MWh |
| 2026-09-18T01:15Z | EUR 122.39/MWh |
| 2026-09-18T01:30Z | EUR 121.91/MWh |
| 2026-09-18T01:45Z | EUR 122.34/MWh |
| 2026-09-18T02:00Z | EUR 117.98/MWh |
| 2026-09-18T02:15Z | EUR 121.40/MWh |
| 2026-09-18T02:30Z | EUR 120.48/MWh |
| 2026-09-18T02:45Z | EUR 123.64/MWh |
| 2026-09-18T03:00Z | EUR 125.92/MWh |
| 2026-09-18T03:15Z | EUR 126.02/MWh |
| 2026-09-18T03:30Z | EUR 127.32/MWh |
| 2026-09-18T03:45Z | EUR 129.93/MWh |
| 2026-09-18T04:00Z | EUR 133.91/MWh |
