Norway Central (NO3) Day-Ahead Electricity Prices
The day-ahead electricity price in Norway Central (NO3) averaged EUR 20.64/MWh for delivery on 2026-09-20 (20 September 2026), ranging from EUR 7.04/MWh to EUR 50.72/MWh. Prices are in EUR per MWh as published and are not converted.
Key Facts
- The day-ahead electricity price in Norway Central (NO3) averaged EUR 20.64/MWh for delivery on 2026-09-20 (20 September 2026), ranging from EUR 7.04/MWh to EUR 50.72/MWh.
- The average day-ahead price in Norway Central (NO3) over the 365 days to 2026-09-20 was EUR 70.40/MWh, and the highest daily average was EUR 201.35/MWh on 2026-04-14 (14 April 2026).
- Day-ahead prices in Norway Central (NO3) fell below zero on 5 of the 365 days to 2026-09-20.
- The lowest day-ahead price in Norway Central (NO3) in that period was EUR -10.00/MWh.
Latest Delivery Day
2026-09-20 (20 September 2026), local timeSource: ENTSO-E Transparency Platform (transparency.entsoe.eu), CC BY 4.0. Aggregated and converted by World Power Monitor; ENTSO-E does not endorse this site. (ENTSO-E Terms of Use plus CC BY 4.0 for listed data items) Data as of 2026-09-20.
Last 7 Days, Every Market Interval
Times in UTC| Interval starting (UTC) | Price |
|---|---|
| 2026-09-13T06:15Z | EUR 88.57/MWh |
| 2026-09-13T06:30Z | EUR 89.49/MWh |
| 2026-09-13T06:45Z | EUR 94.88/MWh |
| 2026-09-13T07:00Z | EUR 94.98/MWh |
| 2026-09-13T07:15Z | EUR 93.46/MWh |
| 2026-09-13T07:30Z | EUR 93.35/MWh |
| 2026-09-13T07:45Z | EUR 92.19/MWh |
| 2026-09-13T08:00Z | EUR 88.95/MWh |
| 2026-09-13T08:15Z | EUR 86.86/MWh |
| 2026-09-13T08:30Z | EUR 89.46/MWh |
| 2026-09-13T08:45Z | EUR 88.81/MWh |
| 2026-09-13T09:00Z | EUR 86.14/MWh |
| 2026-09-13T09:15Z | EUR 86.63/MWh |
| 2026-09-13T09:30Z | EUR 86.94/MWh |
| 2026-09-13T09:45Z | EUR 88.04/MWh |
| 2026-09-13T10:00Z | EUR 82.72/MWh |
| 2026-09-13T10:15Z | EUR 86.09/MWh |
| 2026-09-13T10:30Z | EUR 86.56/MWh |
| 2026-09-13T10:45Z | EUR 88.05/MWh |
| 2026-09-13T11:00Z | EUR 85.49/MWh |
| 2026-09-13T11:15Z | EUR 85.69/MWh |
| 2026-09-13T11:30Z | EUR 85.32/MWh |
| 2026-09-13T11:45Z | EUR 85.60/MWh |
| 2026-09-13T12:00Z | EUR 84.37/MWh |
| 2026-09-13T12:15Z | EUR 86.02/MWh |
| 2026-09-13T12:30Z | EUR 86.82/MWh |
| 2026-09-13T12:45Z | EUR 89.00/MWh |
| 2026-09-13T13:00Z | EUR 85.70/MWh |
| 2026-09-13T13:15Z | EUR 89.11/MWh |
| 2026-09-13T13:30Z | EUR 90.61/MWh |
| 2026-09-13T13:45Z | EUR 96.04/MWh |
| 2026-09-13T14:00Z | EUR 92.97/MWh |
| 2026-09-13T14:15Z | EUR 97.87/MWh |
| 2026-09-13T14:30Z | EUR 101.87/MWh |
| 2026-09-13T14:45Z | EUR 108.80/MWh |
| 2026-09-13T15:00Z | EUR 99.08/MWh |
| 2026-09-13T15:15Z | EUR 102.18/MWh |
| 2026-09-13T15:30Z | EUR 105.40/MWh |
| 2026-09-13T15:45Z | EUR 107.95/MWh |
| 2026-09-13T16:00Z | EUR 102.64/MWh |
| 2026-09-13T16:15Z | EUR 103.49/MWh |
| 2026-09-13T16:30Z | EUR 99.64/MWh |
| 2026-09-13T16:45Z | EUR 101.96/MWh |
| 2026-09-13T17:00Z | EUR 106.59/MWh |
| 2026-09-13T17:15Z | EUR 108.01/MWh |
| 2026-09-13T17:30Z | EUR 110.21/MWh |
| 2026-09-13T17:45Z | EUR 108.35/MWh |
| 2026-09-13T18:00Z | EUR 117.70/MWh |
| 2026-09-13T18:15Z | EUR 115.82/MWh |
| 2026-09-13T18:30Z | EUR 112.41/MWh |
| 2026-09-13T18:45Z | EUR 111.06/MWh |
| 2026-09-13T19:00Z | EUR 116.82/MWh |
| 2026-09-13T19:15Z | EUR 112.65/MWh |
| 2026-09-13T19:30Z | EUR 109.35/MWh |
| 2026-09-13T19:45Z | EUR 103.61/MWh |
| 2026-09-13T20:00Z | EUR 106.30/MWh |
| 2026-09-13T20:15Z | EUR 100.25/MWh |
| 2026-09-13T20:30Z | EUR 96.13/MWh |
| 2026-09-13T20:45Z | EUR 92.67/MWh |
| 2026-09-13T21:00Z | EUR 95.35/MWh |
| 2026-09-13T21:15Z | EUR 93.54/MWh |
| 2026-09-13T21:30Z | EUR 91.89/MWh |
| 2026-09-13T21:45Z | EUR 90.44/MWh |
| 2026-09-13T22:00Z | EUR 91.39/MWh |
| 2026-09-13T22:15Z | EUR 92.25/MWh |
| 2026-09-13T22:30Z | EUR 93.60/MWh |
| 2026-09-13T22:45Z | EUR 93.40/MWh |
| 2026-09-13T23:00Z | EUR 90.19/MWh |
| 2026-09-13T23:15Z | EUR 92.43/MWh |
| 2026-09-13T23:30Z | EUR 95.01/MWh |
| 2026-09-13T23:45Z | EUR 96.44/MWh |
| 2026-09-14T00:00Z | EUR 100.23/MWh |
| 2026-09-14T00:15Z | EUR 97.54/MWh |
| 2026-09-14T00:30Z | EUR 100.04/MWh |
| 2026-09-14T00:45Z | EUR 98.14/MWh |
| 2026-09-14T01:00Z | EUR 90.31/MWh |
| 2026-09-14T01:15Z | EUR 94.23/MWh |
| 2026-09-14T01:30Z | EUR 96.45/MWh |
| 2026-09-14T01:45Z | EUR 102.71/MWh |
| 2026-09-14T02:00Z | EUR 92.59/MWh |
| 2026-09-14T02:15Z | EUR 98.56/MWh |
| 2026-09-14T02:30Z | EUR 99.80/MWh |
| 2026-09-14T02:45Z | EUR 110.00/MWh |
| 2026-09-14T03:00Z | EUR 96.71/MWh |
| 2026-09-14T03:15Z | EUR 102.71/MWh |
| 2026-09-14T03:30Z | EUR 114.07/MWh |
| 2026-09-14T03:45Z | EUR 131.59/MWh |
| 2026-09-14T04:00Z | EUR 113.59/MWh |
| 2026-09-14T04:15Z | EUR 110.59/MWh |
| 2026-09-14T04:30Z | EUR 119.97/MWh |
| 2026-09-14T04:45Z | EUR 126.61/MWh |
| 2026-09-14T05:00Z | EUR 128.35/MWh |
| 2026-09-14T05:15Z | EUR 133.60/MWh |
| 2026-09-14T05:30Z | EUR 140.13/MWh |
| 2026-09-14T05:45Z | EUR 141.96/MWh |
| 2026-09-14T06:00Z | EUR 137.76/MWh |
| 2026-09-14T06:15Z | EUR 141.12/MWh |
| 2026-09-14T06:30Z | EUR 145.43/MWh |
| 2026-09-14T06:45Z | EUR 161.40/MWh |
| 2026-09-14T07:00Z | EUR 195.23/MWh |
| 2026-09-14T07:15Z | EUR 193.99/MWh |
| 2026-09-14T07:30Z | EUR 186.49/MWh |
| 2026-09-14T07:45Z | EUR 186.25/MWh |
| 2026-09-14T08:00Z | EUR 179.66/MWh |
| 2026-09-14T08:15Z | EUR 180.87/MWh |
| 2026-09-14T08:30Z | EUR 171.01/MWh |
| 2026-09-14T08:45Z | EUR 166.05/MWh |
| 2026-09-14T09:00Z | EUR 165.34/MWh |
| 2026-09-14T09:15Z | EUR 162.70/MWh |
| 2026-09-14T09:30Z | EUR 158.08/MWh |
| 2026-09-14T09:45Z | EUR 160.39/MWh |
| 2026-09-14T10:00Z | EUR 158.17/MWh |
| 2026-09-14T10:15Z | EUR 153.89/MWh |
| 2026-09-14T10:30Z | EUR 154.50/MWh |
| 2026-09-14T10:45Z | EUR 157.75/MWh |
| 2026-09-14T11:00Z | EUR 156.16/MWh |
| 2026-09-14T11:15Z | EUR 158.23/MWh |
| 2026-09-14T11:30Z | EUR 159.05/MWh |
| 2026-09-14T11:45Z | EUR 158.01/MWh |
| 2026-09-14T12:00Z | EUR 149.42/MWh |
| 2026-09-14T12:15Z | EUR 152.32/MWh |
| 2026-09-14T12:30Z | EUR 154.67/MWh |
| 2026-09-14T12:45Z | EUR 151.86/MWh |
| 2026-09-14T13:00Z | EUR 155.59/MWh |
| 2026-09-14T13:15Z | EUR 160.04/MWh |
| 2026-09-14T13:30Z | EUR 157.32/MWh |
| 2026-09-14T13:45Z | EUR 167.05/MWh |
| 2026-09-14T14:00Z | EUR 158.65/MWh |
| 2026-09-14T14:15Z | EUR 158.03/MWh |
| 2026-09-14T14:30Z | EUR 176.56/MWh |
| 2026-09-14T14:45Z | EUR 206.57/MWh |
| 2026-09-14T15:00Z | EUR 177.06/MWh |
| 2026-09-14T15:15Z | EUR 195.35/MWh |
| 2026-09-14T15:30Z | EUR 200.32/MWh |
| 2026-09-14T15:45Z | EUR 223.24/MWh |
| 2026-09-14T16:00Z | EUR 242.18/MWh |
| 2026-09-14T16:15Z | EUR 244.97/MWh |
| 2026-09-14T16:30Z | EUR 226.10/MWh |
| 2026-09-14T16:45Z | EUR 218.90/MWh |
| 2026-09-14T17:00Z | EUR 205.17/MWh |
| 2026-09-14T17:15Z | EUR 203.05/MWh |
| 2026-09-14T17:30Z | EUR 178.88/MWh |
| 2026-09-14T17:45Z | EUR 159.75/MWh |
| 2026-09-14T18:00Z | EUR 169.29/MWh |
| 2026-09-14T18:15Z | EUR 155.61/MWh |
| 2026-09-14T18:30Z | EUR 144.39/MWh |
| 2026-09-14T18:45Z | EUR 140.84/MWh |
| 2026-09-14T19:00Z | EUR 141.23/MWh |
| 2026-09-14T19:15Z | EUR 140.86/MWh |
| 2026-09-14T19:30Z | EUR 136.06/MWh |
| 2026-09-14T19:45Z | EUR 128.45/MWh |
| 2026-09-14T20:00Z | EUR 140.92/MWh |
| 2026-09-14T20:15Z | EUR 137.16/MWh |
| 2026-09-14T20:30Z | EUR 125.52/MWh |
| 2026-09-14T20:45Z | EUR 123.81/MWh |
| 2026-09-14T21:00Z | EUR 120.42/MWh |
| 2026-09-14T21:15Z | EUR 116.13/MWh |
| 2026-09-14T21:30Z | EUR 112.26/MWh |
| 2026-09-14T21:45Z | EUR 109.32/MWh |
| 2026-09-14T22:00Z | EUR 113.14/MWh |
| 2026-09-14T22:15Z | EUR 109.33/MWh |
| 2026-09-14T22:30Z | EUR 110.19/MWh |
| 2026-09-14T22:45Z | EUR 109.28/MWh |
| 2026-09-14T23:00Z | EUR 99.48/MWh |
| 2026-09-14T23:15Z | EUR 97.79/MWh |
| 2026-09-14T23:30Z | EUR 98.87/MWh |
| 2026-09-14T23:45Z | EUR 100.77/MWh |
| 2026-09-15T00:00Z | EUR 101.84/MWh |
| 2026-09-15T00:15Z | EUR 101.81/MWh |
| 2026-09-15T00:30Z | EUR 101.64/MWh |
| 2026-09-15T00:45Z | EUR 101.22/MWh |
| 2026-09-15T01:00Z | EUR 102.23/MWh |
| 2026-09-15T01:15Z | EUR 101.93/MWh |
| 2026-09-15T01:30Z | EUR 101.76/MWh |
| 2026-09-15T01:45Z | EUR 101.68/MWh |
| 2026-09-15T02:00Z | EUR 101.77/MWh |
| 2026-09-15T02:15Z | EUR 101.00/MWh |
| 2026-09-15T02:30Z | EUR 101.11/MWh |
| 2026-09-15T02:45Z | EUR 101.51/MWh |
| 2026-09-15T03:00Z | EUR 102.51/MWh |
| 2026-09-15T03:15Z | EUR 101.33/MWh |
| 2026-09-15T03:30Z | EUR 102.69/MWh |
| 2026-09-15T03:45Z | EUR 105.33/MWh |
| 2026-09-15T04:00Z | EUR 101.40/MWh |
| 2026-09-15T04:15Z | EUR 102.55/MWh |
| 2026-09-15T04:30Z | EUR 104.23/MWh |
| 2026-09-15T04:45Z | EUR 108.65/MWh |
| 2026-09-15T05:00Z | EUR 96.91/MWh |
| 2026-09-15T05:15Z | EUR 99.64/MWh |
| 2026-09-15T05:30Z | EUR 101.98/MWh |
| 2026-09-15T05:45Z | EUR 101.04/MWh |
| 2026-09-15T06:00Z | EUR 109.29/MWh |
| 2026-09-15T06:15Z | EUR 107.53/MWh |
| 2026-09-15T06:30Z | EUR 103.52/MWh |
| 2026-09-15T06:45Z | EUR 112.72/MWh |
| 2026-09-15T07:00Z | EUR 101.47/MWh |
| 2026-09-15T07:15Z | EUR 104.59/MWh |
| 2026-09-15T07:30Z | EUR 111.63/MWh |
| 2026-09-15T07:45Z | EUR 119.07/MWh |
| 2026-09-15T08:00Z | EUR 118.61/MWh |
| 2026-09-15T08:15Z | EUR 118.24/MWh |
| 2026-09-15T08:30Z | EUR 111.27/MWh |
| 2026-09-15T08:45Z | EUR 107.38/MWh |
| 2026-09-15T09:00Z | EUR 113.14/MWh |
| 2026-09-15T09:15Z | EUR 107.18/MWh |
| 2026-09-15T09:30Z | EUR 102.76/MWh |
| 2026-09-15T09:45Z | EUR 95.63/MWh |
| 2026-09-15T10:00Z | EUR 108.34/MWh |
| 2026-09-15T10:15Z | EUR 101.27/MWh |
| 2026-09-15T10:30Z | EUR 97.91/MWh |
| 2026-09-15T10:45Z | EUR 95.13/MWh |
| 2026-09-15T11:00Z | EUR 97.15/MWh |
| 2026-09-15T11:15Z | EUR 96.85/MWh |
| 2026-09-15T11:30Z | EUR 97.24/MWh |
| 2026-09-15T11:45Z | EUR 95.03/MWh |
| 2026-09-15T12:00Z | EUR 96.19/MWh |
| 2026-09-15T12:15Z | EUR 97.80/MWh |
| 2026-09-15T12:30Z | EUR 101.88/MWh |
| 2026-09-15T12:45Z | EUR 102.02/MWh |
| 2026-09-15T13:00Z | EUR 98.53/MWh |
| 2026-09-15T13:15Z | EUR 97.05/MWh |
| 2026-09-15T13:30Z | EUR 95.85/MWh |
| 2026-09-15T13:45Z | EUR 92.85/MWh |
| 2026-09-15T14:00Z | EUR 102.05/MWh |
| 2026-09-15T14:15Z | EUR 103.09/MWh |
| 2026-09-15T14:30Z | EUR 100.69/MWh |
| 2026-09-15T14:45Z | EUR 95.15/MWh |
| 2026-09-15T15:00Z | EUR 100.28/MWh |
| 2026-09-15T15:15Z | EUR 96.16/MWh |
| 2026-09-15T15:30Z | EUR 90.64/MWh |
| 2026-09-15T15:45Z | EUR 90.29/MWh |
| 2026-09-15T16:00Z | EUR 103.23/MWh |
| 2026-09-15T16:15Z | EUR 100.85/MWh |
| 2026-09-15T16:30Z | EUR 98.38/MWh |
| 2026-09-15T16:45Z | EUR 94.57/MWh |
| 2026-09-15T17:00Z | EUR 102.98/MWh |
| 2026-09-15T17:15Z | EUR 103.25/MWh |
| 2026-09-15T17:30Z | EUR 102.99/MWh |
| 2026-09-15T17:45Z | EUR 103.10/MWh |
| 2026-09-15T18:00Z | EUR 113.50/MWh |
| 2026-09-15T18:15Z | EUR 115.50/MWh |
| 2026-09-15T18:30Z | EUR 116.56/MWh |
| 2026-09-15T18:45Z | EUR 113.53/MWh |
| 2026-09-15T19:00Z | EUR 121.74/MWh |
| 2026-09-15T19:15Z | EUR 120.57/MWh |
| 2026-09-15T19:30Z | EUR 116.06/MWh |
| 2026-09-15T19:45Z | EUR 110.32/MWh |
| 2026-09-15T20:00Z | EUR 117.09/MWh |
| 2026-09-15T20:15Z | EUR 116.46/MWh |
| 2026-09-15T20:30Z | EUR 112.17/MWh |
| 2026-09-15T20:45Z | EUR 109.45/MWh |
| 2026-09-15T21:00Z | EUR 115.56/MWh |
| 2026-09-15T21:15Z | EUR 113.63/MWh |
| 2026-09-15T21:30Z | EUR 109.84/MWh |
| 2026-09-15T21:45Z | EUR 107.43/MWh |
| 2026-09-15T22:00Z | EUR 115.75/MWh |
| 2026-09-15T22:15Z | EUR 115.21/MWh |
| 2026-09-15T22:30Z | EUR 114.86/MWh |
| 2026-09-15T22:45Z | EUR 114.51/MWh |
| 2026-09-15T23:00Z | EUR 118.59/MWh |
| 2026-09-15T23:15Z | EUR 117.51/MWh |
| 2026-09-15T23:30Z | EUR 116.83/MWh |
| 2026-09-15T23:45Z | EUR 114.37/MWh |
| 2026-09-16T00:00Z | EUR 117.50/MWh |
| 2026-09-16T00:15Z | EUR 116.36/MWh |
| 2026-09-16T00:30Z | EUR 114.61/MWh |
| 2026-09-16T00:45Z | EUR 113.64/MWh |
| 2026-09-16T01:00Z | EUR 114.13/MWh |
| 2026-09-16T01:15Z | EUR 113.88/MWh |
| 2026-09-16T01:30Z | EUR 112.66/MWh |
| 2026-09-16T01:45Z | EUR 111.43/MWh |
| 2026-09-16T02:00Z | EUR 111.80/MWh |
| 2026-09-16T02:15Z | EUR 112.18/MWh |
| 2026-09-16T02:30Z | EUR 111.86/MWh |
| 2026-09-16T02:45Z | EUR 111.88/MWh |
| 2026-09-16T03:00Z | EUR 107.61/MWh |
| 2026-09-16T03:15Z | EUR 107.76/MWh |
| 2026-09-16T03:30Z | EUR 107.80/MWh |
| 2026-09-16T03:45Z | EUR 109.89/MWh |
| 2026-09-16T04:00Z | EUR 109.67/MWh |
| 2026-09-16T04:15Z | EUR 113.90/MWh |
| 2026-09-16T04:30Z | EUR 120.34/MWh |
| 2026-09-16T04:45Z | EUR 121.64/MWh |
| 2026-09-16T05:00Z | EUR 118.68/MWh |
| 2026-09-16T05:15Z | EUR 120.04/MWh |
| 2026-09-16T05:30Z | EUR 115.63/MWh |
| 2026-09-16T05:45Z | EUR 116.59/MWh |
| 2026-09-16T06:00Z | EUR 127.82/MWh |
| 2026-09-16T06:15Z | EUR 126.06/MWh |
| 2026-09-16T06:30Z | EUR 125.30/MWh |
| 2026-09-16T06:45Z | EUR 121.00/MWh |
| 2026-09-16T07:00Z | EUR 127.58/MWh |
| 2026-09-16T07:15Z | EUR 123.18/MWh |
| 2026-09-16T07:30Z | EUR 120.88/MWh |
| 2026-09-16T07:45Z | EUR 118.56/MWh |
| 2026-09-16T08:00Z | EUR 120.12/MWh |
| 2026-09-16T08:15Z | EUR 119.47/MWh |
| 2026-09-16T08:30Z | EUR 119.79/MWh |
| 2026-09-16T08:45Z | EUR 120.12/MWh |
| 2026-09-16T09:00Z | EUR 114.65/MWh |
| 2026-09-16T09:15Z | EUR 114.30/MWh |
| 2026-09-16T09:30Z | EUR 113.43/MWh |
| 2026-09-16T09:45Z | EUR 110.00/MWh |
| 2026-09-16T10:00Z | EUR 107.54/MWh |
| 2026-09-16T10:15Z | EUR 104.48/MWh |
| 2026-09-16T10:30Z | EUR 104.61/MWh |
| 2026-09-16T10:45Z | EUR 101.95/MWh |
| 2026-09-16T11:00Z | EUR 100.24/MWh |
| 2026-09-16T11:15Z | EUR 99.61/MWh |
| 2026-09-16T11:30Z | EUR 98.41/MWh |
| 2026-09-16T11:45Z | EUR 97.67/MWh |
| 2026-09-16T12:00Z | EUR 96.97/MWh |
| 2026-09-16T12:15Z | EUR 97.53/MWh |
| 2026-09-16T12:30Z | EUR 98.51/MWh |
| 2026-09-16T12:45Z | EUR 99.54/MWh |
| 2026-09-16T13:00Z | EUR 99.24/MWh |
| 2026-09-16T13:15Z | EUR 101.55/MWh |
| 2026-09-16T13:30Z | EUR 100.59/MWh |
| 2026-09-16T13:45Z | EUR 100.50/MWh |
| 2026-09-16T14:00Z | EUR 108.86/MWh |
| 2026-09-16T14:15Z | EUR 110.00/MWh |
| 2026-09-16T14:30Z | EUR 109.99/MWh |
| 2026-09-16T14:45Z | EUR 100.30/MWh |
| 2026-09-16T15:00Z | EUR 110.00/MWh |
| 2026-09-16T15:15Z | EUR 106.16/MWh |
| 2026-09-16T15:30Z | EUR 106.72/MWh |
| 2026-09-16T15:45Z | EUR 107.53/MWh |
| 2026-09-16T16:00Z | EUR 97.70/MWh |
| 2026-09-16T16:15Z | EUR 97.34/MWh |
| 2026-09-16T16:30Z | EUR 96.79/MWh |
| 2026-09-16T16:45Z | EUR 95.82/MWh |
| 2026-09-16T17:00Z | EUR 101.63/MWh |
| 2026-09-16T17:15Z | EUR 100.67/MWh |
| 2026-09-16T17:30Z | EUR 101.40/MWh |
| 2026-09-16T17:45Z | EUR 101.35/MWh |
| 2026-09-16T18:00Z | EUR 102.99/MWh |
| 2026-09-16T18:15Z | EUR 105.96/MWh |
| 2026-09-16T18:30Z | EUR 107.39/MWh |
| 2026-09-16T18:45Z | EUR 109.23/MWh |
| 2026-09-16T19:00Z | EUR 97.97/MWh |
| 2026-09-16T19:15Z | EUR 98.91/MWh |
| 2026-09-16T19:30Z | EUR 98.54/MWh |
| 2026-09-16T19:45Z | EUR 101.86/MWh |
| 2026-09-16T20:00Z | EUR 98.07/MWh |
| 2026-09-16T20:15Z | EUR 99.85/MWh |
| 2026-09-16T20:30Z | EUR 94.70/MWh |
| 2026-09-16T20:45Z | EUR 95.76/MWh |
| 2026-09-16T21:00Z | EUR 105.36/MWh |
| 2026-09-16T21:15Z | EUR 104.70/MWh |
| 2026-09-16T21:30Z | EUR 105.77/MWh |
| 2026-09-16T21:45Z | EUR 105.51/MWh |
| 2026-09-16T22:00Z | EUR 104.10/MWh |
| 2026-09-16T22:15Z | EUR 105.71/MWh |
| 2026-09-16T22:30Z | EUR 104.88/MWh |
| 2026-09-16T22:45Z | EUR 101.57/MWh |
| 2026-09-16T23:00Z | EUR 105.43/MWh |
| 2026-09-16T23:15Z | EUR 106.49/MWh |
| 2026-09-16T23:30Z | EUR 106.65/MWh |
| 2026-09-16T23:45Z | EUR 106.58/MWh |
| 2026-09-17T00:00Z | EUR 109.25/MWh |
| 2026-09-17T00:15Z | EUR 108.92/MWh |
| 2026-09-17T00:30Z | EUR 108.77/MWh |
| 2026-09-17T00:45Z | EUR 107.83/MWh |
| 2026-09-17T01:00Z | EUR 113.12/MWh |
| 2026-09-17T01:15Z | EUR 113.12/MWh |
| 2026-09-17T01:30Z | EUR 112.29/MWh |
| 2026-09-17T01:45Z | EUR 111.62/MWh |
| 2026-09-17T02:00Z | EUR 113.12/MWh |
| 2026-09-17T02:15Z | EUR 113.12/MWh |
| 2026-09-17T02:30Z | EUR 111.92/MWh |
| 2026-09-17T02:45Z | EUR 110.31/MWh |
| 2026-09-17T03:00Z | EUR 111.90/MWh |
| 2026-09-17T03:15Z | EUR 106.18/MWh |
| 2026-09-17T03:30Z | EUR 94.19/MWh |
| 2026-09-17T03:45Z | EUR 93.17/MWh |
| 2026-09-17T04:00Z | EUR 93.55/MWh |
| 2026-09-17T04:15Z | EUR 90.74/MWh |
| 2026-09-17T04:30Z | EUR 91.74/MWh |
| 2026-09-17T04:45Z | EUR 98.95/MWh |
| 2026-09-17T05:00Z | EUR 91.44/MWh |
| 2026-09-17T05:15Z | EUR 98.94/MWh |
| 2026-09-17T05:30Z | EUR 103.02/MWh |
| 2026-09-17T05:45Z | EUR 109.06/MWh |
| 2026-09-17T06:00Z | EUR 113.13/MWh |
| 2026-09-17T06:15Z | EUR 118.16/MWh |
| 2026-09-17T06:30Z | EUR 118.16/MWh |
| 2026-09-17T06:45Z | EUR 118.22/MWh |
| 2026-09-17T07:00Z | EUR 108.76/MWh |
| 2026-09-17T07:15Z | EUR 106.73/MWh |
| 2026-09-17T07:30Z | EUR 105.62/MWh |
| 2026-09-17T07:45Z | EUR 113.13/MWh |
| 2026-09-17T08:00Z | EUR 113.13/MWh |
| 2026-09-17T08:15Z | EUR 118.16/MWh |
| 2026-09-17T08:30Z | EUR 132.24/MWh |
| 2026-09-17T08:45Z | EUR 132.89/MWh |
| 2026-09-17T09:00Z | EUR 132.90/MWh |
| 2026-09-17T09:15Z | EUR 133.64/MWh |
| 2026-09-17T09:30Z | EUR 118.16/MWh |
| 2026-09-17T09:45Z | EUR 113.13/MWh |
| 2026-09-17T10:00Z | EUR 113.12/MWh |
| 2026-09-17T10:15Z | EUR 112.50/MWh |
| 2026-09-17T10:30Z | EUR 112.68/MWh |
| 2026-09-17T10:45Z | EUR 111.69/MWh |
| 2026-09-17T11:00Z | EUR 108.91/MWh |
| 2026-09-17T11:15Z | EUR 109.06/MWh |
| 2026-09-17T11:30Z | EUR 99.47/MWh |
| 2026-09-17T11:45Z | EUR 99.29/MWh |
| 2026-09-17T12:00Z | EUR 97.62/MWh |
| 2026-09-17T12:15Z | EUR 98.52/MWh |
| 2026-09-17T12:30Z | EUR 96.40/MWh |
| 2026-09-17T12:45Z | EUR 98.64/MWh |
| 2026-09-17T13:00Z | EUR 116.30/MWh |
| 2026-09-17T13:15Z | EUR 113.13/MWh |
| 2026-09-17T13:30Z | EUR 113.13/MWh |
| 2026-09-17T13:45Z | EUR 113.13/MWh |
| 2026-09-17T14:00Z | EUR 149.99/MWh |
| 2026-09-17T14:15Z | EUR 146.78/MWh |
| 2026-09-17T14:30Z | EUR 167.22/MWh |
| 2026-09-17T14:45Z | EUR 141.99/MWh |
| 2026-09-17T15:00Z | EUR 138.91/MWh |
| 2026-09-17T15:15Z | EUR 138.10/MWh |
| 2026-09-17T15:30Z | EUR 115.36/MWh |
| 2026-09-17T15:45Z | EUR 118.56/MWh |
| 2026-09-17T16:00Z | EUR 117.43/MWh |
| 2026-09-17T16:15Z | EUR 117.46/MWh |
| 2026-09-17T16:30Z | EUR 118.61/MWh |
| 2026-09-17T16:45Z | EUR 123.41/MWh |
| 2026-09-17T17:00Z | EUR 118.90/MWh |
| 2026-09-17T17:15Z | EUR 117.08/MWh |
| 2026-09-17T17:30Z | EUR 118.36/MWh |
| 2026-09-17T17:45Z | EUR 119.77/MWh |
| 2026-09-17T18:00Z | EUR 113.80/MWh |
| 2026-09-17T18:15Z | EUR 116.16/MWh |
| 2026-09-17T18:30Z | EUR 116.04/MWh |
| 2026-09-17T18:45Z | EUR 113.13/MWh |
| 2026-09-17T19:00Z | EUR 111.59/MWh |
| 2026-09-17T19:15Z | EUR 113.13/MWh |
| 2026-09-17T19:30Z | EUR 112.62/MWh |
| 2026-09-17T19:45Z | EUR 112.54/MWh |
| 2026-09-17T20:00Z | EUR 114.61/MWh |
| 2026-09-17T20:15Z | EUR 114.10/MWh |
| 2026-09-17T20:30Z | EUR 107.82/MWh |
| 2026-09-17T20:45Z | EUR 104.13/MWh |
| 2026-09-17T21:00Z | EUR 113.13/MWh |
| 2026-09-17T21:15Z | EUR 106.00/MWh |
| 2026-09-17T21:30Z | EUR 104.50/MWh |
| 2026-09-17T21:45Z | EUR 103.44/MWh |
| 2026-09-17T22:00Z | EUR 100.83/MWh |
| 2026-09-17T22:15Z | EUR 100.03/MWh |
| 2026-09-17T22:30Z | EUR 100.19/MWh |
| 2026-09-17T22:45Z | EUR 97.58/MWh |
| 2026-09-17T23:00Z | EUR 96.75/MWh |
| 2026-09-17T23:15Z | EUR 92.85/MWh |
| 2026-09-17T23:30Z | EUR 90.00/MWh |
| 2026-09-17T23:45Z | EUR 90.62/MWh |
| 2026-09-18T00:00Z | EUR 94.00/MWh |
| 2026-09-18T00:15Z | EUR 92.17/MWh |
| 2026-09-18T00:30Z | EUR 92.54/MWh |
| 2026-09-18T00:45Z | EUR 92.58/MWh |
| 2026-09-18T01:00Z | EUR 98.43/MWh |
| 2026-09-18T01:15Z | EUR 97.98/MWh |
| 2026-09-18T01:30Z | EUR 97.84/MWh |
| 2026-09-18T01:45Z | EUR 98.22/MWh |
| 2026-09-18T02:00Z | EUR 95.02/MWh |
| 2026-09-18T02:15Z | EUR 97.80/MWh |
| 2026-09-18T02:30Z | EUR 96.16/MWh |
| 2026-09-18T02:45Z | EUR 97.09/MWh |
| 2026-09-18T03:00Z | EUR 99.37/MWh |
| 2026-09-18T03:15Z | EUR 96.37/MWh |
| 2026-09-18T03:30Z | EUR 99.31/MWh |
| 2026-09-18T03:45Z | EUR 103.91/MWh |
| 2026-09-18T04:00Z | EUR 102.84/MWh |
| 2026-09-18T04:15Z | EUR 108.76/MWh |
| 2026-09-18T04:30Z | EUR 115.49/MWh |
