North Macedonia Day-Ahead Electricity Prices
The day-ahead electricity price in North Macedonia averaged EUR 144.54/MWh for delivery on 2026-09-18 (18 September 2026), ranging from EUR 9.99/MWh to EUR 229.89/MWh. Prices are in EUR per MWh as published and are not converted.
Key Facts
- The day-ahead electricity price in North Macedonia averaged EUR 144.54/MWh for delivery on 2026-09-18 (18 September 2026), ranging from EUR 9.99/MWh to EUR 229.89/MWh.
- The average day-ahead price in North Macedonia over the 365 days to 2026-09-18 was EUR 108.07/MWh, and the highest daily average was EUR 202.98/MWh on 2025-10-15 (15 October 2025).
- Day-ahead prices in North Macedonia fell below zero on 0 of the 365 days to 2026-09-18.
- The lowest day-ahead price in North Macedonia in that period was EUR 0.00/MWh.
Latest Delivery Day
2026-09-18 (18 September 2026), local timeSource: ENTSO-E Transparency Platform (transparency.entsoe.eu), CC BY 4.0. Aggregated and converted by World Power Monitor; ENTSO-E does not endorse this site. (ENTSO-E Terms of Use plus CC BY 4.0 for listed data items) Data as of 2026-09-18.
Last 7 Days, Every Market Interval
Times in UTC| Interval starting (UTC) | Price |
|---|---|
| 2026-09-13T07:00Z | EUR 54.99/MWh |
| 2026-09-13T08:00Z | EUR 25.00/MWh |
| 2026-09-13T09:00Z | EUR 1.00/MWh |
| 2026-09-13T10:00Z | EUR 1.01/MWh |
| 2026-09-13T11:00Z | EUR 1.01/MWh |
| 2026-09-13T12:00Z | EUR 3.99/MWh |
| 2026-09-13T13:00Z | EUR 63.00/MWh |
| 2026-09-13T14:00Z | EUR 119.99/MWh |
| 2026-09-13T15:00Z | EUR 156.04/MWh |
| 2026-09-13T16:00Z | EUR 208.06/MWh |
| 2026-09-13T17:00Z | EUR 219.00/MWh |
| 2026-09-13T18:00Z | EUR 219.00/MWh |
| 2026-09-13T19:00Z | EUR 205.00/MWh |
| 2026-09-13T20:00Z | EUR 198.05/MWh |
| 2026-09-13T21:00Z | EUR 185.34/MWh |
| 2026-09-13T22:00Z | EUR 177.68/MWh |
| 2026-09-13T23:00Z | EUR 170.00/MWh |
| 2026-09-14T00:00Z | EUR 169.67/MWh |
| 2026-09-14T01:00Z | EUR 169.00/MWh |
| 2026-09-14T02:00Z | EUR 169.36/MWh |
| 2026-09-14T03:00Z | EUR 175.06/MWh |
| 2026-09-14T04:00Z | EUR 220.50/MWh |
| 2026-09-14T05:00Z | EUR 216.00/MWh |
| 2026-09-14T06:00Z | EUR 160.09/MWh |
| 2026-09-14T07:00Z | EUR 145.00/MWh |
| 2026-09-14T08:00Z | EUR 80.01/MWh |
| 2026-09-14T09:00Z | EUR 115.02/MWh |
| 2026-09-14T10:00Z | EUR 118.01/MWh |
| 2026-09-14T11:00Z | EUR 140.00/MWh |
| 2026-09-14T12:00Z | EUR 149.99/MWh |
| 2026-09-14T13:00Z | EUR 150.00/MWh |
| 2026-09-14T14:00Z | EUR 170.00/MWh |
| 2026-09-14T15:00Z | EUR 200.06/MWh |
| 2026-09-14T16:00Z | EUR 228.50/MWh |
| 2026-09-14T17:00Z | EUR 280.49/MWh |
| 2026-09-14T18:00Z | EUR 280.49/MWh |
| 2026-09-14T19:00Z | EUR 227.68/MWh |
| 2026-09-14T20:00Z | EUR 207.82/MWh |
| 2026-09-14T21:00Z | EUR 190.00/MWh |
| 2026-09-14T22:00Z | EUR 179.00/MWh |
| 2026-09-14T23:00Z | EUR 170.00/MWh |
| 2026-09-15T00:00Z | EUR 170.01/MWh |
| 2026-09-15T01:00Z | EUR 170.00/MWh |
| 2026-09-15T02:00Z | EUR 170.00/MWh |
| 2026-09-15T03:00Z | EUR 176.01/MWh |
| 2026-09-15T04:00Z | EUR 210.03/MWh |
| 2026-09-15T05:00Z | EUR 230.23/MWh |
| 2026-09-15T06:00Z | EUR 200.03/MWh |
| 2026-09-15T07:00Z | EUR 169.00/MWh |
| 2026-09-15T08:00Z | EUR 145.09/MWh |
| 2026-09-15T09:00Z | EUR 108.02/MWh |
| 2026-09-15T10:00Z | EUR 101.19/MWh |
| 2026-09-15T11:00Z | EUR 108.14/MWh |
| 2026-09-15T12:00Z | EUR 127.04/MWh |
| 2026-09-15T13:00Z | EUR 147.00/MWh |
| 2026-09-15T14:00Z | EUR 169.19/MWh |
| 2026-09-15T15:00Z | EUR 214.01/MWh |
| 2026-09-15T16:00Z | EUR 260.02/MWh |
| 2026-09-15T17:00Z | EUR 296.01/MWh |
| 2026-09-15T18:00Z | EUR 265.02/MWh |
| 2026-09-15T19:00Z | EUR 243.99/MWh |
| 2026-09-15T20:00Z | EUR 220.01/MWh |
| 2026-09-15T21:00Z | EUR 196.00/MWh |
| 2026-09-15T22:00Z | EUR 177.00/MWh |
| 2026-09-15T23:00Z | EUR 153.86/MWh |
| 2026-09-16T00:00Z | EUR 153.81/MWh |
| 2026-09-16T01:00Z | EUR 153.76/MWh |
| 2026-09-16T02:00Z | EUR 153.77/MWh |
| 2026-09-16T03:00Z | EUR 190.49/MWh |
| 2026-09-16T04:00Z | EUR 229.33/MWh |
| 2026-09-16T05:00Z | EUR 220.01/MWh |
| 2026-09-16T06:00Z | EUR 124.09/MWh |
| 2026-09-16T07:00Z | EUR 134.06/MWh |
| 2026-09-16T08:00Z | EUR 92.00/MWh |
| 2026-09-16T09:00Z | EUR 75.00/MWh |
| 2026-09-16T10:00Z | EUR 59.00/MWh |
| 2026-09-16T11:00Z | EUR 75.00/MWh |
| 2026-09-16T12:00Z | EUR 85.06/MWh |
| 2026-09-16T13:00Z | EUR 120.07/MWh |
| 2026-09-16T14:00Z | EUR 159.04/MWh |
| 2026-09-16T15:00Z | EUR 212.62/MWh |
| 2026-09-16T16:00Z | EUR 229.02/MWh |
| 2026-09-16T17:00Z | EUR 168.71/MWh |
| 2026-09-16T18:00Z | EUR 170.01/MWh |
| 2026-09-16T19:00Z | EUR 189.05/MWh |
| 2026-09-16T20:00Z | EUR 199.04/MWh |
| 2026-09-16T21:00Z | EUR 171.00/MWh |
| 2026-09-16T22:00Z | EUR 172.99/MWh |
| 2026-09-16T23:00Z | EUR 164.00/MWh |
| 2026-09-17T00:00Z | EUR 155.00/MWh |
| 2026-09-17T01:00Z | EUR 150.00/MWh |
| 2026-09-17T02:00Z | EUR 150.01/MWh |
| 2026-09-17T03:00Z | EUR 169.01/MWh |
| 2026-09-17T04:00Z | EUR 200.10/MWh |
| 2026-09-17T05:00Z | EUR 196.00/MWh |
| 2026-09-17T06:00Z | EUR 156.00/MWh |
| 2026-09-17T07:00Z | EUR 2.04/MWh |
| 2026-09-17T08:00Z | EUR 19.99/MWh |
| 2026-09-17T09:00Z | EUR 43.01/MWh |
| 2026-09-17T10:00Z | EUR 19.99/MWh |
| 2026-09-17T11:00Z | EUR 54.01/MWh |
| 2026-09-17T12:00Z | EUR 55.51/MWh |
| 2026-09-17T13:00Z | EUR 67.06/MWh |
| 2026-09-17T14:00Z | EUR 140.00/MWh |
| 2026-09-17T15:00Z | EUR 199.99/MWh |
| 2026-09-17T16:00Z | EUR 230.50/MWh |
| 2026-09-17T17:00Z | EUR 254.69/MWh |
| 2026-09-17T18:00Z | EUR 242.60/MWh |
| 2026-09-17T19:00Z | EUR 189.05/MWh |
| 2026-09-17T20:00Z | EUR 194.00/MWh |
| 2026-09-17T21:00Z | EUR 174.58/MWh |
| 2026-09-17T22:00Z | EUR 151.99/MWh |
| 2026-09-17T23:00Z | EUR 152.00/MWh |
| 2026-09-18T00:00Z | EUR 152.00/MWh |
| 2026-09-18T01:00Z | EUR 152.00/MWh |
| 2026-09-18T02:00Z | EUR 152.00/MWh |
| 2026-09-18T03:00Z | EUR 165.08/MWh |
| 2026-09-18T04:00Z | EUR 214.10/MWh |
| 2026-09-18T05:00Z | EUR 216.05/MWh |
| 2026-09-18T06:00Z | EUR 144.99/MWh |
| 2026-09-18T07:00Z | EUR 155.01/MWh |
| 2026-09-18T08:00Z | EUR 62.01/MWh |
| 2026-09-18T09:00Z | EUR 10.07/MWh |
| 2026-09-18T10:00Z | EUR 9.99/MWh |
| 2026-09-18T11:00Z | EUR 18.07/MWh |
| 2026-09-18T12:00Z | EUR 64.03/MWh |
| 2026-09-18T13:00Z | EUR 100.03/MWh |
| 2026-09-18T14:00Z | EUR 168.00/MWh |
| 2026-09-18T15:00Z | EUR 200.93/MWh |
| 2026-09-18T16:00Z | EUR 220.01/MWh |
| 2026-09-18T17:00Z | EUR 229.89/MWh |
| 2026-09-18T18:00Z | EUR 204.00/MWh |
| 2026-09-18T19:00Z | EUR 179.00/MWh |
| 2026-09-18T20:00Z | EUR 177.69/MWh |
| 2026-09-18T21:00Z | EUR 170.00/MWh |
Source: ENTSO-E Transparency Platform (transparency.entsoe.eu), CC BY 4.0. Aggregated and converted by World Power Monitor; ENTSO-E does not endorse this site. (ENTSO-E Terms of Use plus CC BY 4.0 for listed data items) Data as of 2026-09-18T21:00:00Z.
Day by Day
Daily average, low and high, complete local days| Delivery day (local) | Average | Low | High |
|---|---|---|---|
| 2025-08-15 | EUR 83.07/MWh | EUR 10.02/MWh | EUR 197.91/MWh |
| 2025-08-16 | EUR 64.98/MWh | EUR 0.10/MWh | EUR 141.06/MWh |
| 2025-08-17 | EUR 69.04/MWh | EUR 0.10/MWh | EUR 161.04/MWh |
| 2025-08-18 | EUR 103.65/MWh | EUR 36.05/MWh | EUR 286.99/MWh |
| 2025-08-19 | EUR 89.64/MWh | EUR 19.72/MWh | EUR 180.50/MWh |
| 2025-08-20 | EUR 86.80/MWh | EUR 35.02/MWh | EUR 163.51/MWh |
| 2025-08-21 | EUR 84.75/MWh | EUR 23.04/MWh | EUR 155.89/MWh |
| 2025-08-22 | EUR 74.66/MWh | EUR 12.03/MWh | EUR 136.01/MWh |
| 2025-08-23 | EUR 62.26/MWh | EUR 0.10/MWh | EUR 128.02/MWh |
| 2025-08-24 | EUR 60.55/MWh | EUR 0.10/MWh | EUR 115.76/MWh |
| 2025-08-25 | EUR 80.86/MWh | EUR 7.65/MWh | EUR 171.10/MWh |
| 2025-08-26 | EUR 95.90/MWh | EUR 25.04/MWh | EUR 185.76/MWh |
| 2025-08-27 | EUR 91.19/MWh | EUR 18.07/MWh | EUR 229.13/MWh |
| 2025-08-28 | EUR 75.81/MWh | EUR 0.10/MWh | EUR 162.00/MWh |
| 2025-08-29 | EUR 150.18/MWh | EUR 0.10/MWh | EUR 707.10/MWh |
| 2025-08-30 | EUR 70.08/MWh | EUR 0.10/MWh | EUR 131.00/MWh |
| 2025-08-31 | EUR 60.34/MWh | EUR 0.10/MWh | EUR 131.20/MWh |
| 2025-09-01 | EUR 86.38/MWh | EUR 19.00/MWh | EUR 156.70/MWh |
| 2025-09-02 | EUR 95.20/MWh | EUR 11.00/MWh | EUR 203.30/MWh |
| 2025-09-03 | EUR 86.36/MWh | EUR 6.10/MWh | EUR 179.00/MWh |
| 2025-09-04 | EUR 100.80/MWh | EUR 24.00/MWh | EUR 255.10/MWh |
| 2025-09-05 | EUR 88.25/MWh | EUR 0.20/MWh | EUR 204.30/MWh |
| 2025-09-06 | EUR 72.99/MWh | EUR 0.10/MWh | EUR 150.10/MWh |
| 2025-09-07 | EUR 59.14/MWh | EUR 0.10/MWh | EUR 141.99/MWh |
| 2025-09-08 | EUR 93.91/MWh | EUR 5.01/MWh | EUR 275.05/MWh |
| 2025-09-09 | EUR 121.92/MWh | EUR 29.15/MWh | EUR 380.10/MWh |
| 2025-09-10 | EUR 120.66/MWh | EUR 20.05/MWh | EUR 395.01/MWh |
| 2025-09-11 | EUR 98.62/MWh | EUR 32.86/MWh | EUR 220.50/MWh |
| 2025-09-12 | EUR 102.62/MWh | EUR 43.00/MWh | EUR 224.43/MWh |
| 2025-09-13 | EUR 72.73/MWh | EUR 0.18/MWh | EUR 158.96/MWh |
| 2025-09-14 | EUR 61.86/MWh | EUR 0.10/MWh | EUR 143.00/MWh |
| 2025-09-15 | EUR 77.45/MWh | EUR 0.10/MWh | EUR 205.00/MWh |
| 2025-09-16 | EUR 107.47/MWh | EUR 14.09/MWh | EUR 291.10/MWh |
| 2025-09-17 | EUR 99.82/MWh | EUR 25.02/MWh | EUR 256.50/MWh |
| 2025-09-18 | EUR 67.78/MWh | EUR 0.10/MWh | EUR 183.20/MWh |
| 2025-09-19 | EUR 81.09/MWh | EUR 0.10/MWh | EUR 260.05/MWh |
| 2025-09-20 | EUR 64.67/MWh | EUR 0.10/MWh | EUR 183.40/MWh |
| 2025-09-21 | EUR 43.80/MWh | EUR 0.10/MWh | EUR 150.10/MWh |
| 2025-09-22 | EUR 87.69/MWh | EUR 0.10/MWh | EUR 235.55/MWh |
| 2025-09-23 | EUR 107.88/MWh | EUR 13.07/MWh | EUR 277.02/MWh |
| 2025-09-24 | EUR 104.93/MWh | EUR 0.17/MWh | EUR 307.50/MWh |
| 2025-09-25 | EUR 86.52/MWh | EUR 5.00/MWh | EUR 205.08/MWh |
| 2025-09-26 | EUR 93.80/MWh | EUR 64.01/MWh | EUR 138.50/MWh |
| 2025-09-27 | EUR 91.04/MWh | EUR 60.09/MWh | EUR 145.07/MWh |
| 2025-09-28 | EUR 91.69/MWh | EUR 34.00/MWh | EUR 151.99/MWh |
| 2025-09-29 | EUR 134.69/MWh | EUR 74.06/MWh | EUR 316.50/MWh |
| 2025-09-30 | EUR 148.35/MWh | EUR 87.02/MWh | EUR 393.11/MWh |
| 2025-10-01 | EUR 147.11/MWh | EUR 87.08/MWh | EUR 403.94/MWh |
| 2025-10-02 | EUR 118.07/MWh | EUR 87.01/MWh | EUR 210.00/MWh |
| 2025-10-03 | EUR 105.21/MWh | EUR 76.00/MWh | EUR 173.00/MWh |
| 2025-10-04 | EUR 90.55/MWh | EUR 36.03/MWh | EUR 170.00/MWh |
| 2025-10-05 | EUR 81.39/MWh | EUR 2.00/MWh | EUR 175.00/MWh |
| 2025-10-06 | EUR 129.86/MWh | EUR 74.05/MWh | EUR 260.02/MWh |
| 2025-10-07 | EUR 150.12/MWh | EUR 89.00/MWh | EUR 342.50/MWh |
| 2025-10-08 | EUR 131.39/MWh | EUR 85.00/MWh | EUR 286.04/MWh |
| 2025-10-09 | EUR 115.95/MWh | EUR 50.04/MWh | EUR 196.97/MWh |
| 2025-10-10 | EUR 124.35/MWh | EUR 80.01/MWh | EUR 200.00/MWh |
| 2025-10-11 | EUR 103.59/MWh | EUR 56.08/MWh | EUR 170.15/MWh |
| 2025-10-12 | EUR 84.66/MWh | EUR 22.05/MWh | EUR 150.78/MWh |
| 2025-10-13 | EUR 167.48/MWh | EUR 88.00/MWh | EUR 441.99/MWh |
| 2025-10-14 | EUR 186.21/MWh | EUR 95.64/MWh | EUR 432.64/MWh |
| 2025-10-15 | EUR 202.98/MWh | EUR 114.00/MWh | EUR 450.50/MWh |
| 2025-10-16 | EUR 183.70/MWh | EUR 106.00/MWh | EUR 500.02/MWh |
| 2025-10-17 | EUR 129.59/MWh | EUR 91.85/MWh | EUR 182.00/MWh |
| 2025-10-18 | EUR 111.82/MWh | EUR 67.04/MWh | EUR 191.00/MWh |
| 2025-10-19 | EUR 99.38/MWh | EUR 42.00/MWh | EUR 167.99/MWh |
| 2025-10-20 | EUR 136.90/MWh | EUR 75.00/MWh | EUR 256.50/MWh |
| 2025-10-21 | EUR 157.27/MWh | EUR 92.00/MWh | EUR 293.49/MWh |
| 2025-10-22 | EUR 149.98/MWh | EUR 95.01/MWh | EUR 267.03/MWh |
| 2025-10-23 | EUR 109.68/MWh | EUR 63.31/MWh | EUR 175.03/MWh |
| 2025-10-24 | EUR 90.71/MWh | EUR 36.42/MWh | EUR 144.56/MWh |
| 2025-10-25 | EUR 100.27/MWh | EUR 44.00/MWh | EUR 169.00/MWh |
| 2025-10-26 | EUR 93.27/MWh | EUR 39.99/MWh | EUR 175.05/MWh |
| 2025-10-27 | EUR 126.75/MWh | EUR 46.00/MWh | EUR 318.00/MWh |
| 2025-10-28 | EUR 125.28/MWh | EUR 75.00/MWh | EUR 229.69/MWh |
| 2025-10-29 | EUR 110.57/MWh | EUR 74.09/MWh | EUR 168.21/MWh |
| 2025-10-30 | EUR 104.75/MWh | EUR 51.07/MWh | EUR 165.01/MWh |
| 2025-10-31 | EUR 126.95/MWh | EUR 75.02/MWh | EUR 240.10/MWh |
| 2025-11-01 | EUR 92.83/MWh | EUR 31.00/MWh | EUR 171.00/MWh |
| 2025-11-02 | EUR 84.20/MWh | EUR 42.05/MWh | EUR 125.00/MWh |
| 2025-11-03 | EUR 114.85/MWh | EUR 70.82/MWh | EUR 207.00/MWh |
| 2025-11-04 | EUR 125.05/MWh | EUR 72.09/MWh | EUR 236.00/MWh |
| 2025-11-05 | EUR 132.74/MWh | EUR 78.58/MWh | EUR 230.07/MWh |
| 2025-11-06 | EUR 135.45/MWh | EUR 100.60/MWh | EUR 233.10/MWh |
| 2025-11-07 | EUR 138.01/MWh | EUR 99.03/MWh | EUR 243.30/MWh |
| 2025-11-08 | EUR 115.46/MWh | EUR 94.09/MWh | EUR 160.56/MWh |
| 2025-11-09 | EUR 103.67/MWh | EUR 87.00/MWh | EUR 133.00/MWh |
| 2025-11-10 | EUR 127.79/MWh | EUR 89.00/MWh | EUR 185.00/MWh |
| 2025-11-11 | EUR 120.13/MWh | EUR 81.00/MWh | EUR 173.63/MWh |
| 2025-11-12 | EUR 124.84/MWh | EUR 72.04/MWh | EUR 220.50/MWh |
| 2025-11-13 | EUR 131.15/MWh | EUR 53.00/MWh | EUR 244.50/MWh |
| 2025-11-14 | EUR 130.29/MWh | EUR 89.03/MWh | EUR 218.50/MWh |
| 2025-11-15 | EUR 113.01/MWh | EUR 69.00/MWh | EUR 188.01/MWh |
| 2025-11-16 | EUR 104.04/MWh | EUR 82.99/MWh | EUR 148.99/MWh |
| 2025-11-17 | EUR 108.19/MWh | EUR 79.00/MWh | EUR 136.00/MWh |
| 2025-11-18 | EUR 112.69/MWh | EUR 73.08/MWh | EUR 148.00/MWh |
| 2025-11-19 | EUR 123.83/MWh | EUR 85.60/MWh | EUR 185.57/MWh |
| 2025-11-20 | EUR 121.40/MWh | EUR 81.00/MWh | EUR 181.00/MWh |
| 2025-11-21 | EUR 140.68/MWh | EUR 97.00/MWh | EUR 206.19/MWh |
| 2025-11-22 | EUR 104.12/MWh | EUR 69.09/MWh | EUR 173.10/MWh |
| 2025-11-23 | EUR 104.12/MWh | EUR 69.09/MWh | EUR 173.10/MWh |
| 2025-11-24 | EUR 133.86/MWh | EUR 75.06/MWh | EUR 214.50/MWh |
| 2025-11-25 | EUR 159.14/MWh | EUR 100.04/MWh | EUR 274.50/MWh |
| 2025-11-26 | EUR 164.91/MWh | EUR 93.00/MWh | EUR 337.50/MWh |
| 2025-11-27 | EUR 117.44/MWh | EUR 78.08/MWh | EUR 154.00/MWh |
| 2025-11-28 | EUR 118.90/MWh | EUR 69.07/MWh | EUR 175.21/MWh |
| 2025-11-29 | EUR 115.01/MWh | EUR 90.00/MWh | EUR 155.10/MWh |
| 2025-11-30 | EUR 103.60/MWh | EUR 80.01/MWh | EUR 147.88/MWh |
| 2025-12-01 | EUR 146.99/MWh | EUR 87.00/MWh | EUR 304.00/MWh |
| 2025-12-02 | EUR 145.51/MWh | EUR 97.00/MWh | EUR 246.50/MWh |
| 2025-12-03 | EUR 167.98/MWh | EUR 93.99/MWh | EUR 307.50/MWh |
| 2025-12-04 | EUR 131.68/MWh | EUR 94.01/MWh | EUR 181.51/MWh |
| 2025-12-05 | EUR 127.74/MWh | EUR 89.00/MWh | EUR 173.00/MWh |
| 2025-12-06 | EUR 98.11/MWh | EUR 69.00/MWh | EUR 127.03/MWh |
| 2025-12-07 | EUR 92.57/MWh | EUR 70.29/MWh | EUR 120.91/MWh |
| 2025-12-08 | EUR 102.33/MWh | EUR 68.02/MWh | EUR 145.00/MWh |
| 2025-12-09 | EUR 117.07/MWh | EUR 86.00/MWh | EUR 157.00/MWh |
| 2025-12-10 | EUR 114.52/MWh | EUR 85.09/MWh | EUR 151.07/MWh |
| 2025-12-11 | EUR 117.70/MWh | EUR 81.30/MWh | EUR 161.92/MWh |
| 2025-12-12 | EUR 116.32/MWh | EUR 91.08/MWh | EUR 150.82/MWh |
| 2025-12-13 | EUR 98.41/MWh | EUR 64.06/MWh | EUR 135.01/MWh |
| 2025-12-14 | EUR 90.63/MWh | EUR 59.03/MWh | EUR 127.93/MWh |
| 2025-12-15 | EUR 106.52/MWh | EUR 64.08/MWh | EUR 151.06/MWh |
| 2025-12-16 | EUR 131.88/MWh | EUR 98.00/MWh | EUR 198.50/MWh |
| 2025-12-17 | EUR 134.97/MWh | EUR 102.00/MWh | EUR 191.54/MWh |
| 2025-12-18 | EUR 137.66/MWh | EUR 107.64/MWh | EUR 201.50/MWh |
| 2025-12-19 | EUR 154.75/MWh | EUR 108.00/MWh | EUR 250.01/MWh |
| 2025-12-20 | EUR 121.78/MWh | EUR 103.00/MWh | EUR 162.00/MWh |
| 2025-12-21 | EUR 110.57/MWh | EUR 91.00/MWh | EUR 142.00/MWh |
| 2025-12-22 | EUR 133.88/MWh | EUR 90.00/MWh | EUR 195.50/MWh |
| 2025-12-23 | EUR 121.38/MWh | EUR 88.00/MWh | EUR 170.00/MWh |
| 2025-12-24 | EUR 101.79/MWh | EUR 76.00/MWh | EUR 123.16/MWh |
| 2025-12-25 | EUR 102.15/MWh | EUR 79.23/MWh | EUR 116.35/MWh |
| 2025-12-26 | EUR 97.90/MWh | EUR 88.81/MWh | EUR 114.49/MWh |
| 2025-12-27 | EUR 98.02/MWh | EUR 68.09/MWh | EUR 121.13/MWh |
| 2025-12-28 | EUR 91.39/MWh | EUR 65.09/MWh | EUR 115.99/MWh |
| 2025-12-29 | EUR 101.93/MWh | EUR 72.02/MWh | EUR 135.10/MWh |
| 2025-12-30 | EUR 110.87/MWh | EUR 80.00/MWh | EUR 153.50/MWh |
| 2025-12-31 | EUR 98.56/MWh | EUR 71.00/MWh | EUR 134.99/MWh |
| 2026-01-01 | EUR 80.11/MWh | EUR 0.10/MWh | EUR 123.99/MWh |
| 2026-01-02 | EUR 88.57/MWh | EUR 65.07/MWh | EUR 115.94/MWh |
| 2026-01-03 | EUR 93.86/MWh | EUR 73.69/MWh | EUR 115.00/MWh |
| 2026-01-04 | EUR 94.66/MWh | EUR 80.20/MWh | EUR 118.31/MWh |
| 2026-01-05 | EUR 115.76/MWh | EUR 75.00/MWh | EUR 150.00/MWh |
| 2026-01-06 | EUR 61.04/MWh | EUR 10.00/MWh | EUR 90.04/MWh |
| 2026-01-07 | EUR 70.31/MWh | EUR 12.99/MWh | EUR 100.00/MWh |
| 2026-01-08 | EUR 112.38/MWh | EUR 64.05/MWh | EUR 156.06/MWh |
| 2026-01-09 | EUR 125.95/MWh | EUR 70.08/MWh | EUR 196.00/MWh |
| 2026-01-10 | EUR 104.70/MWh | EUR 60.01/MWh | EUR 143.01/MWh |
| 2026-01-11 | EUR 97.90/MWh | EUR 57.54/MWh | EUR 126.55/MWh |
| 2026-01-12 | EUR 120.99/MWh | EUR 56.24/MWh | EUR 245.00/MWh |
| 2026-01-13 | EUR 199.32/MWh | EUR 100.00/MWh | EUR 350.09/MWh |
| 2026-01-14 | EUR 196.49/MWh | EUR 108.09/MWh | EUR 365.00/MWh |
| 2026-01-15 | EUR 148.76/MWh | EUR 115.00/MWh | EUR 259.99/MWh |
| 2026-01-16 | EUR 143.64/MWh | EUR 96.64/MWh | EUR 225.09/MWh |
| 2026-01-17 | EUR 118.72/MWh | EUR 86.00/MWh | EUR 149.00/MWh |
| 2026-01-18 | EUR 115.08/MWh | EUR 96.00/MWh | EUR 156.00/MWh |
| 2026-01-19 | EUR 151.60/MWh | EUR 108.17/MWh | EUR 256.50/MWh |
| 2026-01-20 | EUR 154.44/MWh | EUR 92.00/MWh | EUR 276.00/MWh |
| 2026-01-21 | EUR 159.76/MWh | EUR 114.00/MWh | EUR 277.06/MWh |
| 2026-01-22 | EUR 159.76/MWh | EUR 114.00/MWh | EUR 277.06/MWh |
| 2026-01-23 | EUR 180.13/MWh | EUR 130.00/MWh | EUR 290.00/MWh |
| 2026-01-24 | EUR 139.09/MWh | EUR 119.99/MWh | EUR 186.91/MWh |
| 2026-01-25 | EUR 112.10/MWh | EUR 85.10/MWh | EUR 147.00/MWh |
| 2026-01-26 | EUR 109.52/MWh | EUR 30.85/MWh | EUR 161.90/MWh |
| 2026-01-27 | EUR 112.04/MWh | EUR 48.00/MWh | EUR 195.50/MWh |
| 2026-01-28 | EUR 104.35/MWh | EUR 46.04/MWh | EUR 171.50/MWh |
| 2026-01-29 | EUR 104.78/MWh | EUR 27.04/MWh | EUR 171.00/MWh |
| 2026-01-30 | EUR 102.19/MWh | EUR 34.00/MWh | EUR 156.48/MWh |
| 2026-01-31 | EUR 99.82/MWh | EUR 65.01/MWh | EUR 133.00/MWh |
| 2026-02-01 | EUR 93.62/MWh | EUR 19.07/MWh | EUR 138.00/MWh |
| 2026-02-02 | EUR 94.63/MWh | EUR 21.10/MWh | EUR 152.00/MWh |
| 2026-02-03 | EUR 85.60/MWh | EUR 34.05/MWh | EUR 131.00/MWh |
| 2026-02-04 | EUR 84.85/MWh | EUR 43.08/MWh | EUR 111.71/MWh |
| 2026-02-05 | EUR 96.58/MWh | EUR 47.66/MWh | EUR 132.00/MWh |
| 2026-02-06 | EUR 102.13/MWh | EUR 55.22/MWh | EUR 150.09/MWh |
| 2026-02-07 | EUR 90.98/MWh | EUR 1.10/MWh | EUR 149.67/MWh |
| 2026-02-08 | EUR 92.70/MWh | EUR 67.00/MWh | EUR 127.00/MWh |
| 2026-02-09 | EUR 111.19/MWh | EUR 71.09/MWh | EUR 164.78/MWh |
| 2026-02-10 | EUR 120.03/MWh | EUR 80.00/MWh | EUR 167.78/MWh |
| 2026-02-11 | EUR 92.22/MWh | EUR 50.07/MWh | EUR 131.30/MWh |
| 2026-02-12 | EUR 78.07/MWh | EUR 44.17/MWh | EUR 105.25/MWh |
| 2026-02-13 | EUR 90.64/MWh | EUR 53.99/MWh | EUR 122.24/MWh |
| 2026-02-14 | EUR 73.20/MWh | EUR 42.04/MWh | EUR 108.01/MWh |
| 2026-02-15 | EUR 14.84/MWh | EUR 0.10/MWh | EUR 70.00/MWh |
| 2026-02-16 | EUR 60.49/MWh | EUR 1.00/MWh | EUR 132.50/MWh |
| 2026-02-17 | EUR 90.45/MWh | EUR 57.00/MWh | EUR 123.00/MWh |
| 2026-02-18 | EUR 58.69/MWh | EUR 0.10/MWh | EUR 124.99/MWh |
| 2026-02-19 | EUR 60.11/MWh | EUR 0.10/MWh | EUR 112.99/MWh |
| 2026-02-20 | EUR 65.68/MWh | EUR 25.49/MWh | EUR 109.00/MWh |
| 2026-02-21 | EUR 38.01/MWh | EUR 1.01/MWh | EUR 99.03/MWh |
| 2026-02-22 | EUR 25.62/MWh | EUR 0.10/MWh | EUR 74.01/MWh |
| 2026-02-23 | EUR 50.16/MWh | EUR 0.10/MWh | EUR 103.54/MWh |
| 2026-02-24 | EUR 37.14/MWh | EUR 0.10/MWh | EUR 101.00/MWh |
| 2026-02-25 | EUR 51.96/MWh | EUR 0.10/MWh | EUR 127.20/MWh |
| 2026-02-26 | EUR 41.27/MWh | EUR 0.10/MWh | EUR 103.87/MWh |
| 2026-02-27 | EUR 53.88/MWh | EUR 0.10/MWh | EUR 116.06/MWh |
