Switzerland Day-Ahead Electricity Prices
The day-ahead electricity price in Switzerland averaged EUR 131.64/MWh for delivery on 2026-09-20 (20 September 2026), ranging from EUR -1.74/MWh to EUR 197.42/MWh, with prices below zero for 2.00 hours. Prices are in EUR per MWh as published and are not converted.
Key Facts
- The day-ahead electricity price in Switzerland averaged EUR 131.64/MWh for delivery on 2026-09-20 (20 September 2026), ranging from EUR -1.74/MWh to EUR 197.42/MWh, with prices below zero for 2.00 hours.
- The average day-ahead price in Switzerland over the 365 days to 2026-09-20 was EUR 117.00/MWh, and the highest daily average was EUR 218.05/MWh on 2026-09-14 (14 September 2026).
- Day-ahead prices in Switzerland fell below zero on 48 of the 365 days to 2026-09-20.
- The lowest day-ahead price in Switzerland in that period was EUR -463.68/MWh.
Latest Delivery Day
2026-09-20 (20 September 2026), local timeSource: ENTSO-E Transparency Platform (transparency.entsoe.eu), CC BY 4.0. Aggregated and converted by World Power Monitor; ENTSO-E does not endorse this site. (ENTSO-E Terms of Use plus CC BY 4.0 for listed data items) Data as of 2026-09-20.
Last 7 Days, Every Market Interval
Times in UTC| Interval starting (UTC) | Price |
|---|---|
| 2026-09-13T07:00Z | EUR 130.00/MWh |
| 2026-09-13T08:00Z | EUR 103.00/MWh |
| 2026-09-13T09:00Z | EUR 88.00/MWh |
| 2026-09-13T10:00Z | EUR 74.58/MWh |
| 2026-09-13T11:00Z | EUR 67.00/MWh |
| 2026-09-13T12:00Z | EUR 72.09/MWh |
| 2026-09-13T13:00Z | EUR 94.00/MWh |
| 2026-09-13T14:00Z | EUR 131.27/MWh |
| 2026-09-13T15:00Z | EUR 172.98/MWh |
| 2026-09-13T16:00Z | EUR 203.88/MWh |
| 2026-09-13T17:00Z | EUR 218.40/MWh |
| 2026-09-13T18:00Z | EUR 220.00/MWh |
| 2026-09-13T19:00Z | EUR 212.10/MWh |
| 2026-09-13T20:00Z | EUR 207.09/MWh |
| 2026-09-13T21:00Z | EUR 192.75/MWh |
| 2026-09-13T22:00Z | EUR 192.71/MWh |
| 2026-09-13T23:00Z | EUR 189.96/MWh |
| 2026-09-14T00:00Z | EUR 185.41/MWh |
| 2026-09-14T01:00Z | EUR 184.57/MWh |
| 2026-09-14T02:00Z | EUR 184.11/MWh |
| 2026-09-14T03:00Z | EUR 197.44/MWh |
| 2026-09-14T04:00Z | EUR 235.03/MWh |
| 2026-09-14T05:00Z | EUR 259.54/MWh |
| 2026-09-14T06:00Z | EUR 261.83/MWh |
| 2026-09-14T07:00Z | EUR 238.90/MWh |
| 2026-09-14T08:00Z | EUR 210.39/MWh |
| 2026-09-14T09:00Z | EUR 199.91/MWh |
| 2026-09-14T10:00Z | EUR 185.10/MWh |
| 2026-09-14T11:00Z | EUR 170.00/MWh |
| 2026-09-14T12:00Z | EUR 169.97/MWh |
| 2026-09-14T13:00Z | EUR 180.00/MWh |
| 2026-09-14T14:00Z | EUR 199.06/MWh |
| 2026-09-14T15:00Z | EUR 217.94/MWh |
| 2026-09-14T16:00Z | EUR 257.71/MWh |
| 2026-09-14T17:00Z | EUR 300.00/MWh |
| 2026-09-14T18:00Z | EUR 300.73/MWh |
| 2026-09-14T19:00Z | EUR 269.00/MWh |
| 2026-09-14T20:00Z | EUR 233.84/MWh |
| 2026-09-14T21:00Z | EUR 210.00/MWh |
| 2026-09-14T22:00Z | EUR 207.08/MWh |
| 2026-09-14T23:00Z | EUR 195.04/MWh |
| 2026-09-15T00:00Z | EUR 188.00/MWh |
| 2026-09-15T01:00Z | EUR 182.39/MWh |
| 2026-09-15T02:00Z | EUR 181.20/MWh |
| 2026-09-15T03:00Z | EUR 193.75/MWh |
| 2026-09-15T04:00Z | EUR 226.75/MWh |
| 2026-09-15T05:00Z | EUR 231.95/MWh |
| 2026-09-15T06:00Z | EUR 220.00/MWh |
| 2026-09-15T07:00Z | EUR 188.94/MWh |
| 2026-09-15T08:00Z | EUR 161.91/MWh |
| 2026-09-15T09:00Z | EUR 156.01/MWh |
| 2026-09-15T10:00Z | EUR 76.43/MWh |
| 2026-09-15T11:00Z | EUR 87.81/MWh |
| 2026-09-15T12:00Z | EUR 104.18/MWh |
| 2026-09-15T13:00Z | EUR 128.13/MWh |
| 2026-09-15T14:00Z | EUR 166.52/MWh |
| 2026-09-15T15:00Z | EUR 199.20/MWh |
| 2026-09-15T16:00Z | EUR 220.00/MWh |
| 2026-09-15T17:00Z | EUR 258.78/MWh |
| 2026-09-15T18:00Z | EUR 250.76/MWh |
| 2026-09-15T19:00Z | EUR 220.55/MWh |
| 2026-09-15T20:00Z | EUR 204.08/MWh |
| 2026-09-15T21:00Z | EUR 189.21/MWh |
| 2026-09-15T22:00Z | EUR 184.96/MWh |
| 2026-09-15T23:00Z | EUR 178.50/MWh |
| 2026-09-16T00:00Z | EUR 174.00/MWh |
| 2026-09-16T01:00Z | EUR 173.30/MWh |
| 2026-09-16T02:00Z | EUR 174.33/MWh |
| 2026-09-16T03:00Z | EUR 195.10/MWh |
| 2026-09-16T04:00Z | EUR 209.97/MWh |
| 2026-09-16T05:00Z | EUR 230.08/MWh |
| 2026-09-16T06:00Z | EUR 234.98/MWh |
| 2026-09-16T07:00Z | EUR 206.49/MWh |
| 2026-09-16T08:00Z | EUR 177.75/MWh |
| 2026-09-16T09:00Z | EUR 185.08/MWh |
| 2026-09-16T10:00Z | EUR 173.31/MWh |
| 2026-09-16T11:00Z | EUR 189.37/MWh |
| 2026-09-16T12:00Z | EUR 195.10/MWh |
| 2026-09-16T13:00Z | EUR 195.10/MWh |
| 2026-09-16T14:00Z | EUR 190.04/MWh |
| 2026-09-16T15:00Z | EUR 209.49/MWh |
| 2026-09-16T16:00Z | EUR 228.63/MWh |
| 2026-09-16T17:00Z | EUR 255.52/MWh |
| 2026-09-16T18:00Z | EUR 227.41/MWh |
| 2026-09-16T19:00Z | EUR 221.00/MWh |
| 2026-09-16T20:00Z | EUR 207.98/MWh |
| 2026-09-16T21:00Z | EUR 195.10/MWh |
| 2026-09-16T22:00Z | EUR 180.10/MWh |
| 2026-09-16T23:00Z | EUR 169.98/MWh |
| 2026-09-17T00:00Z | EUR 164.60/MWh |
| 2026-09-17T01:00Z | EUR 160.70/MWh |
| 2026-09-17T02:00Z | EUR 160.00/MWh |
| 2026-09-17T03:00Z | EUR 166.60/MWh |
| 2026-09-17T04:00Z | EUR 197.06/MWh |
| 2026-09-17T05:00Z | EUR 209.00/MWh |
| 2026-09-17T06:00Z | EUR 198.04/MWh |
| 2026-09-17T07:00Z | EUR 165.63/MWh |
| 2026-09-17T08:00Z | EUR 163.67/MWh |
| 2026-09-17T09:00Z | EUR 157.68/MWh |
| 2026-09-17T10:00Z | EUR 140.00/MWh |
| 2026-09-17T11:00Z | EUR 150.00/MWh |
| 2026-09-17T12:00Z | EUR 150.00/MWh |
| 2026-09-17T13:00Z | EUR 157.10/MWh |
| 2026-09-17T14:00Z | EUR 165.30/MWh |
| 2026-09-17T15:00Z | EUR 178.05/MWh |
| 2026-09-17T16:00Z | EUR 187.10/MWh |
| 2026-09-17T17:00Z | EUR 207.60/MWh |
| 2026-09-17T18:00Z | EUR 214.37/MWh |
| 2026-09-17T19:00Z | EUR 200.00/MWh |
| 2026-09-17T20:00Z | EUR 195.10/MWh |
| 2026-09-17T21:00Z | EUR 177.60/MWh |
| 2026-09-17T22:00Z | EUR 175.80/MWh |
| 2026-09-17T23:00Z | EUR 169.00/MWh |
| 2026-09-18T00:00Z | EUR 169.30/MWh |
| 2026-09-18T01:00Z | EUR 165.00/MWh |
| 2026-09-18T02:00Z | EUR 169.30/MWh |
| 2026-09-18T03:00Z | EUR 180.10/MWh |
| 2026-09-18T04:00Z | EUR 192.34/MWh |
| 2026-09-18T05:00Z | EUR 204.00/MWh |
| 2026-09-18T06:00Z | EUR 198.49/MWh |
| 2026-09-18T07:00Z | EUR 180.10/MWh |
| 2026-09-18T08:00Z | EUR 158.38/MWh |
| 2026-09-18T09:00Z | EUR 153.55/MWh |
| 2026-09-18T10:00Z | EUR 151.62/MWh |
| 2026-09-18T11:00Z | EUR 149.62/MWh |
| 2026-09-18T12:00Z | EUR 99.81/MWh |
| 2026-09-18T13:00Z | EUR 53.71/MWh |
| 2026-09-18T14:00Z | EUR 160.00/MWh |
| 2026-09-18T15:00Z | EUR 180.10/MWh |
| 2026-09-18T16:00Z | EUR 195.02/MWh |
| 2026-09-18T17:00Z | EUR 198.66/MWh |
| 2026-09-18T18:00Z | EUR 202.84/MWh |
| 2026-09-18T19:00Z | EUR 191.00/MWh |
| 2026-09-18T20:00Z | EUR 187.00/MWh |
| 2026-09-18T21:00Z | EUR 180.10/MWh |
| 2026-09-18T22:00Z | EUR 172.09/MWh |
| 2026-09-18T23:00Z | EUR 169.39/MWh |
| 2026-09-19T00:00Z | EUR 165.71/MWh |
| 2026-09-19T01:00Z | EUR 160.10/MWh |
| 2026-09-19T02:00Z | EUR 156.41/MWh |
| 2026-09-19T03:00Z | EUR 165.69/MWh |
| 2026-09-19T04:00Z | EUR 169.36/MWh |
| 2026-09-19T05:00Z | EUR 171.16/MWh |
| 2026-09-19T06:00Z | EUR 156.40/MWh |
| 2026-09-19T07:00Z | EUR 153.23/MWh |
| 2026-09-19T08:00Z | EUR 13.31/MWh |
| 2026-09-19T09:00Z | EUR 26.40/MWh |
| 2026-09-19T10:00Z | EUR 5.81/MWh |
| 2026-09-19T11:00Z | EUR 1.10/MWh |
| 2026-09-19T12:00Z | EUR 0.26/MWh |
| 2026-09-19T13:00Z | EUR 2.00/MWh |
| 2026-09-19T14:00Z | EUR 143.61/MWh |
| 2026-09-19T15:00Z | EUR 174.80/MWh |
| 2026-09-19T16:00Z | EUR 180.49/MWh |
| 2026-09-19T17:00Z | EUR 180.49/MWh |
| 2026-09-19T18:00Z | EUR 178.09/MWh |
| 2026-09-19T19:00Z | EUR 179.83/MWh |
| 2026-09-19T20:00Z | EUR 178.09/MWh |
| 2026-09-19T21:00Z | EUR 174.79/MWh |
| 2026-09-19T22:00Z | EUR 181.50/MWh |
| 2026-09-19T23:00Z | EUR 180.38/MWh |
| 2026-09-20T00:00Z | EUR 180.02/MWh |
| 2026-09-20T01:00Z | EUR 178.79/MWh |
| 2026-09-20T02:00Z | EUR 179.03/MWh |
| 2026-09-20T03:00Z | EUR 178.60/MWh |
| 2026-09-20T04:00Z | EUR 180.10/MWh |
| 2026-09-20T05:00Z | EUR 179.40/MWh |
| 2026-09-20T06:00Z | EUR 161.25/MWh |
| 2026-09-20T07:00Z | EUR 142.77/MWh |
| 2026-09-20T08:00Z | EUR 15.90/MWh |
| 2026-09-20T09:00Z | EUR 3.42/MWh |
| 2026-09-20T10:00Z | EUR 4.63/MWh |
| 2026-09-20T11:00Z | EUR -1.74/MWh |
| 2026-09-20T12:00Z | EUR -1.03/MWh |
| 2026-09-20T13:00Z | EUR 11.96/MWh |
| 2026-09-20T14:00Z | EUR 78.52/MWh |
| 2026-09-20T15:00Z | EUR 172.11/MWh |
| 2026-09-20T16:00Z | EUR 192.18/MWh |
| 2026-09-20T17:00Z | EUR 197.42/MWh |
| 2026-09-20T18:00Z | EUR 192.59/MWh |
| 2026-09-20T19:00Z | EUR 187.83/MWh |
| 2026-09-20T20:00Z | EUR 183.70/MWh |
| 2026-09-20T21:00Z | EUR 180.10/MWh |
Source: ENTSO-E Transparency Platform (transparency.entsoe.eu), CC BY 4.0. Aggregated and converted by World Power Monitor; ENTSO-E does not endorse this site. (ENTSO-E Terms of Use plus CC BY 4.0 for listed data items) Data as of 2026-09-20T21:00:00Z.
Day by Day
Daily average, low and high, complete local days| Delivery day (local) | Average | Low | High |
|---|---|---|---|
| 2025-08-17 | EUR 62.05/MWh | EUR -3.06/MWh | EUR 110.43/MWh |
| 2025-08-18 | EUR 87.37/MWh | EUR 18.06/MWh | EUR 130.25/MWh |
| 2025-08-19 | EUR 93.19/MWh | EUR 55.07/MWh | EUR 128.08/MWh |
| 2025-08-20 | EUR 96.40/MWh | EUR 80.96/MWh | EUR 118.05/MWh |
| 2025-08-21 | EUR 97.90/MWh | EUR 88.10/MWh | EUR 108.91/MWh |
| 2025-08-22 | EUR 88.75/MWh | EUR 70.08/MWh | EUR 109.79/MWh |
| 2025-08-23 | EUR 65.54/MWh | EUR -1.89/MWh | EUR 113.03/MWh |
| 2025-08-24 | EUR 62.68/MWh | EUR -6.89/MWh | EUR 112.63/MWh |
| 2025-08-25 | EUR 81.50/MWh | EUR 4.53/MWh | EUR 120.74/MWh |
| 2025-08-26 | EUR 92.83/MWh | EUR 25.46/MWh | EUR 142.01/MWh |
| 2025-08-27 | EUR 97.46/MWh | EUR 58.44/MWh | EUR 131.96/MWh |
| 2025-08-28 | EUR 111.68/MWh | EUR 93.03/MWh | EUR 144.01/MWh |
| 2025-08-29 | EUR 89.77/MWh | EUR 46.85/MWh | EUR 117.88/MWh |
| 2025-08-30 | EUR 75.65/MWh | EUR 5.66/MWh | EUR 108.00/MWh |
| 2025-08-31 | EUR 57.04/MWh | EUR -7.11/MWh | EUR 109.37/MWh |
| 2025-09-01 | EUR 96.92/MWh | EUR 80.71/MWh | EUR 121.53/MWh |
| 2025-09-02 | EUR 99.64/MWh | EUR 79.39/MWh | EUR 121.02/MWh |
| 2025-09-03 | EUR 91.10/MWh | EUR 80.65/MWh | EUR 106.07/MWh |
| 2025-09-04 | EUR 104.34/MWh | EUR 87.61/MWh | EUR 156.91/MWh |
| 2025-09-05 | EUR 103.08/MWh | EUR 83.05/MWh | EUR 142.29/MWh |
| 2025-09-06 | EUR 76.24/MWh | EUR -1.26/MWh | EUR 118.93/MWh |
| 2025-09-07 | EUR 50.26/MWh | EUR -46.35/MWh | EUR 109.89/MWh |
| 2025-09-08 | EUR 104.19/MWh | EUR 82.54/MWh | EUR 148.02/MWh |
| 2025-09-09 | EUR 117.62/MWh | EUR 101.04/MWh | EUR 148.53/MWh |
| 2025-09-10 | EUR 112.14/MWh | EUR 98.35/MWh | EUR 140.85/MWh |
| 2025-09-11 | EUR 101.87/MWh | EUR 87.10/MWh | EUR 136.85/MWh |
| 2025-09-12 | EUR 99.24/MWh | EUR 87.80/MWh | EUR 122.99/MWh |
| 2025-09-13 | EUR 91.29/MWh | EUR 70.49/MWh | EUR 122.96/MWh |
| 2025-09-14 | EUR 72.87/MWh | EUR -1.99/MWh | EUR 124.06/MWh |
| 2025-09-15 | EUR 96.35/MWh | EUR 87.00/MWh | EUR 105.04/MWh |
| 2025-09-16 | EUR 94.84/MWh | EUR 83.16/MWh | EUR 107.40/MWh |
| 2025-09-17 | EUR 98.36/MWh | EUR 83.84/MWh | EUR 140.06/MWh |
| 2025-09-18 | EUR 88.33/MWh | EUR 1.47/MWh | EUR 142.00/MWh |
| 2025-09-19 | EUR 104.54/MWh | EUR 64.93/MWh | EUR 189.26/MWh |
| 2025-09-20 | EUR 79.79/MWh | EUR -0.40/MWh | EUR 114.79/MWh |
| 2025-09-21 | EUR 80.88/MWh | EUR -2.00/MWh | EUR 121.57/MWh |
| 2025-09-22 | EUR 101.73/MWh | EUR 79.96/MWh | EUR 155.41/MWh |
| 2025-09-23 | EUR 104.37/MWh | EUR 85.58/MWh | EUR 149.07/MWh |
| 2025-09-24 | EUR 99.26/MWh | EUR 85.00/MWh | EUR 130.00/MWh |
| 2025-09-25 | EUR 102.32/MWh | EUR 83.24/MWh | EUR 122.77/MWh |
| 2025-09-26 | EUR 110.37/MWh | EUR 100.00/MWh | EUR 139.11/MWh |
| 2025-09-27 | EUR 97.47/MWh | EUR 66.95/MWh | EUR 125.95/MWh |
| 2025-09-28 | EUR 84.51/MWh | EUR 1.83/MWh | EUR 125.00/MWh |
| 2025-09-29 | EUR 109.57/MWh | EUR 80.29/MWh | EUR 150.00/MWh |
| 2025-09-30 | EUR 114.85/MWh | EUR 90.63/MWh | EUR 161.00/MWh |
| 2025-10-01 | EUR 110.85/MWh | EUR 91.82/MWh | EUR 144.00/MWh |
| 2025-10-02 | EUR 101.72/MWh | EUR 73.43/MWh | EUR 144.00/MWh |
| 2025-10-03 | EUR 98.40/MWh | EUR 80.95/MWh | EUR 117.38/MWh |
| 2025-10-04 | EUR 91.55/MWh | EUR 60.09/MWh | EUR 104.00/MWh |
| 2025-10-05 | EUR 73.47/MWh | EUR 5.00/MWh | EUR 103.30/MWh |
| 2025-10-06 | EUR 99.66/MWh | EUR 78.10/MWh | EUR 136.01/MWh |
| 2025-10-07 | EUR 111.56/MWh | EUR 89.44/MWh | EUR 140.81/MWh |
| 2025-10-08 | EUR 114.54/MWh | EUR 92.00/MWh | EUR 150.00/MWh |
| 2025-10-09 | EUR 114.45/MWh | EUR 93.21/MWh | EUR 155.59/MWh |
| 2025-10-10 | EUR 107.74/MWh | EUR 84.10/MWh | EUR 129.76/MWh |
| 2025-10-11 | EUR 94.01/MWh | EUR 44.31/MWh | EUR 127.54/MWh |
| 2025-10-12 | EUR 92.24/MWh | EUR 37.90/MWh | EUR 139.37/MWh |
| 2025-10-13 | EUR 121.71/MWh | EUR 95.76/MWh | EUR 155.00/MWh |
| 2025-10-14 | EUR 121.51/MWh | EUR 97.59/MWh | EUR 159.99/MWh |
| 2025-10-15 | EUR 124.70/MWh | EUR 105.29/MWh | EUR 165.00/MWh |
| 2025-10-16 | EUR 117.74/MWh | EUR 102.47/MWh | EUR 151.60/MWh |
| 2025-10-17 | EUR 114.55/MWh | EUR 96.13/MWh | EUR 143.03/MWh |
| 2025-10-18 | EUR 102.98/MWh | EUR 68.11/MWh | EUR 139.97/MWh |
| 2025-10-19 | EUR 96.83/MWh | EUR 45.08/MWh | EUR 122.08/MWh |
| 2025-10-20 | EUR 114.41/MWh | EUR 95.01/MWh | EUR 125.00/MWh |
| 2025-10-21 | EUR 116.90/MWh | EUR 97.21/MWh | EUR 130.00/MWh |
| 2025-10-22 | EUR 124.81/MWh | EUR 97.93/MWh | EUR 163.42/MWh |
| 2025-10-23 | EUR 114.91/MWh | EUR 96.28/MWh | EUR 130.00/MWh |
| 2025-10-24 | EUR 104.45/MWh | EUR 83.14/MWh | EUR 124.03/MWh |
| 2025-10-25 | EUR 98.90/MWh | EUR 64.00/MWh | EUR 120.00/MWh |
| 2025-10-26 | EUR 75.19/MWh | EUR 18.90/MWh | EUR 117.99/MWh |
| 2025-10-27 | EUR 104.05/MWh | EUR 65.02/MWh | EUR 125.10/MWh |
| 2025-10-28 | EUR 106.90/MWh | EUR 78.03/MWh | EUR 128.35/MWh |
| 2025-10-29 | EUR 109.87/MWh | EUR 93.01/MWh | EUR 134.57/MWh |
| 2025-10-30 | EUR 105.52/MWh | EUR 87.38/MWh | EUR 126.38/MWh |
| 2025-10-31 | EUR 108.93/MWh | EUR 88.73/MWh | EUR 123.07/MWh |
| 2025-11-01 | EUR 91.45/MWh | EUR 79.99/MWh | EUR 108.07/MWh |
| 2025-11-02 | EUR 89.63/MWh | EUR 71.69/MWh | EUR 120.50/MWh |
| 2025-11-03 | EUR 96.99/MWh | EUR 67.56/MWh | EUR 118.44/MWh |
| 2025-11-04 | EUR 102.39/MWh | EUR 76.00/MWh | EUR 125.00/MWh |
| 2025-11-05 | EUR 109.58/MWh | EUR 91.25/MWh | EUR 153.81/MWh |
| 2025-11-06 | EUR 115.12/MWh | EUR 87.00/MWh | EUR 155.00/MWh |
| 2025-11-07 | EUR 115.17/MWh | EUR 97.38/MWh | EUR 151.05/MWh |
| 2025-11-08 | EUR 108.10/MWh | EUR 93.48/MWh | EUR 133.40/MWh |
| 2025-11-09 | EUR 105.21/MWh | EUR 95.00/MWh | EUR 128.10/MWh |
| 2025-11-10 | EUR 118.94/MWh | EUR 92.43/MWh | EUR 155.00/MWh |
| 2025-11-11 | EUR 113.70/MWh | EUR 98.00/MWh | EUR 134.15/MWh |
| 2025-11-12 | EUR 114.29/MWh | EUR 97.50/MWh | EUR 131.25/MWh |
| 2025-11-13 | EUR 113.29/MWh | EUR 93.48/MWh | EUR 131.50/MWh |
| 2025-11-14 | EUR 115.69/MWh | EUR 99.65/MWh | EUR 134.60/MWh |
| 2025-11-15 | EUR 109.29/MWh | EUR 97.00/MWh | EUR 125.94/MWh |
| 2025-11-16 | EUR 105.68/MWh | EUR 92.59/MWh | EUR 123.90/MWh |
| 2025-11-17 | EUR 114.98/MWh | EUR 90.45/MWh | EUR 130.45/MWh |
| 2025-11-18 | EUR 117.51/MWh | EUR 98.43/MWh | EUR 136.40/MWh |
| 2025-11-19 | EUR 121.80/MWh | EUR 103.70/MWh | EUR 140.99/MWh |
| 2025-11-20 | EUR 123.56/MWh | EUR 103.91/MWh | EUR 155.00/MWh |
| 2025-11-21 | EUR 142.33/MWh | EUR 100.86/MWh | EUR 233.95/MWh |
| 2025-11-22 | EUR 116.73/MWh | EUR 106.26/MWh | EUR 127.69/MWh |
| 2025-11-23 | EUR 116.56/MWh | EUR 110.10/MWh | EUR 131.60/MWh |
| 2025-11-24 | EUR 125.91/MWh | EUR 96.00/MWh | EUR 160.49/MWh |
| 2025-11-25 | EUR 167.32/MWh | EUR 103.57/MWh | EUR 267.20/MWh |
| 2025-11-26 | EUR 171.42/MWh | EUR 99.80/MWh | EUR 317.97/MWh |
| 2025-11-27 | EUR 122.01/MWh | EUR 105.67/MWh | EUR 136.46/MWh |
| 2025-11-28 | EUR 116.60/MWh | EUR 99.26/MWh | EUR 133.57/MWh |
| 2025-11-29 | EUR 114.78/MWh | EUR 105.10/MWh | EUR 128.18/MWh |
| 2025-11-30 | EUR 108.80/MWh | EUR 96.03/MWh | EUR 127.26/MWh |
| 2025-12-01 | EUR 124.21/MWh | EUR 99.00/MWh | EUR 142.40/MWh |
| 2025-12-02 | EUR 130.97/MWh | EUR 104.30/MWh | EUR 171.95/MWh |
| 2025-12-03 | EUR 139.70/MWh | EUR 102.91/MWh | EUR 175.67/MWh |
| 2025-12-04 | EUR 133.67/MWh | EUR 100.47/MWh | EUR 170.83/MWh |
| 2025-12-05 | EUR 138.47/MWh | EUR 97.38/MWh | EUR 200.08/MWh |
| 2025-12-06 | EUR 106.05/MWh | EUR 94.66/MWh | EUR 122.10/MWh |
| 2025-12-07 | EUR 103.15/MWh | EUR 96.00/MWh | EUR 118.63/MWh |
| 2025-12-08 | EUR 105.54/MWh | EUR 91.21/MWh | EUR 121.11/MWh |
| 2025-12-09 | EUR 117.97/MWh | EUR 98.39/MWh | EUR 131.07/MWh |
| 2025-12-10 | EUR 116.81/MWh | EUR 101.04/MWh | EUR 130.10/MWh |
| 2025-12-11 | EUR 116.59/MWh | EUR 99.21/MWh | EUR 129.79/MWh |
| 2025-12-12 | EUR 117.66/MWh | EUR 96.20/MWh | EUR 141.01/MWh |
| 2025-12-13 | EUR 107.40/MWh | EUR 97.77/MWh | EUR 121.42/MWh |
| 2025-12-14 | EUR 106.44/MWh | EUR 96.89/MWh | EUR 122.99/MWh |
| 2025-12-15 | EUR 114.78/MWh | EUR 96.02/MWh | EUR 129.08/MWh |
| 2025-12-16 | EUR 121.31/MWh | EUR 99.16/MWh | EUR 146.63/MWh |
| 2025-12-17 | EUR 119.26/MWh | EUR 98.05/MWh | EUR 136.30/MWh |
| 2025-12-18 | EUR 120.97/MWh | EUR 105.82/MWh | EUR 131.44/MWh |
| 2025-12-19 | EUR 119.22/MWh | EUR 103.57/MWh | EUR 128.27/MWh |
| 2025-12-20 | EUR 106.46/MWh | EUR 94.90/MWh | EUR 120.39/MWh |
| 2025-12-21 | EUR 107.64/MWh | EUR 97.31/MWh | EUR 121.89/MWh |
| 2025-12-22 | EUR 113.06/MWh | EUR 93.33/MWh | EUR 125.01/MWh |
| 2025-12-23 | EUR 113.91/MWh | EUR 96.85/MWh | EUR 122.74/MWh |
| 2025-12-24 | EUR 104.84/MWh | EUR 93.14/MWh | EUR 112.20/MWh |
| 2025-12-25 | EUR 101.07/MWh | EUR 94.41/MWh | EUR 114.70/MWh |
| 2025-12-26 | EUR 100.97/MWh | EUR 85.98/MWh | EUR 116.50/MWh |
| 2025-12-27 | EUR 104.47/MWh | EUR 95.33/MWh | EUR 117.81/MWh |
| 2025-12-28 | EUR 101.57/MWh | EUR 83.01/MWh | EUR 116.32/MWh |
| 2025-12-29 | EUR 109.15/MWh | EUR 96.85/MWh | EUR 118.03/MWh |
| 2025-12-30 | EUR 109.07/MWh | EUR 98.97/MWh | EUR 118.00/MWh |
| 2025-12-31 | EUR 104.53/MWh | EUR 94.10/MWh | EUR 113.97/MWh |
| 2026-01-01 | EUR 105.38/MWh | EUR 93.65/MWh | EUR 113.79/MWh |
| 2026-01-02 | EUR 105.54/MWh | EUR 95.04/MWh | EUR 118.03/MWh |
| 2026-01-03 | EUR 100.86/MWh | EUR 85.20/MWh | EUR 116.77/MWh |
| 2026-01-04 | EUR 108.67/MWh | EUR 97.32/MWh | EUR 125.97/MWh |
| 2026-01-05 | EUR 130.08/MWh | EUR 101.94/MWh | EUR 195.01/MWh |
| 2026-01-06 | EUR 121.18/MWh | EUR 100.00/MWh | EUR 148.10/MWh |
| 2026-01-07 | EUR 121.55/MWh | EUR 106.45/MWh | EUR 140.00/MWh |
| 2026-01-08 | EUR 141.92/MWh | EUR 103.56/MWh | EUR 220.68/MWh |
| 2026-01-09 | EUR 121.93/MWh | EUR 106.57/MWh | EUR 131.90/MWh |
| 2026-01-10 | EUR 117.83/MWh | EUR 108.21/MWh | EUR 127.10/MWh |
| 2026-01-11 | EUR 112.62/MWh | EUR 101.20/MWh | EUR 124.79/MWh |
| 2026-01-12 | EUR 125.71/MWh | EUR 103.47/MWh | EUR 145.00/MWh |
| 2026-01-13 | EUR 131.82/MWh | EUR 115.10/MWh | EUR 150.08/MWh |
| 2026-01-14 | EUR 140.08/MWh | EUR 121.06/MWh | EUR 176.07/MWh |
| 2026-01-15 | EUR 137.91/MWh | EUR 118.64/MWh | EUR 157.00/MWh |
| 2026-01-16 | EUR 140.52/MWh | EUR 120.40/MWh | EUR 170.82/MWh |
| 2026-01-17 | EUR 126.08/MWh | EUR 113.33/MWh | EUR 144.09/MWh |
| 2026-01-18 | EUR 125.24/MWh | EUR 115.10/MWh | EUR 142.22/MWh |
| 2026-01-19 | EUR 150.54/MWh | EUR 115.10/MWh | EUR 209.54/MWh |
| 2026-01-20 | EUR 155.99/MWh | EUR 108.00/MWh | EUR 252.65/MWh |
| 2026-01-21 | EUR 146.58/MWh | EUR 124.24/MWh | EUR 173.13/MWh |
| 2026-01-22 | EUR 155.11/MWh | EUR 131.54/MWh | EUR 187.91/MWh |
| 2026-01-23 | EUR 158.04/MWh | EUR 135.20/MWh | EUR 181.00/MWh |
| 2026-01-24 | EUR 137.38/MWh | EUR 128.13/MWh | EUR 150.10/MWh |
| 2026-01-25 | EUR 132.10/MWh | EUR 117.60/MWh | EUR 145.00/MWh |
| 2026-01-26 | EUR 149.79/MWh | EUR 108.33/MWh | EUR 179.01/MWh |
| 2026-01-27 | EUR 153.25/MWh | EUR 126.10/MWh | EUR 193.03/MWh |
| 2026-01-28 | EUR 151.57/MWh | EUR 124.95/MWh | EUR 178.03/MWh |
| 2026-01-29 | EUR 151.09/MWh | EUR 122.01/MWh | EUR 173.67/MWh |
| 2026-01-30 | EUR 144.23/MWh | EUR 122.05/MWh | EUR 163.39/MWh |
| 2026-01-31 | EUR 129.55/MWh | EUR 120.00/MWh | EUR 144.20/MWh |
| 2026-02-01 | EUR 118.87/MWh | EUR 101.27/MWh | EUR 140.00/MWh |
