Montenegro Day-Ahead Electricity Prices
The day-ahead electricity price in Montenegro averaged EUR 116.80/MWh for delivery on 2026-09-20 (20 September 2026), ranging from EUR 2.00/MWh to EUR 221.50/MWh. Prices are in EUR per MWh as published and are not converted.
Key Facts
- The day-ahead electricity price in Montenegro averaged EUR 116.80/MWh for delivery on 2026-09-20 (20 September 2026), ranging from EUR 2.00/MWh to EUR 221.50/MWh.
- The average day-ahead price in Montenegro over the 365 days to 2026-09-20 was EUR 108.25/MWh, and the highest daily average was EUR 196.11/MWh on 2026-08-03 (3 August 2026).
- Day-ahead prices in Montenegro fell below zero on 0 of the 365 days to 2026-09-20.
- The lowest day-ahead price in Montenegro in that period was EUR 0.00/MWh.
Latest Delivery Day
2026-09-20 (20 September 2026), local timeSource: ENTSO-E Transparency Platform (transparency.entsoe.eu), CC BY 4.0. Aggregated and converted by World Power Monitor; ENTSO-E does not endorse this site. (ENTSO-E Terms of Use plus CC BY 4.0 for listed data items) Data as of 2026-09-20.
Last 7 Days, Every Market Interval
Times in UTC| Interval starting (UTC) | Price |
|---|---|
| 2026-09-13T07:00Z | EUR 79.00/MWh |
| 2026-09-13T08:00Z | EUR 65.08/MWh |
| 2026-09-13T09:00Z | EUR 55.07/MWh |
| 2026-09-13T10:00Z | EUR 54.00/MWh |
| 2026-09-13T11:00Z | EUR 69.99/MWh |
| 2026-09-13T12:00Z | EUR 75.03/MWh |
| 2026-09-13T13:00Z | EUR 95.00/MWh |
| 2026-09-13T14:00Z | EUR 126.00/MWh |
| 2026-09-13T15:00Z | EUR 161.04/MWh |
| 2026-09-13T16:00Z | EUR 208.00/MWh |
| 2026-09-13T17:00Z | EUR 210.03/MWh |
| 2026-09-13T18:00Z | EUR 210.05/MWh |
| 2026-09-13T19:00Z | EUR 199.09/MWh |
| 2026-09-13T20:00Z | EUR 196.50/MWh |
| 2026-09-13T21:00Z | EUR 180.03/MWh |
| 2026-09-13T22:00Z | EUR 165.07/MWh |
| 2026-09-13T23:00Z | EUR 155.04/MWh |
| 2026-09-14T00:00Z | EUR 139.01/MWh |
| 2026-09-14T01:00Z | EUR 138.10/MWh |
| 2026-09-14T02:00Z | EUR 141.70/MWh |
| 2026-09-14T03:00Z | EUR 159.56/MWh |
| 2026-09-14T04:00Z | EUR 192.01/MWh |
| 2026-09-14T05:00Z | EUR 195.06/MWh |
| 2026-09-14T06:00Z | EUR 185.04/MWh |
| 2026-09-14T07:00Z | EUR 135.06/MWh |
| 2026-09-14T08:00Z | EUR 135.09/MWh |
| 2026-09-14T09:00Z | EUR 146.00/MWh |
| 2026-09-14T10:00Z | EUR 145.99/MWh |
| 2026-09-14T11:00Z | EUR 149.00/MWh |
| 2026-09-14T12:00Z | EUR 153.00/MWh |
| 2026-09-14T13:00Z | EUR 160.00/MWh |
| 2026-09-14T14:00Z | EUR 175.02/MWh |
| 2026-09-14T15:00Z | EUR 175.06/MWh |
| 2026-09-14T16:00Z | EUR 240.09/MWh |
| 2026-09-14T17:00Z | EUR 300.08/MWh |
| 2026-09-14T18:00Z | EUR 300.08/MWh |
| 2026-09-14T19:00Z | EUR 230.05/MWh |
| 2026-09-14T20:00Z | EUR 209.01/MWh |
| 2026-09-14T21:00Z | EUR 195.05/MWh |
| 2026-09-14T22:00Z | EUR 180.00/MWh |
| 2026-09-14T23:00Z | EUR 161.63/MWh |
| 2026-09-15T00:00Z | EUR 154.87/MWh |
| 2026-09-15T01:00Z | EUR 150.42/MWh |
| 2026-09-15T02:00Z | EUR 150.02/MWh |
| 2026-09-15T03:00Z | EUR 165.92/MWh |
| 2026-09-15T04:00Z | EUR 202.00/MWh |
| 2026-09-15T05:00Z | EUR 220.03/MWh |
| 2026-09-15T06:00Z | EUR 170.40/MWh |
| 2026-09-15T07:00Z | EUR 165.00/MWh |
| 2026-09-15T08:00Z | EUR 130.05/MWh |
| 2026-09-15T09:00Z | EUR 101.02/MWh |
| 2026-09-15T10:00Z | EUR 99.03/MWh |
| 2026-09-15T11:00Z | EUR 99.04/MWh |
| 2026-09-15T12:00Z | EUR 108.79/MWh |
| 2026-09-15T13:00Z | EUR 140.00/MWh |
| 2026-09-15T14:00Z | EUR 173.00/MWh |
| 2026-09-15T15:00Z | EUR 200.04/MWh |
| 2026-09-15T16:00Z | EUR 279.99/MWh |
| 2026-09-15T17:00Z | EUR 299.99/MWh |
| 2026-09-15T18:00Z | EUR 279.99/MWh |
| 2026-09-15T19:00Z | EUR 255.07/MWh |
| 2026-09-15T20:00Z | EUR 211.28/MWh |
| 2026-09-15T21:00Z | EUR 185.00/MWh |
| 2026-09-15T22:00Z | EUR 182.01/MWh |
| 2026-09-15T23:00Z | EUR 155.08/MWh |
| 2026-09-16T00:00Z | EUR 150.01/MWh |
| 2026-09-16T01:00Z | EUR 148.01/MWh |
| 2026-09-16T02:00Z | EUR 150.01/MWh |
| 2026-09-16T03:00Z | EUR 185.01/MWh |
| 2026-09-16T04:00Z | EUR 222.01/MWh |
| 2026-09-16T05:00Z | EUR 200.00/MWh |
| 2026-09-16T06:00Z | EUR 180.01/MWh |
| 2026-09-16T07:00Z | EUR 179.96/MWh |
| 2026-09-16T08:00Z | EUR 124.00/MWh |
| 2026-09-16T09:00Z | EUR 84.90/MWh |
| 2026-09-16T10:00Z | EUR 76.95/MWh |
| 2026-09-16T11:00Z | EUR 70.00/MWh |
| 2026-09-16T12:00Z | EUR 70.00/MWh |
| 2026-09-16T13:00Z | EUR 120.06/MWh |
| 2026-09-16T14:00Z | EUR 169.90/MWh |
| 2026-09-16T15:00Z | EUR 210.01/MWh |
| 2026-09-16T16:00Z | EUR 259.96/MWh |
| 2026-09-16T17:00Z | EUR 280.00/MWh |
| 2026-09-16T18:00Z | EUR 249.94/MWh |
| 2026-09-16T19:00Z | EUR 219.97/MWh |
| 2026-09-16T20:00Z | EUR 200.09/MWh |
| 2026-09-16T21:00Z | EUR 190.03/MWh |
| 2026-09-16T22:00Z | EUR 168.00/MWh |
| 2026-09-16T23:00Z | EUR 156.00/MWh |
| 2026-09-17T00:00Z | EUR 140.01/MWh |
| 2026-09-17T01:00Z | EUR 125.01/MWh |
| 2026-09-17T02:00Z | EUR 128.00/MWh |
| 2026-09-17T03:00Z | EUR 170.02/MWh |
| 2026-09-17T04:00Z | EUR 205.00/MWh |
| 2026-09-17T05:00Z | EUR 190.08/MWh |
| 2026-09-17T06:00Z | EUR 160.01/MWh |
| 2026-09-17T07:00Z | EUR 90.00/MWh |
| 2026-09-17T08:00Z | EUR 41.09/MWh |
| 2026-09-17T09:00Z | EUR 60.00/MWh |
| 2026-09-17T10:00Z | EUR 60.00/MWh |
| 2026-09-17T11:00Z | EUR 63.07/MWh |
| 2026-09-17T12:00Z | EUR 71.04/MWh |
| 2026-09-17T13:00Z | EUR 110.06/MWh |
| 2026-09-17T14:00Z | EUR 155.02/MWh |
| 2026-09-17T15:00Z | EUR 165.01/MWh |
| 2026-09-17T16:00Z | EUR 220.01/MWh |
| 2026-09-17T17:00Z | EUR 195.01/MWh |
| 2026-09-17T18:00Z | EUR 220.01/MWh |
| 2026-09-17T19:00Z | EUR 170.08/MWh |
| 2026-09-17T20:00Z | EUR 195.04/MWh |
| 2026-09-17T21:00Z | EUR 175.02/MWh |
| 2026-09-17T22:00Z | EUR 175.00/MWh |
| 2026-09-17T23:00Z | EUR 153.85/MWh |
| 2026-09-18T00:00Z | EUR 146.07/MWh |
| 2026-09-18T01:00Z | EUR 146.07/MWh |
| 2026-09-18T02:00Z | EUR 146.07/MWh |
| 2026-09-18T03:00Z | EUR 174.07/MWh |
| 2026-09-18T04:00Z | EUR 212.03/MWh |
| 2026-09-18T05:00Z | EUR 209.08/MWh |
| 2026-09-18T06:00Z | EUR 134.00/MWh |
| 2026-09-18T07:00Z | EUR 90.07/MWh |
| 2026-09-18T08:00Z | EUR 74.00/MWh |
| 2026-09-18T09:00Z | EUR 47.93/MWh |
| 2026-09-18T10:00Z | EUR 39.95/MWh |
| 2026-09-18T11:00Z | EUR 50.00/MWh |
| 2026-09-18T12:00Z | EUR 60.02/MWh |
| 2026-09-18T13:00Z | EUR 84.02/MWh |
| 2026-09-18T14:00Z | EUR 155.09/MWh |
| 2026-09-18T15:00Z | EUR 200.94/MWh |
| 2026-09-18T16:00Z | EUR 222.00/MWh |
| 2026-09-18T17:00Z | EUR 244.92/MWh |
| 2026-09-18T18:00Z | EUR 219.93/MWh |
| 2026-09-18T19:00Z | EUR 189.95/MWh |
| 2026-09-18T20:00Z | EUR 190.00/MWh |
| 2026-09-18T21:00Z | EUR 190.00/MWh |
| 2026-09-18T22:00Z | EUR 190.05/MWh |
| 2026-09-18T23:00Z | EUR 190.01/MWh |
| 2026-09-19T00:00Z | EUR 180.01/MWh |
| 2026-09-19T01:00Z | EUR 177.94/MWh |
| 2026-09-19T02:00Z | EUR 176.93/MWh |
| 2026-09-19T03:00Z | EUR 180.06/MWh |
| 2026-09-19T04:00Z | EUR 186.05/MWh |
| 2026-09-19T05:00Z | EUR 180.00/MWh |
| 2026-09-19T06:00Z | EUR 129.00/MWh |
| 2026-09-19T07:00Z | EUR 60.00/MWh |
| 2026-09-19T08:00Z | EUR 40.00/MWh |
| 2026-09-19T09:00Z | EUR 33.00/MWh |
| 2026-09-19T10:00Z | EUR 27.00/MWh |
| 2026-09-19T11:00Z | EUR 25.00/MWh |
| 2026-09-19T12:00Z | EUR 39.93/MWh |
| 2026-09-19T13:00Z | EUR 60.00/MWh |
| 2026-09-19T14:00Z | EUR 134.00/MWh |
| 2026-09-19T15:00Z | EUR 180.05/MWh |
| 2026-09-19T16:00Z | EUR 210.03/MWh |
| 2026-09-19T17:00Z | EUR 220.03/MWh |
| 2026-09-19T18:00Z | EUR 220.09/MWh |
| 2026-09-19T19:00Z | EUR 210.07/MWh |
| 2026-09-19T20:00Z | EUR 213.00/MWh |
| 2026-09-19T21:00Z | EUR 185.08/MWh |
| 2026-09-19T22:00Z | EUR 190.00/MWh |
| 2026-09-19T23:00Z | EUR 174.00/MWh |
| 2026-09-20T00:00Z | EUR 168.00/MWh |
| 2026-09-20T01:00Z | EUR 161.00/MWh |
| 2026-09-20T02:00Z | EUR 154.00/MWh |
| 2026-09-20T03:00Z | EUR 160.00/MWh |
| 2026-09-20T04:00Z | EUR 160.00/MWh |
| 2026-09-20T05:00Z | EUR 132.00/MWh |
| 2026-09-20T06:00Z | EUR 31.95/MWh |
| 2026-09-20T07:00Z | EUR 5.09/MWh |
| 2026-09-20T08:00Z | EUR 2.00/MWh |
| 2026-09-20T09:00Z | EUR 4.00/MWh |
| 2026-09-20T10:00Z | EUR 2.00/MWh |
| 2026-09-20T11:00Z | EUR 2.00/MWh |
| 2026-09-20T12:00Z | EUR 2.00/MWh |
| 2026-09-20T13:00Z | EUR 12.00/MWh |
| 2026-09-20T14:00Z | EUR 61.96/MWh |
| 2026-09-20T15:00Z | EUR 191.59/MWh |
| 2026-09-20T16:00Z | EUR 221.50/MWh |
| 2026-09-20T17:00Z | EUR 184.00/MWh |
| 2026-09-20T18:00Z | EUR 180.00/MWh |
| 2026-09-20T19:00Z | EUR 205.00/MWh |
| 2026-09-20T20:00Z | EUR 213.00/MWh |
| 2026-09-20T21:00Z | EUR 186.00/MWh |
Source: ENTSO-E Transparency Platform (transparency.entsoe.eu), CC BY 4.0. Aggregated and converted by World Power Monitor; ENTSO-E does not endorse this site. (ENTSO-E Terms of Use plus CC BY 4.0 for listed data items) Data as of 2026-09-20T21:00:00Z.
Day by Day
Daily average, low and high, complete local days| Delivery day (local) | Average | Low | High |
|---|---|---|---|
| 2025-08-17 | EUR 107.97/MWh | EUR 79.60/MWh | EUR 140.00/MWh |
| 2025-08-18 | EUR 124.39/MWh | EUR 109.08/MWh | EUR 207.45/MWh |
| 2025-08-19 | EUR 114.63/MWh | EUR 101.34/MWh | EUR 175.03/MWh |
| 2025-08-20 | EUR 108.81/MWh | EUR 87.07/MWh | EUR 159.99/MWh |
| 2025-08-21 | EUR 105.73/MWh | EUR 80.53/MWh | EUR 151.09/MWh |
| 2025-08-22 | EUR 104.41/MWh | EUR 73.75/MWh | EUR 139.99/MWh |
| 2025-08-23 | EUR 103.17/MWh | EUR 66.07/MWh | EUR 137.99/MWh |
| 2025-08-24 | EUR 86.07/MWh | EUR 29.92/MWh | EUR 128.80/MWh |
| 2025-08-25 | EUR 117.34/MWh | EUR 92.03/MWh | EUR 145.05/MWh |
| 2025-08-26 | EUR 118.17/MWh | EUR 100.00/MWh | EUR 175.12/MWh |
| 2025-08-27 | EUR 123.75/MWh | EUR 102.99/MWh | EUR 200.00/MWh |
| 2025-08-28 | EUR 120.83/MWh | EUR 104.21/MWh | EUR 169.63/MWh |
| 2025-08-29 | EUR 117.28/MWh | EUR 97.00/MWh | EUR 142.16/MWh |
| 2025-08-30 | EUR 83.19/MWh | EUR 4.90/MWh | EUR 131.00/MWh |
| 2025-08-31 | EUR 79.25/MWh | EUR 15.01/MWh | EUR 138.44/MWh |
| 2025-09-01 | EUR 113.64/MWh | EUR 100.01/MWh | EUR 147.00/MWh |
| 2025-09-02 | EUR 113.79/MWh | EUR 62.05/MWh | EUR 214.04/MWh |
| 2025-09-03 | EUR 108.74/MWh | EUR 82.45/MWh | EUR 174.00/MWh |
| 2025-09-04 | EUR 120.51/MWh | EUR 82.23/MWh | EUR 247.00/MWh |
| 2025-09-05 | EUR 113.18/MWh | EUR 95.40/MWh | EUR 177.40/MWh |
| 2025-09-06 | EUR 99.18/MWh | EUR 20.00/MWh | EUR 144.32/MWh |
| 2025-09-07 | EUR 85.17/MWh | EUR 4.00/MWh | EUR 152.00/MWh |
| 2025-09-08 | EUR 127.66/MWh | EUR 99.42/MWh | EUR 290.00/MWh |
| 2025-09-09 | EUR 139.84/MWh | EUR 107.00/MWh | EUR 300.07/MWh |
| 2025-09-10 | EUR 139.52/MWh | EUR 104.00/MWh | EUR 255.00/MWh |
| 2025-09-11 | EUR 113.25/MWh | EUR 86.01/MWh | EUR 199.00/MWh |
| 2025-09-12 | EUR 111.60/MWh | EUR 83.00/MWh | EUR 156.88/MWh |
| 2025-09-13 | EUR 107.87/MWh | EUR 74.02/MWh | EUR 150.36/MWh |
| 2025-09-14 | EUR 77.47/MWh | EUR 6.54/MWh | EUR 150.07/MWh |
| 2025-09-15 | EUR 145.25/MWh | EUR 50.00/MWh | EUR 1,150.50/MWh |
| 2025-09-16 | EUR 115.32/MWh | EUR 45.00/MWh | EUR 233.72/MWh |
| 2025-09-17 | EUR 108.00/MWh | EUR 55.65/MWh | EUR 205.00/MWh |
| 2025-09-18 | EUR 99.83/MWh | EUR 55.00/MWh | EUR 170.01/MWh |
| 2025-09-19 | EUR 118.30/MWh | EUR 89.99/MWh | EUR 243.00/MWh |
| 2025-09-20 | EUR 105.07/MWh | EUR 56.00/MWh | EUR 153.00/MWh |
| 2025-09-21 | EUR 88.05/MWh | EUR 9.99/MWh | EUR 138.00/MWh |
| 2025-09-22 | EUR 121.84/MWh | EUR 85.05/MWh | EUR 250.00/MWh |
| 2025-09-23 | EUR 125.10/MWh | EUR 97.00/MWh | EUR 252.77/MWh |
| 2025-09-24 | EUR 118.79/MWh | EUR 90.00/MWh | EUR 255.08/MWh |
| 2025-09-25 | EUR 112.89/MWh | EUR 90.00/MWh | EUR 167.00/MWh |
| 2025-09-26 | EUR 105.30/MWh | EUR 69.00/MWh | EUR 142.00/MWh |
| 2025-09-27 | EUR 103.43/MWh | EUR 64.99/MWh | EUR 149.99/MWh |
| 2025-09-28 | EUR 92.55/MWh | EUR 13.00/MWh | EUR 159.99/MWh |
| 2025-09-29 | EUR 118.98/MWh | EUR 77.00/MWh | EUR 275.00/MWh |
| 2025-09-30 | EUR 135.12/MWh | EUR 93.27/MWh | EUR 253.95/MWh |
| 2025-10-01 | EUR 131.78/MWh | EUR 95.00/MWh | EUR 223.09/MWh |
| 2025-10-02 | EUR 105.74/MWh | EUR 85.04/MWh | EUR 150.01/MWh |
| 2025-10-03 | EUR 101.73/MWh | EUR 70.00/MWh | EUR 130.00/MWh |
| 2025-10-04 | EUR 81.24/MWh | EUR 28.00/MWh | EUR 123.95/MWh |
| 2025-10-05 | EUR 81.91/MWh | EUR 4.00/MWh | EUR 160.01/MWh |
| 2025-10-06 | EUR 113.73/MWh | EUR 73.29/MWh | EUR 189.07/MWh |
| 2025-10-07 | EUR 150.63/MWh | EUR 95.18/MWh | EUR 353.00/MWh |
| 2025-10-08 | EUR 132.96/MWh | EUR 90.07/MWh | EUR 269.00/MWh |
| 2025-10-09 | EUR 120.71/MWh | EUR 90.00/MWh | EUR 185.01/MWh |
| 2025-10-10 | EUR 123.78/MWh | EUR 92.06/MWh | EUR 175.66/MWh |
| 2025-10-11 | EUR 106.03/MWh | EUR 61.58/MWh | EUR 169.99/MWh |
| 2025-10-12 | EUR 91.93/MWh | EUR 42.00/MWh | EUR 153.72/MWh |
| 2025-10-13 | EUR 155.39/MWh | EUR 90.00/MWh | EUR 300.00/MWh |
| 2025-10-14 | EUR 164.29/MWh | EUR 104.00/MWh | EUR 332.00/MWh |
| 2025-10-15 | EUR 162.44/MWh | EUR 106.02/MWh | EUR 352.79/MWh |
| 2025-10-16 | EUR 135.48/MWh | EUR 101.50/MWh | EUR 225.61/MWh |
| 2025-10-17 | EUR 120.20/MWh | EUR 100.00/MWh | EUR 158.99/MWh |
| 2025-10-18 | EUR 110.29/MWh | EUR 68.54/MWh | EUR 160.90/MWh |
| 2025-10-19 | EUR 98.48/MWh | EUR 42.00/MWh | EUR 148.00/MWh |
| 2025-10-20 | EUR 139.16/MWh | EUR 100.82/MWh | EUR 210.29/MWh |
| 2025-10-21 | EUR 145.15/MWh | EUR 92.00/MWh | EUR 243.60/MWh |
| 2025-10-22 | EUR 148.86/MWh | EUR 99.44/MWh | EUR 251.52/MWh |
| 2025-10-23 | EUR 121.82/MWh | EUR 94.63/MWh | EUR 169.99/MWh |
| 2025-10-24 | EUR 104.73/MWh | EUR 72.16/MWh | EUR 141.95/MWh |
| 2025-10-25 | EUR 101.15/MWh | EUR 68.47/MWh | EUR 137.00/MWh |
| 2025-10-26 | EUR 77.13/MWh | EUR 10.01/MWh | EUR 135.01/MWh |
| 2025-10-27 | EUR 108.23/MWh | EUR 55.04/MWh | EUR 182.55/MWh |
| 2025-10-28 | EUR 111.42/MWh | EUR 75.00/MWh | EUR 170.00/MWh |
| 2025-10-29 | EUR 105.10/MWh | EUR 77.00/MWh | EUR 153.00/MWh |
| 2025-10-30 | EUR 102.43/MWh | EUR 64.08/MWh | EUR 149.99/MWh |
| 2025-10-31 | EUR 118.01/MWh | EUR 86.00/MWh | EUR 159.99/MWh |
| 2025-11-01 | EUR 99.77/MWh | EUR 55.00/MWh | EUR 159.99/MWh |
| 2025-11-02 | EUR 88.73/MWh | EUR 57.42/MWh | EUR 132.14/MWh |
| 2025-11-03 | EUR 114.07/MWh | EUR 66.45/MWh | EUR 187.00/MWh |
| 2025-11-04 | EUR 116.69/MWh | EUR 78.30/MWh | EUR 180.00/MWh |
| 2025-11-05 | EUR 121.79/MWh | EUR 76.00/MWh | EUR 205.06/MWh |
| 2025-11-06 | EUR 130.10/MWh | EUR 95.01/MWh | EUR 218.00/MWh |
| 2025-11-07 | EUR 131.17/MWh | EUR 97.00/MWh | EUR 219.99/MWh |
| 2025-11-08 | EUR 108.98/MWh | EUR 82.07/MWh | EUR 155.00/MWh |
| 2025-11-09 | EUR 109.94/MWh | EUR 93.01/MWh | EUR 147.00/MWh |
| 2025-11-10 | EUR 129.67/MWh | EUR 92.36/MWh | EUR 182.00/MWh |
| 2025-11-11 | EUR 118.25/MWh | EUR 90.00/MWh | EUR 148.10/MWh |
| 2025-11-12 | EUR 114.89/MWh | EUR 89.84/MWh | EUR 146.00/MWh |
| 2025-11-13 | EUR 121.00/MWh | EUR 94.06/MWh | EUR 174.00/MWh |
| 2025-11-14 | EUR 127.39/MWh | EUR 96.44/MWh | EUR 176.01/MWh |
| 2025-11-15 | EUR 113.17/MWh | EUR 94.00/MWh | EUR 160.00/MWh |
| 2025-11-16 | EUR 108.43/MWh | EUR 95.50/MWh | EUR 137.20/MWh |
| 2025-11-17 | EUR 111.52/MWh | EUR 86.00/MWh | EUR 140.00/MWh |
| 2025-11-18 | EUR 112.24/MWh | EUR 76.00/MWh | EUR 140.00/MWh |
| 2025-11-19 | EUR 116.47/MWh | EUR 93.00/MWh | EUR 157.00/MWh |
| 2025-11-20 | EUR 118.73/MWh | EUR 88.00/MWh | EUR 161.00/MWh |
| 2025-11-21 | EUR 125.84/MWh | EUR 95.00/MWh | EUR 150.00/MWh |
| 2025-11-22 | EUR 107.96/MWh | EUR 85.00/MWh | EUR 140.01/MWh |
| 2025-11-23 | EUR 87.70/MWh | EUR 54.05/MWh | EUR 126.02/MWh |
| 2025-11-24 | EUR 119.71/MWh | EUR 73.01/MWh | EUR 165.00/MWh |
| 2025-11-25 | EUR 139.43/MWh | EUR 100.01/MWh | EUR 193.07/MWh |
| 2025-11-26 | EUR 135.18/MWh | EUR 95.00/MWh | EUR 179.00/MWh |
| 2025-11-27 | EUR 111.61/MWh | EUR 76.75/MWh | EUR 149.00/MWh |
| 2025-11-28 | EUR 107.85/MWh | EUR 68.00/MWh | EUR 141.00/MWh |
| 2025-11-29 | EUR 111.36/MWh | EUR 84.44/MWh | EUR 144.49/MWh |
| 2025-11-30 | EUR 103.16/MWh | EUR 83.00/MWh | EUR 132.00/MWh |
| 2025-12-01 | EUR 124.67/MWh | EUR 83.00/MWh | EUR 163.00/MWh |
| 2025-12-02 | EUR 136.76/MWh | EUR 99.00/MWh | EUR 219.00/MWh |
| 2025-12-03 | EUR 143.05/MWh | EUR 91.00/MWh | EUR 210.00/MWh |
| 2025-12-04 | EUR 127.03/MWh | EUR 93.52/MWh | EUR 164.00/MWh |
| 2025-12-05 | EUR 131.75/MWh | EUR 93.00/MWh | EUR 168.38/MWh |
| 2025-12-06 | EUR 94.44/MWh | EUR 67.00/MWh | EUR 124.96/MWh |
| 2025-12-07 | EUR 99.86/MWh | EUR 73.00/MWh | EUR 134.00/MWh |
| 2025-12-08 | EUR 100.38/MWh | EUR 59.00/MWh | EUR 132.00/MWh |
| 2025-12-09 | EUR 115.11/MWh | EUR 83.00/MWh | EUR 145.00/MWh |
| 2025-12-10 | EUR 115.42/MWh | EUR 88.51/MWh | EUR 140.00/MWh |
| 2025-12-11 | EUR 116.71/MWh | EUR 94.00/MWh | EUR 139.99/MWh |
| 2025-12-12 | EUR 118.10/MWh | EUR 94.37/MWh | EUR 141.00/MWh |
| 2025-12-13 | EUR 107.22/MWh | EUR 93.07/MWh | EUR 129.99/MWh |
| 2025-12-14 | EUR 100.48/MWh | EUR 83.00/MWh | EUR 125.00/MWh |
| 2025-12-15 | EUR 112.60/MWh | EUR 83.00/MWh | EUR 139.00/MWh |
| 2025-12-16 | EUR 123.00/MWh | EUR 93.07/MWh | EUR 160.00/MWh |
| 2025-12-17 | EUR 126.72/MWh | EUR 102.01/MWh | EUR 173.47/MWh |
| 2025-12-18 | EUR 129.90/MWh | EUR 101.11/MWh | EUR 174.00/MWh |
| 2025-12-19 | EUR 131.89/MWh | EUR 105.00/MWh | EUR 194.00/MWh |
| 2025-12-20 | EUR 113.37/MWh | EUR 100.00/MWh | EUR 135.69/MWh |
| 2025-12-21 | EUR 105.41/MWh | EUR 90.01/MWh | EUR 126.00/MWh |
| 2025-12-22 | EUR 118.44/MWh | EUR 79.00/MWh | EUR 147.00/MWh |
| 2025-12-23 | EUR 116.53/MWh | EUR 86.01/MWh | EUR 149.01/MWh |
| 2025-12-24 | EUR 103.60/MWh | EUR 82.35/MWh | EUR 118.00/MWh |
| 2025-12-25 | EUR 106.53/MWh | EUR 95.85/MWh | EUR 119.00/MWh |
| 2025-12-26 | EUR 105.68/MWh | EUR 90.00/MWh | EUR 120.66/MWh |
| 2025-12-27 | EUR 100.21/MWh | EUR 80.00/MWh | EUR 124.00/MWh |
| 2025-12-28 | EUR 90.72/MWh | EUR 63.00/MWh | EUR 115.00/MWh |
| 2025-12-29 | EUR 114.21/MWh | EUR 96.28/MWh | EUR 138.69/MWh |
| 2025-12-30 | EUR 109.13/MWh | EUR 86.00/MWh | EUR 139.99/MWh |
| 2025-12-31 | EUR 102.11/MWh | EUR 84.99/MWh | EUR 122.64/MWh |
| 2026-01-01 | EUR 97.51/MWh | EUR 64.00/MWh | EUR 121.89/MWh |
| 2026-01-02 | EUR 99.17/MWh | EUR 66.00/MWh | EUR 125.03/MWh |
| 2026-01-03 | EUR 87.33/MWh | EUR 63.09/MWh | EUR 118.00/MWh |
| 2026-01-04 | EUR 91.14/MWh | EUR 73.03/MWh | EUR 111.66/MWh |
| 2026-01-05 | EUR 104.16/MWh | EUR 72.62/MWh | EUR 143.00/MWh |
| 2026-01-06 | EUR 18.79/MWh | EUR 0.00/MWh | EUR 36.00/MWh |
| 2026-01-07 | EUR 37.46/MWh | EUR 13.00/MWh | EUR 56.70/MWh |
| 2026-01-08 | EUR 80.69/MWh | EUR 32.38/MWh | EUR 112.10/MWh |
| 2026-01-09 | EUR 88.93/MWh | EUR 45.05/MWh | EUR 115.08/MWh |
| 2026-01-10 | EUR 87.63/MWh | EUR 52.04/MWh | EUR 110.09/MWh |
| 2026-01-11 | EUR 90.39/MWh | EUR 55.09/MWh | EUR 116.00/MWh |
| 2026-01-12 | EUR 100.67/MWh | EUR 25.08/MWh | EUR 244.00/MWh |
| 2026-01-13 | EUR 115.52/MWh | EUR 45.06/MWh | EUR 215.02/MWh |
| 2026-01-14 | EUR 152.15/MWh | EUR 90.00/MWh | EUR 312.01/MWh |
| 2026-01-15 | EUR 118.94/MWh | EUR 79.94/MWh | EUR 183.43/MWh |
| 2026-01-16 | EUR 139.50/MWh | EUR 96.07/MWh | EUR 200.00/MWh |
| 2026-01-17 | EUR 106.10/MWh | EUR 84.70/MWh | EUR 135.12/MWh |
| 2026-01-18 | EUR 103.75/MWh | EUR 80.07/MWh | EUR 129.96/MWh |
| 2026-01-19 | EUR 134.23/MWh | EUR 101.00/MWh | EUR 196.60/MWh |
| 2026-01-20 | EUR 131.60/MWh | EUR 100.00/MWh | EUR 175.16/MWh |
| 2026-01-21 | EUR 121.50/MWh | EUR 91.00/MWh | EUR 171.00/MWh |
| 2026-01-22 | EUR 156.24/MWh | EUR 115.00/MWh | EUR 204.00/MWh |
| 2026-01-23 | EUR 155.89/MWh | EUR 115.00/MWh | EUR 248.00/MWh |
| 2026-01-24 | EUR 109.10/MWh | EUR 90.07/MWh | EUR 135.00/MWh |
| 2026-01-25 | EUR 98.20/MWh | EUR 77.68/MWh | EUR 119.00/MWh |
| 2026-01-26 | EUR 119.56/MWh | EUR 63.04/MWh | EUR 188.80/MWh |
| 2026-01-27 | EUR 110.80/MWh | EUR 43.00/MWh | EUR 199.99/MWh |
| 2026-01-28 | EUR 65.25/MWh | EUR 19.14/MWh | EUR 115.00/MWh |
| 2026-01-29 | EUR 95.35/MWh | EUR 32.00/MWh | EUR 171.07/MWh |
| 2026-01-30 | EUR 90.82/MWh | EUR 31.00/MWh | EUR 143.00/MWh |
| 2026-01-31 | EUR 98.64/MWh | EUR 57.00/MWh | EUR 133.00/MWh |
| 2026-02-01 | EUR 75.46/MWh | EUR 24.08/MWh | EUR 115.00/MWh |
