Cyprus Electricity History, 1990 to 2025
Cyprus generated 1.97 TWh of electricity in 1990 and 5.77 TWh in 2025. Cyprus' electricity demand peaked at 5.78 TWh in 2024. The carbon intensity of Cyprus' electricity went from 658 gCO2/kWh in 1990 to 505 gCO2/kWh in 2025. Figures are Ember annual statistics; Ember's series for Cyprus starts in 1990.
Key Facts
- Cyprus generated 1.97 TWh of electricity in 1990 and 5.77 TWh in 2025.
- Cyprus' electricity demand peaked at 5.78 TWh in 2024.
- The carbon intensity of Cyprus' electricity went from 658 gCO2/kWh in 1990 to 505 gCO2/kWh in 2025.
- Cyprus' lowest carbon intensity on record was 505 gCO2/kWh, in 2025.
- Other fossil's share of Cyprus' electricity went from 100.0% in 1990 to 74.9% in 2025, the largest change of any source.
Generation and Demand
1990 to 2025, GWhAnnual statistics through 2025, GWh
| Year | Generation | Demand |
|---|---|---|
| 1990 | 1.97 TWh | 1.97 TWh |
| 1991 | 2.08 TWh | 2.08 TWh |
| 1992 | 2.43 TWh | 2.43 TWh |
| 1993 | 2.59 TWh | 2.59 TWh |
| 1994 | 2.68 TWh | 2.68 TWh |
| 1995 | 2.50 TWh | 2.50 TWh |
| 1996 | 2.61 TWh | 2.61 TWh |
| 1997 | 2.73 TWh | 2.73 TWh |
| 1998 | 2.99 TWh | 2.99 TWh |
| 1999 | 3.14 TWh | 3.14 TWh |
| 2000 | 3.37 TWh | 3.37 TWh |
| 2001 | 3.55 TWh | 3.55 TWh |
| 2002 | 3.79 TWh | 3.79 TWh |
| 2003 | 4.05 TWh | 4.05 TWh |
| 2004 | 4.20 TWh | 4.20 TWh |
| 2005 | 4.38 TWh | 4.38 TWh |
| 2006 | 4.65 TWh | 4.65 TWh |
| 2007 | 4.87 TWh | 4.87 TWh |
| 2008 | 5.07 TWh | 5.07 TWh |
| 2009 | 5.21 TWh | 5.21 TWh |
| 2010 | 5.33 TWh | 5.33 TWh |
| 2011 | 4.92 TWh | 4.92 TWh |
| 2012 | 4.72 TWh | 4.72 TWh |
| 2013 | 4.29 TWh | 4.29 TWh |
| 2014 | 4.34 TWh | 4.34 TWh |
| 2015 | 4.54 TWh | 4.54 TWh |
| 2016 | 4.89 TWh | 4.89 TWh |
| 2017 | 5.00 TWh | 5.00 TWh |
| 2018 | 5.06 TWh | 5.06 TWh |
| 2019 | 5.15 TWh | 5.15 TWh |
| 2020 | 4.85 TWh | 4.85 TWh |
| 2021 | 5.12 TWh | 5.12 TWh |
| 2022 | 5.26 TWh | 5.26 TWh |
| 2023 | 5.33 TWh | 5.33 TWh |
| 2024 | 5.78 TWh | 5.78 TWh |
| 2025 | 5.77 TWh | 5.77 TWh |
Carbon Intensity
gCO2 per kWh generatedAnnual statistics through 2025
| Year | Carbon intensity |
|---|---|
| 1990 | 658 gCO2/kWh |
| 1991 | 658 gCO2/kWh |
| 1992 | 658 gCO2/kWh |
| 1993 | 658 gCO2/kWh |
| 1994 | 658 gCO2/kWh |
| 1995 | 658 gCO2/kWh |
| 1996 | 658 gCO2/kWh |
| 1997 | 658 gCO2/kWh |
| 1998 | 658 gCO2/kWh |
| 1999 | 658 gCO2/kWh |
| 2000 | 658 gCO2/kWh |
| 2001 | 658 gCO2/kWh |
| 2002 | 658 gCO2/kWh |
| 2003 | 658 gCO2/kWh |
| 2004 | 658 gCO2/kWh |
| 2005 | 658 gCO2/kWh |
| 2006 | 658 gCO2/kWh |
| 2007 | 658 gCO2/kWh |
| 2008 | 657 gCO2/kWh |
| 2009 | 655 gCO2/kWh |
| 2010 | 650 gCO2/kWh |
| 2011 | 638 gCO2/kWh |
| 2012 | 625 gCO2/kWh |
| 2013 | 611 gCO2/kWh |
| 2014 | 615 gCO2/kWh |
| 2015 | 604 gCO2/kWh |
| 2016 | 604 gCO2/kWh |
| 2017 | 606 gCO2/kWh |
| 2018 | 601 gCO2/kWh |
| 2019 | 597 gCO2/kWh |
| 2020 | 583 gCO2/kWh |
| 2021 | 565 gCO2/kWh |
| 2022 | 556 gCO2/kWh |
| 2023 | 533 gCO2/kWh |
| 2024 | 513 gCO2/kWh |
| 2025 | 505 gCO2/kWh |
Every Year
| Year | Generation | Demand | Net imports | Carbon intensity | Low carbon share |
|---|---|---|---|---|---|
| 2025 | 5.77 TWh | 5.77 TWh | 0 TWh | 505 gCO2/kWh | 25.1% |
| 2024 | 5.78 TWh | 5.78 TWh | 0 TWh | 513 gCO2/kWh | 23.8% |
| 2023 | 5.33 TWh | 5.33 TWh | 0 TWh | 533 gCO2/kWh | 20.5% |
| 2022 | 5.26 TWh | 5.26 TWh | 0 TWh | 556 gCO2/kWh | 16.7% |
| 2021 | 5.12 TWh | 5.12 TWh | 0 TWh | 565 gCO2/kWh | 15.2% |
| 2020 | 4.85 TWh | 4.85 TWh | 0 TWh | 583 gCO2/kWh | 12.4% |
| 2019 | 5.15 TWh | 5.15 TWh | 0 TWh | 597 gCO2/kWh | 10.1% |
| 2018 | 5.06 TWh | 5.06 TWh | 0 TWh | 601 gCO2/kWh | 9.5% |
| 2017 | 5.00 TWh | 5.00 TWh | 0 TWh | 606 gCO2/kWh | 8.6% |
| 2016 | 4.89 TWh | 4.89 TWh | 0 TWh | 604 gCO2/kWh | 8.8% |
| 2015 | 4.54 TWh | 4.54 TWh | 0 TWh | 604 gCO2/kWh | 8.8% |
| 2014 | 4.34 TWh | 4.34 TWh | 0 TWh | 615 gCO2/kWh | 7.1% |
| 2013 | 4.29 TWh | 4.29 TWh | 0 TWh | 611 gCO2/kWh | 7.7% |
| 2012 | 4.72 TWh | 4.72 TWh | 0 TWh | 625 gCO2/kWh | 5.5% |
| 2011 | 4.92 TWh | 4.92 TWh | 0 TWh | 638 gCO2/kWh | 3.5% |
| 2010 | 5.33 TWh | 5.33 TWh | 0 TWh | 650 gCO2/kWh | 1.5% |
| 2009 | 5.21 TWh | 5.21 TWh | 0 TWh | 655 gCO2/kWh | 0.6% |
| 2008 | 5.07 TWh | 5.07 TWh | 0 TWh | 657 gCO2/kWh | 0.2% |
| 2007 | 4.87 TWh | 4.87 TWh | 0 TWh | 658 gCO2/kWh | 0.0% |
| 2006 | 4.65 TWh | 4.65 TWh | 0 TWh | 658 gCO2/kWh | 0.0% |
| 2005 | 4.38 TWh | 4.38 TWh | 0 TWh | 658 gCO2/kWh | 0.0% |
| 2004 | 4.20 TWh | 4.20 TWh | 0 TWh | 658 gCO2/kWh | 0.0% |
| 2003 | 4.05 TWh | 4.05 TWh | 0 TWh | 658 gCO2/kWh | 0.0% |
| 2002 | 3.79 TWh | 3.79 TWh | 0 TWh | 658 gCO2/kWh | 0.0% |
| 2001 | 3.55 TWh | 3.55 TWh | 0 TWh | 658 gCO2/kWh | 0.0% |
| 2000 | 3.37 TWh | 3.37 TWh | 0 TWh | 658 gCO2/kWh | 0.0% |
| 1999 | 3.14 TWh | 3.14 TWh | 0 TWh | 658 gCO2/kWh | 0.0% |
| 1998 | 2.99 TWh | 2.99 TWh | 0 TWh | 658 gCO2/kWh | 0.0% |
| 1997 | 2.73 TWh | 2.73 TWh | 0 TWh | 658 gCO2/kWh | 0.0% |
| 1996 | 2.61 TWh | 2.61 TWh | 0 TWh | 658 gCO2/kWh | 0.0% |
| 1995 | 2.50 TWh | 2.50 TWh | 0 TWh | 658 gCO2/kWh | 0.0% |
| 1994 | 2.68 TWh | 2.68 TWh | 0 TWh | 658 gCO2/kWh | 0.0% |
| 1993 | 2.59 TWh | 2.59 TWh | 0 TWh | 658 gCO2/kWh | 0.0% |
| 1992 | 2.43 TWh | 2.43 TWh | 0 TWh | 658 gCO2/kWh | 0.0% |
| 1991 | 2.08 TWh | 2.08 TWh | 0 TWh | 658 gCO2/kWh | 0.0% |
| 1990 | 1.97 TWh | 1.97 TWh | 0 TWh | 658 gCO2/kWh | 0.0% |
Share of Generation by Source
Percent of total generation| Year | Other fossil | Wind | Solar | Bioenergy |
|---|---|---|---|---|
| 2025 | 74.9% | 3.6% | 20.6% | 0.9% |
| 2024 | 76.2% | 3.6% | 19.2% | 1.0% |
| 2023 | 79.6% | 3.9% | 15.6% | 0.9% |
| 2022 | 83.3% | 4.2% | 11.4% | 1.1% |
| 2021 | 84.8% | 4.9% | 9.2% | 1.2% |
| 2020 | 87.6% | 5.0% | 6.2% | 1.2% |
| 2019 | 89.9% | 4.7% | 4.3% | 1.2% |
| 2018 | 90.5% | 4.4% | 4.0% | 1.2% |
| 2017 | 91.4% | 4.2% | 3.4% | 1.0% |
| 2016 | 91.2% | 4.7% | 3.1% | 1.0% |
| 2015 | 91.2% | 4.9% | 2.9% | 1.1% |
| 2014 | 92.9% | 4.2% | 1.8% | 1.2% |
| 2013 | 92.3% | 5.4% | 1.2% | 1.2% |
| 2012 | 94.5% | 4.0% | 0.4% | 1.1% |
| 2011 | 96.5% | 2.2% | 0.2% | 1.0% |
| 2010 | 98.5% | 0.6% | 0.2% | 0.8% |
| 2009 | 99.4% | 0.0% | 0.0% | 0.6% |
| 2008 | 99.8% | 0.0% | 0.0% | 0.2% |
| 2007 | 100.0% | 0.0% | 0.0% | 0.0% |
| 2006 | 100.0% | 0.0% | 0.0% | 0.0% |
| 2005 | 100.0% | 0.0% | 0.0% | 0.0% |
| 2004 | 100.0% | 0.0% | 0.0% | 0.0% |
| 2003 | 100.0% | n/a | 0.0% | 0.0% |
| 2002 | 100.0% | n/a | 0.0% | 0.0% |
| 2001 | 100.0% | n/a | 0.0% | 0.0% |
| 2000 | 100.0% | n/a | 0.0% | 0.0% |
| 1999 | 100.0% | 0.0% | 0.0% | 0.0% |
| 1998 | 100.0% | 0.0% | 0.0% | 0.0% |
| 1997 | 100.0% | 0.0% | 0.0% | 0.0% |
| 1996 | 100.0% | 0.0% | 0.0% | 0.0% |
| 1995 | 100.0% | 0.0% | 0.0% | 0.0% |
| 1994 | 100.0% | 0.0% | 0.0% | 0.0% |
| 1993 | 100.0% | 0.0% | 0.0% | 0.0% |
| 1992 | 100.0% | 0.0% | 0.0% | 0.0% |
| 1991 | 100.0% | 0.0% | 0.0% | 0.0% |
| 1990 | 100.0% | 0.0% | 0.0% | 0.0% |
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2025.