Indonesia Hydro Power: Generation, Share and Trend
Indonesia generated 27.3 TWh of electricity from hydro in 2024, 7.3% of its total, according to Ember. That made it the 27th largest hydro power producer in 2024 of the 153 countries with Ember data, comparing each country's latest year. Hydro supplied 14.4% of the world's electricity in 2024. These are annual statistics for 2024; they are compiled from national sources and are not real time.
Key Facts
- Indonesia generated 27.3 TWh of electricity from hydro in 2024.
- Hydro supplied 7.3% of Indonesia's electricity in 2024.
- Indonesia was the 27th largest hydro power producer in 2024 among the 153 countries with Ember data, comparing each country's latest year.
- Indonesia's hydro generation in 2024 was 29% higher than in 2019, when it was 21.2 TWh.
- Indonesia's hydro generation in 2024 was 80% higher than in 2014, when it was 15.2 TWh.
- Indonesia's hydro generation peaked at 27.3 TWh in 2022.
- Indonesia's hydro share in 2024 was below the world share of 14.4%.
- Indonesia had 7.05 GW of hydro generating capacity in 2024.
Key Figures, 2024
| Measure | Value | As of / source |
|---|---|---|
| Hydro generation | 27.3 TWh | 2024 · Ember |
| Share of Indonesia's electricity | 7.3% | 2024 · Ember |
| World share of hydro | 14.4% | 2024 · Ember |
| Rank by hydro generation (each country's latest year) | 27 of 153 | 2024 · Ember |
| Hydro capacity | 7.05 GW | 2024 · Ember |
Hydro Generation Year by Year
Ember annual statistics, 2000 to 2024Annual statistics through 2024, TWh
| Year | Hydro |
|---|---|
| 2000 | 10.0 TWh |
| 2001 | 11.7 TWh |
| 2002 | 9.93 TWh |
| 2003 | 9.10 TWh |
| 2004 | 9.67 TWh |
| 2005 | 10.7 TWh |
| 2006 | 9.62 TWh |
| 2007 | 11.3 TWh |
| 2008 | 11.5 TWh |
| 2009 | 11.4 TWh |
| 2010 | 17.5 TWh |
| 2011 | 12.4 TWh |
| 2012 | 12.8 TWh |
| 2013 | 16.9 TWh |
| 2014 | 15.2 TWh |
| 2015 | 13.7 TWh |
| 2016 | 18.7 TWh |
| 2017 | 18.6 TWh |
| 2018 | 21.6 TWh |
| 2019 | 21.2 TWh |
| 2020 | 24.3 TWh |
| 2021 | 24.7 TWh |
| 2022 | 27.3 TWh |
| 2023 | 24.6 TWh |
| 2024 | 27.3 TWh |
Annual statistics through 2024, % of generation
| Year | Indonesia | World |
|---|---|---|
| 2000 | 10.2% | 17.2% |
| 2001 | 11.0% | 16.5% |
| 2002 | 8.8% | 16.3% |
| 2003 | 7.8% | 15.7% |
| 2004 | 7.8% | 16.1% |
| 2005 | 8.1% | 16.1% |
| 2006 | 7.0% | 16.0% |
| 2007 | 7.6% | 15.5% |
| 2008 | 7.4% | 16.1% |
| 2009 | 7.0% | 16.3% |
| 2010 | 9.8% | 16.1% |
| 2011 | 6.5% | 15.9% |
| 2012 | 6.1% | 16.3% |
| 2013 | 7.5% | 16.4% |
| 2014 | 6.4% | 16.3% |
| 2015 | 5.7% | 16.2% |
| 2016 | 7.3% | 16.3% |
| 2017 | 7.0% | 16.0% |
| 2018 | 7.6% | 15.8% |
| 2019 | 7.2% | 15.8% |
| 2020 | 8.3% | 16.3% |
| 2021 | 8.0% | 15.2% |
| 2022 | 8.2% | 15.0% |
| 2023 | 7.0% | 14.3% |
| 2024 | 7.3% | 14.4% |
| Year | Generation | Share | World share | Capacity |
|---|---|---|---|---|
| 2024 | 27.3 TWh | 7.3% | 14.4% | 7.05 GW |
| 2023 | 24.6 TWh | 7.0% | 14.3% | 6.57 GW |
| 2022 | 27.3 TWh | 8.2% | 15.0% | 6.69 GW |
| 2021 | 24.7 TWh | 8.0% | 15.2% | 6.60 GW |
| 2020 | 24.3 TWh | 8.3% | 16.3% | 6.12 GW |
| 2019 | 21.2 TWh | 7.2% | 15.8% | 5.98 GW |
| 2018 | 21.6 TWh | 7.6% | 15.8% | 5.77 GW |
| 2017 | 18.6 TWh | 7.0% | 16.0% | 5.70 GW |
| 2016 | 18.7 TWh | 7.3% | 16.3% | 5.67 GW |
| 2015 | 13.7 TWh | 5.7% | 16.2% | 5.32 GW |
Full year by year history for Indonesia
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2024. World shares are Ember's World totals; ranks compare each country's latest year, which can differ between countries.