Jamaica Electricity History, 2000 to 2024
Jamaica generated 6.77 TWh of electricity in 2000 and 4.92 TWh in 2024. Jamaica's electricity demand peaked at 7.50 TWh in 2006. The carbon intensity of Jamaica's electricity went from 635 gCO2/kWh in 2000 to 562 gCO2/kWh in 2024. Figures are Ember annual statistics; Ember's series for Jamaica starts in 2000.
Key Facts
- Jamaica generated 6.77 TWh of electricity in 2000 and 4.92 TWh in 2024.
- Jamaica's electricity demand peaked at 7.50 TWh in 2006.
- The carbon intensity of Jamaica's electricity went from 635 gCO2/kWh in 2000 to 562 gCO2/kWh in 2024.
- Jamaica's lowest carbon intensity on record was 554 gCO2/kWh, in 2020.
- Other fossil's share of Jamaica's electricity went from 95.4% in 2000 to 30.5% in 2024, the largest change of any source.
Generation and Demand
2000 to 2024, GWhAnnual statistics through 2024, GWh
| Year | Generation | Demand |
|---|---|---|
| 2000 | 6.77 TWh | 6.77 TWh |
| 2001 | 6.79 TWh | 6.79 TWh |
| 2002 | 6.96 TWh | 6.96 TWh |
| 2003 | 7.18 TWh | 7.18 TWh |
| 2004 | 7.25 TWh | 7.25 TWh |
| 2005 | 7.47 TWh | 7.47 TWh |
| 2006 | 7.50 TWh | 7.50 TWh |
| 2007 | 6.06 TWh | 6.06 TWh |
| 2008 | 4.23 TWh | 4.23 TWh |
| 2009 | 4.40 TWh | 4.40 TWh |
| 2010 | 4.32 TWh | 4.32 TWh |
| 2011 | 4.36 TWh | 4.36 TWh |
| 2012 | 4.31 TWh | 4.31 TWh |
| 2013 | 4.29 TWh | 4.29 TWh |
| 2014 | 4.26 TWh | 4.26 TWh |
| 2015 | 4.28 TWh | 4.28 TWh |
| 2016 | 4.49 TWh | 4.49 TWh |
| 2017 | 4.38 TWh | 4.38 TWh |
| 2018 | 3.96 TWh | 3.96 TWh |
| 2019 | 4.64 TWh | 4.64 TWh |
| 2020 | 4.28 TWh | 4.28 TWh |
| 2021 | 4.35 TWh | 4.35 TWh |
| 2022 | 4.49 TWh | 4.49 TWh |
| 2023 | 4.77 TWh | 4.77 TWh |
| 2024 | 4.92 TWh | 4.92 TWh |
Carbon Intensity
gCO2 per kWh generatedAnnual statistics through 2024
| Year | Carbon intensity |
|---|---|
| 2000 | 635 gCO2/kWh |
| 2001 | 641 gCO2/kWh |
| 2002 | 646 gCO2/kWh |
| 2003 | 644 gCO2/kWh |
| 2004 | 640 gCO2/kWh |
| 2005 | 637 gCO2/kWh |
| 2006 | 636 gCO2/kWh |
| 2007 | 629 gCO2/kWh |
| 2008 | 621 gCO2/kWh |
| 2009 | 616 gCO2/kWh |
| 2010 | 615 gCO2/kWh |
| 2011 | 608 gCO2/kWh |
| 2012 | 601 gCO2/kWh |
| 2013 | 606 gCO2/kWh |
| 2014 | 602 gCO2/kWh |
| 2015 | 600 gCO2/kWh |
| 2016 | 588 gCO2/kWh |
| 2017 | 581 gCO2/kWh |
| 2018 | 563 gCO2/kWh |
| 2019 | 571 gCO2/kWh |
| 2020 | 554 gCO2/kWh |
| 2021 | 557 gCO2/kWh |
| 2022 | 562 gCO2/kWh |
| 2023 | 565 gCO2/kWh |
| 2024 | 562 gCO2/kWh |
Every Year
| Year | Generation | Demand | Net imports | Carbon intensity | Low carbon share |
|---|---|---|---|---|---|
| 2024 | 4.92 TWh | 4.92 TWh | 0 TWh | 562 gCO2/kWh | 12.6% |
| 2023 | 4.77 TWh | 4.77 TWh | 0 TWh | 565 gCO2/kWh | 12.2% |
| 2022 | 4.49 TWh | 4.49 TWh | 0 TWh | 562 gCO2/kWh | 12.9% |
| 2021 | 4.35 TWh | 4.35 TWh | 0 TWh | 557 gCO2/kWh | 13.3% |
| 2020 | 4.28 TWh | 4.28 TWh | 0 TWh | 554 gCO2/kWh | 13.8% |
| 2019 | 4.64 TWh | 4.64 TWh | 0 TWh | 571 gCO2/kWh | 12.7% |
| 2018 | 3.96 TWh | 3.96 TWh | 0 TWh | 563 gCO2/kWh | 14.6% |
| 2017 | 4.38 TWh | 4.38 TWh | 0 TWh | 581 gCO2/kWh | 11.6% |
| 2016 | 4.49 TWh | 4.49 TWh | 0 TWh | 588 gCO2/kWh | 12.3% |
| 2015 | 4.28 TWh | 4.28 TWh | 0 TWh | 600 gCO2/kWh | 10.3% |
| 2014 | 4.26 TWh | 4.26 TWh | 0 TWh | 602 gCO2/kWh | 9.9% |
| 2013 | 4.29 TWh | 4.29 TWh | 0 TWh | 606 gCO2/kWh | 9.3% |
| 2012 | 4.31 TWh | 4.31 TWh | 0 TWh | 601 gCO2/kWh | 10.2% |
| 2011 | 4.36 TWh | 4.36 TWh | 0 TWh | 608 gCO2/kWh | 8.7% |
| 2010 | 4.32 TWh | 4.32 TWh | 0 TWh | 615 gCO2/kWh | 7.6% |
| 2009 | 4.40 TWh | 4.40 TWh | 0 TWh | 616 gCO2/kWh | 7.5% |
| 2008 | 4.23 TWh | 4.23 TWh | 0 TWh | 621 gCO2/kWh | 6.1% |
| 2007 | 6.06 TWh | 6.06 TWh | 0 TWh | 629 gCO2/kWh | 4.9% |
| 2006 | 7.50 TWh | 7.50 TWh | 0 TWh | 636 gCO2/kWh | 3.7% |
| 2005 | 7.47 TWh | 7.47 TWh | 0 TWh | 637 gCO2/kWh | 3.6% |
| 2004 | 7.25 TWh | 7.25 TWh | 0 TWh | 640 gCO2/kWh | 3.2% |
| 2003 | 7.18 TWh | 7.18 TWh | 0 TWh | 644 gCO2/kWh | 2.5% |
| 2002 | 6.96 TWh | 6.96 TWh | 0 TWh | 646 gCO2/kWh | 2.2% |
| 2001 | 6.79 TWh | 6.79 TWh | 0 TWh | 641 gCO2/kWh | 3.4% |
| 2000 | 6.77 TWh | 6.77 TWh | 0 TWh | 635 gCO2/kWh | 4.6% |
Share of Generation by Source
Percent of total generation| Year | Gas | Other fossil | Hydro | Wind | Solar | Bioenergy |
|---|---|---|---|---|---|---|
| 2024 | 56.9% | 30.5% | 2.4% | 5.9% | 3.1% | 1.2% |
| 2023 | 58.9% | 28.9% | 2.5% | 5.7% | 2.7% | 1.3% |
| 2022 | 53.2% | 33.9% | 2.7% | 6.0% | 2.9% | 1.3% |
| 2021 | 58.4% | 28.3% | 3.2% | 6.0% | 3.0% | 1.2% |
| 2020 | 57.9% | 28.3% | 3.3% | 6.5% | 2.8% | 1.2% |
| 2019 | 27.2% | 60.1% | 3.5% | 5.8% | 1.9% | 1.5% |
| 2018 | 11.9% | 73.5% | 4.5% | 7.6% | 1.3% | 1.3% |
| 2017 | 18.7% | 69.6% | 3.4% | 5.7% | 0.9% | 1.6% |
| 2016 | 1.1% | 86.6% | 2.7% | 4.7% | 0.2% | 4.7% |
| 2015 | 0.0% | 89.7% | 3.0% | 3.0% | 0.2% | 4.0% |
| 2014 | 0.0% | 90.1% | 3.3% | 2.8% | 0.2% | 3.5% |
| 2013 | 0.0% | 90.7% | 2.8% | 2.8% | 0.0% | 3.7% |
| 2012 | 0.0% | 89.8% | 3.5% | 2.6% | 0.0% | 4.2% |
| 2011 | 0.0% | 91.3% | 3.4% | 2.1% | 0.0% | 3.2% |
| 2010 | 0.0% | 92.4% | 3.5% | 1.2% | 0.0% | 3.0% |
| 2009 | 0.0% | 92.5% | 3.2% | 1.4% | 0.0% | 3.0% |
| 2008 | 0.0% | 93.9% | 3.8% | 1.2% | 0.0% | 1.2% |
| 2007 | 0.0% | 95.1% | 2.6% | 0.8% | 0.0% | 1.5% |
| 2006 | 0.0% | 96.3% | 2.1% | 0.7% | 0.0% | 0.9% |
| 2005 | 0.0% | 96.4% | 2.0% | 0.7% | 0.0% | 0.9% |
| 2004 | 0.0% | 96.8% | 1.8% | 0.4% | 0.0% | 1.0% |
| 2003 | 0.0% | 97.5% | 1.7% | 0.0% | 0.0% | 0.8% |
| 2002 | 0.0% | 97.8% | 1.3% | 0.0% | 0.0% | 0.9% |
| 2001 | 0.0% | 96.6% | 0.9% | 0.0% | 0.0% | 2.5% |
| 2000 | 0.0% | 95.4% | 1.6% | 0.0% | 0.0% | 3.0% |
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2024.