Kenya Electricity History, 2000 to 2025
Kenya generated 4.31 TWh of electricity in 2000 and 14.0 TWh in 2025. Kenya's electricity demand peaked at 15.6 TWh in 2025. The carbon intensity of Kenya's electricity went from 403 gCO2/kWh in 2000 to 96 gCO2/kWh in 2025. Figures are Ember annual statistics; Ember's series for Kenya starts in 2000.
Key Facts
- Kenya generated 4.31 TWh of electricity in 2000 and 14.0 TWh in 2025.
- Kenya's electricity demand peaked at 15.6 TWh in 2025.
- The carbon intensity of Kenya's electricity went from 403 gCO2/kWh in 2000 to 96 gCO2/kWh in 2025.
- Kenya's lowest carbon intensity on record was 73 gCO2/kWh, in 2020.
- Other fossil's share of Kenya's electricity went from 59.6% in 2000 to 9.9% in 2025, the largest change of any source.
Generation and Demand
2000 to 2025, TWhAnnual statistics through 2025, TWh
| Year | Generation | Demand |
|---|---|---|
| 2000 | 4.31 TWh | 4.51 TWh |
| 2001 | 4.81 TWh | 4.98 TWh |
| 2002 | 5.15 TWh | 5.37 TWh |
| 2003 | 5.48 TWh | 5.67 TWh |
| 2004 | 6.16 TWh | 6.32 TWh |
| 2005 | 6.70 TWh | 6.70 TWh |
| 2006 | 7.51 TWh | 7.47 TWh |
| 2007 | 6.67 TWh | 6.63 TWh |
| 2008 | 6.15 TWh | 6.13 TWh |
| 2009 | 6.55 TWh | 6.56 TWh |
| 2010 | 7.16 TWh | 7.16 TWh |
| 2011 | 7.83 TWh | 7.83 TWh |
| 2012 | 8.17 TWh | 8.18 TWh |
| 2013 | 8.08 TWh | 8.08 TWh |
| 2014 | 9.20 TWh | 9.33 TWh |
| 2015 | 9.81 TWh | 9.82 TWh |
| 2016 | 9.68 TWh | 9.73 TWh |
| 2017 | 10.8 TWh | 11.1 TWh |
| 2018 | 11.3 TWh | 11.4 TWh |
| 2019 | 11.6 TWh | 11.8 TWh |
| 2020 | 11.7 TWh | 11.8 TWh |
| 2021 | 12.4 TWh | 12.7 TWh |
| 2022 | 13.0 TWh | 13.3 TWh |
| 2023 | 12.8 TWh | 13.7 TWh |
| 2024 | 13.3 TWh | 14.8 TWh |
| 2025 | 14.0 TWh | 15.6 TWh |
Carbon Intensity
gCO2 per kWh generatedAnnual statistics through 2025
| Year | Carbon intensity |
|---|---|
| 2000 | 403 gCO2/kWh |
| 2001 | 282 gCO2/kWh |
| 2002 | 190 gCO2/kWh |
| 2003 | 157 gCO2/kWh |
| 2004 | 228 gCO2/kWh |
| 2005 | 250 gCO2/kWh |
| 2006 | 273 gCO2/kWh |
| 2007 | 204 gCO2/kWh |
| 2008 | 214 gCO2/kWh |
| 2009 | 290 gCO2/kWh |
| 2010 | 201 gCO2/kWh |
| 2011 | 233 gCO2/kWh |
| 2012 | 180 gCO2/kWh |
| 2013 | 176 gCO2/kWh |
| 2014 | 188 gCO2/kWh |
| 2015 | 104 gCO2/kWh |
| 2016 | 109 gCO2/kWh |
| 2017 | 164 gCO2/kWh |
| 2018 | 119 gCO2/kWh |
| 2019 | 103 gCO2/kWh |
| 2020 | 73 gCO2/kWh |
| 2021 | 96 gCO2/kWh |
| 2022 | 109 gCO2/kWh |
| 2023 | 97 gCO2/kWh |
| 2024 | 86 gCO2/kWh |
| 2025 | 96 gCO2/kWh |
Every Year
| Year | Generation | Demand | Net imports | Carbon intensity | Low carbon share |
|---|---|---|---|---|---|
| 2025 | 14.0 TWh | 15.6 TWh | 1.54 TWh | 96 gCO2/kWh | 90.1% |
| 2024 | 13.3 TWh | 14.8 TWh | 1.49 TWh | 86 gCO2/kWh | 91.5% |
| 2023 | 12.8 TWh | 13.7 TWh | 890 GWh | 97 gCO2/kWh | 89.8% |
| 2022 | 13.0 TWh | 13.3 TWh | 300 GWh | 109 gCO2/kWh | 87.8% |
| 2021 | 12.4 TWh | 12.7 TWh | 270 GWh | 96 gCO2/kWh | 89.8% |
| 2020 | 11.7 TWh | 11.8 TWh | 120 GWh | 73 gCO2/kWh | 93.6% |
| 2019 | 11.6 TWh | 11.8 TWh | 200 GWh | 103 gCO2/kWh | 88.7% |
| 2018 | 11.3 TWh | 11.4 TWh | 90.0 GWh | 119 gCO2/kWh | 86.3% |
| 2017 | 10.8 TWh | 11.1 TWh | 220 GWh | 164 gCO2/kWh | 80.9% |
| 2016 | 9.68 TWh | 9.73 TWh | 50.0 GWh | 109 gCO2/kWh | 89.3% |
| 2015 | 9.81 TWh | 9.82 TWh | 10.0 GWh | 104 gCO2/kWh | 89.8% |
| 2014 | 9.20 TWh | 9.33 TWh | 130 GWh | 188 gCO2/kWh | 76.4% |
| 2013 | 8.08 TWh | 8.08 TWh | 0 TWh | 176 gCO2/kWh | 78.3% |
| 2012 | 8.17 TWh | 8.18 TWh | 10.0 GWh | 180 gCO2/kWh | 77.5% |
| 2011 | 7.83 TWh | 7.83 TWh | 0 TWh | 233 gCO2/kWh | 69.2% |
| 2010 | 7.16 TWh | 7.16 TWh | 0 TWh | 201 gCO2/kWh | 74.4% |
| 2009 | 6.55 TWh | 6.56 TWh | 10.0 GWh | 290 gCO2/kWh | 60.6% |
| 2008 | 6.15 TWh | 6.13 TWh | -20.0 GWh | 214 gCO2/kWh | 72.7% |
| 2007 | 6.67 TWh | 6.63 TWh | -40.0 GWh | 204 gCO2/kWh | 74.1% |
| 2006 | 7.51 TWh | 7.47 TWh | -40.0 GWh | 273 gCO2/kWh | 62.9% |
| 2005 | 6.70 TWh | 6.70 TWh | 0 TWh | 250 gCO2/kWh | 66.7% |
| 2004 | 6.16 TWh | 6.32 TWh | 160 GWh | 228 gCO2/kWh | 70.5% |
| 2003 | 5.48 TWh | 5.67 TWh | 190 GWh | 157 gCO2/kWh | 81.9% |
| 2002 | 5.15 TWh | 5.37 TWh | 220 GWh | 190 gCO2/kWh | 76.7% |
| 2001 | 4.81 TWh | 4.98 TWh | 170 GWh | 282 gCO2/kWh | 59.5% |
| 2000 | 4.31 TWh | 4.51 TWh | 200 GWh | 403 gCO2/kWh | 40.4% |
Share of Generation by Source
Percent of total generation| Year | Other fossil | Hydro | Wind | Solar | Bioenergy | Other renewables |
|---|---|---|---|---|---|---|
| 2025 | 9.9% | 20.9% | 16.4% | 4.6% | 2.2% | 45.9% |
| 2024 | 8.5% | 23.4% | 16.4% | 5.0% | 1.5% | 45.3% |
| 2023 | 10.2% | 20.9% | 15.7% | 4.5% | 1.6% | 47.1% |
| 2022 | 12.2% | 23.5% | 16.5% | 3.2% | 2.0% | 42.6% |
| 2021 | 10.2% | 29.6% | 16.1% | 1.4% | 2.0% | 40.7% |
| 2020 | 6.4% | 36.2% | 11.4% | 0.8% | 1.9% | 43.3% |
| 2019 | 11.3% | 27.8% | 13.5% | 0.8% | 1.3% | 45.3% |
| 2018 | 13.7% | 35.3% | 3.4% | 0.8% | 1.4% | 45.4% |
| 2017 | 19.1% | 29.3% | 0.6% | 0.7% | 6.5% | 44.0% |
| 2016 | 10.7% | 34.2% | 0.6% | 0.6% | 5.4% | 48.5% |
| 2015 | 10.2% | 38.2% | 0.6% | 0.5% | 4.8% | 45.7% |
| 2014 | 23.6% | 35.7% | 0.2% | 0.5% | 5.1% | 34.9% |
| 2013 | 21.7% | 48.4% | 0.1% | 0.4% | 5.8% | 23.6% |
| 2012 | 22.5% | 52.1% | 0.1% | 0.1% | 5.8% | 19.3% |
| 2011 | 30.8% | 43.7% | 0.3% | 0.1% | 6.0% | 19.2% |
| 2010 | 25.6% | 47.4% | 0.3% | 0.0% | 6.6% | 20.3% |
| 2009 | 39.4% | 32.8% | 0.2% | 0.0% | 7.2% | 20.5% |
| 2008 | 27.3% | 45.9% | 0.0% | 0.0% | 7.6% | 19.2% |
| 2007 | 25.9% | 51.7% | 0.0% | 0.0% | 7.1% | 15.3% |
| 2006 | 37.2% | 43.1% | 0.0% | 0.0% | 6.3% | 13.5% |
| 2005 | 33.3% | 44.8% | 0.0% | 0.0% | 7.0% | 14.9% |
| 2004 | 29.5% | 46.1% | 0.0% | 0.0% | 7.6% | 16.7% |
| 2003 | 18.1% | 58.9% | 0.0% | 0.0% | 8.6% | 14.4% |
| 2002 | 23.3% | 60.0% | 0.0% | 0.0% | 9.1% | 7.6% |
| 2001 | 40.5% | 49.5% | 0.0% | 0.0% | 0.0% | 10.0% |
| 2000 | 59.6% | 30.4% | 0.0% | 0.0% | 0.0% | 10.0% |
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2025.