Panama Hydro Power: Generation, Share and Trend
Panama generated 7.13 TWh of electricity from hydro in 2024, 53.1% of its total, according to Ember. That made it the 59th largest hydro power producer in 2024 of the 153 countries with Ember data, comparing each country's latest year. Hydro supplied 14.4% of the world's electricity in 2024. These are annual statistics for 2024; they are compiled from national sources and are not real time.
Key Facts
- Panama generated 7.13 TWh of electricity from hydro in 2024.
- Hydro supplied 53.1% of Panama's electricity in 2024.
- Panama was the 59th largest hydro power producer in 2024 among the 153 countries with Ember data, comparing each country's latest year.
- Panama's hydro generation in 2024 was 40% higher than in 2019, when it was 5.10 TWh.
- Panama's hydro generation in 2024 was 42% higher than in 2014, when it was 5.03 TWh.
- Panama's hydro generation peaked at 8.34 TWh in 2021.
- Panama's hydro share in 2024 was above the world share of 14.4%.
- Panama had 1.85 GW of hydro generating capacity in 2024.
Key Figures, 2024
| Measure | Value | As of / source |
|---|---|---|
| Hydro generation | 7.13 TWh | 2024 · Ember |
| Share of Panama's electricity | 53.1% | 2024 · Ember |
| World share of hydro | 14.4% | 2024 · Ember |
| Rank by hydro generation (each country's latest year) | 59 of 153 | 2024 · Ember |
| Hydro capacity | 1.85 GW | 2024 · Ember |
Hydro Generation Year by Year
Ember annual statistics, 2000 to 2024Annual statistics through 2024, GWh
| Year | Hydro |
|---|---|
| 2000 | 3.42 TWh |
| 2001 | 2.50 TWh |
| 2002 | 3.40 TWh |
| 2003 | 2.82 TWh |
| 2004 | 3.78 TWh |
| 2005 | 3.72 TWh |
| 2006 | 3.58 TWh |
| 2007 | 3.71 TWh |
| 2008 | 3.97 TWh |
| 2009 | 3.90 TWh |
| 2010 | 4.19 TWh |
| 2011 | 4.10 TWh |
| 2012 | 5.39 TWh |
| 2013 | 5.15 TWh |
| 2014 | 5.03 TWh |
| 2015 | 6.26 TWh |
| 2016 | 6.52 TWh |
| 2017 | 7.25 TWh |
| 2018 | 7.86 TWh |
| 2019 | 5.10 TWh |
| 2020 | 7.35 TWh |
| 2021 | 8.34 TWh |
| 2022 | 8.12 TWh |
| 2023 | 6.15 TWh |
| 2024 | 7.13 TWh |
Annual statistics through 2024, % of generation
| Year | Panama | World |
|---|---|---|
| 2000 | 69.9% | 17.2% |
| 2001 | 48.8% | 16.5% |
| 2002 | 64.3% | 16.3% |
| 2003 | 50.6% | 15.7% |
| 2004 | 65.6% | 16.1% |
| 2005 | 63.9% | 16.1% |
| 2006 | 59.9% | 16.0% |
| 2007 | 57.4% | 15.5% |
| 2008 | 61.7% | 16.1% |
| 2009 | 56.4% | 16.3% |
| 2010 | 56.8% | 16.1% |
| 2011 | 52.4% | 15.9% |
| 2012 | 62.6% | 16.3% |
| 2013 | 57.5% | 16.4% |
| 2014 | 54.1% | 16.3% |
| 2015 | 60.8% | 16.2% |
| 2016 | 59.9% | 16.3% |
| 2017 | 65.7% | 16.0% |
| 2018 | 70.2% | 15.8% |
| 2019 | 43.8% | 15.8% |
| 2020 | 67.2% | 16.3% |
| 2021 | 68.9% | 15.2% |
| 2022 | 66.3% | 15.0% |
| 2023 | 46.9% | 14.3% |
| 2024 | 53.1% | 14.4% |
| Year | Generation | Share | World share | Capacity |
|---|---|---|---|---|
| 2024 | 7.13 TWh | 53.1% | 14.4% | 1.85 GW |
| 2023 | 6.15 TWh | 46.9% | 14.3% | 1.85 GW |
| 2022 | 8.12 TWh | 66.3% | 15.0% | 1.84 GW |
| 2021 | 8.34 TWh | 68.9% | 15.2% | 1.81 GW |
| 2020 | 7.35 TWh | 67.2% | 16.3% | 1.81 GW |
| 2019 | 5.10 TWh | 43.8% | 15.8% | 1.79 GW |
| 2018 | 7.86 TWh | 70.2% | 15.8% | 1.77 GW |
| 2017 | 7.25 TWh | 65.7% | 16.0% | 1.65 GW |
| 2016 | 6.52 TWh | 59.9% | 16.3% | 1.63 GW |
| 2015 | 6.26 TWh | 60.8% | 16.2% | 1.72 GW |
Full year by year history for Panama
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2024. World shares are Ember's World totals; ranks compare each country's latest year, which can differ between countries.