Papua New Guinea Gas Power: Generation, Share and Trend
Papua New Guinea generated 910 GWh of electricity from gas in 2024, 19.2% of its total, according to Ember. That made it the 99th largest gas power producer in 2024 of the 117 countries with Ember data, comparing each country's latest year. Gas supplied 22.1% of the world's electricity in 2024. These are annual statistics for 2024; they are compiled from national sources and are not real time.
Key Facts
- Papua New Guinea generated 910 GWh of electricity from gas in 2024.
- Gas supplied 19.2% of Papua New Guinea's electricity in 2024.
- Papua New Guinea was the 99th largest gas power producer in 2024 among the 117 countries with Ember data, comparing each country's latest year.
- Papua New Guinea's gas generation in 2024 was 49% higher than in 2019, when it was 610 GWh.
- Papua New Guinea's gas generation in 2024 was 47% higher than in 2014, when it was 620 GWh.
- Papua New Guinea's gas generation peaked at 910 GWh in 2022.
- Papua New Guinea's gas share in 2024 was below the world share of 22.1%.
- Papua New Guinea had 260 MW of gas generating capacity in 2024.
- Gas power in Papua New Guinea emitted 0.64 MtCO2 in 2024, 26% of the power sector's emissions.
Key Figures, 2024
| Measure | Value | As of / source |
|---|---|---|
| Gas generation | 910 GWh | 2024 · Ember |
| Share of Papua New Guinea's electricity | 19.2% | 2024 · Ember |
| World share of gas | 22.1% | 2024 · Ember |
| Rank by gas generation (each country's latest year) | 99 of 117 | 2024 · Ember |
| Gas capacity | 260 MW | 2024 · Ember |
| Gas power emissions | 0.64 MtCO2 | 2024 · Ember |
Gas Generation Year by Year
Ember annual statistics, 2000 to 2024Annual statistics through 2024, GWh
| Year | Gas |
|---|---|
| 2000 | 500 GWh |
| 2001 | 580 GWh |
| 2002 | 580 GWh |
| 2003 | 540 GWh |
| 2004 | 590 GWh |
| 2005 | 560 GWh |
| 2006 | 540 GWh |
| 2007 | 520 GWh |
| 2008 | 570 GWh |
| 2009 | 570 GWh |
| 2010 | 570 GWh |
| 2011 | 590 GWh |
| 2012 | 500 GWh |
| 2013 | 510 GWh |
| 2014 | 620 GWh |
| 2015 | 680 GWh |
| 2016 | 830 GWh |
| 2017 | 870 GWh |
| 2018 | 880 GWh |
| 2019 | 610 GWh |
| 2020 | 820 GWh |
| 2021 | 860 GWh |
| 2022 | 910 GWh |
| 2023 | 910 GWh |
| 2024 | 910 GWh |
Annual statistics through 2024, % of generation
| Year | Papua New Guinea | World |
|---|---|---|
| 2000 | 23.0% | 18.0% |
| 2001 | 21.6% | 18.8% |
| 2002 | 20.2% | 19.3% |
| 2003 | 16.8% | 19.6% |
| 2004 | 16.8% | 20.1% |
| 2005 | 15.5% | 20.3% |
| 2006 | 15.9% | 20.7% |
| 2007 | 15.5% | 21.4% |
| 2008 | 16.7% | 21.7% |
| 2009 | 16.9% | 22.0% |
| 2010 | 16.2% | 22.6% |
| 2011 | 16.3% | 22.2% |
| 2012 | 13.4% | 22.9% |
| 2013 | 12.7% | 21.9% |
| 2014 | 14.5% | 22.0% |
| 2015 | 15.0% | 23.1% |
| 2016 | 17.4% | 23.7% |
| 2017 | 20.0% | 23.5% |
| 2018 | 20.2% | 23.5% |
| 2019 | 14.3% | 23.8% |
| 2020 | 20.0% | 23.8% |
| 2021 | 19.0% | 23.2% |
| 2022 | 19.8% | 22.8% |
| 2023 | 19.2% | 22.5% |
| 2024 | 19.2% | 22.1% |
| Year | Generation | Share | World share | Capacity | Emissions |
|---|---|---|---|---|---|
| 2024 | 910 GWh | 19.2% | 22.1% | 260 MW | 0.64 MtCO2 |
| 2023 | 910 GWh | 19.2% | 22.5% | 260 MW | 0.64 MtCO2 |
| 2022 | 910 GWh | 19.8% | 22.8% | 250 MW | 0.64 MtCO2 |
| 2021 | 860 GWh | 19.0% | 23.2% | 250 MW | 0.60 MtCO2 |
| 2020 | 820 GWh | 20.0% | 23.8% | 210 MW | 0.57 MtCO2 |
| 2019 | 610 GWh | 14.3% | 23.8% | 160 MW | 0.42 MtCO2 |
| 2018 | 880 GWh | 20.2% | 23.5% | 150 MW | 0.61 MtCO2 |
| 2017 | 870 GWh | 20.0% | 23.5% | 150 MW | 0.61 MtCO2 |
| 2016 | 830 GWh | 17.4% | 23.7% | 150 MW | 0.58 MtCO2 |
| 2015 | 680 GWh | 15.0% | 23.1% | 150 MW | 0.47 MtCO2 |
Full year by year history for Papua New Guinea
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2024. World shares are Ember's World totals; ranks compare each country's latest year, which can differ between countries.