Paraguay Bioenergy Power: Generation, Share and Trend
Paraguay generated 240 GWh of electricity from bioenergy in 2025, 0.5% of its total, according to Ember. That made it the 74th largest bioenergy power producer in 2025 of the 127 countries with Ember data, comparing each country's latest year. Bioenergy supplied 2.0% of the world's electricity in 2025. These are annual statistics for 2025; they are compiled from national sources and are not real time.
Key Facts
- Paraguay generated 240 GWh of electricity from bioenergy in 2025.
- Bioenergy supplied 0.5% of Paraguay's electricity in 2025.
- Paraguay was the 74th largest bioenergy power producer in 2025 among the 127 countries with Ember data, comparing each country's latest year.
- Paraguay's bioenergy generation in 2025 was 8% lower than in 2020, when it was 260 GWh.
- Paraguay's bioenergy generation in 2025 was 60% higher than in 2015, when it was 150 GWh.
- Paraguay's bioenergy generation peaked at 270 GWh in 2021.
- Paraguay's bioenergy share in 2025 was below the world share of 2.0%.
- Paraguay had 20 MW of bioenergy generating capacity in 2025.
Key Figures, 2025
| Measure | Value | As of / source |
|---|---|---|
| Bioenergy generation | 240 GWh | 2025 · Ember |
| Share of Paraguay's electricity | 0.5% | 2025 · Ember |
| World share of bioenergy | 2.0% | 2025 · Ember |
| Rank by bioenergy generation (each country's latest year) | 74 of 127 | 2025 · Ember |
| Bioenergy capacity | 20 MW | 2025 · Ember |
Bioenergy Generation Year by Year
Ember annual statistics, 2000 to 2025Annual statistics through 2025, GWh
| Year | Bioenergy |
|---|---|
| 2000 | 0 TWh |
| 2001 | 0 TWh |
| 2002 | 0 TWh |
| 2003 | 0 TWh |
| 2004 | 0 TWh |
| 2005 | 0 TWh |
| 2006 | 0 TWh |
| 2007 | 0 TWh |
| 2008 | 0 TWh |
| 2009 | 0 TWh |
| 2010 | 0 TWh |
| 2011 | 0 TWh |
| 2012 | 0 TWh |
| 2013 | 130 GWh |
| 2014 | 140 GWh |
| 2015 | 150 GWh |
| 2016 | 170 GWh |
| 2017 | 140 GWh |
| 2018 | 130 GWh |
| 2019 | 140 GWh |
| 2020 | 260 GWh |
| 2021 | 270 GWh |
| 2022 | 240 GWh |
| 2023 | 240 GWh |
| 2024 | 240 GWh |
| 2025 | 240 GWh |
Annual statistics through 2025, % of generation
| Year | Paraguay | World |
|---|---|---|
| 2000 | 0.0% | 1.0% |
| 2001 | 0.0% | 1.0% |
| 2002 | 0.0% | 1.0% |
| 2003 | 0.0% | 1.1% |
| 2004 | 0.0% | 1.1% |
| 2005 | 0.0% | 1.2% |
| 2006 | 0.0% | 1.2% |
| 2007 | 0.0% | 1.3% |
| 2008 | 0.0% | 1.3% |
| 2009 | 0.0% | 1.4% |
| 2010 | 0.0% | 1.5% |
| 2011 | 0.0% | 1.5% |
| 2012 | 0.0% | 1.6% |
| 2013 | 0.2% | 1.7% |
| 2014 | 0.3% | 1.8% |
| 2015 | 0.3% | 1.9% |
| 2016 | 0.3% | 1.9% |
| 2017 | 0.2% | 1.9% |
| 2018 | 0.2% | 2.0% |
| 2019 | 0.3% | 2.0% |
| 2020 | 0.6% | 2.1% |
| 2021 | 0.7% | 2.1% |
| 2022 | 0.5% | 2.1% |
| 2023 | 0.5% | 2.1% |
| 2024 | 0.6% | 2.0% |
| 2025 | 0.5% | 2.0% |
| Year | Generation | Share | World share | Capacity |
|---|---|---|---|---|
| 2025 | 240 GWh | 0.5% | 2.0% | 20 MW |
| 2024 | 240 GWh | 0.6% | 2.0% | 20 MW |
| 2023 | 240 GWh | 0.5% | 2.1% | 20 MW |
| 2022 | 240 GWh | 0.5% | 2.1% | 20 MW |
| 2021 | 270 GWh | 0.7% | 2.1% | 20 MW |
| 2020 | 260 GWh | 0.6% | 2.1% | 20 MW |
| 2019 | 140 GWh | 0.3% | 2.0% | 20 MW |
| 2018 | 130 GWh | 0.2% | 2.0% | 20 MW |
| 2017 | 140 GWh | 0.2% | 1.9% | 20 MW |
| 2016 | 170 GWh | 0.3% | 1.9% | 20 MW |
Full year by year history for Paraguay
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2025. World shares are Ember's World totals; ranks compare each country's latest year, which can differ between countries.