United Arab Emirates Gas Power: Generation, Share and Trend
The United Arab Emirates generated 121 TWh of electricity from gas in 2024, 68.3% of its total, according to Ember. That made it the 13th largest gas power producer in 2024 of the 117 countries with Ember data, comparing each country's latest year. Gas supplied 22.1% of the world's electricity in 2024. These are annual statistics for 2024; they are compiled from national sources and are not real time.
Key Facts
- The United Arab Emirates generated 121 TWh of electricity from gas in 2024.
- Gas supplied 68.3% of the United Arab Emirates' electricity in 2024.
- The United Arab Emirates was the 13th largest gas power producer in 2024 among the 117 countries with Ember data, comparing each country's latest year.
- The United Arab Emirates' gas generation in 2024 was 10% lower than in 2019, when it was 135 TWh.
- The United Arab Emirates' gas generation in 2024 was 4% higher than in 2014, when it was 116 TWh.
- The United Arab Emirates' gas generation peaked at 135 TWh in 2018.
- The United Arab Emirates' gas share in 2024 was above the world share of 22.1%.
- The United Arab Emirates had 41.7 GW of gas generating capacity in 2024.
- Gas power in the United Arab Emirates emitted 81.9 MtCO2 in 2024, 99% of the power sector's emissions.
Key Figures, 2024
| Measure | Value | As of / source |
|---|---|---|
| Gas generation | 121 TWh | 2024 · Ember |
| Share of the United Arab Emirates' electricity | 68.3% | 2024 · Ember |
| World share of gas | 22.1% | 2024 · Ember |
| Rank by gas generation (each country's latest year) | 13 of 117 | 2024 · Ember |
| Gas capacity | 41.7 GW | 2024 · Ember |
| Gas power emissions | 81.9 MtCO2 | 2024 · Ember |
Gas Generation Year by Year
Ember annual statistics, 1985 to 2024Annual statistics through 2024, TWh
| Year | Gas |
|---|---|
| 1985 | 12.2 TWh |
| 1986 | 12.8 TWh |
| 1987 | 13.7 TWh |
| 1988 | 14.8 TWh |
| 1989 | 15.6 TWh |
| 1990 | 17.1 TWh |
| 1991 | 17.2 TWh |
| 1992 | 18.7 TWh |
| 1993 | 21.7 TWh |
| 1994 | 23.7 TWh |
| 1995 | 25.0 TWh |
| 1996 | 26.6 TWh |
| 1997 | 28.5 TWh |
| 1998 | 33.4 TWh |
| 1999 | 37.1 TWh |
| 2000 | 39.9 TWh |
| 2001 | 43.2 TWh |
| 2002 | 46.9 TWh |
| 2003 | 49.5 TWh |
| 2004 | 52.4 TWh |
| 2005 | 60.7 TWh |
| 2006 | 62.4 TWh |
| 2007 | 78.8 TWh |
| 2008 | 80.5 TWh |
| 2009 | 85.7 TWh |
| 2010 | 93.9 TWh |
| 2011 | 99.1 TWh |
| 2012 | 106 TWh |
| 2013 | 110 TWh |
| 2014 | 116 TWh |
| 2015 | 127 TWh |
| 2016 | 129 TWh |
| 2017 | 134 TWh |
| 2018 | 135 TWh |
| 2019 | 135 TWh |
| 2020 | 130 TWh |
| 2021 | 129 TWh |
| 2022 | 128 TWh |
| 2023 | 118 TWh |
| 2024 | 121 TWh |
Annual statistics through 2024, % of generation
| Year | United Arab Emirates | World |
|---|---|---|
| 1985 | 100.0% | n/a |
| 1986 | 100.0% | n/a |
| 1987 | 100.0% | n/a |
| 1988 | 100.0% | n/a |
| 1989 | 100.0% | n/a |
| 1990 | 100.0% | n/a |
| 1991 | 100.0% | n/a |
| 1992 | 100.0% | n/a |
| 1993 | 100.0% | n/a |
| 1994 | 100.0% | n/a |
| 1995 | 100.0% | n/a |
| 1996 | 100.0% | n/a |
| 1997 | 100.0% | n/a |
| 1998 | 100.0% | n/a |
| 1999 | 100.0% | n/a |
| 2000 | 100.0% | 18.0% |
| 2001 | 100.0% | 18.8% |
| 2002 | 100.0% | 19.3% |
| 2003 | 100.0% | 19.6% |
| 2004 | 100.0% | 20.1% |
| 2005 | 100.0% | 20.3% |
| 2006 | 100.0% | 20.7% |
| 2007 | 100.0% | 21.4% |
| 2008 | 100.0% | 21.7% |
| 2009 | 100.0% | 22.0% |
| 2010 | 100.0% | 22.6% |
| 2011 | 100.0% | 22.2% |
| 2012 | 100.0% | 22.9% |
| 2013 | 99.9% | 21.9% |
| 2014 | 99.7% | 22.0% |
| 2015 | 99.8% | 23.1% |
| 2016 | 99.8% | 23.7% |
| 2017 | 99.4% | 23.5% |
| 2018 | 99.1% | 23.5% |
| 2019 | 97.4% | 23.8% |
| 2020 | 94.5% | 23.8% |
| 2021 | 86.7% | 23.2% |
| 2022 | 82.1% | 22.8% |
| 2023 | 70.7% | 22.5% |
| 2024 | 68.3% | 22.1% |
| Year | Generation | Share | World share | Capacity | Emissions |
|---|---|---|---|---|---|
| 2024 | 121 TWh | 68.3% | 22.1% | 41.7 GW | 81.9 MtCO2 |
| 2023 | 118 TWh | 70.7% | 22.5% | 41.7 GW | 80.1 MtCO2 |
| 2022 | 128 TWh | 82.1% | 22.8% | 39.0 GW | 86.3 MtCO2 |
| 2021 | 129 TWh | 86.7% | 23.2% | 37.8 GW | 87.5 MtCO2 |
| 2020 | 130 TWh | 94.5% | 23.8% | 37.3 GW | 87.8 MtCO2 |
| 2019 | 135 TWh | 97.4% | 23.8% | 37.3 GW | 91.2 MtCO2 |
| 2018 | 135 TWh | 99.1% | 23.5% | 36.5 GW | 91.2 MtCO2 |
| 2017 | 134 TWh | 99.4% | 23.5% | 36.3 GW | 90.6 MtCO2 |
| 2016 | 129 TWh | 99.8% | 23.7% | 34.6 GW | 87.5 MtCO2 |
| 2015 | 127 TWh | 99.8% | 23.1% | 34.6 GW | 86.0 MtCO2 |
Full year by year history for United Arab Emirates
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2024. World shares are Ember's World totals; ranks compare each country's latest year, which can differ between countries.