Venezuela Hydro Power: Generation, Share and Trend
Venezuela generated 73.0 TWh of electricity from hydro in 2024, 91.1% of its total, according to Ember. That made it the 10th largest hydro power producer in 2024 of the 153 countries with Ember data, comparing each country's latest year. Hydro supplied 14.4% of the world's electricity in 2024. These are annual statistics for 2024; they are compiled from national sources and are not real time.
Key Facts
- Venezuela generated 73.0 TWh of electricity from hydro in 2024.
- Hydro supplied 91.1% of Venezuela's electricity in 2024.
- Venezuela was the 10th largest hydro power producer in 2024 among the 153 countries with Ember data, comparing each country's latest year.
- Venezuela's hydro generation in 2024 was 47% higher than in 2019, when it was 49.6 TWh.
- Venezuela's hydro generation in 2024 was 14% higher than in 2014, when it was 64.3 TWh.
- Venezuela's hydro generation peaked at 86.8 TWh in 2008.
- Venezuela's hydro share in 2024 was above the world share of 14.4%.
- Venezuela had 16.9 GW of hydro generating capacity in 2024.
Key Figures, 2024
| Measure | Value | As of / source |
|---|---|---|
| Hydro generation | 73.0 TWh | 2024 · Ember |
| Share of Venezuela's electricity | 91.1% | 2024 · Ember |
| World share of hydro | 14.4% | 2024 · Ember |
| Rank by hydro generation (each country's latest year) | 10 of 153 | 2024 · Ember |
| Hydro capacity | 16.9 GW | 2024 · Ember |
Hydro Generation Year by Year
Ember annual statistics, 2000 to 2024Annual statistics through 2024, TWh
| Year | Hydro |
|---|---|
| 2000 | 62.9 TWh |
| 2001 | 60.4 TWh |
| 2002 | 59.5 TWh |
| 2003 | 60.5 TWh |
| 2004 | 70.1 TWh |
| 2005 | 77.2 TWh |
| 2006 | 81.6 TWh |
| 2007 | 83.1 TWh |
| 2008 | 86.8 TWh |
| 2009 | 86.0 TWh |
| 2010 | 76.8 TWh |
| 2011 | 83.7 TWh |
| 2012 | 82.0 TWh |
| 2013 | 83.5 TWh |
| 2014 | 64.3 TWh |
| 2015 | 74.9 TWh |
| 2016 | 63.0 TWh |
| 2017 | 60.5 TWh |
| 2018 | 58.2 TWh |
| 2019 | 49.6 TWh |
| 2020 | 62.5 TWh |
| 2021 | 65.7 TWh |
| 2022 | 64.5 TWh |
| 2023 | 65.0 TWh |
| 2024 | 73.0 TWh |
Annual statistics through 2024, % of generation
| Year | Venezuela | World |
|---|---|---|
| 2000 | 73.8% | 17.2% |
| 2001 | 67.1% | 16.5% |
| 2002 | 64.8% | 16.3% |
| 2003 | 65.8% | 15.7% |
| 2004 | 71.1% | 16.1% |
| 2005 | 73.3% | 16.1% |
| 2006 | 73.9% | 16.0% |
| 2007 | 72.7% | 15.5% |
| 2008 | 72.8% | 16.1% |
| 2009 | 71.9% | 16.3% |
| 2010 | 67.5% | 16.1% |
| 2011 | 70.9% | 15.9% |
| 2012 | 63.9% | 16.3% |
| 2013 | 61.8% | 16.4% |
| 2014 | 55.8% | 16.3% |
| 2015 | 58.7% | 16.2% |
| 2016 | 53.8% | 16.3% |
| 2017 | 58.3% | 16.0% |
| 2018 | 58.3% | 15.8% |
| 2019 | 58.3% | 15.8% |
| 2020 | 77.6% | 16.3% |
| 2021 | 79.2% | 15.2% |
| 2022 | 78.3% | 15.0% |
| 2023 | 90.3% | 14.3% |
| 2024 | 91.1% | 14.4% |
| Year | Generation | Share | World share | Capacity |
|---|---|---|---|---|
| 2024 | 73.0 TWh | 91.1% | 14.4% | 16.9 GW |
| 2023 | 65.0 TWh | 90.3% | 14.3% | 16.9 GW |
| 2022 | 64.5 TWh | 78.3% | 15.0% | 16.9 GW |
| 2021 | 65.7 TWh | 79.2% | 15.2% | 16.9 GW |
| 2020 | 62.5 TWh | 77.6% | 16.3% | 16.8 GW |
| 2019 | 49.6 TWh | 58.3% | 15.8% | 16.8 GW |
| 2018 | 58.2 TWh | 58.3% | 15.8% | 16.9 GW |
| 2017 | 60.5 TWh | 58.3% | 16.0% | 16.8 GW |
| 2016 | 63.0 TWh | 53.8% | 16.3% | 16.8 GW |
| 2015 | 74.9 TWh | 58.7% | 16.2% | 15.1 GW |
Full year by year history for Venezuela
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2024. World shares are Ember's World totals; ranks compare each country's latest year, which can differ between countries.