Western Sahara Electricity History, 2000 to 2009
Western Sahara generated 80.0 GWh of electricity in 2000 and 90.0 GWh in 2009. Western Sahara's electricity demand peaked at 90.0 GWh in 2002. The carbon intensity of Western Sahara's electricity went from 625 gCO2/kWh in 2000 to 667 gCO2/kWh in 2009. Figures are Ember annual statistics; Ember's series for Western Sahara starts in 2000.
Key Facts
- Western Sahara generated 80.0 GWh of electricity in 2000 and 90.0 GWh in 2009.
- Western Sahara's electricity demand peaked at 90.0 GWh in 2002.
- The carbon intensity of Western Sahara's electricity went from 625 gCO2/kWh in 2000 to 667 gCO2/kWh in 2009.
- Western Sahara's lowest carbon intensity on record was 625 gCO2/kWh, in 2000.
Generation and Demand
2000 to 2009, GWhAnnual statistics through 2009, GWh
| Year | Generation | Demand |
|---|---|---|
| 2000 | 80.0 GWh | 80.0 GWh |
| 2001 | 80.0 GWh | 80.0 GWh |
| 2002 | 90.0 GWh | 90.0 GWh |
| 2003 | 90.0 GWh | 90.0 GWh |
| 2004 | 90.0 GWh | 90.0 GWh |
| 2005 | 90.0 GWh | 90.0 GWh |
| 2006 | 90.0 GWh | 90.0 GWh |
| 2007 | 90.0 GWh | 90.0 GWh |
| 2008 | 90.0 GWh | 90.0 GWh |
| 2009 | 90.0 GWh | 90.0 GWh |
Carbon Intensity
gCO2 per kWh generatedAnnual statistics through 2009
| Year | Carbon intensity |
|---|---|
| 2000 | 625 gCO2/kWh |
| 2001 | 625 gCO2/kWh |
| 2002 | 667 gCO2/kWh |
| 2003 | 667 gCO2/kWh |
| 2004 | 667 gCO2/kWh |
| 2005 | 667 gCO2/kWh |
| 2006 | 667 gCO2/kWh |
| 2007 | 667 gCO2/kWh |
| 2008 | 667 gCO2/kWh |
| 2009 | 667 gCO2/kWh |
Every Year
| Year | Generation | Demand | Net imports | Carbon intensity | Low carbon share |
|---|---|---|---|---|---|
| 2009 | 90.0 GWh | 90.0 GWh | 0 TWh | 667 gCO2/kWh | 0.0% |
| 2008 | 90.0 GWh | 90.0 GWh | 0 TWh | 667 gCO2/kWh | 0.0% |
| 2007 | 90.0 GWh | 90.0 GWh | 0 TWh | 667 gCO2/kWh | 0.0% |
| 2006 | 90.0 GWh | 90.0 GWh | 0 TWh | 667 gCO2/kWh | 0.0% |
| 2005 | 90.0 GWh | 90.0 GWh | 0 TWh | 667 gCO2/kWh | 0.0% |
| 2004 | 90.0 GWh | 90.0 GWh | 0 TWh | 667 gCO2/kWh | 0.0% |
| 2003 | 90.0 GWh | 90.0 GWh | 0 TWh | 667 gCO2/kWh | 0.0% |
| 2002 | 90.0 GWh | 90.0 GWh | 0 TWh | 667 gCO2/kWh | 0.0% |
| 2001 | 80.0 GWh | 80.0 GWh | 0 TWh | 625 gCO2/kWh | 0.0% |
| 2000 | 80.0 GWh | 80.0 GWh | 0 TWh | 625 gCO2/kWh | 0.0% |
Share of Generation by Source
Percent of total generation| Year | Other fossil |
|---|---|
| 2009 | 100.0% |
| 2008 | 100.0% |
| 2007 | 100.0% |
| 2006 | 100.0% |
| 2005 | 100.0% |
| 2004 | 100.0% |
| 2003 | 100.0% |
| 2002 | 100.0% |
| 2001 | 100.0% |
| 2000 | 100.0% |
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2009. Ember's API does not cover Western Sahara; these figures come from Ember's yearly data file.