New Hampshire Electricity Prices: 24.56 US cents/kWh Residential, 2025
The average residential price of electricity in New Hampshire was 24.56 US cents/kWh in 2025, the 9th highest residential price of the 51 states and DC. That is over the previous year +5.0%, over five years +29.0%, over ten years +32.8%. Commercial customers paid 20.16 US cents/kWh and industrial customers 16.88 US cents/kWh in 2025. These are EIA statistics; they are not real time and do not include taxes or fees billed separately by some utilities.
Key Facts
- The average residential price of electricity in New Hampshire was 24.56 US cents/kWh in 2025, the 9th highest residential price of the 51 states and DC.
- Commercial customers in New Hampshire paid an average of 20.16 US cents/kWh in 2025, and industrial customers 16.88 US cents/kWh.
- New Hampshire's residential electricity price rose 29.0% over the five years to 2025.
- New Hampshire's residential electricity price rose 32.8% over the ten years to 2025.
- The most recent monthly figure for New Hampshire is June 2026.
Key Figures
| Measure | Value | As of / source |
|---|---|---|
| Residential price | 24.56 US cents/kWh | 2025 · EIA |
| Commercial price | 20.16 US cents/kWh | 2025 · EIA |
| Industrial price | 16.88 US cents/kWh | 2025 · EIA |
| All sectors | 21.59 US cents/kWh | 2025 · EIA |
| Residential price rank, highest first | 9 of 51 | 2025 · EIA |
| Change over 1 year | +5.0% | to 2025 · EIA |
| Change over 5 years | +29.0% | to 2025 · EIA |
| Change over 10 years | +32.8% | to 2025 · EIA |
Source: U.S. Energy Information Administration (EIA). (US Government work, public domain) Data as of 2025. Average revenue per kWh sold, including delivery charges and taxes collected by utilities, in nominal US cents.
Price History, 2001 to 2025
EIA annual statistics| Year | All sectors | Residential | Commercial | Industrial |
|---|---|---|---|---|
| 2001 | 10.95 US cents/kWh | 12.49 US cents/kWh | 10.53 US cents/kWh | 9.11 US cents/kWh |
| 2002 | 10.60 US cents/kWh | 11.89 US cents/kWh | 10.06 US cents/kWh | 9.09 US cents/kWh |
| 2003 | 10.83 US cents/kWh | 11.98 US cents/kWh | 10.30 US cents/kWh | 9.75 US cents/kWh |
| 2004 | 11.37 US cents/kWh | 12.49 US cents/kWh | 10.99 US cents/kWh | 10.01 US cents/kWh |
| 2005 | 12.53 US cents/kWh | 13.51 US cents/kWh | 12.06 US cents/kWh | 11.48 US cents/kWh |
| 2006 | 13.84 US cents/kWh | 14.68 US cents/kWh | 14.07 US cents/kWh | 11.62 US cents/kWh |
| 2007 | 13.98 US cents/kWh | 14.88 US cents/kWh | 13.91 US cents/kWh | 12.27 US cents/kWh |
| 2008 | 14.63 US cents/kWh | 15.68 US cents/kWh | 14.30 US cents/kWh | 13.13 US cents/kWh |
| 2009 | 15.09 US cents/kWh | 16.39 US cents/kWh | 14.36 US cents/kWh | 13.73 US cents/kWh |
| 2010 | 14.84 US cents/kWh | 16.32 US cents/kWh | 14.25 US cents/kWh | 12.76 US cents/kWh |
| 2011 | 14.74 US cents/kWh | 16.52 US cents/kWh | 14.04 US cents/kWh | 12.27 US cents/kWh |
| 2012 | 14.19 US cents/kWh | 16.07 US cents/kWh | 13.36 US cents/kWh | 11.83 US cents/kWh |
| 2013 | 14.30 US cents/kWh | 16.33 US cents/kWh | 13.52 US cents/kWh | 11.40 US cents/kWh |
| 2014 | 15.22 US cents/kWh | 17.53 US cents/kWh | 14.34 US cents/kWh | 11.93 US cents/kWh |
| 2015 | 16.02 US cents/kWh | 18.50 US cents/kWh | 14.96 US cents/kWh | 12.74 US cents/kWh |
| 2016 | 15.66 US cents/kWh | 18.38 US cents/kWh | 14.43 US cents/kWh | 12.34 US cents/kWh |
| 2017 | 16.17 US cents/kWh | 19.20 US cents/kWh | 14.81 US cents/kWh | 12.34 US cents/kWh |
| 2018 | 17.01 US cents/kWh | 19.69 US cents/kWh | 15.81 US cents/kWh | 13.42 US cents/kWh |
| 2019 | 17.15 US cents/kWh | 20.05 US cents/kWh | 15.93 US cents/kWh | 13.09 US cents/kWh |
| 2020 | 16.63 US cents/kWh | 19.04 US cents/kWh | 15.41 US cents/kWh | 13.11 US cents/kWh |
| 2021 | 17.37 US cents/kWh | 19.85 US cents/kWh | 16.13 US cents/kWh | 13.81 US cents/kWh |
| 2022 | 21.07 US cents/kWh | 25.46 US cents/kWh | 18.69 US cents/kWh | 15.15 US cents/kWh |
| 2023 | 22.96 US cents/kWh | 28.15 US cents/kWh | 20.40 US cents/kWh | 15.76 US cents/kWh |
| 2024 | 20.60 US cents/kWh | 23.40 US cents/kWh | 19.40 US cents/kWh | 16.21 US cents/kWh |
| 2025 | 21.59 US cents/kWh | 24.56 US cents/kWh | 20.16 US cents/kWh | 16.88 US cents/kWh |
Month by Month
EIA monthly statistics, preliminary for recent months, through June 2026| Month | All sectors | Residential |
|---|---|---|
| 2025-07 | 20.77 US cents/kWh | 22.79 US cents/kWh |
| 2025-08 | 21.72 US cents/kWh | 24.47 US cents/kWh |
| 2025-09 | 22.65 US cents/kWh | 27.82 US cents/kWh |
| 2025-10 | 22.26 US cents/kWh | 27.27 US cents/kWh |
| 2025-11 | 22.89 US cents/kWh | 27.37 US cents/kWh |
| 2025-12 | 23.30 US cents/kWh | 26.28 US cents/kWh |
| 2026-01 | 24.02 US cents/kWh | 26.32 US cents/kWh |
| 2026-02 | 24.25 US cents/kWh | 26.52 US cents/kWh |
| 2026-03 | 23.58 US cents/kWh | 26.92 US cents/kWh |
| 2026-04 | 22.90 US cents/kWh | 27.24 US cents/kWh |
| 2026-05 | 22.69 US cents/kWh | 27.33 US cents/kWh |
| 2026-06 | 23.12 US cents/kWh | 27.01 US cents/kWh |
Source: U.S. Energy Information Administration (EIA). (US Government work, public domain) Data as of June 2026.