China Has the Most Wind Capacity, 521 GW in 2024
Ember's latest complete year of installed capacity data is 2024. Among the 43 countries with at least 1.00 GW of wind capacity in 2024, China has the most, 521 GW, and it also added the most since 2019, +312 GW. Argentina ran its wind plants at the highest capacity factor, 42.6%. Worldwide, wind capacity was 1,133 GW in 2024, against 623 GW in 2019.
Key Facts
- The latest complete Ember year of installed capacity data is 2024; each country is compared with its own 2019 and 2014 figures.
- World wind capacity was 1,133 GW in 2024, 623 GW in 2019 and 349 GW in 2014.
- World wind generation was 2,503 TWh in 2024, a capacity factor of 25.2% on 1,133 GW.
- China has the most wind capacity: 521 GW in 2024, generating 997 TWh.
- Over 2019 to 2024, China added the most wind capacity: +312 GW, to 521 GW.
- Over 2014 to 2024, China added the most wind capacity: +424 GW, to 521 GW.
- Finland grew fastest in percentage terms since 2019 among countries that already had 1.00 GW or more: +267%.
- Capacity factor in 2024 ranged from 16.9% in South Korea to 42.6% in Argentina, across 43 countries with a usable figure.
Countries With the Most Wind Capacity, 2024
Ember, 2009 to 2024Installed capacity, 2024
| China | |
|---|---|
| United States | |
| Germany | |
| India | |
| Brazil | |
| Spain | |
| United Kingdom | |
| France | |
| Canada | |
| Sweden |
Highest capacity factor, 2024
| Argentina | |
|---|---|
| New Zealand | |
| Uruguay | |
| Brazil | |
| South Africa | |
| Morocco | |
| United States | |
| Kazakhstan | |
| Netherlands | |
| Turkey |
| Year | China | United States | Germany | India | Brazil |
|---|---|---|---|---|---|
| 2009 | 17.6 GW | 34.3 GW | 25.7 GW | 10.9 GW | 600 MW |
| 2010 | 29.6 GW | 39.1 GW | 26.9 GW | 13.2 GW | 930 MW |
| 2011 | 46.4 GW | 45.7 GW | 28.7 GW | 16.2 GW | 1.53 GW |
| 2012 | 61.6 GW | 59.1 GW | 31.0 GW | 17.3 GW | 1.90 GW |
| 2013 | 76.7 GW | 60.0 GW | 33.5 GW | 18.4 GW | 2.25 GW |
| 2014 | 96.8 GW | 64.2 GW | 38.6 GW | 22.5 GW | 5.03 GW |
| 2015 | 131 GW | 72.6 GW | 44.6 GW | 25.1 GW | 7.68 GW |
| 2016 | 149 GW | 81.3 GW | 49.4 GW | 28.7 GW | 10.3 GW |
| 2017 | 164 GW | 87.6 GW | 55.6 GW | 32.9 GW | 12.5 GW |
| 2018 | 185 GW | 94.5 GW | 58.7 GW | 35.3 GW | 14.5 GW |
| 2019 | 210 GW | 104 GW | 60.7 GW | 37.5 GW | 15.5 GW |
| 2020 | 282 GW | 118 GW | 62.2 GW | 38.6 GW | 17.2 GW |
| 2021 | 329 GW | 133 GW | 63.7 GW | 40.1 GW | 21.0 GW |
| 2022 | 366 GW | 142 GW | 66.2 GW | 41.9 GW | 24.2 GW |
| 2023 | 442 GW | 148 GW | 69.4 GW | 44.7 GW | 29.1 GW |
| 2024 | 521 GW | 153 GW | 72.7 GW | 48.2 GW | 32.9 GW |
Wind Capacity, Growth and Capacity Factor by Country, 2024
43 countries| Country | Capacity 2024 | Change since 2019 | Growth since 2019 | Change since 2014 | Growth since 2014 | Generation 2024 | Capacity factor 2024 |
|---|---|---|---|---|---|---|---|
| China | 521 GW | +312 GW | +149% | +424 GW | +438% | 997 TWh | 21.8% |
| United States | 153 GW | +49.0 GW | +47% | +88.4 GW | +138% | 452 TWh | 33.7% |
| Germany | 72.7 GW | +12.0 GW | +20% | +34.1 GW | +88% | 137 TWh | 21.5% |
| India | 48.2 GW | +10.6 GW | +28% | +25.7 GW | +114% | 81.5 TWh | 19.3% |
| Brazil | 32.9 GW | +17.5 GW | +113% | +27.9 GW | +554% | 108 TWh | 37.5% |
| Spain | 32.2 GW | +6.59 GW | +26% | +9.25 GW | +40% | 62.2 TWh | 22.0% |
| United Kingdom | 32.2 GW | +8.26 GW | +35% | +19.1 GW | +146% | 83.3 TWh | 29.5% |
| France | 24.2 GW | +7.80 GW | +47% | +15.0 GW | +163% | 45.4 TWh | 21.3% |
| Canada | 17.4 GW | +4.18 GW | +32% | +7.71 GW | +80% | 46.8 TWh | 30.6% |
| Sweden | 16.8 GW | +8.14 GW | +94% | +11.7 GW | +230% | 40.4 TWh | 27.4% |
| Australia | 15.6 GW | +7.68 GW | +97% | +11.8 GW | +309% | 32.7 TWh | 24.0% |
| Italy | 13.0 GW | +2.28 GW | +21% | +4.28 GW | +49% | 22.2 TWh | 19.5% |
| Turkey | 12.9 GW | +5.28 GW | +70% | +9.24 GW | +255% | 36.5 TWh | 32.3% |
| Netherlands | 11.7 GW | +7.22 GW | +161% | +8.83 GW | +308% | 33.5 TWh | 32.6% |
| Poland | 10.2 GW | +4.31 GW | +74% | +6.31 GW | +164% | 25.9 TWh | 29.0% |
| Finland | 8.36 GW | +6.08 GW | +267% | +7.73 GW | +1,227% | 20.4 TWh | 27.8% |
| Denmark | 7.51 GW | +1.40 GW | +23% | +2.62 GW | +54% | 20.6 TWh | 31.2% |
| Mexico | 7.51 GW | +970 MW | +15% | +4.94 GW | +192% | 19.8 TWh | 29.9% |
| Vietnam | 6.18 GW | +5.81 GW | +1,570% | +6.13 GW | n/a | 12.8 TWh | 23.5% |
| Japan | 5.86 GW | +1.91 GW | +48% | +3.11 GW | +113% | 11.5 TWh | 22.4% |
| Belgium | 5.64 GW | +1.78 GW | +46% | +3.71 GW | +192% | 14.0 TWh | 28.3% |
| Portugal | 5.60 GW | +380 MW | +7% | +740 MW | +15% | 14.4 TWh | 29.2% |
| Greece | 5.37 GW | +1.78 GW | +50% | +3.39 GW | +171% | 12.6 TWh | 26.6% |
| Norway | 5.16 GW | +2.25 GW | +77% | +4.30 GW | +500% | 14.6 TWh | 32.2% |
| Ireland | 4.94 GW | +810 MW | +20% | +2.66 GW | +117% | 11.6 TWh | 26.7% |
| Chile | 4.72 GW | +2.72 GW | +136% | +3.98 GW | +538% | 10.4 TWh | 25.2% |
| Argentina | 4.32 GW | +2.71 GW | +168% | +4.13 GW | +2,174% | 16.2 TWh | 42.6% |
| Austria | 4.09 GW | +870 MW | +27% | +1.98 GW | +94% | 9.15 TWh | 25.5% |
| Taiwan | 3.91 GW | +3.06 GW | +360% | +3.27 GW | +511% | 10.5 TWh | 30.6% |
| South Africa | 3.44 GW | +1.35 GW | +65% | +2.87 GW | +504% | 11.1 TWh | 36.7% |
| Romania | 3.10 GW | +60 MW | +2% | -140 MW | -4% | 6.43 TWh | 23.6% |
| Russia | 2.57 GW | +2.37 GW | +1,185% | +2.47 GW | +2,470% | 4.57 TWh | 20.2% |
| Morocco | 2.39 GW | +1.16 GW | +94% | +1.59 GW | +199% | 7.09 TWh | 33.8% |
| South Korea | 2.26 GW | +770 MW | +52% | +1.61 GW | +248% | 3.36 TWh | 16.9% |
| Egypt | 2.20 GW | +1.07 GW | +95% | +1.64 GW | +293% | 6.18 TWh | 32.0% |
| Pakistan | 1.85 GW | +610 MW | +49% | +1.64 GW | +781% | 3.17 TWh | 19.5% |
| Lithuania | 1.83 GW | +1.30 GW | +245% | +1.54 GW | +531% | 3.42 TWh | 21.3% |
| Thailand | 1.54 GW | +30 MW | +2% | +1.32 GW | +600% | 3.50 TWh | 25.9% |
| Kazakhstan | 1.52 GW | +1.24 GW | +443% | +1.47 GW | n/a | 4.45 TWh | 33.3% |
| Uruguay | 1.52 GW | 0 GW | 0% | +1.04 GW | +217% | 5.16 TWh | 38.6% |
| Croatia | 1.30 GW | +650 MW | +100% | +960 MW | +282% | 2.67 TWh | 23.4% |
| New Zealand | 1.26 GW | +570 MW | +83% | +580 MW | +85% | 4.31 TWh | 38.9% |
| Peru | 1.03 GW | +660 MW | +178% | +890 MW | +636% | 2.09 TWh | 23.1% |
Countries with at least 1.00 GW of wind capacity in 2024: 43 are listed, and 57 countries with less are left out. Each is compared with its own 2019 and 2014 values; a country that has not published 2024 is not listed, and a blank means Ember has no figure. Growth in percent is shown only when the earlier year had at least 100 MW; a tiny base gives meaningless percentages.
How Capacity Factor Is Calculated
2024, 8,784 hoursCapacity factor is a country's wind generation in 2024 divided by its installed capacity times the 8,784 hours in 2024, using the same year for both. It is the share of the year the fleet would have needed to run at full output to produce what it did. Guards: the factor is left blank where capacity is missing or under 1.00 GW, where generation is missing, and where it comes out above 70% (none here), which is treated as a data error or under reported capacity (the ceiling is 100% for most fuels and lower for wind, where no whole fleet reaches it). If capacity grew during 2024, the factor is understated, because a full year of output is set against the larger figure.
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2024. Installed capacity and generation from Ember annual statistics, complete years to 2024.