Kazakhstan vs Russia: Electricity Compared
Kazakhstan generated 124 TWh of electricity in 2025 and Russia 1,194 TWh, according to Ember. Kazakhstan's largest source was coal (58.3%); Russia's was gas (45.6%). Each kWh generated emitted 813 gCO2/kWh in Kazakhstan and 447 gCO2/kWh in Russia. These are Ember annual statistics for 2025, compiled from national sources; they are not real time.
Why this comparison: neighbours by land border or interconnector.
Key Facts
- Coal supplied 58.3% of Kazakhstan's electricity in 2025, against 17.7% in Russia.
- Kazakhstan's electricity was 1.8 times as carbon intensive as Russia's in 2025, at 813 gCO2/kWh against 447 gCO2/kWh.
- Low carbon sources supplied 14.2% of Kazakhstan's electricity in 2025 and 35.7% of Russia's.
- Electricity demand in 2025 was 126 TWh in Kazakhstan and 1,178 TWh in Russia.
Key Figures, 2025
Ember annual statistics| Measure | Kazakhstan | Russia |
|---|---|---|
| Total generation | 124 TWh | 1,194 TWh |
| Electricity demand | 126 TWh | 1,178 TWh |
| Demand per person | 6.05 MWh | 8.17 MWh |
| Carbon intensity | 813 gCO2/kWh | 447 gCO2/kWh |
| Power sector emissions | 101 MtCO2 | 534 MtCO2 |
| Low carbon share | 14.2% | 35.7% |
| Largest source | Coal 58.3% | Gas 45.6% |
Generation Mix, 2025
Share of generationCarbon Intensity, 1985 to 2025
Ember annual statisticsAnnual statistics through 2025, gCO2/kWh
| Year | Kazakhstan | Russia |
|---|---|---|
| 1985 | 841 gCO2/kWh | 492 gCO2/kWh |
| 1986 | 848 gCO2/kWh | 492 gCO2/kWh |
| 1987 | 841 gCO2/kWh | 489 gCO2/kWh |
| 1988 | 828 gCO2/kWh | 486 gCO2/kWh |
| 1989 | 825 gCO2/kWh | 488 gCO2/kWh |
| 1990 | 824 gCO2/kWh | 496 gCO2/kWh |
| 1991 | 821 gCO2/kWh | 492 gCO2/kWh |
| 1992 | 823 gCO2/kWh | 483 gCO2/kWh |
| 1993 | 809 gCO2/kWh | 473 gCO2/kWh |
| 1994 | 776 gCO2/kWh | 481 gCO2/kWh |
| 1995 | 792 gCO2/kWh | 477 gCO2/kWh |
| 1996 | 791 gCO2/kWh | 482 gCO2/kWh |
| 1997 | 787 gCO2/kWh | 477 gCO2/kWh |
| 1998 | 792 gCO2/kWh | 482 gCO2/kWh |
| 1999 | 791 gCO2/kWh | 468 gCO2/kWh |
| 2000 | 781 gCO2/kWh | 470 gCO2/kWh |
| 2001 | 784 gCO2/kWh | 458 gCO2/kWh |
| 2002 | 775 gCO2/kWh | 463 gCO2/kWh |
| 2003 | 794 gCO2/kWh | 465 gCO2/kWh |
| 2004 | 813 gCO2/kWh | 454 gCO2/kWh |
| 2005 | 812 gCO2/kWh | 457 gCO2/kWh |
| 2006 | 805 gCO2/kWh | 463 gCO2/kWh |
| 2007 | 803 gCO2/kWh | 458 gCO2/kWh |
| 2008 | 832 gCO2/kWh | 475 gCO2/kWh |
| 2009 | 849 gCO2/kWh | 452 gCO2/kWh |
| 2010 | 836 gCO2/kWh | 458 gCO2/kWh |
| 2011 | 842 gCO2/kWh | 461 gCO2/kWh |
| 2012 | 853 gCO2/kWh | 462 gCO2/kWh |
| 2013 | 855 gCO2/kWh | 450 gCO2/kWh |
| 2014 | 850 gCO2/kWh | 449 gCO2/kWh |
| 2015 | 835 gCO2/kWh | 444 gCO2/kWh |
| 2016 | 813 gCO2/kWh | 443 gCO2/kWh |
| 2017 | 831 gCO2/kWh | 440 gCO2/kWh |
| 2018 | 840 gCO2/kWh | 439 gCO2/kWh |
| 2019 | 839 gCO2/kWh | 440 gCO2/kWh |
| 2020 | 835 gCO2/kWh | 418 gCO2/kWh |
| 2021 | 831 gCO2/kWh | 427 gCO2/kWh |
| 2022 | 832 gCO2/kWh | 443 gCO2/kWh |
| 2023 | 825 gCO2/kWh | 447 gCO2/kWh |
| 2024 | 806 gCO2/kWh | 444 gCO2/kWh |
| 2025 | 813 gCO2/kWh | 447 gCO2/kWh |
Demand per Person, 1985 to 2025
Ember annual statisticsAnnual statistics through 2025, MWh
| Year | Kazakhstan | Russia |
|---|---|---|
| 1985 | n/a | n/a |
| 1986 | n/a | n/a |
| 1987 | n/a | n/a |
| 1988 | n/a | n/a |
| 1989 | n/a | n/a |
| 1990 | n/a | n/a |
| 1991 | n/a | n/a |
| 1992 | n/a | n/a |
| 1993 | n/a | n/a |
| 1994 | n/a | n/a |
| 1995 | n/a | n/a |
| 1996 | n/a | n/a |
| 1997 | n/a | n/a |
| 1998 | n/a | n/a |
| 1999 | n/a | n/a |
| 2000 | 3.53 MWh | 5.89 MWh |
| 2001 | 3.67 MWh | 5.99 MWh |
| 2002 | 3.75 MWh | 6.02 MWh |
| 2003 | 3.96 MWh | 6.19 MWh |
| 2004 | 4.09 MWh | 6.37 MWh |
| 2005 | 4.25 MWh | 6.51 MWh |
| 2006 | 4.46 MWh | 6.78 MWh |
| 2007 | 4.72 MWh | 6.99 MWh |
| 2008 | 4.91 MWh | 7.11 MWh |
| 2009 | 4.70 MWh | 6.80 MWh |
| 2010 | 4.98 MWh | 7.09 MWh |
| 2011 | 5.12 MWh | 7.17 MWh |
| 2012 | 5.31 MWh | 7.30 MWh |
| 2013 | 5.23 MWh | 7.23 MWh |
| 2014 | 5.25 MWh | 7.29 MWh |
| 2015 | 5.07 MWh | 7.27 MWh |
| 2016 | 5.09 MWh | 7.38 MWh |
| 2017 | 5.30 MWh | 7.39 MWh |
| 2018 | 5.48 MWh | 7.49 MWh |
| 2019 | 5.38 MWh | 7.51 MWh |
| 2020 | 5.54 MWh | 7.34 MWh |
| 2021 | 5.80 MWh | 7.79 MWh |
| 2022 | 5.74 MWh | 7.90 MWh |
| 2023 | 5.69 MWh | 7.99 MWh |
| 2024 | 5.87 MWh | 8.24 MWh |
| 2025 | 6.05 MWh | 8.17 MWh |
Kazakhstan history · Russia history
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2025.