United Kingdom vs Vietnam: Electricity Compared
The United Kingdom generated 293 TWh of electricity in 2025 and Vietnam 311 TWh, according to Ember. The United Kingdom's largest source was gas (31.4%); Vietnam's was coal (48.3%). Each kWh generated emitted 218 gCO2/kWh in the United Kingdom and 464 gCO2/kWh in Vietnam. These are Ember annual statistics for 2025, compiled from national sources; they are not real time.
Why this comparison: both among the 20 largest electricity users.
Key Facts
- Coal supplied 48.3% of Vietnam's electricity in 2025, against 0.1% in the United Kingdom.
- Vietnam's electricity was 2.1 times as carbon intensive as the United Kingdom's in 2025, at 464 gCO2/kWh against 218 gCO2/kWh.
- Electricity demand rose 28% in Vietnam between 2020 and 2025, while it fell 4% in the United Kingdom.
- Low carbon sources supplied 64.2% of the United Kingdom's electricity in 2025 and 45.3% of Vietnam's.
- Electricity demand in 2025 was 311 TWh in the United Kingdom and 314 TWh in Vietnam.
Key Figures, 2025
Ember annual statistics| Measure | United Kingdom | Vietnam |
|---|---|---|
| Total generation | 293 TWh | 311 TWh |
| Electricity demand | 311 TWh | 314 TWh |
| Demand per person | 4.62 MWh | 3.09 MWh |
| Carbon intensity | 218 gCO2/kWh | 464 gCO2/kWh |
| Power sector emissions | 64.0 MtCO2 | 144 MtCO2 |
| Low carbon share | 64.2% | 45.3% |
| Largest source | Gas 31.4% | Coal 48.3% |
Generation Mix, 2025
Share of generationCarbon Intensity, 1985 to 2025
Ember annual statisticsAnnual statistics through 2025, gCO2/kWh
| Year | United Kingdom | Vietnam |
|---|---|---|
| 1985 | 694 gCO2/kWh | 579 gCO2/kWh |
| 1986 | 721 gCO2/kWh | 609 gCO2/kWh |
| 1987 | 737 gCO2/kWh | 632 gCO2/kWh |
| 1988 | 710 gCO2/kWh | 610 gCO2/kWh |
| 1989 | 689 gCO2/kWh | 428 gCO2/kWh |
| 1990 | 705 gCO2/kWh | 320 gCO2/kWh |
| 1991 | 700 gCO2/kWh | 258 gCO2/kWh |
| 1992 | 665 gCO2/kWh | 206 gCO2/kWh |
| 1993 | 608 gCO2/kWh | 198 gCO2/kWh |
| 1994 | 589 gCO2/kWh | 202 gCO2/kWh |
| 1995 | 579 gCO2/kWh | 227 gCO2/kWh |
| 1996 | 557 gCO2/kWh | 235 gCO2/kWh |
| 1997 | 512 gCO2/kWh | 302 gCO2/kWh |
| 1998 | 510 gCO2/kWh | 356 gCO2/kWh |
| 1999 | 492 gCO2/kWh | 301 gCO2/kWh |
| 2000 | 522 gCO2/kWh | 322 gCO2/kWh |
| 2001 | 529 gCO2/kWh | 291 gCO2/kWh |
| 2002 | 521 gCO2/kWh | 344 gCO2/kWh |
| 2003 | 537 gCO2/kWh | 376 gCO2/kWh |
| 2004 | 536 gCO2/kWh | 407 gCO2/kWh |
| 2005 | 535 gCO2/kWh | 462 gCO2/kWh |
| 2006 | 559 gCO2/kWh | 448 gCO2/kWh |
| 2007 | 556 gCO2/kWh | 439 gCO2/kWh |
| 2008 | 554 gCO2/kWh | 422 gCO2/kWh |
| 2009 | 505 gCO2/kWh | 413 gCO2/kWh |
| 2010 | 517 gCO2/kWh | 452 gCO2/kWh |
| 2011 | 500 gCO2/kWh | 408 gCO2/kWh |
| 2012 | 537 gCO2/kWh | 372 gCO2/kWh |
| 2013 | 507 gCO2/kWh | 374 gCO2/kWh |
| 2014 | 463 gCO2/kWh | 404 gCO2/kWh |
| 2015 | 398 gCO2/kWh | 487 gCO2/kWh |
| 2016 | 333 gCO2/kWh | 492 gCO2/kWh |
| 2017 | 302 gCO2/kWh | 433 gCO2/kWh |
| 2018 | 286 gCO2/kWh | 486 gCO2/kWh |
| 2019 | 268 gCO2/kWh | 557 gCO2/kWh |
| 2020 | 243 gCO2/kWh | 531 gCO2/kWh |
| 2021 | 267 gCO2/kWh | 475 gCO2/kWh |
| 2022 | 255 gCO2/kWh | 415 gCO2/kWh |
| 2023 | 236 gCO2/kWh | 467 gCO2/kWh |
| 2024 | 216 gCO2/kWh | 477 gCO2/kWh |
| 2025 | 218 gCO2/kWh | 464 gCO2/kWh |
Demand per Person, 1985 to 2025
Ember annual statisticsAnnual statistics through 2025, MWh
| Year | United Kingdom | Vietnam |
|---|---|---|
| 1985 | n/a | n/a |
| 1986 | n/a | n/a |
| 1987 | n/a | n/a |
| 1988 | n/a | n/a |
| 1989 | n/a | n/a |
| 1990 | n/a | n/a |
| 1991 | n/a | n/a |
| 1992 | n/a | n/a |
| 1993 | n/a | n/a |
| 1994 | n/a | n/a |
| 1995 | n/a | n/a |
| 1996 | n/a | n/a |
| 1997 | n/a | n/a |
| 1998 | n/a | n/a |
| 1999 | n/a | n/a |
| 2000 | 6.63 MWh | 0.34 MWh |
| 2001 | 6.67 MWh | 0.39 MWh |
| 2002 | 6.65 MWh | 0.45 MWh |
| 2003 | 6.69 MWh | 0.51 MWh |
| 2004 | 6.67 MWh | 0.58 MWh |
| 2005 | 6.71 MWh | 0.65 MWh |
| 2006 | 6.63 MWh | 0.72 MWh |
| 2007 | 6.53 MWh | 0.80 MWh |
| 2008 | 6.45 MWh | 0.87 MWh |
| 2009 | 6.07 MWh | 0.98 MWh |
| 2010 | 6.11 MWh | 1.10 MWh |
| 2011 | 5.89 MWh | 1.19 MWh |
| 2012 | 5.87 MWh | 1.30 MWh |
| 2013 | 5.79 MWh | 1.40 MWh |
| 2014 | 5.53 MWh | 1.56 MWh |
| 2015 | 5.51 MWh | 1.76 MWh |
| 2016 | 5.42 MWh | 1.92 MWh |
| 2017 | 5.32 MWh | 2.05 MWh |
| 2018 | 5.29 MWh | 2.27 MWh |
| 2019 | 5.19 MWh | 2.45 MWh |
| 2020 | 4.88 MWh | 2.50 MWh |
| 2021 | 4.92 MWh | 2.57 MWh |
| 2022 | 4.70 MWh | 2.68 MWh |
| 2023 | 4.60 MWh | 2.79 MWh |
| 2024 | 4.59 MWh | 3.04 MWh |
| 2025 | 4.62 MWh | 3.09 MWh |
United Kingdom history · Vietnam history
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2025.