Electricity in Oceania
Oceania generated 330 TWh of electricity in 2025 across 16 countries with Ember data, led by coal at 37.2% of generation. Australia was the largest single generator, at 287 TWh. Figures are Ember annual statistics, not real time; most countries report 2025 or 2024. This total is our own sum of the 16 Oceania countries in the table below (Ember does not publish one aggregate that matches this exact country list), so it always agrees with that table; see the note under it.
Key Facts
- Oceania generated 330 TWh of electricity in 2025 across 16 countries with Ember data.
- Coal was Oceania's largest source in 2025, at 37.2%.
Oceania's Generation Mix, 2025
| Source | Generation | Share |
|---|---|---|
| Coal | 123 TWh | 37.2% |
| Solar | 56.8 TWh | 17.2% |
| Gas | 50.9 TWh | 15.4% |
| Wind | 43.5 TWh | 13.2% |
| Hydro | 36.0 TWh | 10.9% |
| Other renewables | 9.44 TWh | 2.9% |
| Other fossil | 7.00 TWh | 2.1% |
| Bioenergy | 3.61 TWh | 1.1% |
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2025.
Year by Year
Ember annual statistics, 1985 to 2025| Year | Coal | Solar | Gas | Wind | Hydro |
|---|---|---|---|---|---|
| 1985 | 89.4 TWh | n/a | 11.5 TWh | n/a | 13.9 TWh |
| 1986 | 92.6 TWh | n/a | 13.8 TWh | n/a | 14.0 TWh |
| 1987 | 100 TWh | n/a | 14.0 TWh | n/a | 13.6 TWh |
| 1988 | 106 TWh | n/a | 14.7 TWh | n/a | 14.3 TWh |
| 1989 | 114 TWh | n/a | 15.1 TWh | n/a | 14.3 TWh |
| 1990 | 123 TWh | 0 TWh | 12.6 TWh | 0 TWh | 14.8 TWh |
| 1991 | 127 TWh | 10.0 GWh | 11.2 TWh | 0 TWh | 15.7 TWh |
| 1992 | 130 TWh | 10.0 GWh | 12.0 TWh | 0 TWh | 15.9 TWh |
| 1993 | 133 TWh | 10.0 GWh | 12.3 TWh | 0 TWh | 16.4 TWh |
| 1994 | 137 TWh | 20.0 GWh | 13.6 TWh | 10.0 GWh | 16.2 TWh |
| 1995 | 142 TWh | 20.0 GWh | 13.7 TWh | 10.0 GWh | 15.6 TWh |
| 1996 | 148 TWh | 30.0 GWh | 11.9 TWh | 10.0 GWh | 16.0 TWh |
| 1997 | 157 TWh | 30.0 GWh | 12.2 TWh | 10.0 GWh | 16.0 TWh |
| 1998 | 166 TWh | 40.0 GWh | 14.5 TWh | 20.0 GWh | 15.8 TWh |
| 1999 | 171 TWh | 40.0 GWh | 16.1 TWh | 40.0 GWh | 16.3 TWh |
| 2000 | 181 TWh | 50.0 GWh | 26.7 TWh | 260 GWh | 42.6 TWh |
| 2001 | 182 TWh | 50.0 GWh | 37.2 TWh | 440 GWh | 39.5 TWh |
| 2002 | 174 TWh | 60.0 GWh | 41.3 TWh | 690 GWh | 42.6 TWh |
| 2003 | 177 TWh | 60.0 GWh | 40.4 TWh | 850 GWh | 41.4 TWh |
| 2004 | 183 TWh | 70.0 GWh | 34.8 TWh | 1.17 TWh | 44.5 TWh |
| 2005 | 188 TWh | 80.0 GWh | 33.1 TWh | 1.93 TWh | 40.4 TWh |
| 2006 | 191 TWh | 100 GWh | 37.4 TWh | 2.81 TWh | 40.0 TWh |
| 2007 | 188 TWh | 110 GWh | 45.7 TWh | 3.82 TWh | 38.5 TWh |
| 2008 | 189 TWh | 140 GWh | 47.4 TWh | 4.56 TWh | 36.0 TWh |
| 2009 | 185 TWh | 290 GWh | 50.6 TWh | 5.95 TWh | 38.6 TWh |
| 2010 | 178 TWh | 980 GWh | 57.2 TWh | 6.67 TWh | 40.1 TWh |
| 2011 | 174 TWh | 2.05 TWh | 57.7 TWh | 8.42 TWh | 46.5 TWh |
| 2012 | 169 TWh | 2.42 TWh | 59.1 TWh | 9.85 TWh | 41.8 TWh |
| 2013 | 158 TWh | 3.88 TWh | 61.9 TWh | 11.3 TWh | 44.0 TWh |
| 2014 | 157 TWh | 5.00 TWh | 61.3 TWh | 12.0 TWh | 40.5 TWh |
| 2015 | 164 TWh | 6.32 TWh | 57.2 TWh | 14.3 TWh | 40.3 TWh |
| 2016 | 164 TWh | 7.64 TWh | 54.7 TWh | 15.4 TWh | 45.2 TWh |
| 2017 | 161 TWh | 9.18 TWh | 62.9 TWh | 15.3 TWh | 40.3 TWh |
| 2018 | 159 TWh | 12.7 TWh | 58.0 TWh | 18.4 TWh | 45.3 TWh |
| 2019 | 153 TWh | 18.7 TWh | 61.7 TWh | 21.8 TWh | 41.4 TWh |
| 2020 | 146 TWh | 24.3 TWh | 59.8 TWh | 25.0 TWh | 40.6 TWh |
| 2021 | 141 TWh | 31.8 TWh | 53.1 TWh | 29.5 TWh | 42.1 TWh |
| 2022 | 131 TWh | 38.4 TWh | 56.0 TWh | 33.0 TWh | 44.8 TWh |
| 2023 | 127 TWh | 45.9 TWh | 50.9 TWh | 35.4 TWh | 43.6 TWh |
| 2024 | 130 TWh | 51.2 TWh | 54.3 TWh | 37.1 TWh | 38.7 TWh |
| 2025 | 123 TWh | 56.8 TWh | 50.9 TWh | 43.5 TWh | 36.0 TWh |
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2025.
Countries in Oceania
Search or sort; each country's own latest Ember year| Country | Continent | Generation | Change | Low carbon | Change | Main source |
|---|---|---|---|---|---|---|
| Australia | Oceania | 287 TWh | +1.8% | 38.7% | +3.6 pts | Coal |
| New Zealand | Oceania | 43.3 TWh | -1.5% | 88.5% | +2.6 pts | Hydro |
| Papua New Guinea | Oceania | 4.73 TWh | 0.0% | 23.7% | 0.0 pts | Other fossil |
| New Caledonia | Oceania | 3.12 TWh | +1.0% | 26.9% | +0.7 pts | Coal |
| Guam | Oceania | 1.86 TWh | +3.3% | 8.6% | +0.8 pts | Other fossil |
| Fiji | Oceania | 1.15 TWh | 0.0% | 63.5% | 0.0 pts | Hydro |
| French Polynesia | Oceania | 720 GWh | +1.4% | 34.7% | +0.9 pts | Other fossil |
| American Samoa | Oceania | 180 GWh | +5.9% | 5.6% | +5.6 pts | Other fossil |
| Samoa | Oceania | 160 GWh | +6.7% | 43.8% | +3.8 pts | Other fossil |
| Solomon Islands | Oceania | 110 GWh | 0.0% | 9.1% | 0.0 pts | Other fossil |
| Vanuatu | Oceania | 80.0 GWh | 0.0% | 25.0% | 0.0 pts | Other fossil |
| Tonga | Oceania | 70.0 GWh | 0.0% | 14.3% | 0.0 pts | Other fossil |
| Nauru | Oceania | 50.0 GWh | +25.0% | 20.0% | +20.0 pts | Other fossil |
| Cook Islands | Oceania | 40.0 GWh | 0.0% | 50.0% | 0.0 pts | Other fossil |
| Kiribati | Oceania | 40.0 GWh | 0.0% | 25.0% | 0.0 pts | Other fossil |
| Niue | Oceania | 0 TWh | n/a | 0.0% | 0.0 pts | n/a |
No country matches that search.
Oceania's total above is the sum of these 16 countries, so it always matches this table. Countries are grouped the same way as the Oceania section of /countries/. Ember also publishes its own regional aggregates, but its groupings do not line up with this continent list (for example its "North America" aggregate holds only 3 countries, and it has no aggregate at all for South America), so we sum the countries ourselves instead of using them here.
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2025.