Brunei Coal Power: Generation, Share and Trend
Brunei generated 1.10 TWh of electricity from coal in 2024, 19.8% of its total, according to Ember. That made it the 60th largest coal power producer in 2024 of the 85 countries with Ember data, comparing each country's latest year. Coal supplied 34.2% of the world's electricity in 2024. These are annual statistics for 2024; they are compiled from national sources and are not real time.
Key Facts
- Brunei generated 1.10 TWh of electricity from coal in 2024.
- Coal supplied 19.8% of Brunei's electricity in 2024.
- Brunei was the 60th largest coal power producer in 2024 among the 85 countries with Ember data, comparing each country's latest year.
- Brunei's coal generation in 2024 was 129% higher than in 2019, when it was 480 GWh.
- Brunei's coal generation in 2024 was 1.10 TWh, up from none in 2014.
- Brunei's coal generation peaked at 1.24 TWh in 2021.
- Brunei's coal share in 2024 was below the world share of 34.2%.
- Brunei had 220 MW of coal generating capacity in 2024.
- Coal power in Brunei emitted 0.95 MtCO2 in 2024, 19% of the power sector's emissions.
Key Figures, 2024
| Measure | Value | As of / source |
|---|---|---|
| Coal generation | 1.10 TWh | 2024 · Ember |
| Share of Brunei's electricity | 19.8% | 2024 · Ember |
| World share of coal | 34.2% | 2024 · Ember |
| Rank by coal generation (each country's latest year) | 60 of 85 | 2024 · Ember |
| Coal capacity | 220 MW | 2024 · Ember |
| Coal power emissions | 0.95 MtCO2 | 2024 · Ember |
Coal Generation Year by Year
Ember annual statistics, 2000 to 2024Annual statistics through 2024, GWh
| Year | Coal |
|---|---|
| 2000 | 0 TWh |
| 2001 | 0 TWh |
| 2002 | 0 TWh |
| 2003 | 0 TWh |
| 2004 | 0 TWh |
| 2005 | 0 TWh |
| 2006 | 0 TWh |
| 2007 | 0 TWh |
| 2008 | 0 TWh |
| 2009 | 0 TWh |
| 2010 | 0 TWh |
| 2011 | 0 TWh |
| 2012 | 0 TWh |
| 2013 | 0 TWh |
| 2014 | 0 TWh |
| 2015 | 0 TWh |
| 2016 | 0 TWh |
| 2017 | 0 TWh |
| 2018 | 0 TWh |
| 2019 | 480 GWh |
| 2020 | 1.23 TWh |
| 2021 | 1.24 TWh |
| 2022 | 1.21 TWh |
| 2023 | 1.14 TWh |
| 2024 | 1.10 TWh |
Annual statistics through 2024, % of generation
| Year | Brunei | World |
|---|---|---|
| 2000 | 0.0% | 38.0% |
| 2001 | 0.0% | 38.0% |
| 2002 | 0.0% | 38.3% |
| 2003 | 0.0% | 39.5% |
| 2004 | 0.0% | 39.0% |
| 2005 | 0.0% | 39.5% |
| 2006 | 0.0% | 40.2% |
| 2007 | 0.0% | 40.8% |
| 2008 | 0.0% | 40.2% |
| 2009 | 0.0% | 39.9% |
| 2010 | 0.0% | 39.8% |
| 2011 | 0.0% | 40.6% |
| 2012 | 0.0% | 39.9% |
| 2013 | 0.0% | 40.8% |
| 2014 | 0.0% | 40.5% |
| 2015 | 0.0% | 38.7% |
| 2016 | 0.0% | 37.8% |
| 2017 | 0.0% | 38.0% |
| 2018 | 0.0% | 38.0% |
| 2019 | 9.7% | 36.7% |
| 2020 | 21.4% | 35.4% |
| 2021 | 21.8% | 36.0% |
| 2022 | 21.6% | 35.6% |
| 2023 | 20.4% | 35.2% |
| 2024 | 19.8% | 34.2% |
| Year | Generation | Share | World share | Capacity | Emissions |
|---|---|---|---|---|---|
| 2024 | 1.10 TWh | 19.8% | 34.2% | 220 MW | 0.95 MtCO2 |
| 2023 | 1.14 TWh | 20.4% | 35.2% | 220 MW | 0.98 MtCO2 |
| 2022 | 1.21 TWh | 21.6% | 35.6% | 220 MW | 1.04 MtCO2 |
| 2021 | 1.24 TWh | 21.8% | 36.0% | 220 MW | 1.07 MtCO2 |
| 2020 | 1.23 TWh | 21.4% | 35.4% | 220 MW | 1.06 MtCO2 |
| 2019 | 480 GWh | 9.7% | 36.7% | 220 MW | 0.42 MtCO2 |
| 2018 | 0 TWh | 0.0% | 38.0% | 0 GW | 0 MtCO2 |
| 2017 | 0 TWh | 0.0% | 38.0% | 0 GW | 0 MtCO2 |
| 2016 | 0 TWh | 0.0% | 37.8% | 0 GW | 0 MtCO2 |
| 2015 | 0 TWh | 0.0% | 38.7% | 0 GW | 0 MtCO2 |
Full year by year history for Brunei
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2024. World shares are Ember's World totals; ranks compare each country's latest year, which can differ between countries.