Brunei Gas Power: Generation, Share and Trend
Brunei generated 4.40 TWh of electricity from gas in 2024, 79.1% of its total, according to Ember. That made it the 71st largest gas power producer in 2024 of the 117 countries with Ember data, comparing each country's latest year. Gas supplied 22.1% of the world's electricity in 2024. These are annual statistics for 2024; they are compiled from national sources and are not real time.
Key Facts
- Brunei generated 4.40 TWh of electricity from gas in 2024.
- Gas supplied 79.1% of Brunei's electricity in 2024.
- Brunei was the 71st largest gas power producer in 2024 among the 117 countries with Ember data, comparing each country's latest year.
- Brunei's gas generation in 2024 was about the same as in 2019, at 4.40 TWh.
- Brunei's gas generation in 2024 was 1% lower than in 2014, when it was 4.46 TWh.
- Brunei's gas generation peaked at 4.47 TWh in 2020.
- Brunei's gas share in 2024 was above the world share of 22.1%.
- Brunei had 1.14 GW of gas generating capacity in 2024.
- Gas power in Brunei emitted 3.98 MtCO2 in 2024, 80% of the power sector's emissions.
Key Figures, 2024
| Measure | Value | As of / source |
|---|---|---|
| Gas generation | 4.40 TWh | 2024 · Ember |
| Share of Brunei's electricity | 79.1% | 2024 · Ember |
| World share of gas | 22.1% | 2024 · Ember |
| Rank by gas generation (each country's latest year) | 71 of 117 | 2024 · Ember |
| Gas capacity | 1.14 GW | 2024 · Ember |
| Gas power emissions | 3.98 MtCO2 | 2024 · Ember |
Gas Generation Year by Year
Ember annual statistics, 2000 to 2024Annual statistics through 2024, GWh
| Year | Gas |
|---|---|
| 2000 | 2.52 TWh |
| 2001 | 2.56 TWh |
| 2002 | 2.68 TWh |
| 2003 | 3.17 TWh |
| 2004 | 3.23 TWh |
| 2005 | 3.23 TWh |
| 2006 | 3.27 TWh |
| 2007 | 3.36 TWh |
| 2008 | 3.39 TWh |
| 2009 | 3.58 TWh |
| 2010 | 3.75 TWh |
| 2011 | 3.69 TWh |
| 2012 | 3.89 TWh |
| 2013 | 4.36 TWh |
| 2014 | 4.46 TWh |
| 2015 | 4.16 TWh |
| 2016 | 4.22 TWh |
| 2017 | 4.11 TWh |
| 2018 | 4.25 TWh |
| 2019 | 4.40 TWh |
| 2020 | 4.47 TWh |
| 2021 | 4.42 TWh |
| 2022 | 4.34 TWh |
| 2023 | 4.42 TWh |
| 2024 | 4.40 TWh |
Annual statistics through 2024, % of generation
| Year | Brunei | World |
|---|---|---|
| 2000 | 99.2% | 18.0% |
| 2001 | 99.2% | 18.8% |
| 2002 | 98.9% | 19.3% |
| 2003 | 99.1% | 19.6% |
| 2004 | 99.1% | 20.1% |
| 2005 | 99.1% | 20.3% |
| 2006 | 99.1% | 20.7% |
| 2007 | 99.1% | 21.4% |
| 2008 | 99.1% | 21.7% |
| 2009 | 98.9% | 22.0% |
| 2010 | 98.9% | 22.6% |
| 2011 | 98.9% | 22.2% |
| 2012 | 99.0% | 22.9% |
| 2013 | 99.1% | 21.9% |
| 2014 | 99.1% | 22.0% |
| 2015 | 99.1% | 23.1% |
| 2016 | 98.8% | 23.7% |
| 2017 | 98.8% | 23.5% |
| 2018 | 98.8% | 23.5% |
| 2019 | 89.3% | 23.8% |
| 2020 | 77.9% | 23.8% |
| 2021 | 77.5% | 23.2% |
| 2022 | 77.5% | 22.8% |
| 2023 | 78.9% | 22.5% |
| 2024 | 79.1% | 22.1% |
| Year | Generation | Share | World share | Capacity | Emissions |
|---|---|---|---|---|---|
| 2024 | 4.40 TWh | 79.1% | 22.1% | 1.14 GW | 3.98 MtCO2 |
| 2023 | 4.42 TWh | 78.9% | 22.5% | 990 MW | 4.00 MtCO2 |
| 2022 | 4.34 TWh | 77.5% | 22.8% | 990 MW | 3.93 MtCO2 |
| 2021 | 4.42 TWh | 77.5% | 23.2% | 990 MW | 4.00 MtCO2 |
| 2020 | 4.47 TWh | 77.9% | 23.8% | 990 MW | 4.04 MtCO2 |
| 2019 | 4.40 TWh | 89.3% | 23.8% | 990 MW | 3.98 MtCO2 |
| 2018 | 4.25 TWh | 98.8% | 23.5% | 990 MW | 3.85 MtCO2 |
| 2017 | 4.11 TWh | 98.8% | 23.5% | 980 MW | 3.72 MtCO2 |
| 2016 | 4.22 TWh | 98.8% | 23.7% | 910 MW | 3.82 MtCO2 |
| 2015 | 4.16 TWh | 99.1% | 23.1% | 910 MW | 3.76 MtCO2 |
Full year by year history for Brunei
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2024. World shares are Ember's World totals; ranks compare each country's latest year, which can differ between countries.