Mali Solar Power: Generation, Share and Trend
Mali generated 170 GWh of electricity from solar in 2024, 2.9% of its total, according to Ember. That made it the 102nd largest solar power producer in 2024 of the 180 countries with Ember data, comparing each country's latest year. Solar supplied 7.0% of the world's electricity in 2024. These are annual statistics for 2024; they are compiled from national sources and are not real time.
Key Facts
- Mali generated 170 GWh of electricity from solar in 2024.
- Solar supplied 2.9% of Mali's electricity in 2024.
- Mali was the 102nd largest solar power producer in 2024 among the 180 countries with Ember data, comparing each country's latest year.
- Mali's solar generation in 2024 was 467% higher than in 2019, when it was 30.0 GWh.
- Mali's solar generation in 2024 was 467% higher than in 2014, when it was 30.0 GWh.
- 2024 was Mali's highest year for solar generation in Ember's records, which start in 2000.
- Mali's solar share in 2024 was below the world share of 7.0%.
- Mali had 140 MW of solar generating capacity in 2024.
Key Figures, 2024
| Measure | Value | As of / source |
|---|---|---|
| Solar generation | 170 GWh | 2024 · Ember |
| Share of Mali's electricity | 2.9% | 2024 · Ember |
| World share of solar | 7.0% | 2024 · Ember |
| Rank by solar generation (each country's latest year) | 102 of 180 | 2024 · Ember |
| Solar capacity | 140 MW | 2024 · Ember |
Solar Generation Year by Year
Ember annual statistics, 2000 to 2024Annual statistics through 2024, GWh
| Year | Solar |
|---|---|
| 2000 | 0 TWh |
| 2001 | 0 TWh |
| 2002 | 0 TWh |
| 2003 | 0 TWh |
| 2004 | 0 TWh |
| 2005 | 0 TWh |
| 2006 | 0 TWh |
| 2007 | 0 TWh |
| 2008 | 0 TWh |
| 2009 | 0 TWh |
| 2010 | 10.0 GWh |
| 2011 | 20.0 GWh |
| 2012 | 30.0 GWh |
| 2013 | 30.0 GWh |
| 2014 | 30.0 GWh |
| 2015 | 30.0 GWh |
| 2016 | 30.0 GWh |
| 2017 | 30.0 GWh |
| 2018 | 30.0 GWh |
| 2019 | 30.0 GWh |
| 2020 | 100 GWh |
| 2021 | 140 GWh |
| 2022 | 150 GWh |
| 2023 | 150 GWh |
| 2024 | 170 GWh |
Annual statistics through 2024, % of generation
| Year | Mali | World |
|---|---|---|
| 2000 | 0.0% | 0.0% |
| 2001 | 0.0% | 0.0% |
| 2002 | 0.0% | 0.0% |
| 2003 | 0.0% | 0.0% |
| 2004 | 0.0% | 0.0% |
| 2005 | 0.0% | 0.0% |
| 2006 | 0.0% | 0.0% |
| 2007 | 0.0% | 0.0% |
| 2008 | 0.0% | 0.1% |
| 2009 | 0.0% | 0.1% |
| 2010 | 0.4% | 0.2% |
| 2011 | 0.9% | 0.3% |
| 2012 | 1.3% | 0.4% |
| 2013 | 1.4% | 0.6% |
| 2014 | 1.2% | 0.8% |
| 2015 | 1.2% | 1.1% |
| 2016 | 1.0% | 1.3% |
| 2017 | 0.9% | 1.8% |
| 2018 | 0.8% | 2.2% |
| 2019 | 0.8% | 2.6% |
| 2020 | 2.5% | 3.2% |
| 2021 | 3.6% | 3.7% |
| 2022 | 3.5% | 4.6% |
| 2023 | 2.5% | 5.6% |
| 2024 | 2.9% | 7.0% |
| Year | Generation | Share | World share | Capacity |
|---|---|---|---|---|
| 2024 | 170 GWh | 2.9% | 7.0% | 140 MW |
| 2023 | 150 GWh | 2.5% | 5.6% | 100 MW |
| 2022 | 150 GWh | 3.5% | 4.6% | 100 MW |
| 2021 | 140 GWh | 3.6% | 3.7% | 90 MW |
| 2020 | 100 GWh | 2.5% | 3.2% | 60 MW |
| 2019 | 30.0 GWh | 0.8% | 2.6% | 10 MW |
| 2018 | 30.0 GWh | 0.8% | 2.2% | 10 MW |
| 2017 | 30.0 GWh | 0.9% | 1.8% | 10 MW |
| 2016 | 30.0 GWh | 1.0% | 1.3% | 10 MW |
| 2015 | 30.0 GWh | 1.2% | 1.1% | 10 MW |
Full year by year history for Mali
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2024. World shares are Ember's World totals; ranks compare each country's latest year, which can differ between countries.