South Africa Electricity History, 2000 to 2025
South Africa generated 211 TWh of electricity in 2000 and 243 TWh in 2025. South Africa's electricity demand peaked at 260 TWh in 2007. The carbon intensity of South Africa's electricity went from 799 gCO2/kWh in 2000 to 699 gCO2/kWh in 2025. Figures are Ember annual statistics; Ember's series for South Africa starts in 2000.
Key Facts
- South Africa generated 211 TWh of electricity in 2000 and 243 TWh in 2025.
- South Africa's electricity demand peaked at 260 TWh in 2007.
- The carbon intensity of South Africa's electricity went from 799 gCO2/kWh in 2000 to 699 gCO2/kWh in 2025.
- South Africa's lowest carbon intensity on record was 699 gCO2/kWh, in 2025.
- Coal's share of South Africa's electricity went from 93.1% in 2000 to 81.4% in 2025, the largest change of any source.
Generation and Demand
2000 to 2025, TWhAnnual statistics through 2025, TWh
| Year | Generation | Demand |
|---|---|---|
| 2000 | 211 TWh | 223 TWh |
| 2001 | 210 TWh | 212 TWh |
| 2002 | 221 TWh | 223 TWh |
| 2003 | 234 TWh | 232 TWh |
| 2004 | 245 TWh | 241 TWh |
| 2005 | 245 TWh | 243 TWh |
| 2006 | 254 TWh | 251 TWh |
| 2007 | 263 TWh | 260 TWh |
| 2008 | 258 TWh | 255 TWh |
| 2009 | 250 TWh | 248 TWh |
| 2010 | 260 TWh | 257 TWh |
| 2011 | 262 TWh | 259 TWh |
| 2012 | 258 TWh | 253 TWh |
| 2013 | 256 TWh | 251 TWh |
| 2014 | 255 TWh | 252 TWh |
| 2015 | 250 TWh | 249 TWh |
| 2016 | 253 TWh | 247 TWh |
| 2017 | 255 TWh | 249 TWh |
| 2018 | 256 TWh | 252 TWh |
| 2019 | 253 TWh | 248 TWh |
| 2020 | 241 TWh | 237 TWh |
| 2021 | 245 TWh | 242 TWh |
| 2022 | 239 TWh | 238 TWh |
| 2023 | 233 TWh | 232 TWh |
| 2024 | 248 TWh | 246 TWh |
| 2025 | 243 TWh | 237 TWh |
Carbon Intensity
gCO2 per kWh generatedAnnual statistics through 2025
| Year | Carbon intensity |
|---|---|
| 2000 | 799 gCO2/kWh |
| 2001 | 806 gCO2/kWh |
| 2002 | 802 gCO2/kWh |
| 2003 | 808 gCO2/kWh |
| 2004 | 807 gCO2/kWh |
| 2005 | 813 gCO2/kWh |
| 2006 | 814 gCO2/kWh |
| 2007 | 810 gCO2/kWh |
| 2008 | 809 gCO2/kWh |
| 2009 | 808 gCO2/kWh |
| 2010 | 808 gCO2/kWh |
| 2011 | 804 gCO2/kWh |
| 2012 | 807 gCO2/kWh |
| 2013 | 800 gCO2/kWh |
| 2014 | 792 gCO2/kWh |
| 2015 | 791 gCO2/kWh |
| 2016 | 779 gCO2/kWh |
| 2017 | 769 gCO2/kWh |
| 2018 | 775 gCO2/kWh |
| 2019 | 764 gCO2/kWh |
| 2020 | 763 gCO2/kWh |
| 2021 | 742 gCO2/kWh |
| 2022 | 729 gCO2/kWh |
| 2023 | 714 gCO2/kWh |
| 2024 | 718 gCO2/kWh |
| 2025 | 699 gCO2/kWh |
Every Year
| Year | Generation | Demand | Net imports | Carbon intensity | Low carbon share |
|---|---|---|---|---|---|
| 2025 | 243 TWh | 237 TWh | -5.92 TWh | 699 gCO2/kWh | 17.8% |
| 2024 | 248 TWh | 246 TWh | -1.30 TWh | 718 gCO2/kWh | 15.7% |
| 2023 | 233 TWh | 232 TWh | -550 GWh | 714 gCO2/kWh | 15.9% |
| 2022 | 239 TWh | 238 TWh | -1.51 TWh | 729 gCO2/kWh | 14.1% |
| 2021 | 245 TWh | 242 TWh | -3.57 TWh | 742 gCO2/kWh | 12.7% |
| 2020 | 241 TWh | 237 TWh | -3.82 TWh | 763 gCO2/kWh | 10.5% |
| 2019 | 253 TWh | 248 TWh | -5.17 TWh | 764 gCO2/kWh | 10.5% |
| 2018 | 256 TWh | 252 TWh | -4.70 TWh | 775 gCO2/kWh | 9.4% |
| 2017 | 255 TWh | 249 TWh | -6.63 TWh | 769 gCO2/kWh | 10.3% |
| 2016 | 253 TWh | 247 TWh | -5.99 TWh | 779 gCO2/kWh | 9.2% |
| 2015 | 250 TWh | 249 TWh | -1.55 TWh | 791 gCO2/kWh | 7.5% |
| 2014 | 255 TWh | 252 TWh | -2.66 TWh | 792 gCO2/kWh | 7.1% |
| 2013 | 256 TWh | 251 TWh | -4.50 TWh | 800 gCO2/kWh | 6.2% |
| 2012 | 258 TWh | 253 TWh | -5.03 TWh | 807 gCO2/kWh | 5.6% |
| 2011 | 262 TWh | 259 TWh | -3.07 TWh | 804 gCO2/kWh | 6.3% |
| 2010 | 260 TWh | 257 TWh | -2.47 TWh | 808 gCO2/kWh | 5.8% |
| 2009 | 250 TWh | 248 TWh | -1.76 TWh | 808 gCO2/kWh | 5.9% |
| 2008 | 258 TWh | 255 TWh | -3.60 TWh | 809 gCO2/kWh | 5.7% |
| 2007 | 263 TWh | 260 TWh | -3.15 TWh | 810 gCO2/kWh | 5.6% |
| 2006 | 254 TWh | 251 TWh | -2.96 TWh | 814 gCO2/kWh | 5.3% |
| 2005 | 245 TWh | 243 TWh | -2.34 TWh | 813 gCO2/kWh | 5.3% |
| 2004 | 245 TWh | 241 TWh | -3.44 TWh | 807 gCO2/kWh | 6.0% |
| 2003 | 234 TWh | 232 TWh | -2.07 TWh | 808 gCO2/kWh | 5.9% |
| 2002 | 221 TWh | 223 TWh | 2.25 TWh | 802 gCO2/kWh | 6.6% |
| 2001 | 210 TWh | 212 TWh | 2.20 TWh | 806 gCO2/kWh | 6.1% |
| 2000 | 211 TWh | 223 TWh | 12.3 TWh | 799 gCO2/kWh | 6.9% |
Share of Generation by Source
Percent of total generation| Year | Coal | Gas | Other fossil | Nuclear | Hydro | Wind | Solar | Bioenergy |
|---|---|---|---|---|---|---|---|---|
| 2025 | 81.4% | 0.0% | 0.8% | 4.2% | 0.8% | 4.7% | 8.0% | 0.2% |
| 2024 | 83.6% | 0.0% | 0.8% | 3.2% | 0.4% | 4.5% | 7.4% | 0.2% |
| 2023 | 82.6% | 0.0% | 1.6% | 3.5% | 0.9% | 5.0% | 6.4% | 0.2% |
| 2022 | 84.4% | 0.0% | 1.5% | 4.2% | 1.3% | 4.1% | 4.4% | 0.2% |
| 2021 | 85.9% | 0.0% | 1.3% | 5.0% | 0.8% | 3.5% | 3.2% | 0.2% |
| 2020 | 88.9% | 0.0% | 0.6% | 4.1% | 0.6% | 2.7% | 2.9% | 0.2% |
| 2019 | 89.0% | 0.0% | 0.5% | 5.2% | 0.3% | 2.6% | 2.1% | 0.2% |
| 2018 | 90.1% | 0.0% | 0.5% | 4.5% | 0.4% | 2.5% | 1.8% | 0.2% |
| 2017 | 89.6% | 0.0% | 0.1% | 5.6% | 0.3% | 2.8% | 1.5% | 0.2% |
| 2016 | 90.8% | 0.0% | 0.0% | 5.9% | 0.2% | 1.7% | 1.2% | 0.1% |
| 2015 | 90.9% | 0.0% | 1.6% | 4.9% | 0.3% | 1.2% | 1.0% | 0.1% |
| 2014 | 90.2% | 1.2% | 1.5% | 5.4% | 0.7% | 0.4% | 0.4% | 0.1% |
| 2013 | 91.2% | 1.2% | 1.4% | 5.5% | 0.4% | 0.0% | 0.0% | 0.2% |
| 2012 | 93.0% | 0.7% | 0.8% | 5.0% | 0.4% | 0.0% | 0.0% | 0.2% |
| 2011 | 93.1% | 0.3% | 0.3% | 4.9% | 1.2% | 0.0% | 0.0% | 0.2% |
| 2010 | 93.8% | 0.3% | 0.1% | 5.2% | 0.4% | 0.0% | 0.0% | 0.2% |
| 2009 | 94.1% | 0.0% | 0.0% | 5.1% | 0.6% | 0.0% | 0.0% | 0.2% |
| 2008 | 94.2% | 0.0% | 0.1% | 5.0% | 0.5% | 0.0% | 0.0% | 0.2% |
| 2007 | 94.0% | 0.0% | 0.4% | 4.3% | 1.1% | 0.0% | 0.0% | 0.2% |
| 2006 | 94.7% | 0.0% | 0.0% | 4.0% | 1.1% | 0.0% | 0.0% | 0.2% |
| 2005 | 94.6% | 0.0% | 0.0% | 4.6% | 0.5% | 0.0% | 0.0% | 0.2% |
| 2004 | 94.0% | 0.0% | 0.0% | 5.5% | 0.4% | 0.0% | 0.0% | 0.2% |
| 2003 | 94.1% | 0.0% | 0.0% | 5.4% | 0.4% | 0.0% | 0.0% | 0.2% |
| 2002 | 93.4% | 0.0% | 0.0% | 5.4% | 0.9% | 0.0% | 0.0% | 0.2% |
| 2001 | 93.9% | 0.0% | 0.0% | 5.1% | 0.8% | 0.0% | 0.0% | 0.2% |
| 2000 | 93.1% | 0.0% | 0.0% | 6.2% | 0.5% | 0.0% | 0.0% | 0.2% |
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2025.