Czechia Demand Forecast Accuracy: Error, Bias and Worst Miss, 23 August to 20 September 2026
The day-ahead demand forecast for Czechia was off by 1.1% on average (mean absolute percentage error) over 686 hours from 23 August to 20 September 2026, and 100% of hours landed within 5% of the reading. Its bias was -0.3%: it ran close to balanced on average. The largest miss was 313 MW (3.7%) too low at 4 Sept 2026, 13:00 CEST (UTC+02:00). Dates and times are local (Europe/Prague).
Key Facts
- The day-ahead demand forecast for Czechia was off by 1.1% on average (mean absolute percentage error) over 686 hours from 23 August to 20 September 2026, and 100% of hours landed within 5% of the reading. Its bias was -0.3%: it ran close to balanced on average. The largest miss was 313 MW (3.7%) too low at 4 Sept 2026, 13:00 CEST (UTC+02:00).
- Across 47 European bidding zones ranked by average error over their own latest 30 day windows, Czechia came 1 (1 is the smallest error).
- On average the forecast differed from reported demand by 73 MW, against average demand of 6,591 MW.
- The forecast was above reported demand in 44% of compared hours.
Forecast Error at a Glance
686 hours from 23 August to 20 September 2026Average error is the mean absolute percentage gap between the forecast and reported demand. Bias is the signed mean (-18 MW per hour on average): the forecast ran close to balanced on average. The worst miss was 313 MW (3.7%) too low at 4 Sept 2026, 13:00 CEST (UTC+02:00): forecast 8,210 MW, reported 8,523 MW.
Source: ENTSO-E Transparency Platform (transparency.entsoe.eu), CC BY 4.0. Aggregated and converted by World Power Monitor; ENTSO-E does not endorse this site. (ENTSO-E Terms of Use plus CC BY 4.0 for listed data items) Data as of 2026-09-20. Accuracy is computed by World Power Monitor from the operator's hourly forecast and reported demand.
Forecast and Reported Demand, Last 7 Days
Local time, to 20 Sept 2026, 14:00 CEST (UTC+02:00)| Local hour | Reported demand | Day-ahead forecast |
|---|---|---|
| 13 Sept, 15:00 | 6,393 MW | 6,287 MW |
| 13 Sept, 16:00 | 6,208 MW | 6,159 MW |
| 13 Sept, 17:00 | 6,174 MW | 6,029 MW |
| 13 Sept, 18:00 | 6,291 MW | 6,133 MW |
| 13 Sept, 19:00 | 6,422 MW | 6,347 MW |
| 13 Sept, 20:00 | 6,178 MW | 6,253 MW |
| 13 Sept, 21:00 | 5,892 MW | 5,905 MW |
| 13 Sept, 22:00 | 5,823 MW | 5,785 MW |
| 13 Sept, 23:00 | 5,566 MW | 5,512 MW |
| 14 Sept, 00:00 | 5,355 MW | 5,300 MW |
| 14 Sept, 01:00 | 5,328 MW | 5,330 MW |
| 14 Sept, 02:00 | 5,257 MW | 5,175 MW |
| 14 Sept, 03:00 | 5,237 MW | 5,122 MW |
| 14 Sept, 04:00 | 5,310 MW | 5,260 MW |
| 14 Sept, 05:00 | 5,801 MW | 5,751 MW |
| 14 Sept, 06:00 | 6,820 MW | 6,818 MW |
| 14 Sept, 07:00 | 7,235 MW | 7,320 MW |
| 14 Sept, 08:00 | 7,671 MW | 7,694 MW |
| 14 Sept, 09:00 | 7,995 MW | 8,005 MW |
| 14 Sept, 10:00 | 8,082 MW | 8,091 MW |
| 14 Sept, 11:00 | 8,271 MW | 8,288 MW |
| 14 Sept, 12:00 | 8,318 MW | 8,384 MW |
| 14 Sept, 13:00 | 8,320 MW | 8,296 MW |
| 14 Sept, 14:00 | 8,083 MW | 7,981 MW |
| 14 Sept, 15:00 | 7,835 MW | 7,772 MW |
| 14 Sept, 16:00 | 7,577 MW | 7,527 MW |
| 14 Sept, 17:00 | 7,341 MW | 7,334 MW |
| 14 Sept, 18:00 | 7,090 MW | 7,190 MW |
| 14 Sept, 19:00 | 7,148 MW | 7,288 MW |
| 14 Sept, 20:00 | 6,911 MW | 7,086 MW |
| 14 Sept, 21:00 | 6,490 MW | 6,622 MW |
| 14 Sept, 22:00 | 6,228 MW | 6,242 MW |
| 14 Sept, 23:00 | 5,915 MW | 5,888 MW |
| 15 Sept, 00:00 | 5,613 MW | 5,617 MW |
| 15 Sept, 01:00 | 5,578 MW | 5,589 MW |
| 15 Sept, 02:00 | 5,479 MW | 5,459 MW |
| 15 Sept, 03:00 | 5,499 MW | 5,404 MW |
| 15 Sept, 04:00 | 5,623 MW | 5,515 MW |
| 15 Sept, 05:00 | 6,043 MW | 5,990 MW |
| 15 Sept, 06:00 | 7,083 MW | 6,967 MW |
| 15 Sept, 07:00 | 7,426 MW | 7,459 MW |
| 15 Sept, 08:00 | 7,814 MW | 7,801 MW |
| 15 Sept, 09:00 | 8,171 MW | 8,170 MW |
| 15 Sept, 10:00 | 8,223 MW | 8,288 MW |
| 15 Sept, 11:00 | 8,526 MW | 8,441 MW |
| 15 Sept, 12:00 | 8,558 MW | 8,506 MW |
| 15 Sept, 13:00 | 8,399 MW | 8,400 MW |
| 15 Sept, 14:00 | 8,007 MW | 8,049 MW |
| 15 Sept, 15:00 | 7,735 MW | 7,795 MW |
| 15 Sept, 16:00 | 7,524 MW | 7,530 MW |
| 15 Sept, 17:00 | 7,339 MW | 7,313 MW |
| 15 Sept, 18:00 | 7,124 MW | 7,162 MW |
| 15 Sept, 19:00 | 7,305 MW | 7,308 MW |
| 15 Sept, 20:00 | 7,060 MW | 7,100 MW |
| 15 Sept, 21:00 | 6,645 MW | 6,643 MW |
| 15 Sept, 22:00 | 6,325 MW | 6,283 MW |
| 15 Sept, 23:00 | 6,011 MW | 5,906 MW |
| 16 Sept, 00:00 | 5,678 MW | 5,631 MW |
| 16 Sept, 01:00 | 5,588 MW | 5,605 MW |
| 16 Sept, 02:00 | 5,468 MW | 5,446 MW |
| 16 Sept, 03:00 | 5,411 MW | 5,402 MW |
| 16 Sept, 04:00 | 5,571 MW | 5,514 MW |
| 16 Sept, 05:00 | 5,955 MW | 6,011 MW |
| 16 Sept, 06:00 | 6,922 MW | 7,021 MW |
| 16 Sept, 07:00 | 7,363 MW | 7,444 MW |
| 16 Sept, 08:00 | 7,831 MW | 7,840 MW |
| 16 Sept, 09:00 | 8,222 MW | 8,186 MW |
| 16 Sept, 10:00 | 8,245 MW | 8,256 MW |
| 16 Sept, 11:00 | 8,414 MW | 8,424 MW |
| 16 Sept, 12:00 | 8,454 MW | 8,505 MW |
| 16 Sept, 13:00 | 8,382 MW | 8,403 MW |
| 16 Sept, 14:00 | 8,012 MW | 8,080 MW |
| 16 Sept, 15:00 | 7,816 MW | 7,817 MW |
| 16 Sept, 16:00 | 7,667 MW | 7,598 MW |
| 16 Sept, 17:00 | 7,476 MW | 7,401 MW |
| 16 Sept, 18:00 | 7,300 MW | 7,260 MW |
| 16 Sept, 19:00 | 7,413 MW | 7,426 MW |
| 16 Sept, 20:00 | 7,109 MW | 7,139 MW |
| 16 Sept, 21:00 | 6,625 MW | 6,681 MW |
| 16 Sept, 22:00 | 6,313 MW | 6,318 MW |
| 16 Sept, 23:00 | 5,927 MW | 5,967 MW |
| 17 Sept, 00:00 | 5,659 MW | 5,744 MW |
| 17 Sept, 01:00 | 5,677 MW | 5,691 MW |
| 17 Sept, 02:00 | 5,504 MW | 5,534 MW |
| 17 Sept, 03:00 | 5,438 MW | 5,487 MW |
| 17 Sept, 04:00 | 5,609 MW | 5,574 MW |
| 17 Sept, 05:00 | 6,010 MW | 6,056 MW |
| 17 Sept, 06:00 | 7,008 MW | 7,071 MW |
| 17 Sept, 07:00 | 7,447 MW | 7,516 MW |
| 17 Sept, 08:00 | 7,851 MW | 7,869 MW |
| 17 Sept, 09:00 | 8,170 MW | 8,171 MW |
| 17 Sept, 10:00 | 8,327 MW | 8,184 MW |
| 17 Sept, 11:00 | 8,496 MW | 8,348 MW |
| 17 Sept, 12:00 | 8,632 MW | 8,422 MW |
| 17 Sept, 13:00 | 8,560 MW | 8,308 MW |
| 17 Sept, 14:00 | 7,988 MW | 7,981 MW |
| 17 Sept, 15:00 | 7,708 MW | 7,740 MW |
| 17 Sept, 16:00 | 7,529 MW | 7,507 MW |
| 17 Sept, 17:00 | 7,279 MW | 7,299 MW |
| 17 Sept, 18:00 | 7,071 MW | 7,148 MW |
| 17 Sept, 19:00 | 7,203 MW | 7,304 MW |
| 17 Sept, 20:00 | 6,985 MW | 7,051 MW |
| 17 Sept, 21:00 | 6,634 MW | 6,590 MW |
| 17 Sept, 22:00 | 6,254 MW | 6,255 MW |
| 17 Sept, 23:00 | 5,981 MW | 5,897 MW |
| 18 Sept, 00:00 | 5,735 MW | 5,585 MW |
| 18 Sept, 01:00 | 5,682 MW | 5,552 MW |
| 18 Sept, 02:00 | 5,604 MW | 5,418 MW |
| 18 Sept, 03:00 | 5,474 MW | 5,379 MW |
| 18 Sept, 04:00 | 5,536 MW | 5,485 MW |
| 18 Sept, 05:00 | 6,062 MW | 5,954 MW |
| 18 Sept, 06:00 | 6,965 MW | 6,918 MW |
| 18 Sept, 07:00 | 7,384 MW | 7,367 MW |
| 18 Sept, 08:00 | 7,716 MW | 7,713 MW |
| 18 Sept, 09:00 | 8,073 MW | 8,082 MW |
| 18 Sept, 10:00 | 8,252 MW | 8,174 MW |
| 18 Sept, 11:00 | 8,409 MW | 8,323 MW |
| 18 Sept, 12:00 | 8,533 MW | 8,318 MW |
| 18 Sept, 13:00 | 8,306 MW | 8,143 MW |
| 18 Sept, 14:00 | 7,912 MW | 7,768 MW |
| 18 Sept, 15:00 | 7,600 MW | 7,486 MW |
| 18 Sept, 16:00 | 7,263 MW | 7,265 MW |
| 18 Sept, 17:00 | 7,036 MW | 7,028 MW |
| 18 Sept, 18:00 | 6,911 MW | 6,816 MW |
| 18 Sept, 19:00 | 6,977 MW | 6,936 MW |
| 18 Sept, 20:00 | 6,738 MW | 6,678 MW |
| 18 Sept, 21:00 | 6,299 MW | 6,227 MW |
| 18 Sept, 22:00 | 5,906 MW | 5,841 MW |
| 18 Sept, 23:00 | 5,585 MW | 5,488 MW |
| 19 Sept, 00:00 | 5,215 MW | 5,132 MW |
| 19 Sept, 01:00 | 5,118 MW | 4,974 MW |
| 19 Sept, 02:00 | 5,002 MW | 4,947 MW |
| 19 Sept, 03:00 | 5,076 MW | 4,956 MW |
| 19 Sept, 04:00 | 5,020 MW | 4,976 MW |
| 19 Sept, 05:00 | 5,055 MW | 5,036 MW |
| 19 Sept, 06:00 | 5,361 MW | 5,237 MW |
| 19 Sept, 07:00 | 5,760 MW | 5,631 MW |
| 19 Sept, 08:00 | 6,441 MW | 6,163 MW |
| 19 Sept, 09:00 | 6,942 MW | 6,782 MW |
| 19 Sept, 10:00 | 7,229 MW | 7,114 MW |
| 19 Sept, 11:00 | 7,404 MW | 7,383 MW |
| 19 Sept, 12:00 | 7,263 MW | 7,271 MW |
| 19 Sept, 13:00 | 7,113 MW | 7,071 MW |
| 19 Sept, 14:00 | 6,782 MW | 6,700 MW |
| 19 Sept, 15:00 | 6,455 MW | 6,370 MW |
| 19 Sept, 16:00 | 6,145 MW | 6,149 MW |
| 19 Sept, 17:00 | 5,877 MW | 5,902 MW |
| 19 Sept, 18:00 | 5,678 MW | 5,833 MW |
| 19 Sept, 19:00 | 5,925 MW | 6,054 MW |
| 19 Sept, 20:00 | 5,748 MW | 5,849 MW |
| 19 Sept, 21:00 | 5,567 MW | 5,544 MW |
| 19 Sept, 22:00 | 5,373 MW | 5,352 MW |
| 19 Sept, 23:00 | 5,038 MW | 5,083 MW |
| 20 Sept, 00:00 | 4,826 MW | 4,829 MW |
| 20 Sept, 01:00 | 4,610 MW | 4,692 MW |
| 20 Sept, 02:00 | 4,583 MW | 4,679 MW |
| 20 Sept, 03:00 | 4,590 MW | 4,686 MW |
| 20 Sept, 04:00 | 4,642 MW | 4,712 MW |
| 20 Sept, 05:00 | 4,594 MW | 4,718 MW |
| 20 Sept, 06:00 | 4,758 MW | 4,849 MW |
| 20 Sept, 07:00 | 5,143 MW | 5,209 MW |
| 20 Sept, 08:00 | 5,861 MW | 5,788 MW |
| 20 Sept, 09:00 | 6,496 MW | 6,476 MW |
| 20 Sept, 10:00 | 6,909 MW | 6,851 MW |
| 20 Sept, 11:00 | 7,223 MW | 7,141 MW |
| 20 Sept, 12:00 | 7,113 MW | 7,037 MW |
| 20 Sept, 13:00 | 6,986 MW | 6,911 MW |
| 20 Sept, 14:00 | 6,679 MW | 6,609 MW |
Assumptions
- Only hours with both a forecast and a positive demand reading count (686 of 687 hours in the window). Missing and zero values, and readings under 30% or over 3 times the grid's own median for the window, are treated as reporting faults and left out.
- Error is (forecast minus reported demand) divided by reported demand; average error uses absolute values so high and low misses do not cancel. Bias keeps the sign and does cancel.
- Reported demand is preliminary and may be revised. A 30 day window is a short sample and one heat wave or holiday can move these figures.
- European figures are for the ENTSO-E bidding zone named on this page. US and European grids are ranked separately.