Built 2026-09-21 (21 September 2026)

TPWR Demand Forecast Accuracy: Error, Bias and Worst Miss, 21 August to 20 September 2026

The day-ahead demand forecast for TPWR was off by 2.0% on average (mean absolute percentage error) over 719 hours from 21 August to 20 September 2026, and 95% of hours landed within 5% of the reading. Its bias was +1.3%: it ran high on average, an over forecast. The largest miss was 38 MW (7.4%) too high at 31 Aug 2026, 19:00 PDT (UTC-07:00). Dates and times are local (America/Los_Angeles).

Key Facts

  • The day-ahead demand forecast for TPWR was off by 2.0% on average (mean absolute percentage error) over 719 hours from 21 August to 20 September 2026, and 95% of hours landed within 5% of the reading. Its bias was +1.3%: it ran high on average, an over forecast. The largest miss was 38 MW (7.4%) too high at 31 Aug 2026, 19:00 PDT (UTC-07:00).
  • Across 53 US grids ranked by average error over their own latest 30 day windows, TPWR came 6 (1 is the smallest error).
  • On average the forecast differed from reported demand by 9 MW, against average demand of 432 MW.
  • The forecast was above reported demand in 73% of compared hours.

Forecast Error at a Glance

719 hours from 21 August to 20 September 2026
Average error2.0%
Bias+1.3%
Hours within 5%95%
Worst miss38 MW

Average error is the mean absolute percentage gap between the forecast and reported demand. Bias is the signed mean (+5 MW per hour on average): the forecast ran high on average, an over forecast. The worst miss was 38 MW (7.4%) too high at 31 Aug 2026, 19:00 PDT (UTC-07:00): forecast 550 MW, reported 512 MW.

Source: U.S. Energy Information Administration (EIA). (US Government work, public domain) Data as of 2026-09-20. Accuracy is computed by World Power Monitor from the operator's hourly forecast and reported demand.

Forecast and Reported Demand, Last 7 Days

Local time, to 20 Sept 2026, 18:00 PDT (UTC-07:00)
TPWR day-ahead demand forecast and reported demand by hour Hourly reported demand and the day-ahead forecast for TPWR over the last 7 days of the window, to 20 Sept 2026, 18:00 PDT (UTC-07:00). Gaps are hours with a missing, zero or implausible report. 0 150 300 450 600 13 Sept, 19:0014 Sept, 19:0015 Sept, 19:0016 Sept, 19:0017 Sept, 19:0018 Sept, 19:0019 Sept, 19:00
Hourly reported demand and the day-ahead forecast for TPWR over the last 7 days of the window, to 20 Sept 2026, 18:00 PDT (UTC-07:00). Gaps are hours with a missing, zero or implausible report.
Data to 2026-09-20
TPWR day-ahead demand forecast and reported demand by hour
Local hourReported demandDay-ahead forecast
13 Sept, 19:00477 MW472 MW
13 Sept, 20:00481 MW467 MW
13 Sept, 21:00453 MW447 MW
13 Sept, 22:00416 MW416 MW
13 Sept, 23:00391 MW381 MW
14 Sept, 00:00361 MW353 MW
14 Sept, 01:00347 MW339 MW
14 Sept, 02:00342 MW332 MW
14 Sept, 03:00343 MW333 MW
14 Sept, 04:00357 MW345 MW
14 Sept, 05:00386 MW377 MW
14 Sept, 06:00431 MW425 MW
14 Sept, 07:00460 MW449 MW
14 Sept, 08:00468 MW463 MW
14 Sept, 09:00469 MW471 MW
14 Sept, 10:00475 MW474 MW
14 Sept, 11:00478 MW480 MW
14 Sept, 12:00482 MW484 MW
14 Sept, 13:00478 MW482 MW
14 Sept, 14:00476 MW481 MW
14 Sept, 15:00469 MW482 MW
14 Sept, 16:00481 MW489 MW
14 Sept, 17:00478 MW498 MW
14 Sept, 18:00487 MW499 MW
14 Sept, 19:00494 MW501 MW
14 Sept, 20:00488 MW497 MW
14 Sept, 21:00458 MW467 MW
14 Sept, 22:00415 MW432 MW
14 Sept, 23:00388 MW395 MW
15 Sept, 00:00366 MW363 MW
15 Sept, 01:00345 MW347 MW
15 Sept, 02:00341 MW340 MW
15 Sept, 03:00339 MW341 MW
15 Sept, 04:00356 MW352 MW
15 Sept, 05:00386 MW382 MW
15 Sept, 06:00428 MW431 MW
15 Sept, 07:00457 MW456 MW
15 Sept, 08:00472 MW467 MW
15 Sept, 09:00477 MW474 MW
15 Sept, 10:00477 MW476 MW
15 Sept, 11:00484 MW480 MW
15 Sept, 12:00480 MW480 MW
15 Sept, 13:00477 MW479 MW
15 Sept, 14:00471 MW475 MW
15 Sept, 15:00473 MW475 MW
15 Sept, 16:00476 MW479 MW
15 Sept, 17:00485 MW488 MW
15 Sept, 18:00493 MW490 MW
15 Sept, 19:00502 MW495 MW
15 Sept, 20:00493 MW489 MW
15 Sept, 21:00470 MW464 MW
15 Sept, 22:00428 MW428 MW
15 Sept, 23:00394 MW395 MW
16 Sept, 00:00373 MW367 MW
16 Sept, 01:00356 MW351 MW
16 Sept, 02:00349 MW342 MW
16 Sept, 03:00349 MW342 MW
16 Sept, 04:00366 MW353 MW
16 Sept, 05:00388 MW386 MW
16 Sept, 06:00439 MW428 MW
16 Sept, 07:00467 MW453 MW
16 Sept, 08:00474 MW464 MW
16 Sept, 09:00470 MW468 MW
16 Sept, 10:00471 MW470 MW
16 Sept, 11:00478 MW477 MW
16 Sept, 12:00479 MW482 MW
16 Sept, 13:00472 MW490 MW
16 Sept, 14:00482 MW495 MW
16 Sept, 15:00482 MW503 MW
16 Sept, 16:00500 MW514 MW
16 Sept, 17:00503 MW521 MW
16 Sept, 18:00506 MW517 MW
16 Sept, 19:00507 MW515 MW
16 Sept, 20:00507 MW511 MW
16 Sept, 21:00469 MW481 MW
16 Sept, 22:00438 MW441 MW
16 Sept, 23:00393 MW401 MW
17 Sept, 00:00373 MW368 MW
17 Sept, 01:00353 MW350 MW
17 Sept, 02:00345 MW340 MW
17 Sept, 03:00342 MW340 MW
17 Sept, 04:00357 MW350 MW
17 Sept, 05:00382 MW379 MW
17 Sept, 06:00430 MW417 MW
17 Sept, 07:00460 MW441 MW
17 Sept, 08:00464 MW454 MW
17 Sept, 09:00466 MW465 MW
17 Sept, 10:00472 MW471 MW
17 Sept, 11:00478 MW480 MW
17 Sept, 12:00484 MW486 MW
17 Sept, 13:00489 MW498 MW
17 Sept, 14:00497 MW506 MW
17 Sept, 15:00502 MW515 MW
17 Sept, 16:00511 MW525 MW
17 Sept, 17:00524 MW530 MW
17 Sept, 18:00512 MW523 MW
17 Sept, 19:00519 MW521 MW
17 Sept, 20:00503 MW517 MW
17 Sept, 21:00469 MW485 MW
17 Sept, 22:00430 MW444 MW
17 Sept, 23:00395 MW404 MW
18 Sept, 00:00372 MW370 MW
18 Sept, 01:00354 MW352 MW
18 Sept, 02:00342 MW343 MW
18 Sept, 03:00338 MW343 MW
18 Sept, 04:00356 MW351 MW
18 Sept, 05:00375 MW378 MW
18 Sept, 06:00420 MW413 MW
18 Sept, 07:00442 MW438 MW
18 Sept, 08:00452 MW451 MW
18 Sept, 09:00465 MW462 MW
18 Sept, 10:00464 MW465 MW
18 Sept, 11:00475 MW470 MW
18 Sept, 12:00465 MW472 MW
18 Sept, 13:00467 MW477 MW
18 Sept, 14:00465 MW479 MW
18 Sept, 15:00472 MW483 MW
18 Sept, 16:00482 MW490 MW
18 Sept, 17:00480 MW493 MW
18 Sept, 18:00479 MW487 MW
18 Sept, 19:00481 MW483 MW
18 Sept, 20:00465 MW476 MW
18 Sept, 21:00447 MW454 MW
18 Sept, 22:00413 MW422 MW
18 Sept, 23:00383 MW392 MW
19 Sept, 00:00367 MW368 MW
19 Sept, 01:00345 MW351 MW
19 Sept, 02:00338 MW342 MW
19 Sept, 03:00331 MW339 MW
19 Sept, 04:00332 MW340 MW
19 Sept, 05:00343 MW347 MW
19 Sept, 06:00363 MW366 MW
19 Sept, 07:00389 MW383 MW
19 Sept, 08:00417 MW409 MW
19 Sept, 09:00432 MW429 MW
19 Sept, 10:00447 MW432 MW
19 Sept, 11:00443 MW433 MW
19 Sept, 12:00444 MW431 MW
19 Sept, 13:00431 MW429 MW
19 Sept, 14:00431 MW430 MW
19 Sept, 15:00427 MW431 MW
19 Sept, 16:00428 MW440 MW
19 Sept, 17:00443 MW446 MW
19 Sept, 18:00439 MW446 MW
19 Sept, 19:00447 MW451 MW
19 Sept, 20:00444 MW445 MW
19 Sept, 21:00419 MW427 MW
19 Sept, 22:00405 MW401 MW
19 Sept, 23:00382 MW375 MW
20 Sept, 00:00354 MW362 MW
20 Sept, 01:00341 MW347 MW
20 Sept, 02:00334 MW337 MW
20 Sept, 03:00331 MW334 MW
20 Sept, 04:00329 MW334 MW
20 Sept, 05:00343 MW344 MW
20 Sept, 06:00355 MW363 MW
20 Sept, 07:00379 MW382 MW
20 Sept, 08:00407 MW409 MW
20 Sept, 09:00428 MW426 MW
20 Sept, 10:00441 MW431 MW
20 Sept, 11:00446 MW433 MW
20 Sept, 12:00440 MW432 MW
20 Sept, 13:00443 MW431 MW
20 Sept, 14:00441 MW432 MW
20 Sept, 15:00450 MW437 MW
20 Sept, 16:00462 MW447 MW
20 Sept, 17:00480 MW458 MW
20 Sept, 18:00476 MW465 MW

Assumptions

  • Only hours with both a forecast and a positive demand reading count (719 of 720 hours in the window). Missing and zero values, and readings under 30% or over 3 times the grid's own median for the window, are treated as reporting faults and left out.
  • Error is (forecast minus reported demand) divided by reported demand; average error uses absolute values so high and low misses do not cancel. Bias keeps the sign and does cancel.
  • Reported demand is preliminary and may be revised. A 30 day window is a short sample and one heat wave or holiday can move these figures.
  • US figures are for the EIA balancing authority or region named on this page. US and European grids are ranked separately.