LGEE Daily Electricity Demand by Hour of Day, 22 August to 19 September 2026
In the 29 complete local days from 22 August to 19 September 2026, electricity demand in LGEE averaged 5,061 MW and typically peaked at 17:00 local time (6,397 MW) and bottomed out at 04:00 (3,796 MW). Hours are local clock time (America/New_York).
Key Facts
- Over 29 complete local days from 22 August to 19 September 2026, average demand in LGEE was 5,061 MW. The hour of the day with the highest average demand was 17:00 local time (6,397 MW) and the lowest was 04:00 (3,796 MW).
- The largest three hour rise in average demand was 283 MW, between 14:00 to 17:00 local time.
- The single highest hour of demand in the 30 day window was 7,581 MW, in the hour starting 3 Sept 2026, 15:00 EDT (UTC-04:00).
Average Day by Local Hour
29 days to 2026-09-19, America/New_York time| Local hour (America/New_York) | Demand | Net generation |
|---|---|---|
| 00:00 | 4,468 MW | 3,906 MW |
| 01:00 | 4,218 MW | 3,716 MW |
| 02:00 | 4,030 MW | 3,558 MW |
| 03:00 | 3,880 MW | 3,423 MW |
| 04:00 | 3,796 MW | 3,361 MW |
| 05:00 | 3,841 MW | 3,409 MW |
| 06:00 | 3,982 MW | 3,596 MW |
| 07:00 | 4,091 MW | 3,714 MW |
| 08:00 | 4,271 MW | 3,828 MW |
| 09:00 | 4,585 MW | 4,074 MW |
| 10:00 | 4,923 MW | 4,347 MW |
| 11:00 | 5,301 MW | 4,700 MW |
| 12:00 | 5,643 MW | 5,026 MW |
| 13:00 | 5,914 MW | 5,324 MW |
| 14:00 | 6,114 MW | 5,486 MW |
| 15:00 | 6,289 MW | 5,609 MW |
| 16:00 | 6,379 MW | 5,686 MW |
| 17:00 | 6,397 MW | 5,710 MW |
| 18:00 | 6,286 MW | 5,647 MW |
| 19:00 | 6,022 MW | 5,496 MW |
| 20:00 | 5,788 MW | 5,365 MW |
| 21:00 | 5,502 MW | 5,088 MW |
| 22:00 | 5,135 MW | 4,625 MW |
| 23:00 | 4,610 MW | 4,217 MW |
| Local hour | Demand | Net generation |
|---|---|---|
| 00:00 | 4,468 MW | 3,906 MW |
| 01:00 | 4,218 MW | 3,716 MW |
| 02:00 | 4,030 MW | 3,558 MW |
| 03:00 | 3,880 MW | 3,423 MW |
| 04:00 | 3,796 MW | 3,361 MW |
| 05:00 | 3,841 MW | 3,409 MW |
| 06:00 | 3,982 MW | 3,596 MW |
| 07:00 | 4,091 MW | 3,714 MW |
| 08:00 | 4,271 MW | 3,828 MW |
| 09:00 | 4,585 MW | 4,074 MW |
| 10:00 | 4,923 MW | 4,347 MW |
| 11:00 | 5,301 MW | 4,700 MW |
| 12:00 | 5,643 MW | 5,026 MW |
| 13:00 | 5,914 MW | 5,324 MW |
| 14:00 | 6,114 MW | 5,486 MW |
| 15:00 | 6,289 MW | 5,609 MW |
| 16:00 | 6,379 MW | 5,686 MW |
| 17:00 | 6,397 MW | 5,710 MW |
| 18:00 | 6,286 MW | 5,647 MW |
| 19:00 | 6,022 MW | 5,496 MW |
| 20:00 | 5,788 MW | 5,365 MW |
| 21:00 | 5,502 MW | 5,088 MW |
| 22:00 | 5,135 MW | 4,625 MW |
| 23:00 | 4,610 MW | 4,217 MW |
Each value is the mean over 29 complete local days from 22 August to 19 September 2026, weekdays and weekends together, for the hour starting at that local clock time. Solar is left out of the net load calculation for LGEE: the series is missing, reads zero, or is under 3% of average demand in this window. The single highest hour of demand in the whole 30 day window was 7,581 MW; it is a published reading, not an average, and is not part of the profile above.
Source: U.S. Energy Information Administration (EIA). (US Government work, public domain) Data as of 2026-09-19. Profiles are computed by World Power Monitor from the operator's hourly series.
Assumptions
- Hours are local clock time in America/New_York. A local day is used only if it is whole inside the 30 day window and at least 22 of its hours are complete; the profile uses the 29 most recent such days. Daylight saving follows the local clock: on a clock change day the missing hour is absent and the repeated hour is averaged over both readings.
- The average mixes weekdays and weekends and covers only 29 days, so it describes recent conditions, not a seasonal norm.
- The evening ramp is the largest rise over three hours in the average profile, starting between 14:00 and 20:00 local time.