SCL Daily Electricity Demand by Hour of Day, 22 August to 19 September 2026
In the 29 complete local days from 22 August to 19 September 2026, electricity demand in SCL averaged 941 MW and typically peaked at 17:00 local time (1,073 MW) and bottomed out at 03:00 (744 MW). Hours are local clock time (America/Los_Angeles).
Key Facts
- Over 29 complete local days from 22 August to 19 September 2026, average demand in SCL was 941 MW. The hour of the day with the highest average demand was 17:00 local time (1,073 MW) and the lowest was 03:00 (744 MW).
- The largest three hour rise in average demand was 40 MW, between 14:00 to 17:00 local time.
- The single highest hour of demand in the 30 day window was 1,289 MW, in the hour starting 25 Aug 2026, 17:00 PDT (UTC-07:00).
Average Day by Local Hour
29 days to 2026-09-19, America/Los_Angeles time| Local hour (America/Los_Angeles) | Demand | Net generation |
|---|---|---|
| 00:00 | 825 MW | 297 MW |
| 01:00 | 783 MW | 258 MW |
| 02:00 | 756 MW | 246 MW |
| 03:00 | 744 MW | 238 MW |
| 04:00 | 751 MW | 246 MW |
| 05:00 | 790 MW | 275 MW |
| 06:00 | 852 MW | 302 MW |
| 07:00 | 910 MW | 306 MW |
| 08:00 | 956 MW | 296 MW |
| 09:00 | 989 MW | 296 MW |
| 10:00 | 1,003 MW | 293 MW |
| 11:00 | 1,015 MW | 304 MW |
| 12:00 | 1,024 MW | 319 MW |
| 13:00 | 1,031 MW | 347 MW |
| 14:00 | 1,033 MW | 382 MW |
| 15:00 | 1,041 MW | 431 MW |
| 16:00 | 1,057 MW | 502 MW |
| 17:00 | 1,073 MW | 588 MW |
| 18:00 | 1,056 MW | 652 MW |
| 19:00 | 1,045 MW | 636 MW |
| 20:00 | 1,037 MW | 618 MW |
| 21:00 | 1,000 MW | 532 MW |
| 22:00 | 935 MW | 468 MW |
| 23:00 | 868 MW | 382 MW |
| Local hour | Demand | Net generation |
|---|---|---|
| 00:00 | 825 MW | 297 MW |
| 01:00 | 783 MW | 258 MW |
| 02:00 | 756 MW | 246 MW |
| 03:00 | 744 MW | 238 MW |
| 04:00 | 751 MW | 246 MW |
| 05:00 | 790 MW | 275 MW |
| 06:00 | 852 MW | 302 MW |
| 07:00 | 910 MW | 306 MW |
| 08:00 | 956 MW | 296 MW |
| 09:00 | 989 MW | 296 MW |
| 10:00 | 1,003 MW | 293 MW |
| 11:00 | 1,015 MW | 304 MW |
| 12:00 | 1,024 MW | 319 MW |
| 13:00 | 1,031 MW | 347 MW |
| 14:00 | 1,033 MW | 382 MW |
| 15:00 | 1,041 MW | 431 MW |
| 16:00 | 1,057 MW | 502 MW |
| 17:00 | 1,073 MW | 588 MW |
| 18:00 | 1,056 MW | 652 MW |
| 19:00 | 1,045 MW | 636 MW |
| 20:00 | 1,037 MW | 618 MW |
| 21:00 | 1,000 MW | 532 MW |
| 22:00 | 935 MW | 468 MW |
| 23:00 | 868 MW | 382 MW |
Each value is the mean over 29 complete local days from 22 August to 19 September 2026, weekdays and weekends together, for the hour starting at that local clock time. The single highest hour of demand in the whole 30 day window was 1,289 MW; it is a published reading, not an average, and is not part of the profile above.
Source: U.S. Energy Information Administration (EIA). (US Government work, public domain) Data as of 2026-09-19. Profiles are computed by World Power Monitor from the operator's hourly series.
Assumptions
- Hours are local clock time in America/Los_Angeles. A local day is used only if it is whole inside the 30 day window and at least 22 of its hours are complete; the profile uses the 29 most recent such days. Daylight saving follows the local clock: on a clock change day the missing hour is absent and the repeated hour is averaged over both readings.
- The average mixes weekdays and weekends and covers only 29 days, so it describes recent conditions, not a seasonal norm.
- The evening ramp is the largest rise over three hours in the average profile, starting between 14:00 and 20:00 local time.