Kosovo Daily Electricity Demand by Hour of Day, 23 August to 19 September 2026
In the 28 complete local days from 23 August to 19 September 2026, electricity demand in Kosovo averaged 594 MW and typically peaked at 16:00 local time (730 MW) and bottomed out at 04:00 (380 MW). Hours are local clock time (Europe/Rome).
Key Facts
- Over 28 complete local days from 23 August to 19 September 2026, average demand in Kosovo was 594 MW. The hour of the day with the highest average demand was 16:00 local time (730 MW) and the lowest was 04:00 (380 MW).
- The largest three hour rise in average demand was 53 MW, between 14:00 to 17:00 local time.
- The single highest hour of demand in the 30 day window was 853 MW, in the hour starting 31 Aug 2026, 16:00 CEST (UTC+02:00).
Average Day by Local Hour
28 days to 2026-09-19, Europe/Rome time| Local hour (Europe/Rome) | Demand | Net generation |
|---|---|---|
| 00:00 | 524 MW | 486 MW |
| 01:00 | 444 MW | 487 MW |
| 02:00 | 401 MW | 481 MW |
| 03:00 | 383 MW | 477 MW |
| 04:00 | 380 MW | 483 MW |
| 05:00 | 399 MW | 483 MW |
| 06:00 | 423 MW | 480 MW |
| 07:00 | 507 MW | 479 MW |
| 08:00 | 590 MW | 481 MW |
| 09:00 | 648 MW | 482 MW |
| 10:00 | 668 MW | 484 MW |
| 11:00 | 666 MW | 486 MW |
| 12:00 | 658 MW | 488 MW |
| 13:00 | 667 MW | 488 MW |
| 14:00 | 677 MW | 489 MW |
| 15:00 | 701 MW | 489 MW |
| 16:00 | 730 MW | 488 MW |
| 17:00 | 730 MW | 489 MW |
| 18:00 | 713 MW | 488 MW |
| 19:00 | 723 MW | 490 MW |
| 20:00 | 702 MW | 491 MW |
| 21:00 | 675 MW | 482 MW |
| 22:00 | 648 MW | 478 MW |
| 23:00 | 603 MW | 476 MW |
| Local hour | Demand | Net generation |
|---|---|---|
| 00:00 | 524 MW | 486 MW |
| 01:00 | 444 MW | 487 MW |
| 02:00 | 401 MW | 481 MW |
| 03:00 | 383 MW | 477 MW |
| 04:00 | 380 MW | 483 MW |
| 05:00 | 399 MW | 483 MW |
| 06:00 | 423 MW | 480 MW |
| 07:00 | 507 MW | 479 MW |
| 08:00 | 590 MW | 481 MW |
| 09:00 | 648 MW | 482 MW |
| 10:00 | 668 MW | 484 MW |
| 11:00 | 666 MW | 486 MW |
| 12:00 | 658 MW | 488 MW |
| 13:00 | 667 MW | 488 MW |
| 14:00 | 677 MW | 489 MW |
| 15:00 | 701 MW | 489 MW |
| 16:00 | 730 MW | 488 MW |
| 17:00 | 730 MW | 489 MW |
| 18:00 | 713 MW | 488 MW |
| 19:00 | 723 MW | 490 MW |
| 20:00 | 702 MW | 491 MW |
| 21:00 | 675 MW | 482 MW |
| 22:00 | 648 MW | 478 MW |
| 23:00 | 603 MW | 476 MW |
Each value is the mean over 28 complete local days from 23 August to 19 September 2026, weekdays and weekends together, for the hour starting at that local clock time. The single highest hour of demand in the whole 30 day window was 853 MW; it is a published reading, not an average, and is not part of the profile above.
Source: ENTSO-E Transparency Platform (transparency.entsoe.eu), CC BY 4.0. Aggregated and converted by World Power Monitor; ENTSO-E does not endorse this site. (ENTSO-E Terms of Use plus CC BY 4.0 for listed data items) Data as of 2026-09-19. Profiles are computed by World Power Monitor from the operator's hourly series.
Assumptions
- Hours are local clock time in Europe/Rome. A local day is used only if it is whole inside the 30 day window and at least 22 of its hours are complete; the profile uses the 28 most recent such days. Daylight saving follows the local clock: on a clock change day the missing hour is absent and the repeated hour is averaged over both readings.
- The average mixes weekdays and weekends and covers only 28 days, so it describes recent conditions, not a seasonal norm.
- The evening ramp is the largest rise over three hours in the average profile, starting between 14:00 and 20:00 local time.