China vs France: Electricity Compared
China generated 10,506 TWh of electricity in 2025 and France 574 TWh, according to Ember. China's largest source was coal (54.8%); France's was nuclear (68.3%). Each kWh generated emitted 528 gCO2/kWh in China and 41 gCO2/kWh in France. These are Ember annual statistics for 2025, compiled from national sources; they are not real time.
Why this comparison: both among the 20 largest electricity users.
Key Facts
- Nuclear supplied 68.3% of France's electricity in 2025, against 4.6% in China.
- China's electricity was 12.8 times as carbon intensive as France's in 2025, at 528 gCO2/kWh against 41 gCO2/kWh.
- Low carbon sources supplied 41.1% of China's electricity in 2025 and 94.9% of France's.
- Electricity demand in 2025 was 10,486 TWh in China and 481 TWh in France.
Key Figures, 2025
Ember annual statistics| Measure | China | France |
|---|---|---|
| Total generation | 10,506 TWh | 574 TWh |
| Electricity demand | 10,486 TWh | 481 TWh |
| Demand per person | 7.46 MWh | 7.15 MWh |
| Carbon intensity | 528 gCO2/kWh | 41 gCO2/kWh |
| Power sector emissions | 5,550 MtCO2 | 23.7 MtCO2 |
| Low carbon share | 41.1% | 94.9% |
| Largest source | Coal 54.8% | Nuclear 68.3% |
Generation Mix, 2025
Share of generation| Source | China | France |
|---|---|---|
| Nuclear | 4.6% | 68.3% |
| Coal | 54.8% | 0.3% |
| Hydro | 13.3% | 10.3% |
| Solar | 11.2% | 5.6% |
| Wind | 10.7% | 8.8% |
| Gas | 3.2% | 3.0% |
| Other fossil | 0.9% | 1.8% |
| Bioenergy | 1.3% | 1.8% |
| Other renewables | 0.0% | 0.1% |
Carbon Intensity, 1985 to 2025
Ember annual statisticsAnnual statistics through 2025, gCO2/kWh
| Year | China | France |
|---|---|---|
| 1985 | 709 gCO2/kWh | n/a |
| 1986 | 728 gCO2/kWh | n/a |
| 1987 | 739 gCO2/kWh | n/a |
| 1988 | 740 gCO2/kWh | n/a |
| 1989 | 740 gCO2/kWh | n/a |
| 1990 | 745 gCO2/kWh | 104 gCO2/kWh |
| 1991 | 766 gCO2/kWh | 122 gCO2/kWh |
| 1992 | 778 gCO2/kWh | 102 gCO2/kWh |
| 1993 | 759 gCO2/kWh | 69 gCO2/kWh |
| 1994 | 761 gCO2/kWh | 67 gCO2/kWh |
| 1995 | 753 gCO2/kWh | 73 gCO2/kWh |
| 1996 | 771 gCO2/kWh | 79 gCO2/kWh |
| 1997 | 772 gCO2/kWh | 71 gCO2/kWh |
| 1998 | 774 gCO2/kWh | 97 gCO2/kWh |
| 1999 | 787 gCO2/kWh | 87 gCO2/kWh |
| 2000 | 784 gCO2/kWh | 80 gCO2/kWh |
| 2001 | 763 gCO2/kWh | 69 gCO2/kWh |
| 2002 | 773 gCO2/kWh | 75 gCO2/kWh |
| 2003 | 791 gCO2/kWh | 81 gCO2/kWh |
| 2004 | 779 gCO2/kWh | 77 gCO2/kWh |
| 2005 | 782 gCO2/kWh | 86 gCO2/kWh |
| 2006 | 787 gCO2/kWh | 77 gCO2/kWh |
| 2007 | 785 gCO2/kWh | 80 gCO2/kWh |
| 2008 | 747 gCO2/kWh | 76 gCO2/kWh |
| 2009 | 753 gCO2/kWh | 76 gCO2/kWh |
| 2010 | 742 gCO2/kWh | 79 gCO2/kWh |
| 2011 | 754 gCO2/kWh | 75 gCO2/kWh |
| 2012 | 722 gCO2/kWh | 78 gCO2/kWh |
| 2013 | 719 gCO2/kWh | 76 gCO2/kWh |
| 2014 | 696 gCO2/kWh | 52 gCO2/kWh |
| 2015 | 670 gCO2/kWh | 59 gCO2/kWh |
| 2016 | 653 gCO2/kWh | 69 gCO2/kWh |
| 2017 | 646 gCO2/kWh | 78 gCO2/kWh |
| 2018 | 639 gCO2/kWh | 60 gCO2/kWh |
| 2019 | 622 gCO2/kWh | 60 gCO2/kWh |
| 2020 | 609 gCO2/kWh | 59 gCO2/kWh |
| 2021 | 602 gCO2/kWh | 60 gCO2/kWh |
| 2022 | 590 gCO2/kWh | 79 gCO2/kWh |
| 2023 | 586 gCO2/kWh | 53 gCO2/kWh |
| 2024 | 559 gCO2/kWh | 40 gCO2/kWh |
| 2025 | 528 gCO2/kWh | 41 gCO2/kWh |
Demand per Person, 1985 to 2025
Ember annual statisticsAnnual statistics through 2025, MWh
| Year | China | France |
|---|---|---|
| 1985 | n/a | n/a |
| 1986 | n/a | n/a |
| 1987 | n/a | n/a |
| 1988 | n/a | n/a |
| 1989 | n/a | n/a |
| 1990 | n/a | n/a |
| 1991 | n/a | n/a |
| 1992 | n/a | n/a |
| 1993 | n/a | n/a |
| 1994 | n/a | n/a |
| 1995 | n/a | n/a |
| 1996 | n/a | n/a |
| 1997 | n/a | n/a |
| 1998 | n/a | n/a |
| 1999 | n/a | n/a |
| 2000 | 1.06 MWh | 7.79 MWh |
| 2001 | 1.15 MWh | 7.92 MWh |
| 2002 | 1.28 MWh | 7.86 MWh |
| 2003 | 1.47 MWh | 8.11 MWh |
| 2004 | 1.69 MWh | 8.25 MWh |
| 2005 | 1.90 MWh | 8.26 MWh |
| 2006 | 2.17 MWh | 8.12 MWh |
| 2007 | 2.47 MWh | 8.09 MWh |
| 2008 | 2.61 MWh | 8.27 MWh |
| 2009 | 2.76 MWh | 7.97 MWh |
| 2010 | 3.10 MWh | 8.38 MWh |
| 2011 | 3.46 MWh | 8.02 MWh |
| 2012 | 3.63 MWh | 8.17 MWh |
| 2013 | 3.93 MWh | 8.21 MWh |
| 2014 | 4.17 MWh | 7.72 MWh |
| 2015 | 4.16 MWh | 7.86 MWh |
| 2016 | 4.36 MWh | 7.95 MWh |
| 2017 | 4.67 MWh | 7.90 MWh |
| 2018 | 5.04 MWh | 7.83 MWh |
| 2019 | 5.26 MWh | 7.73 MWh |
| 2020 | 5.44 MWh | 7.32 MWh |
| 2021 | 5.97 MWh | 7.65 MWh |
| 2022 | 6.20 MWh | 7.29 MWh |
| 2023 | 6.64 MWh | 7.05 MWh |
| 2024 | 7.10 MWh | 7.09 MWh |
| 2025 | 7.46 MWh | 7.15 MWh |
China history · France history
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2025.