Taiwan vs Vietnam: Electricity Compared
Taiwan generated 289 TWh of electricity in 2025 and Vietnam 311 TWh, according to Ember. Taiwan's largest source was gas (48.7%); Vietnam's was coal (48.3%). Each kWh generated emitted 634 gCO2/kWh in Taiwan and 464 gCO2/kWh in Vietnam. These are Ember annual statistics for 2025, compiled from national sources; they are not real time.
Why this comparison: both among the 20 largest electricity users and similar electricity demand on the same continent.
Key Facts
- Gas supplied 48.7% of Taiwan's electricity in 2025, against 6.2% in Vietnam.
- The average person in Taiwan used 12.50 MWh of electricity in 2025, 4.0 times as much as in Vietnam (3.09 MWh).
- Low carbon sources supplied 13.5% of Taiwan's electricity in 2025 and 45.3% of Vietnam's.
- Electricity demand in 2025 was 289 TWh in Taiwan and 314 TWh in Vietnam.
Key Figures, 2025
Ember annual statistics| Measure | Taiwan | Vietnam |
|---|---|---|
| Total generation | 289 TWh | 311 TWh |
| Electricity demand | 289 TWh | 314 TWh |
| Demand per person | 12.50 MWh | 3.09 MWh |
| Carbon intensity | 634 gCO2/kWh | 464 gCO2/kWh |
| Power sector emissions | 183 MtCO2 | 144 MtCO2 |
| Low carbon share | 13.5% | 45.3% |
| Largest source | Gas 48.7% | Coal 48.3% |
Generation Mix, 2025
Share of generationCarbon Intensity, 1985 to 2025
Ember annual statisticsAnnual statistics through 2025, gCO2/kWh
| Year | Taiwan | Vietnam |
|---|---|---|
| 1985 | 331 gCO2/kWh | 579 gCO2/kWh |
| 1986 | 411 gCO2/kWh | 609 gCO2/kWh |
| 1987 | 393 gCO2/kWh | 632 gCO2/kWh |
| 1988 | 449 gCO2/kWh | 610 gCO2/kWh |
| 1989 | 494 gCO2/kWh | 428 gCO2/kWh |
| 1990 | 456 gCO2/kWh | 320 gCO2/kWh |
| 1991 | 485 gCO2/kWh | 258 gCO2/kWh |
| 1992 | 510 gCO2/kWh | 206 gCO2/kWh |
| 1993 | 553 gCO2/kWh | 198 gCO2/kWh |
| 1994 | 561 gCO2/kWh | 202 gCO2/kWh |
| 1995 | 570 gCO2/kWh | 227 gCO2/kWh |
| 1996 | 584 gCO2/kWh | 235 gCO2/kWh |
| 1997 | 602 gCO2/kWh | 302 gCO2/kWh |
| 1998 | 606 gCO2/kWh | 356 gCO2/kWh |
| 1999 | 612 gCO2/kWh | 301 gCO2/kWh |
| 2000 | 635 gCO2/kWh | 322 gCO2/kWh |
| 2001 | 654 gCO2/kWh | 291 gCO2/kWh |
| 2002 | 654 gCO2/kWh | 344 gCO2/kWh |
| 2003 | 666 gCO2/kWh | 376 gCO2/kWh |
| 2004 | 664 gCO2/kWh | 407 gCO2/kWh |
| 2005 | 665 gCO2/kWh | 462 gCO2/kWh |
| 2006 | 670 gCO2/kWh | 448 gCO2/kWh |
| 2007 | 670 gCO2/kWh | 439 gCO2/kWh |
| 2008 | 660 gCO2/kWh | 422 gCO2/kWh |
| 2009 | 658 gCO2/kWh | 413 gCO2/kWh |
| 2010 | 653 gCO2/kWh | 452 gCO2/kWh |
| 2011 | 653 gCO2/kWh | 408 gCO2/kWh |
| 2012 | 650 gCO2/kWh | 372 gCO2/kWh |
| 2013 | 644 gCO2/kWh | 374 gCO2/kWh |
| 2014 | 646 gCO2/kWh | 404 gCO2/kWh |
| 2015 | 650 gCO2/kWh | 487 gCO2/kWh |
| 2016 | 659 gCO2/kWh | 492 gCO2/kWh |
| 2017 | 685 gCO2/kWh | 433 gCO2/kWh |
| 2018 | 673 gCO2/kWh | 486 gCO2/kWh |
| 2019 | 649 gCO2/kWh | 557 gCO2/kWh |
| 2020 | 648 gCO2/kWh | 531 gCO2/kWh |
| 2021 | 652 gCO2/kWh | 475 gCO2/kWh |
| 2022 | 639 gCO2/kWh | 415 gCO2/kWh |
| 2023 | 644 gCO2/kWh | 467 gCO2/kWh |
| 2024 | 635 gCO2/kWh | 477 gCO2/kWh |
| 2025 | 634 gCO2/kWh | 464 gCO2/kWh |
Demand per Person, 1985 to 2025
Ember annual statisticsAnnual statistics through 2025, MWh
| Year | Taiwan | Vietnam |
|---|---|---|
| 1985 | n/a | n/a |
| 1986 | n/a | n/a |
| 1987 | n/a | n/a |
| 1988 | n/a | n/a |
| 1989 | n/a | n/a |
| 1990 | n/a | n/a |
| 1991 | n/a | n/a |
| 1992 | n/a | n/a |
| 1993 | n/a | n/a |
| 1994 | n/a | n/a |
| 1995 | n/a | n/a |
| 1996 | n/a | n/a |
| 1997 | n/a | n/a |
| 1998 | n/a | n/a |
| 1999 | n/a | n/a |
| 2000 | 8.28 MWh | 0.34 MWh |
| 2001 | 8.40 MWh | 0.39 MWh |
| 2002 | 8.81 MWh | 0.45 MWh |
| 2003 | 9.22 MWh | 0.51 MWh |
| 2004 | 9.60 MWh | 0.58 MWh |
| 2005 | 9.97 MWh | 0.65 MWh |
| 2006 | 10.28 MWh | 0.72 MWh |
| 2007 | 10.57 MWh | 0.80 MWh |
| 2008 | 10.32 MWh | 0.87 MWh |
| 2009 | 9.93 MWh | 0.98 MWh |
| 2010 | 10.64 MWh | 1.10 MWh |
| 2011 | 10.83 MWh | 1.19 MWh |
| 2012 | 10.72 MWh | 1.30 MWh |
| 2013 | 10.78 MWh | 1.40 MWh |
| 2014 | 11.08 MWh | 1.56 MWh |
| 2015 | 10.97 MWh | 1.76 MWh |
| 2016 | 11.20 MWh | 1.92 MWh |
| 2017 | 11.44 MWh | 2.05 MWh |
| 2018 | 11.65 MWh | 2.27 MWh |
| 2019 | 11.58 MWh | 2.45 MWh |
| 2020 | 11.83 MWh | 2.50 MWh |
| 2021 | 12.35 MWh | 2.57 MWh |
| 2022 | 12.31 MWh | 2.68 MWh |
| 2023 | 12.11 MWh | 2.79 MWh |
| 2024 | 12.43 MWh | 3.04 MWh |
| 2025 | 12.50 MWh | 3.09 MWh |
Taiwan history · Vietnam history
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2025.