France vs Taiwan: Electricity Compared
France generated 574 TWh of electricity in 2025 and Taiwan 289 TWh, according to Ember. France's largest source was nuclear (68.3%); Taiwan's was gas (48.7%). Each kWh generated emitted 41 gCO2/kWh in France and 634 gCO2/kWh in Taiwan. These are Ember annual statistics for 2025, compiled from national sources; they are not real time.
Why this comparison: both among the 20 largest electricity users.
Key Facts
- Nuclear supplied 68.3% of France's electricity in 2025, against 1.1% in Taiwan.
- Taiwan's electricity was 15.4 times as carbon intensive as France's in 2025, at 634 gCO2/kWh against 41 gCO2/kWh.
- Low carbon sources supplied 94.9% of France's electricity in 2025 and 13.5% of Taiwan's.
- Electricity demand in 2025 was 481 TWh in France and 289 TWh in Taiwan.
Key Figures, 2025
Ember annual statistics| Measure | France | Taiwan |
|---|---|---|
| Total generation | 574 TWh | 289 TWh |
| Electricity demand | 481 TWh | 289 TWh |
| Demand per person | 7.15 MWh | 12.50 MWh |
| Carbon intensity | 41 gCO2/kWh | 634 gCO2/kWh |
| Power sector emissions | 23.7 MtCO2 | 183 MtCO2 |
| Low carbon share | 94.9% | 13.5% |
| Largest source | Nuclear 68.3% | Gas 48.7% |
Generation Mix, 2025
Share of generation| Source | France | Taiwan |
|---|---|---|
| Nuclear | 68.3% | 1.1% |
| Gas | 3.0% | 48.7% |
| Coal | 0.3% | 36.2% |
| Hydro | 10.3% | 1.9% |
| Wind | 8.8% | 4.2% |
| Solar | 5.6% | 5.6% |
| Other fossil | 1.8% | 1.6% |
| Bioenergy | 1.8% | 0.7% |
| Other renewables | 0.1% | 0.0% |
Carbon Intensity, 1985 to 2025
Ember annual statisticsAnnual statistics through 2025, gCO2/kWh
| Year | France | Taiwan |
|---|---|---|
| 1985 | n/a | 331 gCO2/kWh |
| 1986 | n/a | 411 gCO2/kWh |
| 1987 | n/a | 393 gCO2/kWh |
| 1988 | n/a | 449 gCO2/kWh |
| 1989 | n/a | 494 gCO2/kWh |
| 1990 | 104 gCO2/kWh | 456 gCO2/kWh |
| 1991 | 122 gCO2/kWh | 485 gCO2/kWh |
| 1992 | 102 gCO2/kWh | 510 gCO2/kWh |
| 1993 | 69 gCO2/kWh | 553 gCO2/kWh |
| 1994 | 67 gCO2/kWh | 561 gCO2/kWh |
| 1995 | 73 gCO2/kWh | 570 gCO2/kWh |
| 1996 | 79 gCO2/kWh | 584 gCO2/kWh |
| 1997 | 71 gCO2/kWh | 602 gCO2/kWh |
| 1998 | 97 gCO2/kWh | 606 gCO2/kWh |
| 1999 | 87 gCO2/kWh | 612 gCO2/kWh |
| 2000 | 80 gCO2/kWh | 635 gCO2/kWh |
| 2001 | 69 gCO2/kWh | 654 gCO2/kWh |
| 2002 | 75 gCO2/kWh | 654 gCO2/kWh |
| 2003 | 81 gCO2/kWh | 666 gCO2/kWh |
| 2004 | 77 gCO2/kWh | 664 gCO2/kWh |
| 2005 | 86 gCO2/kWh | 665 gCO2/kWh |
| 2006 | 77 gCO2/kWh | 670 gCO2/kWh |
| 2007 | 80 gCO2/kWh | 670 gCO2/kWh |
| 2008 | 76 gCO2/kWh | 660 gCO2/kWh |
| 2009 | 76 gCO2/kWh | 658 gCO2/kWh |
| 2010 | 79 gCO2/kWh | 653 gCO2/kWh |
| 2011 | 75 gCO2/kWh | 653 gCO2/kWh |
| 2012 | 78 gCO2/kWh | 650 gCO2/kWh |
| 2013 | 76 gCO2/kWh | 644 gCO2/kWh |
| 2014 | 52 gCO2/kWh | 646 gCO2/kWh |
| 2015 | 59 gCO2/kWh | 650 gCO2/kWh |
| 2016 | 69 gCO2/kWh | 659 gCO2/kWh |
| 2017 | 78 gCO2/kWh | 685 gCO2/kWh |
| 2018 | 60 gCO2/kWh | 673 gCO2/kWh |
| 2019 | 60 gCO2/kWh | 649 gCO2/kWh |
| 2020 | 59 gCO2/kWh | 648 gCO2/kWh |
| 2021 | 60 gCO2/kWh | 652 gCO2/kWh |
| 2022 | 79 gCO2/kWh | 639 gCO2/kWh |
| 2023 | 53 gCO2/kWh | 644 gCO2/kWh |
| 2024 | 40 gCO2/kWh | 635 gCO2/kWh |
| 2025 | 41 gCO2/kWh | 634 gCO2/kWh |
Demand per Person, 1985 to 2025
Ember annual statisticsAnnual statistics through 2025, MWh
| Year | France | Taiwan |
|---|---|---|
| 1985 | n/a | n/a |
| 1986 | n/a | n/a |
| 1987 | n/a | n/a |
| 1988 | n/a | n/a |
| 1989 | n/a | n/a |
| 1990 | n/a | n/a |
| 1991 | n/a | n/a |
| 1992 | n/a | n/a |
| 1993 | n/a | n/a |
| 1994 | n/a | n/a |
| 1995 | n/a | n/a |
| 1996 | n/a | n/a |
| 1997 | n/a | n/a |
| 1998 | n/a | n/a |
| 1999 | n/a | n/a |
| 2000 | 7.79 MWh | 8.28 MWh |
| 2001 | 7.92 MWh | 8.40 MWh |
| 2002 | 7.86 MWh | 8.81 MWh |
| 2003 | 8.11 MWh | 9.22 MWh |
| 2004 | 8.25 MWh | 9.60 MWh |
| 2005 | 8.26 MWh | 9.97 MWh |
| 2006 | 8.12 MWh | 10.28 MWh |
| 2007 | 8.09 MWh | 10.57 MWh |
| 2008 | 8.27 MWh | 10.32 MWh |
| 2009 | 7.97 MWh | 9.93 MWh |
| 2010 | 8.38 MWh | 10.64 MWh |
| 2011 | 8.02 MWh | 10.83 MWh |
| 2012 | 8.17 MWh | 10.72 MWh |
| 2013 | 8.21 MWh | 10.78 MWh |
| 2014 | 7.72 MWh | 11.08 MWh |
| 2015 | 7.86 MWh | 10.97 MWh |
| 2016 | 7.95 MWh | 11.20 MWh |
| 2017 | 7.90 MWh | 11.44 MWh |
| 2018 | 7.83 MWh | 11.65 MWh |
| 2019 | 7.73 MWh | 11.58 MWh |
| 2020 | 7.32 MWh | 11.83 MWh |
| 2021 | 7.65 MWh | 12.35 MWh |
| 2022 | 7.29 MWh | 12.31 MWh |
| 2023 | 7.05 MWh | 12.11 MWh |
| 2024 | 7.09 MWh | 12.43 MWh |
| 2025 | 7.15 MWh | 12.50 MWh |
France history · Taiwan history
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2025.