France vs Luxembourg: Electricity Compared
France generated 570 TWh of electricity in 2025 and Luxembourg 1.54 TWh, according to Ember. France's largest source was nuclear (68.8%); Luxembourg's was solar (30.5%). Each kWh generated emitted 41 gCO2/kWh in France and 121 gCO2/kWh in Luxembourg. These are Ember annual statistics for 2025, compiled from national sources; they are not real time.
Why this comparison: neighbours by land border or interconnector.
Key Facts
- Nuclear supplied 68.8% of France's electricity in 2025, against none in Luxembourg.
- Luxembourg's electricity was 2.9 times as carbon intensive as France's in 2025, at 121 gCO2/kWh against 41 gCO2/kWh.
- Low carbon sources supplied 94.9% of France's electricity in 2025 and 91.6% of Luxembourg's.
- Electricity demand in 2025 was 476 TWh in France and 6.47 TWh in Luxembourg.
Key Figures, 2025
Ember annual statistics| Measure | France | Luxembourg |
|---|---|---|
| Total generation | 570 TWh | 1.54 TWh |
| Electricity demand | 476 TWh | 6.47 TWh |
| Demand per person | 7.15 MWh | 9.51 MWh |
| Carbon intensity | 41 gCO2/kWh | 121 gCO2/kWh |
| Power sector emissions | 23.6 MtCO2 | 0.19 MtCO2 |
| Low carbon share | 94.9% | 91.6% |
| Largest source | Nuclear 68.8% | Solar 30.5% |
Generation Mix, 2025
Share of generation| Source | France | Luxembourg |
|---|---|---|
| Nuclear | 68.8% | 0.0% |
| Solar | 5.6% | 30.5% |
| Wind | 8.2% | 30.5% |
| Bioenergy | 1.8% | 27.3% |
| Hydro | 10.4% | 3.3% |
| Other fossil | 1.8% | 4.5% |
| Gas | 3.0% | 3.9% |
| Coal | 0.3% | 0.0% |
| Other renewables | 0.1% | 0.0% |
Carbon Intensity, 1990 to 2025
Ember annual statisticsAnnual statistics through 2025, gCO2/kWh
| Year | France | Luxembourg |
|---|---|---|
| 1990 | 104 gCO2/kWh | 563 gCO2/kWh |
| 1991 | 122 gCO2/kWh | 566 gCO2/kWh |
| 1992 | 102 gCO2/kWh | 570 gCO2/kWh |
| 1993 | 69 gCO2/kWh | 575 gCO2/kWh |
| 1994 | 67 gCO2/kWh | 519 gCO2/kWh |
| 1995 | 73 gCO2/kWh | 422 gCO2/kWh |
| 1996 | 79 gCO2/kWh | 416 gCO2/kWh |
| 1997 | 71 gCO2/kWh | 368 gCO2/kWh |
| 1998 | 97 gCO2/kWh | 241 gCO2/kWh |
| 1999 | 87 gCO2/kWh | 256 gCO2/kWh |
| 2000 | 80 gCO2/kWh | 240 gCO2/kWh |
| 2001 | 69 gCO2/kWh | 286 gCO2/kWh |
| 2002 | 75 gCO2/kWh | 318 gCO2/kWh |
| 2003 | 81 gCO2/kWh | 319 gCO2/kWh |
| 2004 | 77 gCO2/kWh | 316 gCO2/kWh |
| 2005 | 86 gCO2/kWh | 315 gCO2/kWh |
| 2006 | 77 gCO2/kWh | 314 gCO2/kWh |
| 2007 | 80 gCO2/kWh | 311 gCO2/kWh |
| 2008 | 76 gCO2/kWh | 307 gCO2/kWh |
| 2009 | 76 gCO2/kWh | 311 gCO2/kWh |
| 2010 | 79 gCO2/kWh | 313 gCO2/kWh |
| 2011 | 75 gCO2/kWh | 315 gCO2/kWh |
| 2012 | 78 gCO2/kWh | 308 gCO2/kWh |
| 2013 | 76 gCO2/kWh | 289 gCO2/kWh |
| 2014 | 52 gCO2/kWh | 287 gCO2/kWh |
| 2015 | 59 gCO2/kWh | 267 gCO2/kWh |
| 2016 | 69 gCO2/kWh | 216 gCO2/kWh |
| 2017 | 78 gCO2/kWh | 191 gCO2/kWh |
| 2018 | 60 gCO2/kWh | 184 gCO2/kWh |
| 2019 | 60 gCO2/kWh | 176 gCO2/kWh |
| 2020 | 59 gCO2/kWh | 163 gCO2/kWh |
| 2021 | 60 gCO2/kWh | 163 gCO2/kWh |
| 2022 | 79 gCO2/kWh | 150 gCO2/kWh |
| 2023 | 53 gCO2/kWh | 123 gCO2/kWh |
| 2024 | 40 gCO2/kWh | 126 gCO2/kWh |
| 2025 | 41 gCO2/kWh | 121 gCO2/kWh |
Demand per Person, 1990 to 2025
Ember annual statisticsAnnual statistics through 2025, MWh
| Year | France | Luxembourg |
|---|---|---|
| 1990 | n/a | n/a |
| 1991 | n/a | n/a |
| 1992 | n/a | n/a |
| 1993 | n/a | n/a |
| 1994 | n/a | n/a |
| 1995 | n/a | n/a |
| 1996 | n/a | n/a |
| 1997 | n/a | n/a |
| 1998 | n/a | n/a |
| 1999 | n/a | n/a |
| 2000 | 7.79 MWh | 14.01 MWh |
| 2001 | 7.92 MWh | 14.01 MWh |
| 2002 | 7.86 MWh | 14.05 MWh |
| 2003 | 8.11 MWh | 14.50 MWh |
| 2004 | 8.25 MWh | 14.71 MWh |
| 2005 | 8.26 MWh | 14.20 MWh |
| 2006 | 8.12 MWh | 15.02 MWh |
| 2007 | 8.09 MWh | 14.89 MWh |
| 2008 | 8.27 MWh | 14.46 MWh |
| 2009 | 7.97 MWh | 13.19 MWh |
| 2010 | 8.38 MWh | 14.39 MWh |
| 2011 | 8.02 MWh | 13.73 MWh |
| 2012 | 8.17 MWh | 12.94 MWh |
| 2013 | 8.21 MWh | 12.48 MWh |
| 2014 | 7.72 MWh | 12.22 MWh |
| 2015 | 7.86 MWh | 12.19 MWh |
| 2016 | 7.95 MWh | 12.15 MWh |
| 2017 | 7.90 MWh | 11.87 MWh |
| 2018 | 7.83 MWh | 11.71 MWh |
| 2019 | 7.73 MWh | 11.21 MWh |
| 2020 | 7.32 MWh | 10.59 MWh |
| 2021 | 7.65 MWh | 10.86 MWh |
| 2022 | 7.29 MWh | 10.29 MWh |
| 2023 | 7.05 MWh | 9.94 MWh |
| 2024 | 7.09 MWh | 10.04 MWh |
| 2025 | 7.15 MWh | 9.51 MWh |
France history · Luxembourg history
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2025.