Brazil vs Taiwan: Electricity Compared
Brazil generated 752 TWh of electricity in 2025 and Taiwan 289 TWh, according to Ember. Brazil's largest source was hydro (51.7%); Taiwan's was gas (48.8%). Each kWh generated emitted 110 gCO2/kWh in Brazil and 634 gCO2/kWh in Taiwan. These are Ember annual statistics for 2025, compiled from national sources; they are not real time.
Why this comparison: both among the 20 largest electricity users.
Key Facts
- Hydro supplied 51.7% of Brazil's electricity in 2025, against 1.9% in Taiwan.
- Taiwan's electricity was 5.8 times as carbon intensive as Brazil's in 2025, at 634 gCO2/kWh against 110 gCO2/kWh.
- The average person in Taiwan used 12.50 MWh of electricity in 2025, 3.5 times as much as in Brazil (3.58 MWh).
- Low carbon sources supplied 88.7% of Brazil's electricity in 2025 and 13.5% of Taiwan's.
- Electricity demand in 2025 was 764 TWh in Brazil and 289 TWh in Taiwan.
Key Figures, 2025
Ember annual statistics| Measure | Brazil | Taiwan |
|---|---|---|
| Total generation | 752 TWh | 289 TWh |
| Electricity demand | 764 TWh | 289 TWh |
| Demand per person | 3.58 MWh | 12.50 MWh |
| Carbon intensity | 110 gCO2/kWh | 634 gCO2/kWh |
| Power sector emissions | 82.6 MtCO2 | 183 MtCO2 |
| Low carbon share | 88.7% | 13.5% |
| Largest source | Hydro 51.7% | Gas 48.8% |
Generation Mix, 2025
Share of generationCarbon Intensity, 1985 to 2025
Ember annual statisticsAnnual statistics through 2025, gCO2/kWh
| Year | Brazil | Taiwan |
|---|---|---|
| 1985 | 61 gCO2/kWh | 331 gCO2/kWh |
| 1986 | 85 gCO2/kWh | 411 gCO2/kWh |
| 1987 | 74 gCO2/kWh | 393 gCO2/kWh |
| 1988 | 66 gCO2/kWh | 449 gCO2/kWh |
| 1989 | 66 gCO2/kWh | 494 gCO2/kWh |
| 1990 | 60 gCO2/kWh | 456 gCO2/kWh |
| 1991 | 62 gCO2/kWh | 485 gCO2/kWh |
| 1992 | 63 gCO2/kWh | 510 gCO2/kWh |
| 1993 | 61 gCO2/kWh | 553 gCO2/kWh |
| 1994 | 61 gCO2/kWh | 561 gCO2/kWh |
| 1995 | 63 gCO2/kWh | 570 gCO2/kWh |
| 1996 | 68 gCO2/kWh | 584 gCO2/kWh |
| 1997 | 71 gCO2/kWh | 602 gCO2/kWh |
| 1998 | 71 gCO2/kWh | 606 gCO2/kWh |
| 1999 | 90 gCO2/kWh | 612 gCO2/kWh |
| 2000 | 89 gCO2/kWh | 635 gCO2/kWh |
| 2001 | 106 gCO2/kWh | 654 gCO2/kWh |
| 2002 | 97 gCO2/kWh | 654 gCO2/kWh |
| 2003 | 91 gCO2/kWh | 666 gCO2/kWh |
| 2004 | 102 gCO2/kWh | 664 gCO2/kWh |
| 2005 | 99 gCO2/kWh | 665 gCO2/kWh |
| 2006 | 96 gCO2/kWh | 670 gCO2/kWh |
| 2007 | 91 gCO2/kWh | 670 gCO2/kWh |
| 2008 | 114 gCO2/kWh | 660 gCO2/kWh |
| 2009 | 87 gCO2/kWh | 658 gCO2/kWh |
| 2010 | 114 gCO2/kWh | 653 gCO2/kWh |
| 2011 | 100 gCO2/kWh | 653 gCO2/kWh |
| 2012 | 128 gCO2/kWh | 650 gCO2/kWh |
| 2013 | 168 gCO2/kWh | 644 gCO2/kWh |
| 2014 | 193 gCO2/kWh | 646 gCO2/kWh |
| 2015 | 189 gCO2/kWh | 650 gCO2/kWh |
| 2016 | 150 gCO2/kWh | 659 gCO2/kWh |
| 2017 | 156 gCO2/kWh | 685 gCO2/kWh |
| 2018 | 137 gCO2/kWh | 673 gCO2/kWh |
| 2019 | 142 gCO2/kWh | 649 gCO2/kWh |
| 2020 | 133 gCO2/kWh | 648 gCO2/kWh |
| 2021 | 168 gCO2/kWh | 652 gCO2/kWh |
| 2022 | 103 gCO2/kWh | 639 gCO2/kWh |
| 2023 | 96 gCO2/kWh | 644 gCO2/kWh |
| 2024 | 106 gCO2/kWh | 635 gCO2/kWh |
| 2025 | 110 gCO2/kWh | 634 gCO2/kWh |
Demand per Person, 1985 to 2025
Ember annual statisticsAnnual statistics through 2025, MWh
| Year | Brazil | Taiwan |
|---|---|---|
| 1985 | n/a | n/a |
| 1986 | n/a | n/a |
| 1987 | n/a | n/a |
| 1988 | n/a | n/a |
| 1989 | n/a | n/a |
| 1990 | n/a | n/a |
| 1991 | n/a | n/a |
| 1992 | n/a | n/a |
| 1993 | n/a | n/a |
| 1994 | n/a | n/a |
| 1995 | n/a | n/a |
| 1996 | n/a | n/a |
| 1997 | n/a | n/a |
| 1998 | n/a | n/a |
| 1999 | n/a | n/a |
| 2000 | 2.25 MWh | 8.28 MWh |
| 2001 | 2.08 MWh | 8.40 MWh |
| 2002 | 2.14 MWh | 8.81 MWh |
| 2003 | 2.23 MWh | 9.22 MWh |
| 2004 | 2.33 MWh | 9.60 MWh |
| 2005 | 2.39 MWh | 9.97 MWh |
| 2006 | 2.47 MWh | 10.28 MWh |
| 2007 | 2.57 MWh | 10.57 MWh |
| 2008 | 2.66 MWh | 10.32 MWh |
| 2009 | 2.64 MWh | 9.93 MWh |
| 2010 | 2.84 MWh | 10.64 MWh |
| 2011 | 2.91 MWh | 10.83 MWh |
| 2012 | 3.01 MWh | 10.72 MWh |
| 2013 | 3.08 MWh | 10.78 MWh |
| 2014 | 3.12 MWh | 11.08 MWh |
| 2015 | 3.05 MWh | 10.97 MWh |
| 2016 | 3.05 MWh | 11.20 MWh |
| 2017 | 3.06 MWh | 11.44 MWh |
| 2018 | 3.09 MWh | 11.65 MWh |
| 2019 | 3.17 MWh | 11.58 MWh |
| 2020 | 3.13 MWh | 11.83 MWh |
| 2021 | 3.24 MWh | 12.35 MWh |
| 2022 | 3.28 MWh | 12.31 MWh |
| 2023 | 3.43 MWh | 12.11 MWh |
| 2024 | 3.57 MWh | 12.43 MWh |
| 2025 | 3.58 MWh | 12.50 MWh |
Brazil history · Taiwan history
Source: Ember (ember-energy.org), licensed under CC BY 4.0. Data as of 2025.