AVA Demand Forecast Accuracy: Error, Bias and Worst Miss, 21 August to 20 September 2026
The day-ahead demand forecast for AVA was off by 1.6% on average (mean absolute percentage error) over 719 hours from 21 August to 20 September 2026, and 98% of hours landed within 5% of the reading. Its bias was -0.0%: it ran close to balanced on average. The largest miss was 142 MW (7.5%) too low at 24 Aug 2026, 19:00 PDT (UTC-07:00). Dates and times are local (America/Los_Angeles).
Key Facts
- The day-ahead demand forecast for AVA was off by 1.6% on average (mean absolute percentage error) over 719 hours from 21 August to 20 September 2026, and 98% of hours landed within 5% of the reading. Its bias was -0.0%: it ran close to balanced on average. The largest miss was 142 MW (7.5%) too low at 24 Aug 2026, 19:00 PDT (UTC-07:00).
- Across 53 US grids ranked by average error over their own latest 30 day windows, AVA came 2 (1 is the smallest error).
- On average the forecast differed from reported demand by 22 MW, against average demand of 1,305 MW.
- The forecast was above reported demand in 50% of compared hours.
Forecast Error at a Glance
719 hours from 21 August to 20 September 2026Average error is the mean absolute percentage gap between the forecast and reported demand. Bias is the signed mean (-1 MW per hour on average): the forecast ran close to balanced on average. The worst miss was 142 MW (7.5%) too low at 24 Aug 2026, 19:00 PDT (UTC-07:00): forecast 1,749 MW, reported 1,891 MW.
Source: U.S. Energy Information Administration (EIA). (US Government work, public domain) Data as of 2026-09-20. Accuracy is computed by World Power Monitor from the operator's hourly forecast and reported demand.
Forecast and Reported Demand, Last 7 Days
Local time, to 20 Sept 2026, 18:00 PDT (UTC-07:00)| Local hour | Reported demand | Day-ahead forecast |
|---|---|---|
| 13 Sept, 19:00 | 1,327 MW | 1,332 MW |
| 13 Sept, 20:00 | 1,288 MW | 1,312 MW |
| 13 Sept, 21:00 | 1,227 MW | 1,253 MW |
| 13 Sept, 22:00 | 1,115 MW | 1,171 MW |
| 13 Sept, 23:00 | 1,058 MW | 1,099 MW |
| 14 Sept, 00:00 | 1,008 MW | 1,039 MW |
| 14 Sept, 01:00 | 989 MW | 973 MW |
| 14 Sept, 02:00 | 971 MW | 947 MW |
| 14 Sept, 03:00 | 977 MW | 966 MW |
| 14 Sept, 04:00 | 1,017 MW | 1,014 MW |
| 14 Sept, 05:00 | 1,128 MW | 1,111 MW |
| 14 Sept, 06:00 | 1,252 MW | 1,234 MW |
| 14 Sept, 07:00 | 1,325 MW | 1,307 MW |
| 14 Sept, 08:00 | 1,366 MW | 1,331 MW |
| 14 Sept, 09:00 | 1,373 MW | 1,346 MW |
| 14 Sept, 10:00 | 1,356 MW | 1,356 MW |
| 14 Sept, 11:00 | 1,355 MW | 1,359 MW |
| 14 Sept, 12:00 | 1,363 MW | 1,369 MW |
| 14 Sept, 13:00 | 1,322 MW | 1,355 MW |
| 14 Sept, 14:00 | 1,309 MW | 1,345 MW |
| 14 Sept, 15:00 | 1,312 MW | 1,335 MW |
| 14 Sept, 16:00 | 1,339 MW | 1,353 MW |
| 14 Sept, 17:00 | 1,366 MW | 1,370 MW |
| 14 Sept, 18:00 | 1,367 MW | 1,369 MW |
| 14 Sept, 19:00 | 1,378 MW | 1,370 MW |
| 14 Sept, 20:00 | 1,337 MW | 1,345 MW |
| 14 Sept, 21:00 | 1,258 MW | 1,281 MW |
| 14 Sept, 22:00 | 1,168 MW | 1,191 MW |
| 14 Sept, 23:00 | 1,099 MW | 1,114 MW |
| 15 Sept, 00:00 | 1,045 MW | 1,082 MW |
| 15 Sept, 01:00 | 1,023 MW | 1,035 MW |
| 15 Sept, 02:00 | 1,005 MW | 1,004 MW |
| 15 Sept, 03:00 | 1,012 MW | 1,010 MW |
| 15 Sept, 04:00 | 1,044 MW | 1,053 MW |
| 15 Sept, 05:00 | 1,145 MW | 1,151 MW |
| 15 Sept, 06:00 | 1,271 MW | 1,274 MW |
| 15 Sept, 07:00 | 1,339 MW | 1,343 MW |
| 15 Sept, 08:00 | 1,364 MW | 1,362 MW |
| 15 Sept, 09:00 | 1,365 MW | 1,362 MW |
| 15 Sept, 10:00 | 1,357 MW | 1,355 MW |
| 15 Sept, 11:00 | 1,346 MW | 1,353 MW |
| 15 Sept, 12:00 | 1,331 MW | 1,359 MW |
| 15 Sept, 13:00 | 1,321 MW | 1,347 MW |
| 15 Sept, 14:00 | 1,318 MW | 1,334 MW |
| 15 Sept, 15:00 | 1,317 MW | 1,332 MW |
| 15 Sept, 16:00 | 1,328 MW | 1,347 MW |
| 15 Sept, 17:00 | 1,351 MW | 1,365 MW |
| 15 Sept, 18:00 | 1,357 MW | 1,362 MW |
| 15 Sept, 19:00 | 1,378 MW | 1,366 MW |
| 15 Sept, 20:00 | 1,348 MW | 1,341 MW |
| 15 Sept, 21:00 | 1,264 MW | 1,282 MW |
| 15 Sept, 22:00 | 1,171 MW | 1,197 MW |
| 15 Sept, 23:00 | 1,110 MW | 1,121 MW |
| 16 Sept, 00:00 | 1,058 MW | 1,049 MW |
| 16 Sept, 01:00 | 1,024 MW | 1,033 MW |
| 16 Sept, 02:00 | 1,009 MW | 1,007 MW |
| 16 Sept, 03:00 | 1,014 MW | 1,013 MW |
| 16 Sept, 04:00 | 1,051 MW | 1,055 MW |
| 16 Sept, 05:00 | 1,159 MW | 1,154 MW |
| 16 Sept, 06:00 | 1,279 MW | 1,278 MW |
| 16 Sept, 07:00 | 1,333 MW | 1,338 MW |
| 16 Sept, 08:00 | 1,342 MW | 1,347 MW |
| 16 Sept, 09:00 | 1,338 MW | 1,342 MW |
| 16 Sept, 10:00 | 1,327 MW | 1,337 MW |
| 16 Sept, 11:00 | 1,333 MW | 1,335 MW |
| 16 Sept, 12:00 | 1,346 MW | 1,343 MW |
| 16 Sept, 13:00 | 1,357 MW | 1,349 MW |
| 16 Sept, 14:00 | 1,374 MW | 1,353 MW |
| 16 Sept, 15:00 | 1,390 MW | 1,358 MW |
| 16 Sept, 16:00 | 1,413 MW | 1,379 MW |
| 16 Sept, 17:00 | 1,439 MW | 1,396 MW |
| 16 Sept, 18:00 | 1,429 MW | 1,394 MW |
| 16 Sept, 19:00 | 1,432 MW | 1,394 MW |
| 16 Sept, 20:00 | 1,388 MW | 1,359 MW |
| 16 Sept, 21:00 | 1,296 MW | 1,284 MW |
| 16 Sept, 22:00 | 1,195 MW | 1,191 MW |
| 16 Sept, 23:00 | 1,107 MW | 1,113 MW |
| 17 Sept, 00:00 | 1,059 MW | 1,045 MW |
| 17 Sept, 01:00 | 1,019 MW | 1,023 MW |
| 17 Sept, 02:00 | 1,003 MW | 1,007 MW |
| 17 Sept, 03:00 | 1,001 MW | 1,009 MW |
| 17 Sept, 04:00 | 1,037 MW | 1,046 MW |
| 17 Sept, 05:00 | 1,144 MW | 1,139 MW |
| 17 Sept, 06:00 | 1,247 MW | 1,256 MW |
| 17 Sept, 07:00 | 1,314 MW | 1,318 MW |
| 17 Sept, 08:00 | 1,326 MW | 1,333 MW |
| 17 Sept, 09:00 | 1,332 MW | 1,335 MW |
| 17 Sept, 10:00 | 1,333 MW | 1,333 MW |
| 17 Sept, 11:00 | 1,352 MW | 1,341 MW |
| 17 Sept, 12:00 | 1,364 MW | 1,356 MW |
| 17 Sept, 13:00 | 1,369 MW | 1,370 MW |
| 17 Sept, 14:00 | 1,384 MW | 1,379 MW |
| 17 Sept, 15:00 | 1,389 MW | 1,392 MW |
| 17 Sept, 16:00 | 1,427 MW | 1,415 MW |
| 17 Sept, 17:00 | 1,440 MW | 1,429 MW |
| 17 Sept, 18:00 | 1,425 MW | 1,422 MW |
| 17 Sept, 19:00 | 1,414 MW | 1,415 MW |
| 17 Sept, 20:00 | 1,370 MW | 1,370 MW |
| 17 Sept, 21:00 | 1,282 MW | 1,289 MW |
| 17 Sept, 22:00 | 1,199 MW | 1,196 MW |
| 17 Sept, 23:00 | 1,103 MW | 1,112 MW |
| 18 Sept, 00:00 | 1,058 MW | 1,008 MW |
| 18 Sept, 01:00 | 1,021 MW | 995 MW |
| 18 Sept, 02:00 | 1,007 MW | 974 MW |
| 18 Sept, 03:00 | 994 MW | 969 MW |
| 18 Sept, 04:00 | 1,023 MW | 1,000 MW |
| 18 Sept, 05:00 | 1,105 MW | 1,082 MW |
| 18 Sept, 06:00 | 1,212 MW | 1,188 MW |
| 18 Sept, 07:00 | 1,287 MW | 1,261 MW |
| 18 Sept, 08:00 | 1,302 MW | 1,292 MW |
| 18 Sept, 09:00 | 1,291 MW | 1,306 MW |
| 18 Sept, 10:00 | 1,301 MW | 1,316 MW |
| 18 Sept, 11:00 | 1,345 MW | 1,328 MW |
| 18 Sept, 12:00 | 1,367 MW | 1,342 MW |
| 18 Sept, 13:00 | 1,382 MW | 1,355 MW |
| 18 Sept, 14:00 | 1,397 MW | 1,364 MW |
| 18 Sept, 15:00 | 1,418 MW | 1,375 MW |
| 18 Sept, 16:00 | 1,441 MW | 1,400 MW |
| 18 Sept, 17:00 | 1,452 MW | 1,405 MW |
| 18 Sept, 18:00 | 1,401 MW | 1,385 MW |
| 18 Sept, 19:00 | 1,375 MW | 1,365 MW |
| 18 Sept, 20:00 | 1,312 MW | 1,314 MW |
| 18 Sept, 21:00 | 1,237 MW | 1,244 MW |
| 18 Sept, 22:00 | 1,157 MW | 1,171 MW |
| 18 Sept, 23:00 | 1,090 MW | 1,094 MW |
| 19 Sept, 00:00 | 1,026 MW | 981 MW |
| 19 Sept, 01:00 | 992 MW | 986 MW |
| 19 Sept, 02:00 | 959 MW | 962 MW |
| 19 Sept, 03:00 | 951 MW | 953 MW |
| 19 Sept, 04:00 | 967 MW | 964 MW |
| 19 Sept, 05:00 | 1,007 MW | 994 MW |
| 19 Sept, 06:00 | 1,059 MW | 1,042 MW |
| 19 Sept, 07:00 | 1,114 MW | 1,096 MW |
| 19 Sept, 08:00 | 1,172 MW | 1,148 MW |
| 19 Sept, 09:00 | 1,207 MW | 1,182 MW |
| 19 Sept, 10:00 | 1,221 MW | 1,222 MW |
| 19 Sept, 11:00 | 1,242 MW | 1,237 MW |
| 19 Sept, 12:00 | 1,258 MW | 1,254 MW |
| 19 Sept, 13:00 | 1,294 MW | 1,271 MW |
| 19 Sept, 14:00 | 1,329 MW | 1,293 MW |
| 19 Sept, 15:00 | 1,374 MW | 1,326 MW |
| 19 Sept, 16:00 | 1,403 MW | 1,359 MW |
| 19 Sept, 17:00 | 1,424 MW | 1,372 MW |
| 19 Sept, 18:00 | 1,390 MW | 1,356 MW |
| 19 Sept, 19:00 | 1,364 MW | 1,343 MW |
| 19 Sept, 20:00 | 1,295 MW | 1,290 MW |
| 19 Sept, 21:00 | 1,213 MW | 1,219 MW |
| 19 Sept, 22:00 | 1,150 MW | 1,145 MW |
| 19 Sept, 23:00 | 1,075 MW | 1,077 MW |
| 20 Sept, 00:00 | 1,021 MW | 1,021 MW |
| 20 Sept, 01:00 | 984 MW | 986 MW |
| 20 Sept, 02:00 | 965 MW | 955 MW |
| 20 Sept, 03:00 | 964 MW | 951 MW |
| 20 Sept, 04:00 | 970 MW | 963 MW |
| 20 Sept, 05:00 | 993 MW | 990 MW |
| 20 Sept, 06:00 | 1,047 MW | 1,034 MW |
| 20 Sept, 07:00 | 1,096 MW | 1,088 MW |
| 20 Sept, 08:00 | 1,163 MW | 1,149 MW |
| 20 Sept, 09:00 | 1,200 MW | 1,190 MW |
| 20 Sept, 10:00 | 1,227 MW | 1,214 MW |
| 20 Sept, 11:00 | 1,257 MW | 1,242 MW |
| 20 Sept, 12:00 | 1,297 MW | 1,274 MW |
| 20 Sept, 13:00 | 1,344 MW | 1,306 MW |
| 20 Sept, 14:00 | 1,386 MW | 1,336 MW |
| 20 Sept, 15:00 | 1,440 MW | 1,380 MW |
| 20 Sept, 16:00 | 1,490 MW | 1,422 MW |
| 20 Sept, 17:00 | 1,518 MW | 1,453 MW |
| 20 Sept, 18:00 | 1,484 MW | 1,441 MW |
Assumptions
- Only hours with both a forecast and a positive demand reading count (719 of 720 hours in the window). Missing and zero values, and readings under 30% or over 3 times the grid's own median for the window, are treated as reporting faults and left out.
- Error is (forecast minus reported demand) divided by reported demand; average error uses absolute values so high and low misses do not cancel. Bias keeps the sign and does cancel.
- Reported demand is preliminary and may be revised. A 30 day window is a short sample and one heat wave or holiday can move these figures.
- US figures are for the EIA balancing authority or region named on this page. US and European grids are ranked separately.