AZPS Demand Forecast Accuracy: Error, Bias and Worst Miss, 21 August to 20 September 2026
The day-ahead demand forecast for AZPS was off by 9.8% on average (mean absolute percentage error) over 714 hours from 21 August to 20 September 2026, and 29% of hours landed within 5% of the reading. Its bias was -4.8%: it ran low on average, an under forecast. The largest miss was 4,278 MW (125.2%) too high at 22 Aug 2026, 19:00 MST (UTC-07:00). Dates and times are local (America/Phoenix).
Key Facts
- The day-ahead demand forecast for AZPS was off by 9.8% on average (mean absolute percentage error) over 714 hours from 21 August to 20 September 2026, and 29% of hours landed within 5% of the reading. Its bias was -4.8%: it ran low on average, an under forecast. The largest miss was 4,278 MW (125.2%) too high at 22 Aug 2026, 19:00 MST (UTC-07:00).
- Across 53 US grids ranked by average error over their own latest 30 day windows, AZPS came 44 (1 is the smallest error).
- On average the forecast differed from reported demand by 603 MW, against average demand of 6,387 MW.
- The forecast was above reported demand in 30% of compared hours.
Forecast Error at a Glance
714 hours from 21 August to 20 September 2026Average error is the mean absolute percentage gap between the forecast and reported demand. Bias is the signed mean (-343 MW per hour on average): the forecast ran low on average, an under forecast. The worst miss was 4,278 MW (125.2%) too high at 22 Aug 2026, 19:00 MST (UTC-07:00): forecast 7,696 MW, reported 3,418 MW.
Source: U.S. Energy Information Administration (EIA). (US Government work, public domain) Data as of 2026-09-20. Accuracy is computed by World Power Monitor from the operator's hourly forecast and reported demand.
Forecast and Reported Demand, Last 7 Days
Local time, to 20 Sept 2026, 17:00 MST (UTC-07:00)| Local hour | Reported demand | Day-ahead forecast |
|---|---|---|
| 13 Sept, 18:00 | 7,595 MW | 7,075 MW |
| 13 Sept, 19:00 | 7,363 MW | 6,451 MW |
| 13 Sept, 20:00 | 7,327 MW | 6,128 MW |
| 13 Sept, 21:00 | 6,848 MW | 5,746 MW |
| 13 Sept, 22:00 | 6,652 MW | 5,285 MW |
| 13 Sept, 23:00 | 6,633 MW | 5,336 MW |
| 14 Sept, 00:00 | 6,042 MW | 5,685 MW |
| 14 Sept, 01:00 | 5,798 MW | 5,395 MW |
| 14 Sept, 02:00 | 5,918 MW | 5,314 MW |
| 14 Sept, 03:00 | 5,897 MW | 5,310 MW |
| 14 Sept, 04:00 | 5,841 MW | 5,429 MW |
| 14 Sept, 05:00 | 5,858 MW | 5,486 MW |
| 14 Sept, 06:00 | 5,709 MW | 5,478 MW |
| 14 Sept, 07:00 | 5,474 MW | 5,527 MW |
| 14 Sept, 08:00 | 7,707 MW | 5,532 MW |
| 14 Sept, 09:00 | 5,452 MW | 5,697 MW |
| 14 Sept, 10:00 | 5,777 MW | 5,934 MW |
| 14 Sept, 11:00 | 6,244 MW | 6,171 MW |
| 14 Sept, 12:00 | 6,617 MW | 6,422 MW |
| 14 Sept, 13:00 | 6,802 MW | 6,792 MW |
| 14 Sept, 14:00 | 7,051 MW | 6,989 MW |
| 14 Sept, 15:00 | 7,199 MW | 7,095 MW |
| 14 Sept, 16:00 | 7,341 MW | 7,199 MW |
| 14 Sept, 17:00 | 7,726 MW | 7,118 MW |
| 14 Sept, 18:00 | 7,843 MW | 7,007 MW |
| 14 Sept, 19:00 | 7,609 MW | 6,793 MW |
| 14 Sept, 20:00 | 7,224 MW | 6,461 MW |
| 14 Sept, 21:00 | 6,790 MW | 6,067 MW |
| 14 Sept, 22:00 | 6,429 MW | 5,637 MW |
| 14 Sept, 23:00 | 6,162 MW | 5,365 MW |
| 15 Sept, 00:00 | 5,951 MW | 5,457 MW |
| 15 Sept, 01:00 | 6,018 MW | 4,975 MW |
| 15 Sept, 02:00 | 5,895 MW | 4,854 MW |
| 15 Sept, 03:00 | 5,760 MW | 4,849 MW |
| 15 Sept, 04:00 | 5,764 MW | 4,995 MW |
| 15 Sept, 05:00 | 5,927 MW | 4,978 MW |
| 15 Sept, 06:00 | 5,956 MW | 5,028 MW |
| 15 Sept, 07:00 | 5,791 MW | 5,085 MW |
| 15 Sept, 08:00 | 5,243 MW | 5,131 MW |
| 15 Sept, 09:00 | 5,561 MW | 5,243 MW |
| 15 Sept, 10:00 | 5,667 MW | 5,359 MW |
| 15 Sept, 11:00 | 5,877 MW | 5,561 MW |
| 15 Sept, 12:00 | 6,199 MW | 5,848 MW |
| 15 Sept, 13:00 | 6,573 MW | 6,168 MW |
| 15 Sept, 14:00 | 6,607 MW | 6,414 MW |
| 15 Sept, 15:00 | 6,674 MW | 6,541 MW |
| 15 Sept, 16:00 | 6,777 MW | 6,622 MW |
| 15 Sept, 17:00 | 7,132 MW | 6,575 MW |
| 15 Sept, 18:00 | 7,179 MW | 6,583 MW |
| 15 Sept, 19:00 | 7,304 MW | 6,398 MW |
| 15 Sept, 20:00 | 7,353 MW | 6,145 MW |
| 15 Sept, 21:00 | 6,840 MW | 5,735 MW |
| 15 Sept, 22:00 | 6,482 MW | 5,348 MW |
| 15 Sept, 23:00 | 6,198 MW | 5,188 MW |
| 16 Sept, 00:00 | 5,851 MW | 5,526 MW |
| 16 Sept, 01:00 | 5,913 MW | 5,412 MW |
| 16 Sept, 02:00 | 5,819 MW | 5,267 MW |
| 16 Sept, 03:00 | 5,837 MW | 5,158 MW |
| 16 Sept, 04:00 | 5,772 MW | 5,278 MW |
| 16 Sept, 05:00 | 5,626 MW | 5,257 MW |
| 16 Sept, 06:00 | 5,467 MW | 5,291 MW |
| 16 Sept, 07:00 | 5,389 MW | 5,338 MW |
| 16 Sept, 08:00 | 5,165 MW | 5,338 MW |
| 16 Sept, 09:00 | 5,215 MW | 5,439 MW |
| 16 Sept, 10:00 | 5,530 MW | 5,545 MW |
| 16 Sept, 11:00 | 5,774 MW | 5,643 MW |
| 16 Sept, 12:00 | 5,787 MW | 5,745 MW |
| 16 Sept, 13:00 | 5,609 MW | 5,866 MW |
| 16 Sept, 14:00 | 5,437 MW | 5,955 MW |
| 16 Sept, 15:00 | 5,265 MW | 5,831 MW |
| 16 Sept, 16:00 | 5,106 MW | 5,864 MW |
| 16 Sept, 17:00 | 5,482 MW | 5,840 MW |
| 16 Sept, 18:00 | 5,795 MW | 5,860 MW |
| 16 Sept, 19:00 | 5,733 MW | 5,703 MW |
| 16 Sept, 20:00 | 5,607 MW | 5,511 MW |
| 16 Sept, 21:00 | 5,696 MW | 5,251 MW |
| 16 Sept, 22:00 | 5,400 MW | 4,917 MW |
| 16 Sept, 23:00 | 5,070 MW | 4,670 MW |
| 17 Sept, 00:00 | 4,805 MW | 4,413 MW |
| 17 Sept, 01:00 | 5,086 MW | 4,271 MW |
| 17 Sept, 02:00 | 4,980 MW | 4,224 MW |
| 17 Sept, 03:00 | 4,936 MW | 4,229 MW |
| 17 Sept, 04:00 | 4,901 MW | 4,403 MW |
| 17 Sept, 05:00 | 4,939 MW | 4,541 MW |
| 17 Sept, 06:00 | 5,283 MW | 4,592 MW |
| 17 Sept, 07:00 | 5,331 MW | 4,592 MW |
| 17 Sept, 08:00 | 5,892 MW | 4,631 MW |
| 17 Sept, 09:00 | 6,624 MW | 4,747 MW |
| 17 Sept, 10:00 | 6,870 MW | 4,913 MW |
| 17 Sept, 11:00 | 6,695 MW | 5,122 MW |
| 17 Sept, 12:00 | 7,139 MW | 5,349 MW |
| 17 Sept, 13:00 | 7,041 MW | 5,652 MW |
| 17 Sept, 14:00 | 6,778 MW | 5,980 MW |
| 17 Sept, 15:00 | 6,290 MW | 6,050 MW |
| 17 Sept, 16:00 | 6,004 MW | 6,201 MW |
| 17 Sept, 17:00 | 6,137 MW | 6,231 MW |
| 17 Sept, 18:00 | n/a | 6,217 MW |
| 17 Sept, 19:00 | 6,381 MW | 6,013 MW |
| 17 Sept, 20:00 | 6,367 MW | 5,732 MW |
| 17 Sept, 21:00 | 5,934 MW | 5,402 MW |
| 17 Sept, 22:00 | 5,676 MW | 5,015 MW |
| 17 Sept, 23:00 | 5,478 MW | 4,793 MW |
| 18 Sept, 00:00 | 5,425 MW | 4,760 MW |
| 18 Sept, 01:00 | 5,304 MW | 4,603 MW |
| 18 Sept, 02:00 | 5,222 MW | 4,477 MW |
| 18 Sept, 03:00 | 5,132 MW | 4,497 MW |
| 18 Sept, 04:00 | 5,113 MW | 4,619 MW |
| 18 Sept, 05:00 | 5,094 MW | 4,684 MW |
| 18 Sept, 06:00 | 5,078 MW | 4,729 MW |
| 18 Sept, 07:00 | 4,717 MW | 4,745 MW |
| 18 Sept, 08:00 | 4,250 MW | 4,783 MW |
| 18 Sept, 09:00 | 4,378 MW | 5,000 MW |
| 18 Sept, 10:00 | 4,446 MW | 5,237 MW |
| 18 Sept, 11:00 | 4,769 MW | 5,472 MW |
| 18 Sept, 12:00 | 5,286 MW | 5,812 MW |
| 18 Sept, 13:00 | 5,472 MW | 6,183 MW |
| 18 Sept, 14:00 | 5,581 MW | 6,499 MW |
| 18 Sept, 15:00 | 5,767 MW | 6,601 MW |
| 18 Sept, 16:00 | 5,991 MW | 6,741 MW |
| 18 Sept, 17:00 | 6,463 MW | 6,640 MW |
| 18 Sept, 18:00 | 6,805 MW | 6,541 MW |
| 18 Sept, 19:00 | 6,960 MW | 6,171 MW |
| 18 Sept, 20:00 | 6,699 MW | 5,729 MW |
| 18 Sept, 21:00 | 6,351 MW | 5,444 MW |
| 18 Sept, 22:00 | 6,010 MW | 5,079 MW |
| 18 Sept, 23:00 | 5,560 MW | 4,642 MW |
| 19 Sept, 00:00 | 5,156 MW | 4,658 MW |
| 19 Sept, 01:00 | 5,030 MW | 4,550 MW |
| 19 Sept, 02:00 | 4,933 MW | 4,431 MW |
| 19 Sept, 03:00 | 5,002 MW | 4,272 MW |
| 19 Sept, 04:00 | 4,912 MW | 4,196 MW |
| 19 Sept, 05:00 | 4,886 MW | 4,254 MW |
| 19 Sept, 06:00 | 4,857 MW | 4,366 MW |
| 19 Sept, 07:00 | 4,122 MW | 4,438 MW |
| 19 Sept, 08:00 | 3,616 MW | 4,524 MW |
| 19 Sept, 09:00 | 3,831 MW | 4,826 MW |
| 19 Sept, 10:00 | 4,184 MW | 5,167 MW |
| 19 Sept, 11:00 | 4,534 MW | 5,521 MW |
| 19 Sept, 12:00 | 4,785 MW | 5,860 MW |
| 19 Sept, 13:00 | 5,137 MW | 6,220 MW |
| 19 Sept, 14:00 | 5,518 MW | 6,529 MW |
| 19 Sept, 15:00 | 6,041 MW | 6,836 MW |
| 19 Sept, 16:00 | 6,430 MW | 6,910 MW |
| 19 Sept, 17:00 | 7,006 MW | 6,881 MW |
| 19 Sept, 18:00 | 7,218 MW | 6,400 MW |
| 19 Sept, 19:00 | 7,045 MW | 6,032 MW |
| 19 Sept, 20:00 | 6,370 MW | 5,679 MW |
| 19 Sept, 21:00 | 5,952 MW | 5,278 MW |
| 19 Sept, 22:00 | 5,593 MW | 4,930 MW |
| 19 Sept, 23:00 | 5,272 MW | 4,600 MW |
| 20 Sept, 00:00 | 4,982 MW | 4,519 MW |
| 20 Sept, 01:00 | 4,965 MW | 4,332 MW |
| 20 Sept, 02:00 | 4,882 MW | 4,203 MW |
| 20 Sept, 03:00 | 4,902 MW | 4,080 MW |
| 20 Sept, 04:00 | 4,898 MW | 4,048 MW |
| 20 Sept, 05:00 | 4,914 MW | 3,920 MW |
| 20 Sept, 06:00 | 5,270 MW | 3,915 MW |
| 20 Sept, 07:00 | 5,756 MW | 3,988 MW |
| 20 Sept, 08:00 | 6,524 MW | 4,064 MW |
| 20 Sept, 09:00 | 6,846 MW | 4,351 MW |
| 20 Sept, 10:00 | 6,900 MW | 4,726 MW |
| 20 Sept, 11:00 | 7,019 MW | 5,148 MW |
| 20 Sept, 12:00 | 6,606 MW | 5,574 MW |
| 20 Sept, 13:00 | 6,269 MW | 5,933 MW |
| 20 Sept, 14:00 | 6,439 MW | 6,264 MW |
| 20 Sept, 15:00 | 6,490 MW | 6,544 MW |
| 20 Sept, 16:00 | 6,825 MW | 6,692 MW |
| 20 Sept, 17:00 | 7,024 MW | 6,627 MW |
Assumptions
- Only hours with both a forecast and a positive demand reading count (714 of 720 hours in the window). Missing and zero values, and readings under 30% or over 3 times the grid's own median for the window, are treated as reporting faults and left out.
- Error is (forecast minus reported demand) divided by reported demand; average error uses absolute values so high and low misses do not cancel. Bias keeps the sign and does cancel.
- Reported demand is preliminary and may be revised. A 30 day window is a short sample and one heat wave or holiday can move these figures.
- US figures are for the EIA balancing authority or region named on this page. US and European grids are ranked separately.